| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| dygraph-combined.js | 2023-12-07 13:48 | 133K | |
| Modelica_trunk_Modelica.Blocks.Examples.SlewRateLimiter.sim | 2024-12-18 11:32 | 1.9K | |
| Modelica_trunk_Modelica.Blocks.Examples.SlewRateLimiter.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.FilterWithRiseTime.sim | 2024-12-18 11:32 | 1.9K | |
| Modelica_trunk_Modelica.Blocks.Examples.InverseModel.sim | 2024-12-18 11:32 | 1.9K | |
| Modelica_trunk_Modelica.Blocks.Examples.FilterWithRiseTime.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.InverseModel.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.PID_Controller.sim | 2024-12-18 11:32 | 1.9K | |
| Modelica_trunk_Modelica.Blocks.Examples.PID_Controller.err | 2024-12-18 11:32 | 20K | |
| Modelica_trunk_Modelica.Blocks.Examples.Filter.sim | 2024-12-18 11:32 | 1.8K | |
| Modelica_trunk_Modelica.Blocks.Examples.ShowLogicalSources.sim | 2024-12-18 11:32 | 2.5K | |
| Modelica_trunk_Modelica.Blocks.Examples.ShowLogicalSources.err | 2024-12-18 11:32 | 19K | |
| Modelica_trunk_Modelica.Blocks.Examples.Filter.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.FilterWithDifferentiation.sim | 2024-12-18 11:32 | 2.0K | |
| Modelica_trunk_Modelica.Blocks.Examples.FilterWithDifferentiation.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.LogicalNetwork1.sim | 2024-12-18 11:32 | 3.1K | |
| Modelica_trunk_Modelica.Blocks.Examples.LogicalNetwork1.err | 2024-12-18 11:32 | 19K | |
| Modelica_trunk_Modelica.Blocks.Examples.RealNetwork1.sim | 2024-12-18 11:32 | 1.9K | |
| Modelica_trunk_Modelica.Blocks.Examples.RealNetwork1.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.IntegerNetwork1.sim | 2024-12-18 11:32 | 1.9K | |
| Modelica_trunk_Modelica.Blocks.Examples.IntegerNetwork1.err | 2024-12-18 11:32 | 19K | |
| Modelica_trunk_Modelica.Blocks.Examples.BooleanNetwork1.sim | 2024-12-18 11:32 | 2.5K | |
| Modelica_trunk_Modelica.Blocks.Examples.BooleanNetwork1.err | 2024-12-18 11:32 | 20K | |
| Modelica_trunk_Modelica.Blocks.Examples.Interaction1.sim | 2024-12-18 11:32 | 3.1K | |
| Modelica_trunk_Modelica.Blocks.Examples.Interaction1.err | 2024-12-18 11:32 | 21K | |
| Modelica_trunk_Modelica.Blocks.Examples.BusUsage.sim | 2024-12-18 11:32 | 1.9K | |
| Modelica_trunk_Modelica.Blocks.Examples.BusUsage.err | 2024-12-18 11:32 | 19K | |
| Modelica_trunk_Modelica.Blocks.Examples.Modulation.sim | 2024-12-18 11:32 | 1.8K | |
| Modelica_trunk_Modelica.Blocks.Examples.Modulation.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.CompareSincExpSine.sim | 2024-12-18 11:32 | 2.0K | |
| Modelica_trunk_Modelica.Blocks.Examples.CompareSincExpSine.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.SinCosEncoder.sim | 2024-12-18 11:32 | 1.9K | |
| Modelica_trunk_Modelica.Blocks.Examples.TotalHarmonicDistortion.sim | 2024-12-18 11:32 | 1.9K | |
| Modelica_trunk_Modelica.Blocks.Examples.TotalHarmonicDistortion.err | 2024-12-18 11:32 | 21K | |
| Modelica_trunk_Modelica.Blocks.Examples.SinCosEncoder.diff.der1.y.csv | 2024-12-18 11:32 | 3.8M | |
| Modelica_trunk_Modelica.Blocks.Examples.SinCosEncoder.diff.der1.y.html | 2024-12-18 11:32 | 1.5K | |
| Modelica_trunk_Modelica.Blocks.Examples.SinCosEncoder.diff.html | 2024-12-18 11:32 | 407 | |
| Modelica_trunk_Modelica.Blocks.Examples.SinCosEncoder.err | 2024-12-18 11:32 | 19K | |
| Modelica_trunk_Modelica.Blocks.Examples.DemonstrateSignalExtrema.sim | 2024-12-18 11:32 | 1.8K | |
| Modelica_trunk_Modelica.Blocks.Examples.DemonstrateContinuousSignalExtrema.sim | 2024-12-18 11:32 | 1.9K | |
| Modelica_trunk_Modelica.Blocks.Examples.DemonstrateSignalExtrema.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.DemonstrateContinuousSignalExtrema.err | 2024-12-18 11:32 | 20K | |
| Modelica_trunk_Modelica.Blocks.Examples.DemoSignalCharacteristic.sim | 2024-12-18 11:32 | 1.8K | |
| Modelica_trunk_Modelica.Blocks.Examples.DemoSignalCharacteristic.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.UniformNoise.sim | 2024-12-18 11:32 | 2.0K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.UniformNoise.err | 2024-12-18 11:32 | 19K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.AutomaticSeed.sim | 2024-12-18 11:32 | 2.0K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.AutomaticSeed.err | 2024-12-18 11:32 | 22K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.Distributions.sim | 2024-12-18 11:32 | 2.0K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.Distributions.err | 2024-12-18 11:32 | 20K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.UniformNoiseProperties.sim | 2024-12-18 11:32 | 2.0K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.Densities.sim | 2024-12-18 11:32 | 1.9K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.Densities.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.UniformNoiseProperties.err | 2024-12-18 11:32 | 19K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.ImpureGenerator.sim | 2024-12-18 11:32 | 2.0K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.ImpureGenerator.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.ComplexBlocks.Examples.TestConversionBlock.sim | 2024-12-18 11:32 | 2.0K | |
| Modelica_trunk_Modelica.ComplexBlocks.Examples.TestConversionBlock.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.NormalNoiseProperties.sim | 2024-12-18 11:32 | 2.0K | |
| Modelica_trunk_Modelica.ComplexBlocks.Examples.ShowTransferFunction.sim | 2024-12-18 11:32 | 2.0K | |
| Modelica_trunk_Modelica.ComplexBlocks.Examples.ShowTransferFunction.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.NormalNoiseProperties.err | 2024-12-18 11:32 | 19K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.DrydenContinuousTurbulence.sim | 2024-12-18 11:32 | 2.0K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.DrydenContinuousTurbulence.err | 2024-12-18 11:32 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.SimpleControlledDrive.Continuous.sim | 2024-12-18 11:32 | 2.0K | |
| Modelica_trunk_Modelica.Clocked.Examples.SimpleControlledDrive.Continuous.err | 2024-12-18 11:32 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscreteTextbookController.sim | 2024-12-18 11:32 | 2.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscreteTextbookController.err | 2024-12-18 11:32 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscreteController.sim | 2024-12-18 11:32 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscreteController.err | 2024-12-18 11:32 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.SimpleControlledDrive.ExactlyClockedWithDiscreteController.sim | 2024-12-18 11:33 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.SimpleControlledDrive.ExactlyClockedWithDiscreteController.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscretizedContinuousController.sim | 2024-12-18 11:33 | 2.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscretizedContinuousController.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWith_AD_DA_Effects.sim | 2024-12-18 11:33 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWith_AD_DA_Effects.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.CascadeControlledDrive.Continuous.sim | 2024-12-18 11:33 | 2.0K | |
| Modelica_trunk_Modelica.Clocked.Examples.CascadeControlledDrive.Continuous.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.CascadeControlledDrive.SubClocked.sim | 2024-12-18 11:33 | 2.2K | |
| Modelica_trunk_Modelica.Clocked.Examples.CascadeControlledDrive.AbsoluteClocks.sim | 2024-12-18 11:33 | 2.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.CascadeControlledDrive.SuperSampled.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.CascadeControlledDrive.SubClocked.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.CascadeControlledDrive.AbsoluteClocks.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.CascadeControlledDrive.SuperSampled.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.ControlledMixingUnit.sim | 2024-12-18 11:33 | 2.2K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.ActuatorWithNoise.sim | 2024-12-18 11:33 | 2.1K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.ControlledMixingUnit.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.sim | 2024-12-18 11:33 | 2.7K | |
| Modelica_trunk_Modelica.Blocks.Examples.Noise.ActuatorWithNoise.err | 2024-12-18 11:33 | 21K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.engine.cylinderAirCharge.integrator.y.csv | 2024-12-18 11:33 | 625K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.engine.inertia.w.csv | 2024-12-18 11:33 | 628K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.engine.intakeManifold.P_m.csv | 2024-12-18 11:33 | 683K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.engine.throttleBody.m_ai.csv | 2024-12-18 11:33 | 641K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.engine.torque.tau.csv | 2024-12-18 11:33 | 667K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.engine.speedSensor.w.csv | 2024-12-18 11:33 | 628K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.Utilities.ComponentsMixingUnit.MixingUnitWithContinuousControl.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.engine.cylinderAirCharge.integrator.y.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.engine.inertia.w.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.engine.intakeManifold.P_m.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.engine.speedSensor.w.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.engine.throttleBody.m_ai.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.engine.torque.tau.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.diff.html | 2024-12-18 11:33 | 1.9K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.EngineThrottleControl.err | 2024-12-18 11:33 | 25K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.SubSample.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.SubSample.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Systems.Utilities.ComponentsMixingUnit.MixingUnitWithContinuousControl.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.SuperSample.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.SuperSample.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.ShiftSample.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.ShiftSample.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample.sim | 2024-12-18 11:33 | 2.6K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample.diff.sample_angle.y.csv | 2024-12-18 11:33 | 620K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample.diff.rotationalClock.direction.csv | 2024-12-18 11:33 | 262K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample.diff.rotationalClock.direction_changed.csv | 2024-12-18 11:33 | 256K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample.diff.html | 2024-12-18 11:33 | 1.1K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample.diff.rotationalClock.direction.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample.diff.rotationalClock.direction_changed.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample.diff.sample_angle.y.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample.err | 2024-12-18 11:33 | 21K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.Sample1.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.Sample1.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.sim | 2024-12-18 11:33 | 3.9K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.rotational_clock_1.direction.csv | 2024-12-18 11:33 | 271K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.rotational_clock_1.direction_changed.csv | 2024-12-18 11:33 | 264K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.Sample3.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.rotational_clock_2.direction.csv | 2024-12-18 11:33 | 270K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.rotational_clock_2.direction_changed.csv | 2024-12-18 11:33 | 264K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.sample_conjunctive.y.csv | 2024-12-18 11:33 | 637K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.Sample3.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.sample_disjunctive.y.csv | 2024-12-18 11:33 | 610K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.html | 2024-12-18 11:33 | 2.1K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.rotational_clock_2.direction_changed.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.sample_conjunctive.y.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.sample_disjunctive.y.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.rotational_clock_1.direction.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.rotational_clock_1.direction_changed.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.diff.rotational_clock_2.direction.html | 2024-12-18 11:33 | 1.5K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample.err | 2024-12-18 11:33 | 41K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.SampleClocked.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.SampleClocked.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.Sample2.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.Sample2.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.SampleVectorizedAndClocked.sim | 2024-12-18 11:33 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.SampleVectorizedAndClocked.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.Hold.sim | 2024-12-18 11:33 | 2.2K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.Hold.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.HoldWithDAeffects1.sim | 2024-12-18 11:33 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.HoldWithDAeffects2.sim | 2024-12-18 11:33 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.SampleWithADeffects.sim | 2024-12-18 11:33 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.HoldWithDAeffects1.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.HoldWithDAeffects2.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.SampleWithADeffects.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.SubSample.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.SubSample.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.SuperSample.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.SuperSample.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.SuperSampleInterpolated.sim | 2024-12-18 11:33 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.SuperSampleInterpolated.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.ShiftSample.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.ShiftSample.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.BackSample.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.BackSample.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.UpSample1.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.UpSample1.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.AssignClock.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.AssignClock.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockVectorized.sim | 2024-12-18 11:33 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockVectorized.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockToTriggerHold.sim | 2024-12-18 11:33 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockToTriggerHold.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.UpSample2.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.UpSample2.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.UniformNoise.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.UniformNoise.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.UniformNoiseXorshift64star.sim | 2024-12-18 11:33 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.UniformNoiseXorshift64star.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.FractionalDelay.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.FractionalDelay.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockToSquareWaveHold.sim | 2024-12-18 11:33 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockToSquareWaveHold.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedStep.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedStep.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedStep.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedStep.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedSine.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedSine.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedSine.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedSine.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedRamp.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedRamp.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedRamp.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedRamp.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.Sample1.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.Sample2.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.Sample1.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.Sample2.err | 2024-12-18 11:33 | 23K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.SampleClocked.sim | 2024-12-18 11:33 | 2.3K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.SampleClocked.err | 2024-12-18 11:33 | 18K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.SampleVectorizedAndClocked.sim | 2024-12-18 11:33 | 2.4K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.SampleVectorizedAndClocked.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.Hold.sim | 2024-12-18 11:33 | 2.9K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.Hold.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.ShiftSample.sim | 2024-12-18 11:33 | 3.0K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.SuperSample.sim | 2024-12-18 11:33 | 3.0K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.SubSample.sim | 2024-12-18 11:33 | 2.9K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.ShiftSample.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.SuperSample.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.SubSample.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.BackSample.sim | 2024-12-18 11:33 | 3.0K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.BackSample.err | 2024-12-18 11:33 | 19K | |
| Modelica_trunk_Modelica.Clocked.Examples.Elementary.IntegerSignals.AssignClock.sim | 2024-12-18 11:33 | 2.3K | |
