Total | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
---|---|---|---|---|---|---|---|
604 | 603 | 597 | 597 | 595 | 595 | 564 | 529 |
Test started: 2024-11-08 00:05:34
Total time taken: 2:59:29
System info: AMD Ryzen 9 5950X 16-Core Processor, 63 GB RAM, Ubuntu 22.04.3 LTS
OpenModelica Version: OMCompiler v1.25.0-dev.147+gd750806bd0
FMI version: 2.0
Commit | Date | Author | Summary |
---|---|---|---|
f313ab3 | 2024-11-08 00:54:22 +0100 | Adrian Pop | lower cores to 8 for FMI jobs, fix job reports, add v1.24 (#165) |
Tested Library: ModelicaTest_trunk trunk FMPy version: 0.3.19 Python version: 3.10.12 (main, Sep 11 2024, 15:47:36) [GCC 11.4.0]
{ "path": "ModelicaTest", "sha": "e5e16a6dfa892b879c24b3f8f23552c4d2e86aca", "support": "noSupport", "uses": { "Modelica": "0.0.0-trunk" }, "version": "trunk", "zipfile": "https://github.com/OpenModelica/OpenModelica-ModelicaStandardLibrary/archive/e5e16a6dfa892b879c24b3f8f23552c4d2e86aca.zip" }
BuildModel time limit: 660s
Simulation time limit: 50s
Default tolerance: 1e-06
Default number of intervals: 2500
Optimization level: -Os -march=native
Reference Files: $MSLREFERENCE/MAP-LIB_ReferenceResults/v4.0.0
d6a2b9b20426bbff1a6a5a1f29bb4c5e50d0e57aVerified using: OpenModelica 1.23.0~dev-204-g196d7c6 (diffSimulationResults)
Flags:setCommandLineOptions("-d=nogen"); setCommandLineOptions("-d=initialization"); setCommandLineOptions("-d=backenddaeinfo"); setCommandLineOptions("-d=discreteinfo"); setCommandLineOptions("-d=stateselection"); setCommandLineOptions("-d=execstat"); setMatchingAlgorithm("PFPlusExt"); setIndexReductionMethod("dynamicStateSelection"); if not setCommandLineOptions("--std=3.3") then exit(1); end if;Config:
{ "extraCustomCommands": [ "if not setCommandLineOptions(\"--std=3.3\") then exit(1); end if;" ], "library": "ModelicaTest", "libraryVersion": "trunk", "optlevel": "-Os -march=native", "referenceFileExtension": "csv", "referenceFileNameDelimiter": "/", "referenceFileNameExtraName": "$ClassName", "referenceFiles": "$MSLREFERENCE/MAP-LIB_ReferenceResults/v4.0.0" }
Links are provided if getErrorString() or the simulation generates output. The links are coded with red if there were errors, yellow if there were warnings, and normal links if there are only notifications.
Model | Verified | Simulate | Total buildModel | Parsing | Frontend | Backend | SimCode | Templates | Compile | Total Execution |
---|---|---|---|---|---|---|---|---|---|---|
ModelicaTest.Blocks.BooleanTable (sim) | 0.02 (9 verified) | 0.20 | 9.10 | 1.89 | 0.30 | 0.03 | 0.02 | 0.05 | 8.69 | 11.81 |
ModelicaTest.Blocks.Continuous (sim) | 0.05 (19 verified) | 0.22 | 8.65 | 2.23 | 0.29 | 0.04 | 0.02 | 0.04 | 8.26 | 11.78 |
ModelicaTest.Blocks.Continuous_InitialOutput (sim) | 0.15 | 8.79 | 1.87 | 0.27 | 0.04 | 0.02 | 0.04 | 8.42 | 11.38 | |
ModelicaTest.Blocks.Continuous_InitialState (sim) | 0.07 (19 verified) | 0.22 | 8.67 | 1.86 | 0.27 | 0.04 | 0.02 | 0.04 | 8.31 | 11.44 |
ModelicaTest.Blocks.Continuous_SteadyState (sim) | 0.04 (19 verified) | 0.22 | 10.35 | 2.02 | 0.29 | 0.04 | 0.02 | 0.04 | 9.95 | 13.24 |
ModelicaTest.Blocks.ConversionBlocks (sim) | 0.05 (14 verified) | 0.22 | 7.50 | 1.87 | 0.27 | 0.01 | 0.01 | 0.02 | 7.19 | 10.25 |
ModelicaTest.Blocks.Discrete (sim) | 0.05 (25 verified) | 0.19 | 7.79 | 1.88 | 0.28 | 0.02 | 0.01 | 0.03 | 7.45 | 10.56 |
ModelicaTest.Blocks.Exponentiation (sim) | 0.16 | 7.54 | 1.88 | 0.28 | 0.01 | 0.01 | 0.02 | 7.22 | 10.12 | |
ModelicaTest.Blocks.FilterTests.AllOptions | 0.00 | 660.15 | 1.89 | 660.15 | 0.00 | 0.00 | 0.00 | 0.00 | 663.15 | |
ModelicaTest.Blocks.FilterTests.Basic (sim) | 0.08 (37 verified) | 0.23 | 11.31 | 1.90 | 0.30 | 0.05 | 0.02 | 0.07 | 10.86 | 14.17 |
ModelicaTest.Blocks.FirstOrderHold (sim) | 0.04 (8 verified) | 0.19 | 7.42 | 1.86 | 0.27 | 0.01 | 0.01 | 0.02 | 7.12 | 10.11 |
ModelicaTest.Blocks.Hysteresis (sim) | 0.02 (2 verified) | 0.19 | 7.49 | 1.90 | 0.28 | 0.01 | 0.01 | 0.02 | 7.18 | 10.20 |
ModelicaTest.Blocks.IntegerTable (sim) | 0.01 (5 verified) | 0.19 | 8.21 | 1.86 | 0.29 | 0.02 | 0.01 | 0.03 | 7.86 | 10.88 |
ModelicaTest.Blocks.IntegratorForceState (sim) | 0.01 (2 verified) | 0.17 | 7.37 | 1.86 | 0.27 | 0.01 | 0.00 | 0.02 | 7.07 | 10.01 |
ModelicaTest.Blocks.KinematicPTP (sim) | 0.02 (5 verified) | 0.21 | 8.89 | 1.85 | 0.27 | 0.17 | 0.04 | 0.05 | 8.36 | 11.57 |
ModelicaTest.Blocks.LimPID (sim) | 0.03 (9 verified) | 0.22 | 12.88 | 1.89 | 0.29 | 0.05 | 0.02 | 0.06 | 12.45 | 15.62 |
ModelicaTest.Blocks.LimResetIntegrator (sim) | 0.01 (2 verified) | 0.19 | 7.48 | 1.87 | 0.29 | 0.01 | 0.01 | 0.02 | 7.15 | 10.14 |
ModelicaTest.Blocks.Limiters (sim) | 0.02 (9 verified) | 0.20 | 7.48 | 1.88 | 0.29 | 0.01 | 0.01 | 0.02 | 7.15 | 10.20 |
ModelicaTest.Blocks.LimitersHomotopy (sim) | 0.05 (13 verified) | 0.23 | 11.85 | 1.87 | 0.27 | 0.07 | 0.02 | 0.07 | 11.43 | 14.60 |
ModelicaTest.Blocks.Logical (sim) | 0.03 (18 verified) | 0.22 | 8.40 | 1.86 | 0.29 | 0.03 | 0.02 | 0.03 | 8.04 | 11.10 |
ModelicaTest.Blocks.Mean (sim) | 0.03 (3 verified) | 0.22 | 7.94 | 1.84 | 0.27 | 0.02 | 0.01 | 0.03 | 7.61 | 10.62 |
ModelicaTest.Blocks.MuxDemux (sim) | 0.06 (27 verified) | 0.17 | 7.42 | 1.86 | 0.27 | 0.01 | 0.00 | 0.02 | 7.12 | 10.13 |
ModelicaTest.Blocks.OnDelay (sim) | 0.02 (11 verified) | 0.20 | 7.91 | 1.84 | 0.28 | 0.02 | 0.01 | 0.03 | 7.58 | 10.58 |
ModelicaTest.Blocks.PadeDelay1 | 0.00 | 0.72 | 1.85 | 0.29 | 0.43 | 0.00 | 0.00 | 0.00 | 3.21 | |
ModelicaTest.Blocks.PadeDelay2 (sim) | 0.03 (5 verified) | 0.22 | 8.09 | 1.87 | 0.27 | 0.02 | 0.01 | 0.03 | 7.76 | 10.80 |
ModelicaTest.Blocks.ResetHoldIntegrator (sim) | 0.02 (2 verified) | 0.19 | 7.56 | 1.88 | 0.28 | 0.01 | 0.01 | 0.02 | 7.25 | 10.24 |
ModelicaTest.Blocks.RootMeanSquare (sim) | 0.02 (5 verified) | 0.19 | 7.45 | 1.88 | 0.27 | 0.01 | 0.01 | 0.02 | 7.14 | 10.13 |
ModelicaTest.Blocks.SelfResettingIntegrator (sim) | 0.01 (2 verified) | 0.19 | 7.51 | 1.86 | 0.27 | 0.01 | 0.00 | 0.02 | 7.21 | 10.15 |
ModelicaTest.Blocks.StrictLimiters (sim) | 0.03 (9 verified) | 0.24 | 8.57 | 1.87 | 0.28 | 0.05 | 0.02 | 0.04 | 8.18 | 11.31 |
ModelicaTest.Blocks.UnitDeduction (sim) | 0.04 (17 verified) | 0.21 | 8.47 | 1.85 | 0.29 | 0.03 | 0.01 | 0.04 | 8.11 | 11.19 |
ModelicaTest.Blocks.ZeroThresholds (sim) | 0.15 | 7.55 | 1.87 | 0.27 | 0.01 | 0.01 | 0.02 | 7.24 | 10.12 | |
ModelicaTest.ComplexMath.TestComplexFunctions (sim) | 0.01 (2 verified) | 0.11 | 7.64 | 1.85 | 0.27 | 0.01 | 0.00 | 0.02 | 7.34 | 10.19 |
ModelicaTest.ComplexMath.TestComplexOperations (sim) | 0.01 (2 verified) | 0.12 | 7.72 | 1.88 | 0.28 | 0.01 | 0.00 | 0.02 | 7.40 | 10.32 |
ModelicaTest.Electrical.Analog.Ideal.IdealTwoWaySwitches (sim) | 0.06 (13 verified) | 0.19 | 9.48 | 1.86 | 0.28 | 0.03 | 0.01 | 0.04 | 9.12 | 12.18 |
ModelicaTest.Electrical.Analog.TestGyrator (sim) | 0.01 (5 verified) | 0.17 | 7.25 | 1.87 | 0.27 | 0.01 | 0.00 | 0.02 | 6.95 | 9.94 |
ModelicaTest.Electrical.Analog.TestSaturatingInductor (sim) | 0.01 (3 verified) | 0.13 | 10.68 | 1.86 | 0.28 | 0.02 | 0.01 | 0.02 | 10.35 | 13.28 |
ModelicaTest.Electrical.Machines.DCPM_CurrentControlled (sim) | 0.31 | 9.51 | 1.85 | 0.28 | 0.02 | 0.01 | 0.04 | 9.16 | 12.25 | |
ModelicaTest.Electrical.Machines.DCPM_SpeedControlled (sim) | 0.33 | 9.90 | 1.87 | 0.28 | 0.03 | 0.01 | 0.04 | 9.54 | 12.68 | |
ModelicaTest.Electrical.Machines.SMPM_VoltageSourceWithLosses (sim) | 0.02 (7 verified) | 0.17 | 12.97 | 1.86 | 0.31 | 0.15 | 0.05 | 0.28 | 12.17 | 15.61 |
ModelicaTest.Electrical.MultiSensorTest (sim) | 0.07 (52 verified) | 0.28 | 14.20 | 1.86 | 0.34 | 0.43 | 0.05 | 0.09 | 13.29 | 17.04 |
ModelicaTest.Electrical.PowerConverters.HalfControlledBridge2mPulse (sim) | 0.02 (3/19 failed) | 0.21 | 13.51 | 1.88 | 0.29 | 0.12 | 0.04 | 0.09 | 12.97 | 16.23 |
ModelicaTest.Electrical.PowerConverters.ThyristorBridge2mPulse_R (sim) | 0.02 (3/25 failed) | 0.20 | 13.77 | 1.87 | 0.30 | 0.13 | 0.04 | 0.30 | 13.02 | 16.48 |
ModelicaTest.Electrical.QuasiStatic.Polyphase.Ideal (sim) | 0.02 (7 verified) | 0.49 | 23.26 | 1.86 | 0.46 | 1.24 | 0.14 | 0.42 | 21.00 | 26.21 |
ModelicaTest.Electrical.QuasiStatic.Polyphase.SerialConnection (sim) | 0.02 (7 verified) | 0.35 | 27.28 | 1.85 | 0.44 | 1.22 | 0.38 | 0.22 | 25.03 | 30.09 |
ModelicaTest.Electrical.QuasiStatic.SinglePhase.Ideal (sim) | 0.02 (3 verified) | 0.28 | 12.35 | 1.84 | 0.29 | 0.08 | 0.02 | 0.05 | 11.91 | 15.08 |
ModelicaTest.Electrical.QuasiStatic.SinglePhase.SerialConnection (sim) | 0.01 (3 verified) | 0.21 | 10.92 | 1.86 | 0.29 | 0.06 | 0.02 | 0.06 | 10.49 | 13.59 |
ModelicaTest.Electrical.SingularTransformer (sim) | 0.19 | 9.36 | 1.85 | 0.27 | 0.02 | 0.01 | 0.03 | 9.03 | 11.92 | |
ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.Bend (sim) | 0.07 (21 verified) | 0.21 | 12.39 | 1.86 | 0.72 | 0.03 | 0.01 | 0.05 | 11.57 | 15.14 |
ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.Orifice (sim) | 0.07 (21 verified) | 0.21 | 12.45 | 1.87 | 0.73 | 0.03 | 0.01 | 0.05 | 11.63 | 15.21 |
ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.SeveralTestCases (sim) | 0.18 (67 verified) | 0.27 | 14.52 | 1.84 | 0.38 | 0.07 | 0.03 | 0.27 | 13.77 | 17.52 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapLaminar (sim) | 0.06 (42 verified) | 0.17 | 8.13 | 1.85 | 0.26 | 0.02 | 0.01 | 0.03 | 7.80 | 10.85 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapLaminar_KC (sim) | 0.08 (53 verified) | 0.28 | 11.43 | 1.87 | 0.27 | 0.03 | 0.01 | 0.04 | 11.08 | 14.30 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapOverall (sim) | 0.07 (38 verified) | 0.20 | 8.15 | 1.85 | 0.30 | 0.02 | 0.01 | 0.04 | 7.78 | 10.93 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapOverall_KC (sim) | 0.08 (53 verified) | 0.30 | 11.57 | 1.87 | 0.29 | 0.03 | 0.01 | 0.04 | 11.20 | 14.48 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapTurbulent (sim) | 0.05 (29 verified) | 0.19 | 7.58 | 1.87 | 0.28 | 0.02 | 0.01 | 0.03 | 7.25 | 10.34 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapTurbulent_KC (sim) | 0.04 (20 verified) | 0.21 | 10.68 | 1.92 | 0.28 | 0.01 | 0.01 | 0.02 | 10.35 | 13.46 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvection (sim) | 0.07 (31 verified) | 0.21 | 8.03 | 1.86 | 0.27 | 0.02 | 0.01 | 0.03 | 7.69 | 10.78 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvection_KC (sim) | 0.05 (30 verified) | 0.23 | 11.10 | 1.86 | 0.27 | 0.02 | 0.01 | 0.03 | 10.77 | 13.86 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_flatTube (sim) | 0.03 (7 verified) | 0.21 | 10.86 | 1.88 | 0.29 | 0.01 | 0.01 | 0.03 | 10.53 | 13.58 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_flatTube_KC (sim) | 0.03 (13 verified) | 0.21 | 11.01 | 1.85 | 0.29 | 0.01 | 0.01 | 0.03 | 10.68 | 13.71 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_roundTube (sim) | 0.03 (7 verified) | 0.22 | 11.14 | 1.83 | 0.28 | 0.01 | 0.01 | 0.03 | 10.81 | 13.82 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_roundTube_KC (sim) | 0.03 (11 verified) | 0.21 | 11.24 | 1.88 | 0.28 | 0.02 | 0.01 | 0.03 | 10.89 | 14.01 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_laminar (sim) | 0.08 (38 verified) | 0.20 | 7.94 | 1.85 | 0.27 | 0.02 | 0.01 | 0.03 | 7.61 | 10.69 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_laminar_KC (sim) | 0.08 (47 verified) | 0.26 | 11.20 | 1.86 | 0.27 | 0.03 | 0.01 | 0.03 | 10.86 | 14.04 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_overall (sim) | 0.08 (47 verified) | 0.20 | 8.22 | 1.83 | 0.27 | 0.02 | 0.01 | 0.03 | 7.88 | 10.97 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_overall_KC (sim) | 0.08 (47 verified) | 0.28 | 11.35 | 1.87 | 0.28 | 0.03 | 0.01 | 0.04 | 11.00 | 14.21 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_turbulent (sim) | 0.08 (38 verified) | 0.19 | 8.03 | 1.85 | 0.28 | 0.02 | 0.01 | 0.03 | 7.68 | 10.77 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_turbulent_KC (sim) | 0.11 (47 verified) | 0.28 | 11.38 | 1.87 | 0.28 | 0.03 | 0.01 | 0.03 | 11.02 | 14.28 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_laminar (sim) | 0.05 (28 verified) | 0.20 | 7.52 | 1.88 | 0.28 | 0.02 | 0.01 | 0.02 | 7.20 | 10.29 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_laminar_KC (sim) | 0.06 (29 verified) | 0.19 | 7.94 | 1.88 | 0.28 | 0.03 | 0.01 | 0.03 | 7.59 | 10.71 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_overall (sim) | 0.05 (28 verified) | 0.19 | 7.60 | 1.83 | 0.27 | 0.02 | 0.01 | 0.02 | 7.29 | 10.26 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_overall_KC (sim) | 0.06 (29 verified) | 0.22 | 11.11 | 1.84 | 0.26 | 0.13 | 0.04 | 0.03 | 10.64 | 13.84 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_turbulent (sim) | 0.05 (28 verified) | 0.19 | 7.71 | 1.82 | 0.26 | 0.02 | 0.01 | 0.03 | 7.39 | 10.40 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_turbulent_KC (sim) | 0.06 (29 verified) | 0.22 | 11.18 | 1.84 | 0.27 | 0.09 | 0.03 | 0.04 | 10.75 | 13.93 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_laminar (sim) | 0.07 (38 verified) | 0.21 | 8.16 | 1.85 | 0.28 | 0.02 | 0.01 | 0.03 | 7.82 | 10.92 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_laminar_KC (sim) | 0.08 (53 verified) | 0.28 | 11.41 | 1.90 | 0.28 | 0.03 | 0.01 | 0.04 | 11.05 | 14.33 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_overall (sim) | 0.08 (38 verified) | 0.21 | 8.26 | 1.92 | 0.28 | 0.02 | 0.01 | 0.04 | 7.91 | 11.10 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_overall_KC (sim) | 0.08 (53 verified) | 0.29 | 11.54 | 1.89 | 0.27 | 0.03 | 0.01 | 0.04 | 11.18 | 14.47 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_turbulent (sim) | 0.06 (32 verified) | 0.19 | 7.92 | 1.83 | 0.27 | 0.02 | 0.01 | 0.03 | 7.60 | 10.61 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_turbulent_KC (sim) | 0.07 (32 verified) | 0.23 | 11.13 | 1.83 | 0.27 | 0.02 | 0.01 | 0.03 | 10.80 | 13.86 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_twoPhaseOverall_KC (sim) | 0.20 (155 verified) | 0.20 | 9.57 | 1.82 | 0.28 | 0.04 | 0.03 | 0.05 | 9.17 | 12.53 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Bend.dp_curvedOverall_DPMFLOW (sim) | 0.10 (51 verified) | 0.25 | 11.14 | 1.88 | 0.27 | 0.02 | 0.01 | 0.03 | 10.80 | 14.00 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Bend.dp_edgedOverall_DPMFLOW (sim) | 0.08 (40 verified) | 0.28 | 11.13 | 1.87 | 0.27 | 0.02 | 0.01 | 0.03 | 10.80 | 13.97 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Channel.dp_internalFlowOverall_DPMFLOW (sim) | 0.11 (81 verified) | 0.25 | 11.18 | 1.86 | 0.28 | 0.03 | 0.01 | 0.04 | 10.82 | 14.10 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_idealGas_DPMFLOW (sim) | 0.06 (32 verified) | 0.22 | 11.05 | 1.86 | 0.27 | 0.02 | 0.01 | 0.03 | 10.72 | 13.80 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_nominalDensityViscosity_DPMFLOW (sim) | 0.04 (23 verified) | 0.22 | 11.01 | 1.87 | 0.27 | 0.04 | 0.02 | 0.03 | 10.65 | 13.74 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_nominalPressureLossLawDensity_DPMFLOW (sim) | 0.08 (30 verified) | 0.22 | 10.79 | 1.84 | 0.26 | 0.02 | 0.01 | 0.02 | 10.48 | 13.56 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_pressureLossCoefficient_DPMFLOW (sim) | 0.09 (21 verified) | 0.21 | 10.81 | 1.86 | 0.26 | 0.02 | 0.01 | 0.03 | 10.50 | 13.61 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_volumeFlowRate_DPMFLOW (sim) | 0.07 (24 verified) | 0.21 | 10.73 | 1.84 | 0.27 | 0.02 | 0.01 | 0.03 | 10.41 | 13.52 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Orifice.dp_suddenChange_DPMFLOW (sim) | 0.09 (18 verified) | 0.20 | 10.66 | 1.87 | 0.27 | 0.01 | 0.01 | 0.03 | 10.35 | 13.45 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Orifice.dp_thickEdgedOverall_DPMFLOW (sim) | 0.18 (72 verified) | 0.26 | 11.42 | 1.87 | 0.27 | 0.03 | 0.01 | 0.04 | 11.08 | 14.48 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_laminar_DPMFLOW (sim) | 0.06 (19 verified) | 0.19 | 7.37 | 1.87 | 0.27 | 0.01 | 0.01 | 0.02 | 7.07 | 10.12 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_overall_DPMFLOW (sim) | 0.14 (49 verified) | 0.25 | 11.06 | 1.87 | 0.27 | 0.02 | 0.01 | 0.03 | 10.73 | 13.97 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_turbulent_DPMFLOW (sim) | 0.15 (49 verified) | 0.23 | 11.11 | 1.86 | 0.27 | 0.02 | 0.01 | 0.03 | 10.78 | 14.02 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_twoPhaseOverall_DP (sim) | 0.21 (75 verified) | 0.22 | 9.06 | 1.86 | 0.28 | 0.06 | 0.03 | 0.05 | 8.64 | 12.09 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Valve.dp_severalGeometryOverall_DPMFLOW (sim) | 0.17 (119 verified) | 0.29 | 13.16 | 1.85 | 0.29 | 0.07 | 0.03 | 0.06 | 12.71 | 16.18 |
ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionIdeal (sim) | 0.03 (11 verified) | 0.38 | 13.93 | 1.85 | 0.75 | 0.07 | 0.03 | 0.08 | 13.01 | 16.78 |
ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionTraceSubstances (sim) | 0.03 (5 verified) | 1.64 | 18.43 | 1.84 | 0.97 | 0.39 | 0.06 | 0.12 | 16.89 | 22.54 |
ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionVolume (sim) | 0.01 (3 verified) | 0.28 | 14.24 | 1.82 | 0.75 | 0.07 | 0.03 | 0.09 | 13.30 | 16.94 |
ModelicaTest.Fluid.TestComponents.Fittings.TestMultiPort (sim) | 0.04 (16 verified) | 0.26 | 10.66 | 1.84 | 0.78 | 0.06 | 0.03 | 0.08 | 9.72 | 13.41 |
ModelicaTest.Fluid.TestComponents.Fittings.TestMultiPortTraceSubstances (sim) | 0.04 (13 verified) | 1.49 | 21.37 | 1.85 | 1.00 | 0.46 | 0.08 | 0.37 | 19.45 | 25.35 |
ModelicaTest.Fluid.TestComponents.Fittings.TestPressureLossDerivatives (sim) | 0.03 (9 verified) | 0.17 | 7.78 | 1.87 | 0.27 | 0.04 | 0.01 | 0.03 | 7.43 | 10.47 |
ModelicaTest.Fluid.TestComponents.Fittings.TestSharpEdgedOrifice (sim) | 0.05 (7 verified) | 0.36 | 12.54 | 1.86 | 0.74 | 0.03 | 0.02 | 0.05 | 11.70 | 15.43 |
ModelicaTest.Fluid.TestComponents.Fittings.TestSimpleGenericOrifice (sim) | 0.03 (5 verified) | 0.28 | 11.93 | 1.86 | 0.31 | 0.03 | 0.02 | 0.05 | 11.52 | 14.72 |
ModelicaTest.Fluid.TestComponents.Fittings.TestSuddenExpansion (sim) | 0.07 (25 verified) | 1.25 | 16.10 | 1.86 | 0.42 | 0.39 | 0.02 | 0.09 | 15.17 | 19.89 |
ModelicaTest.Fluid.TestComponents.Fittings.TestWallFriction (sim) | 0.05 (5 verified) | 0.32 | 13.99 | 1.86 | 0.36 | 0.08 | 0.03 | 0.27 | 13.26 | 16.83 |
ModelicaTest.Fluid.TestComponents.Machines.TestControlledPump (sim) | 0.05 (26 verified) | 2.47 | 17.77 | 1.87 | 0.48 | 0.37 | 0.04 | 0.10 | 16.78 | 22.76 |
ModelicaTest.Fluid.TestComponents.Machines.TestLinearPower (sim) | 0.14 | 7.32 | 1.83 | 0.26 | 0.01 | 0.00 | 0.02 | 7.03 | 9.82 | |
ModelicaTest.Fluid.TestComponents.Machines.TestSweptVolume (sim) | 0.02 (6 verified) | 0.25 | 12.35 | 1.88 | 0.47 | 0.24 | 0.01 | 0.04 | 11.58 | 15.10 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCharacteristics (sim) | 0.07 (38 verified) | 1.10 | 16.47 | 1.89 | 0.47 | 0.34 | 0.04 | 0.10 | 15.53 | 20.15 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCheckValve (sim) | 0.15 | 15.49 | 1.88 | 0.38 | 0.40 | 0.02 | 0.08 | 14.61 | 18.09 | |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDCMotor (sim) | 1.12 | 16.04 | 1.85 | 0.41 | 0.34 | 0.03 | 0.08 | 15.17 | 19.59 | |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDCMotorHeatTransfer (sim) | 1.28 | 16.27 | 1.85 | 0.40 | 0.35 | 0.03 | 0.09 | 15.41 | 19.99 | |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefault (sim) | 0.04 (16 verified) | 1.05 | 15.17 | 1.86 | 0.38 | 0.12 | 0.03 | 0.27 | 14.36 | 18.74 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefaultCV (sim) | 0.04 (16 verified) | 1.06 | 15.35 | 1.84 | 0.38 | 0.13 | 0.03 | 0.27 | 14.55 | 18.87 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefaultLV (sim) | 0.04 (15 verified) | 0.91 | 15.08 | 1.85 | 0.37 | 0.12 | 0.03 | 0.28 | 14.28 | 18.49 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpNPSH (sim) | 0.04 (16 verified) | 1.06 | 15.28 | 1.90 | 0.40 | 0.12 | 0.03 | 0.28 | 14.45 | 18.90 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpPowerCharacteristic (sim) | 0.01 (3 verified) | 0.79 | 15.39 | 1.84 | 0.39 | 0.39 | 0.02 | 0.08 | 14.51 | 18.63 |
