AES | AES.Coursework.ElecSys_case_studies.Primary_secondary_tertiary (sim) | Compile performance 9.51 → 18.02 Simulate performance 0.08 → 50.15 |
AdvancedNoise | AdvancedNoise.Examples.RailIrregularities.Comparisons.MinimumAndZeroPhase (sim) | Compile performance 29.65 → 13.45 |
AixLib | AixLib.Systems.ModularAHU.Validation.AHU2_Cooler (sim) | Compile → Failed |
AixLib | AixLib.Systems.ModularAHU.Validation.AHU2_Preheater (sim) | Compile → Failed |
AixLib | AixLib.ThermalZones.HighOrder.Examples.OFDHeatLoad (sim) | Templates performance 13.25 → 3.73 |
AixLib | AixLib.ThermalZones.HighOrder.Examples.OFD_1Jan (sim) | Templates performance 13.42 → 5.63 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case210 (sim) | Compile → Simulate |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case240 (sim) | Compile performance 31.57 → 15.46 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case250 (sim) | Compile → Simulate |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case270 (sim) | Compile performance 35.42 → 15.35 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case280 (sim) | Compile performance 42.40 → 15.26 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case300 (sim) | Compile performance 46.06 → 16.15 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case395 (sim) | Compile performance 34.56 → 15.25 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case400 (sim) | Compile performance 37.77 → 15.24 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case410 (sim) | Compile performance 38.54 → 15.39 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case420 (sim) | Compile performance 42.54 → 15.18 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case430 (sim) | Compile performance 43.57 → 15.13 |
AixLib | AixLib.Utilities.Sensors.Examples.ExergyMeters (sim) | Compile → Simulate |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckPressure (sim) | Compile performance 24.28 → 12.90 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckRadiation (sim) | Compile performance 23.71 → 12.88 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckRelativeHumidity (sim) | Compile performance 35.77 → 12.91 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckSkyCover (sim) | Compile performance 39.54 → 13.08 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckTemperature (sim) | Compile performance 38.39 → 12.92 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckWindDirection (sim) | Compile performance 38.44 → 12.69 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckWindSpeed (sim) | Compile performance 36.42 → 12.67 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertRadiation (sim) | Compile performance 36.67 → 13.08 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertRelativeHumidity (sim) | Compile performance 23.07 → 12.87 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimePositiveStart (sim) | Compile performance 26.88 → 5.59 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.EquationOfTime (sim) | Compile performance 28.57 → 5.62 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAbsolutePath (sim) | Compile performance 36.02 → 12.85 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAltitudeTMY3 (sim) | Compile performance 28.71 → 5.70 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.GetHeaderElement (sim) | Compile performance 35.76 → 12.59 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3 (sim) | Compile performance 28.26 → 5.65 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3LongHeader (sim) | Compile performance 22.60 → 5.54 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3_NonzeroStart (sim) | Compile performance 24.38 → 5.55 |
AixLib_latest | AixLib.BoundaryConditions.WeatherData.BaseClasses.Examples.LimitMin (sim) | Compile performance 23.33 → 12.76 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.FourElements.TestCase600 (sim) | Compile performance 26.99 → 13.10 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.FourElements.TestCase600FF (sim) | Compile performance 28.42 → 12.92 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.FourElements.TestCase620 (sim) | Compile performance 28.57 → 13.31 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.FourElements.TestCase640 (sim) | Compile performance 26.93 → 13.35 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.FourElements.TestCase650 (sim) | Compile performance 28.49 → 13.34 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.FourElements.TestCase650FF (sim) | Compile performance 30.07 → 13.01 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.FourElements.TestCase900 (sim) | Compile performance 29.99 → 13.38 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.FourElements.TestCase900FF (sim) | Compile performance 30.71 → 13.05 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.FourElements.TestCase920 (sim) | Compile performance 31.66 → 13.53 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.FourElements.TestCase940 (sim) | Compile performance 28.82 → 13.99 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.ThreeElements.TestCase600 (sim) | Compile performance 24.28 → 13.14 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.ThreeElements.TestCase600FF (sim) | Compile performance 23.12 → 12.80 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.ThreeElements.TestCase620 (sim) | Compile performance 23.53 → 13.05 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.ThreeElements.TestCase640 (sim) | Compile performance 23.51 → 13.31 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.ThreeElements.TestCase650 (sim) | Compile performance 24.67 → 13.30 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.ThreeElements.TestCase650FF (sim) | Compile performance 24.88 → 12.93 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.ThreeElements.TestCase900 (sim) | Compile performance 26.00 → 13.20 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.ThreeElements.TestCase900FF (sim) | Compile performance 24.60 → 12.89 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.ThreeElements.TestCase920 (sim) | Compile performance 27.18 → 13.24 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.ThreeElements.TestCase940 (sim) | Compile performance 24.03 → 13.25 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.ThreeElements.TestCase950 (sim) | Compile performance 22.34 → 13.14 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.ThreeElements.TestCase950FF (sim) | Compile performance 24.27 → 13.07 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.TwoElements.TestCase600 (sim) | Compile performance 23.92 → 13.18 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.TwoElements.TestCase900FF (sim) | Compile performance 22.78 → 12.79 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.TwoElements.TestCase920 (sim) | Compile performance 22.41 → 13.12 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.TwoElements.TestCase950 (sim) | Compile performance 25.84 → 13.18 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.ASHRAE140.TwoElements.TestCase950FF (sim) | Compile performance 25.98 → 12.84 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.RoomSteadyState (sim) | Compile performance 26.29 → 10.87 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.RoomWithLatentGain (sim) | Compile performance 23.12 → 8.73 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.RoomWithoutLatentGain (sim) | Compile performance 23.59 → 8.96 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.VDI6007.TestCase1 (sim) | Compile performance 23.89 → 7.75 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.VDI6007.TestCase10 (sim) | Compile performance 24.82 → 8.23 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.VDI6007.TestCase11 (sim) | Compile performance 26.55 → 9.95 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.VDI6007.TestCase12 (sim) | Compile performance 27.81 → 10.55 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.VDI6007.TestCase2 (sim) | Compile performance 23.89 → 7.93 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.VDI6007.TestCase7 (sim) | Compile performance 21.59 → 9.62 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.VDI6007.TestCase8 (sim) | Compile performance 21.53 → 8.53 |
AixLib_latest | AixLib.ThermalZones.ReducedOrder.Validation.VDI6007.TestCase9 (sim) | Compile performance 22.12 → 8.68 |
AixLib_latest | AixLib.Utilities.IO.Files.Examples.CSVReader (sim) | Compile performance 24.42 → 5.90 |
AixLib_latest | AixLib.Utilities.IO.Files.Examples.CSVWriter (sim) | Compile performance 23.04 → 5.85 |
AixLib_latest | AixLib.Utilities.IO.Files.Examples.JSONWriter (sim) | Compile performance 22.99 → 5.92 |
AixLib_latest | AixLib.Utilities.IO.SignalExchange.Examples.FirstOrder (sim) | Compile performance 28.27 → 5.97 |
AixLib_latest | AixLib.Utilities.IO.SignalExchange.Examples.WeatherStation (sim) | Compile performance 29.14 → 9.46 |
AixLib_latest | AixLib.Utilities.Math.Functions.Examples.BesselJ0 (sim) | Compile performance 25.04 → 5.83 |
AixLib_latest | AixLib.Utilities.Math.Functions.Examples.BesselJ1 (sim) | Compile performance 24.20 → 5.83 |
AixLib_latest | AixLib.Utilities.Math.Functions.Examples.BesselY0 (sim) | Compile performance 23.23 → 5.87 |
AixLib_latest | AixLib.Utilities.Math.Functions.Examples.BesselY1 (sim) | Compile performance 23.22 → 5.69 |
AixLib_latest | AixLib.Utilities.Math.Functions.Examples.Binomial (sim) | Compile performance 20.51 → 5.77 |
AixLib_latest | AixLib.Utilities.Sensors.Examples.ExergyMeters (sim) | Compile → Simulate |
BuildSysPro | BuildSysPro.Building.Examples.ValidationDMvsSM (sim) | Simulate performance 12.98 → 6.92 |
BuildSysPro | BuildSysPro.IBPSA.Airflow.Multizone.Examples.ClosedDoors (sim) | Compile performance 20.40 → 9.06 |
BuildSysPro | BuildSysPro.IBPSA.Airflow.Multizone.Examples.OneOpenDoor (sim) | Compile performance 24.33 → 9.08 |
BuildSysPro | BuildSysPro.IBPSA.Airflow.Multizone.Examples.OneRoom (sim) | Compile performance 22.35 → 8.88 |
BuildSysPro | BuildSysPro.IBPSA.Airflow.Multizone.Examples.PowerLaw (sim) | Compile performance 22.30 → 7.64 |
BuildSysPro | BuildSysPro.IBPSA.Airflow.Multizone.Examples.ReverseBuoyancy (sim) | Compile performance 23.16 → 8.61 |
BuildSysPro | BuildSysPro.IBPSA.Airflow.Multizone.Examples.ReverseBuoyancy3Zones (sim) | Compile performance 22.62 → 7.90 |
BuildSysPro | BuildSysPro.IBPSA.Airflow.Multizone.Examples.ZonalFlow (sim) | Compile performance 22.01 → 6.15 |
BuildSysPro | BuildSysPro.IBPSA.Airflow.Multizone.Validation.DoorOpenClosed (sim) | Compile performance 20.64 → 6.19 |
BuildSysPro | BuildSysPro.IBPSA.Airflow.Multizone.Validation.OneWayFlow (sim) | Compile performance 22.32 → 6.88 |
BuildSysPro | BuildSysPro.IBPSA.Airflow.Multizone.Validation.OpenDoorBuoyancyDynamic (sim) | Compile performance 21.05 → 7.33 |
BuildSysPro | BuildSysPro.IBPSA.Airflow.Multizone.Validation.OpenDoorBuoyancyPressureDynamic (sim) | Compile performance 20.83 → 7.38 |
BuildSysPro | BuildSysPro.IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckPressure (sim) | Compile performance 30.01 → 11.13 |
BuildSysPro | BuildSysPro.IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckTemperature (sim) | Compile performance 23.20 → 11.10 |
BuildSysPro | BuildSysPro.IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.EquationOfTime (sim) | Compile performance 20.48 → 5.39 |
BuildSysPro | BuildSysPro.IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAbsolutePath (sim) | Compile performance 30.48 → 10.85 |
BuildSysPro | BuildSysPro.IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAltitudeTMY3 (sim) | Compile performance 20.76 → 5.41 |
BuildSysPro | BuildSysPro.IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetHeaderElement (sim) | Compile performance 28.42 → 10.97 |
BuildSysPro | BuildSysPro.IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.LimitMin (sim) | Compile performance 32.16 → 11.10 |
BuildSysPro | BuildSysPro.IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.LocalCivilTime (sim) | Compile performance 22.81 → 5.54 |
BuildSysPro | BuildSysPro.IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.SolarTime (sim) | Compile performance 22.52 → 5.60 |
BuildSysPro | BuildSysPro.IBPSA.Controls.Continuous.Examples.NumberOfRequests (sim) | Compile performance 10.81 → 5.41 Simulate performance 50.09 → 0.05 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Chillers.Validation.CarnotVerifyCOP (sim) | Compile performance 21.74 → 9.93 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Chillers.Validation.CarnotVerifyEtaCarnot (sim) | Compile performance 22.77 → 9.83 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Chillers.Validation.Carnot_TEva_2ndLaw (sim) | Compile performance 21.53 → 8.97 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Chillers.Validation.Carnot_TEva_HighTemperature (sim) | Compile performance 21.11 → 8.67 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Chillers.Validation.Carnot_TEva_LimitedCapacity (sim) | Compile performance 21.66 → 8.85 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Chillers.Validation.Carnot_TEva_etaPL (sim) | Compile performance 21.19 → 8.76 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Chillers.Validation.Carnot_TEva_reverseFlow (sim) | Compile performance 20.92 → 8.87 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Chillers.Validation.Carnot_y_etaPL (sim) | Compile performance 21.74 → 9.20 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.FMI.Adaptors.Examples.ThermalZoneHVACNoExhaust (sim) | Compile performance 22.38 → 9.15 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.FMI.Adaptors.Examples.ThermalZoneHVACWithExhaust (sim) | Compile performance 23.15 → 10.03 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.FMI.Validation.HeaterFanPressureDriven (sim) | Compile performance 20.97 → 9.30 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.FixedResistances.Examples.PlugFlowPipeDiscretized (sim) | Compile performance 32.79 → 14.26 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.FixedResistances.Validation.PlugFlowPipes.MSLAIT (sim) | BackEnd performance 0:01:21 → 39.82 SimCode performance 24.23 → 11.40 Templates performance 11.76 → 4.09 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.FixedResistances.Validation.PlugFlowPipes.MSLAIT2Nodes (sim) | Compile performance 25.49 → 12.54 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.FixedResistances.Validation.PlugFlowPipes.PlugFlowAIT (sim) | Compile performance 27.94 → 12.96 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.FixedResistances.Validation.PlugFlowPipes.TransportWaterAir (sim) | Compile performance 24.45 → 11.34 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Geothermal.Borefields.BaseClasses.Boreholes.Examples.BoreholeDynamics (sim) | |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Geothermal.Borefields.BaseClasses.Boreholes.Examples.BoreholeTwoUTube (sim) | |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Geothermal.Borefields.BaseClasses.HeatTransfer.ThermalResponseFactors.Validation.FiniteLineSource (sim) | Compile performance 12.54 → 5.57 Simulate performance 12.77 → 7.51 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Geothermal.Borefields.BaseClasses.HeatTransfer.Validation.Cylindrical (sim) | Compile performance 36.87 → 7.40 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Geothermal.Borefields.Examples.Borefields (sim) | |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Geothermal.Borefields.Examples.RectangularBorefield (sim) | |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Geothermal.Borefields.Validation.ConstantHeatInjection_100Boreholes (sim) | |
BuildSysPro | BuildSysPro.IBPSA.Fluid.Geothermal.Borefields.Validation.Sandbox (sim) | |
BuildSysPro | BuildSysPro.IBPSA.Fluid.HeatExchangers.ActiveBeams.Examples.CoolingAndHeating (sim) | Compile performance 34.76 → 10.82 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.HeatExchangers.ActiveBeams.Examples.CoolingOnly (sim) | Compile performance 30.48 → 7.21 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.HeatExchangers.ActiveBeams.Examples.HeatingOnly (sim) | Compile performance 25.26 → 10.71 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.HeatExchangers.ActiveBeams.Validation.NumberOfBeams (sim) | Compile performance 23.68 → 13.18 |
BuildSysPro | BuildSysPro.IBPSA.Fluid.HeatExchangers.ActiveBeams.Validation.NumberOfBeamsDynamics (sim) | Compile performance 24.39 → 13.54 |
BuildSysPro | BuildSysPro.Systems.HVAC.Production.HeatPump.FixedSpeed.Examples.MozartMultizoneHeatingSystem (sim) | SimCode performance 10.05 → 5.86 Compile performance 0:01:31 → 42.14 |
BuildSysPro | BuildSysPro.Utilities.Analysis.Examples.RestartDiscomfort (sim) | Compile performance 46.35 → 20.38 |
BuildingSystems | BuildingSystems.Fluid.FixedResistances.Validation.PlugFlowPipes.MSLAIT (sim) | Templates performance 10.04 → 4.97 |
BuildingSystems | BuildingSystems.Fluid.Geothermal.Borefields.BaseClasses.HeatTransfer.ThermalResponseFactors.Validation.FiniteLineSource_Integrand (sim) | Compile performance 23.89 → 5.87 |
BuildingSystems | BuildingSystems.Fluid.Geothermal.Borefields.BaseClasses.HeatTransfer.ThermalResponseFactors.Validation.FiniteLineSource_Integrand_Equivalent (sim) | Compile performance 24.02 → 5.80 |
BuildingSystems | BuildingSystems.Fluid.Geothermal.Borefields.BaseClasses.HeatTransfer.ThermalResponseFactors.Validation.FiniteLineSource_Integrand_Length (sim) | Compile performance 23.83 → 5.91 |
BuildingSystems | BuildingSystems.Fluid.Geothermal.Borefields.BaseClasses.HeatTransfer.ThermalResponseFactors.Validation.FiniteLineSource_SteadyState (sim) | Compile performance 22.11 → 5.83 |
Buildings_8 | Buildings.Airflow.Multizone.Validation.ThreeRoomsContamDiscretizedDoor (sim) | Compile performance 21.65 → 8.15 |
Buildings_8 | Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.CoolingCoilHumidifyingHeating_OpenLoop (sim) | Compile performance 28.94 → 15.81 |
Buildings_8 | Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.ElectricChillerParallel (sim) | Compile performance 23.03 → 12.41 |
Buildings_8 | Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.HeatExchanger (sim) | Compile performance 21.96 → 11.33 |
Buildings_8 | Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.HeatExchanger_ResetController (sim) | Compile performance 25.43 → 14.01 |
Buildings_8 | Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.NonIntegrated (sim) | Compile performance 36.53 → 20.99 |
Buildings_8 | Buildings.Applications.DataCenters.DXCooled.Controls.Validation.AirsideEconomizer (sim) | Compile performance 27.65 → 7.05 |
Buildings_8 | Buildings.Applications.DataCenters.DXCooled.Controls.Validation.Compressor (sim) | Compile performance 25.79 → 5.93 |
Buildings_8 | Buildings.Applications.DataCenters.DXCooled.Controls.Validation.CoolingMode (sim) | Compile performance 29.28 → 9.27 |
Buildings_8 | Buildings.Examples.ScalableBenchmarks.BuildingVAV.Examples.TwoFloor_TwoZone (sim) | Compile → Failed |
Buildings_8 | Buildings.Examples.VAVReheat.ASHRAE2006 (sim) | Failed → Compile |
Buildings_8 | Buildings.Experimental.DHC.Loads.BaseClasses.Validation.BuildingWithETS (sim) | Compile performance 51.12 → 23.24 |
Buildings_8 | Buildings.Experimental.DHC.Loads.Validation.SimpleRoomODE (sim) | Compile performance 48.94 → 21.71 |
Buildings_8 | Buildings.Experimental.DHC.Loads.Validation.TerminalUnitScaling (sim) | Compile performance 43.95 → 14.26 |
Buildings_8 | Buildings.Fluid.HeatExchangers.DXCoils.BaseClasses.Examples.ApparatusDewPoint (sim) | Compile performance 20.83 → 9.96 |
Buildings_8 | Buildings.Fluid.HeatExchangers.DXCoils.BaseClasses.Examples.DXCooling (sim) | Compile performance 21.60 → 12.59 |
Buildings_8 | Buildings.Fluid.HeatExchangers.DXCoils.WaterCooled.Examples.SingleSpeed (sim) | Compile performance 20.66 → 11.86 |
Buildings_8 | Buildings.Fluid.HeatExchangers.DXCoils.WaterCooled.Examples.VariableSpeed (sim) | Compile performance 20.89 → 12.06 |
Buildings_8 | Buildings.Obsolete.DistrictHeatingCooling.Examples.HeatingCoolingHotWater3Clusters (sim) | FrontEnd performance 20.66 → 11.55 BackEnd performance 13.19 → 6.01 SimCode performance 13.52 → 6.57 Compile performance 0:02:37 → 0:01:30 |
Buildings_8 | Buildings.ThermalZones.Detailed.Examples.ElectroChromicWindow (sim) | Compile performance 0:01:00 → 32.12 |
Buildings_8 | Buildings.ThermalZones.Detailed.Examples.FFD.Tutorial.MixedConvection (sim) | Simulate performance 54.52 → 3.57 |
Buildings_8 | Buildings.ThermalZones.Detailed.Examples.FFD.WindowWithShade (sim) | Compile performance 0:01:25 → 45.81 |
Buildings_8 | Buildings.ThermalZones.Detailed.Examples.FFD.WindowWithoutShade (sim) | Compile performance 0:01:21 → 43.47 |
Buildings_8 | Buildings.ThermalZones.Detailed.Examples.MixedAirCO2 (sim) | Compile performance 59.89 → 32.35 |
Buildings_8 | Buildings.ThermalZones.Detailed.FLEXLAB.Rooms.Examples.X3AWithRadiantFloor (sim) | Templates performance 15.50 → 7.41 |
Buildings_8 | Buildings.ThermalZones.Detailed.Validation.Initialization.MixedAir (sim) | Compile performance 51.86 → 28.64 |
Buildings_8 | Buildings.ThermalZones.Detailed.Validation.LBNL_71T.RoomB.ElectroChromicWindow (sim) | Templates performance 13.78 → 5.94 |
Buildings_8 | Buildings.ThermalZones.Detailed.Validation.RoomCapacityMultiplier (sim) | Compile performance 35.96 → 14.99 |
Buildings_8 | Buildings.ThermalZones.Detailed.Validation.TestConditionalConstructions.OnlyExteriorWallNoWindow (sim) | Compile performance 21.69 → 12.38 |
Buildings_9 | Buildings.Air.Systems.SingleZone.VAV.Examples.ChillerDXHeatingEconomizer (sim) | SimCode performance 43.44 → 18.16 |
Buildings_9 | Buildings.Examples.DualFanDualDuct.ClosedLoop (sim) | Compile → Failed |
Buildings_9 | Buildings.Experimental.DHC.Loads.BaseClasses.Examples.CouplingRCZ6 (sim) | SimCode performance 50.80 → 29.19 |
Buildings_9 | Buildings.Fluid.Geothermal.Borefields.BaseClasses.Boreholes.Examples.BoreholeTwoUTube (sim) | |
Buildings_9 | Buildings.Fluid.Geothermal.BuriedPipes.Examples.TwoBuriedPipes (sim) | Compile → Simulate |
Buildings_9 | Buildings.Fluid.HeatExchangers.BaseClasses.Examples.HexElementLatentLoop (sim) | Compile performance 20.18 → 11.11 |
Buildings_9 | Buildings.Fluid.HeatExchangers.DXCoils.BaseClasses.Examples.WetCoil (sim) | Compile performance 25.79 → 12.55 |
Buildings_9 | Buildings.Fluid.HeatExchangers.Examples.AirHeater_T (sim) | Compile performance 23.11 → 9.28 |
Buildings_9 | Buildings.Fluid.HeatExchangers.Examples.WetCoilDiscretizedMassFlow (sim) | SimCode performance 17.25 → 30.04 |
Buildings_9 | Buildings.Fluid.HeatExchangers.RadiantSlabs.Examples.SingleCircuitMultipleCircuitEpsilonNTU (sim) | Compile performance 22.93 → 13.22 |
Buildings_9 | Buildings.Fluid.HeatExchangers.RadiantSlabs.Examples.StepResponseEpsilonNTU (sim) | Compile performance 26.16 → 14.00 |
Buildings_9 | Buildings.Fluid.HeatExchangers.RadiantSlabs.Examples.StepResponseFiniteDifference (sim) | Compile performance 26.05 → 14.10 |
Buildings_9 | Buildings.Fluid.HeatExchangers.Radiators.Examples.RadiatorEN442_2 (sim) | Compile performance 26.61 → 13.71 |
Buildings_9 | Buildings.Fluid.HeatExchangers.Validation.WetCoilEffectivenessNTUCounterFlow (sim) | SimCode performance 18.77 → 35.36 |
Buildings_9 | Buildings.Fluid.HeatExchangers.Validation.WetCoilEffectivenessNTUHeating (sim) | SimCode performance 22.40 → 41.13 |
Buildings_9 | Buildings.ThermalZones.Detailed.Examples.FFD.Tutorial.MixedConvection (sim) | Simulate performance 54.51 → 2.77 |
Buildings_9 | Buildings.ThermalZones.Detailed.FLEXLAB.Rooms.Examples.X3AWithRadiantFloor (sim) | Templates performance 12.25 → 6.45 |
Buildings_9 | Buildings.ThermalZones.Detailed.Validation.BESTEST.Cases6xx.Case600 (sim) | Compile performance 0:01:02 → 34.15 |
Buildings_9 | Buildings.ThermalZones.Detailed.Validation.BESTEST.Cases6xx.Case600FF (sim) | Compile performance 0:01:01 → 31.33 |
Buildings_9 | Buildings.ThermalZones.Detailed.Validation.BESTEST.Cases6xx.Case610 (sim) | Compile performance 0:01:12 → 34.13 |
Buildings_9 | Buildings.ThermalZones.Detailed.Validation.BESTEST.Cases6xx.Case620 (sim) | Compile performance 0:01:10 → 38.96 |
Buildings_9 | Buildings.ThermalZones.Detailed.Validation.BESTEST.Cases6xx.Case640 (sim) | Compile performance 0:01:05 → 32.40 |
Buildings_9 | Buildings.ThermalZones.Detailed.Validation.BESTEST.Cases6xx.Case650 (sim) | Compile performance 0:01:05 → 32.31 |
Buildings_9 | Buildings.ThermalZones.Detailed.Validation.BESTEST.Cases6xx.Case650FF (sim) | Compile performance 59.09 → 32.34 |
