AES | AES.Coursework.ThermSys_Generation.HP_test_case_003 (sim) | Compile performance 12.29 → 22.53 |
AES | AES.Coursework.ThermSys_case_studies.Heat_network.HC_case_001 (sim) | Compile performance 13.87 → 26.52 |
AES | AES.Coursework.ThermSys_component_models.Controlled_heater_case_001 (sim) | Compile performance 18.70 → 31.96 |
AES | AES.Devel_test_models.Test_twin_pipes_003 (sim) | Templates performance 7.20 → 13.05 |
AixLib | AixLib.Airflow.FacadeVentilationUnit.Examples.FacadeVentilationUnit (sim) | Compile performance 18.74 → 45.15 |
AixLib | AixLib.Airflow.Multizone.Examples.CO2TransportStep (sim) | Compile performance 10.20 → 21.62 |
AixLib | AixLib.Airflow.Multizone.Examples.ReverseBuoyancy (sim) | Compile performance 11.13 → 24.14 |
AixLib | AixLib.Airflow.Multizone.Examples.ReverseBuoyancy3Zones (sim) | Compile performance 9.05 → 21.85 |
AixLib | AixLib.Fluid.Interfaces.Examples.EightPortHeatMassExchanger (sim) | Compile performance 10.33 → 24.59 |
AixLib | AixLib.Fluid.Interfaces.Examples.HeaterCooler_u (sim) | Compile performance 18.20 → 37.60 |
AixLib | AixLib.Fluid.Interfaces.Examples.Humidifier_u (sim) | Compile performance 25.33 → 47.88 |
AixLib | AixLib.Fluid.Interfaces.Examples.PrescribedOutlet_TSetOnly (sim) | Compile performance 7.75 → 20.77 |
AixLib | AixLib.Fluid.Interfaces.Examples.ReverseFlowMassExchanger (sim) | Compile performance 10.46 → 20.87 |
AixLib | AixLib.Obsolete.Year2022.ThermalZones.HighOrder.Examples.Appartment_VoWo (sim) | Compile → Templates |
AixLib | AixLib.Obsolete.YearIndependent.FastHVAC.Examples.Storage.BufferStorageVariablePorts (sim) | Templates performance 5.95 → 12.78 |
AixLib | AixLib.Systems.HydraulicModules.Example.ERC_ExperimentalHall_CoolingCircuit (sim) | Templates performance 10.11 → 20.44 |
AixLib | AixLib.Systems.HydraulicModules.Example.Throttle (sim) | Compile performance 25.28 → 49.41 |
AixLib | AixLib.Systems.ModularAHU.Examples.DemandControlledAHU (sim) | FrontEnd performance 17.51 → 32.35 |
AixLib | AixLib.Systems.ModularAHU.Examples.EONERC_AHU2 (sim) | FrontEnd performance 14.23 → 34.20 |
AixLib | AixLib.Systems.ModularAHU.Examples.GenericAHU (sim) | FrontEnd performance 14.35 → 25.10 BackEnd performance 7.11 → 12.27 |
AixLib | AixLib.Systems.ModularAHU.Validation.AHU2_Cooler (sim) | FrontEnd performance 7.17 → 17.90 |
AixLib | AixLib.Systems.ModularAHU.Validation.AHU2_Heater (sim) | Templates performance 10.25 → 19.94 |
AixLib | AixLib.ThermalZones.HighOrder.Examples.OFDHeatLoad (sim) | Simulate → Templates |
AixLib | AixLib.ThermalZones.HighOrder.Examples.OFD_1Jan (sim) | Compile → Templates |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case620 (sim) | Compile performance 26.39 → 47.53 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case640 (sim) | Compile performance 25.70 → 44.15 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case650 (sim) | Simulate performance 28.31 → 49.47 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case650FF (sim) | Compile performance 23.98 → 41.39 Simulate performance 15.30 → 29.07 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case800 (sim) | Simulate performance 18.63 → 32.00 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case810 (sim) | Simulate performance 27.59 → 50.74 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case900 (sim) | Simulate performance 29.12 → 49.96 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case900FF (sim) | Simulate performance 11.86 → 20.96 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case920 (sim) | Compile performance 22.96 → 39.67 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case940 (sim) | Compile performance 23.85 → 43.39 |
AixLib | AixLib.ThermalZones.HighOrder.Validation.ASHRAE140.Case950 (sim) | Compile performance 22.89 → 40.92 |
AixLib | AixLib.ThermalZones.ReducedOrder.Examples.Multizone (sim) | BackEnd performance 8.29 → 14.99 Templates performance 25.98 → 54.75 |
AixLib | AixLib.ThermalZones.ReducedOrder.Examples.MultizoneMoistAirCO2 (sim) | BackEnd performance 8.65 → 16.88 SimCode performance 3.74 → 13.53 Templates performance 24.00 → 49.61 |
AixLib | AixLib.ThermalZones.ReducedOrder.Examples.MultizonePartlyCooled (sim) | BackEnd performance 9.60 → 17.22 Templates performance 24.93 → 51.78 |
AixLib | AixLib.Utilities.Sensors.Examples.ExergyMeters (sim) | Templates performance 12.21 → 25.27 |
AixLib_latest | AixLib.Controls.HVACAgentBasedControl.Examples.BuildingHeatingSystems.BuildingWithPV (sim) | Templates performance 7.16 → 13.12 |
AixLib_latest | AixLib.Fluid.Actuators.Valves.Examples.ThreeWayValves (sim) | Compile performance 13.06 → 23.01 |
AixLib_latest | AixLib.Fluid.BoilerCHP.Examples.BoilerNoControlSystem (sim) | Compile performance 10.95 → 22.01 |
AixLib_latest | AixLib.Fluid.Chillers.Examples.Chiller (sim) | Compile performance 16.85 → 28.90 |
AixLib_latest | AixLib.Fluid.Chillers.Validation.CarnotVerifyCOP (sim) | Compile performance 12.19 → 21.59 |
AixLib_latest | AixLib.Fluid.Chillers.Validation.CarnotVerifyEtaCarnot (sim) | Compile performance 11.25 → 21.06 |
AixLib_latest | AixLib.Fluid.DistrictHeatingCooling.Demands.Examples.DHCSubstationHeatPumpDirectCooling (sim) | Compile performance 21.07 → 36.64 |
AixLib_latest | AixLib.Fluid.FMI.Adaptors.Examples.ThermalZoneHVACNoExhaust (sim) | Compile performance 12.71 → 24.26 |
AixLib_latest | AixLib.Fluid.FMI.Adaptors.Examples.ThermalZoneHVACWithExhaust (sim) | Compile performance 15.21 → 27.46 |
AixLib_latest | AixLib.Fluid.FixedResistances.Examples.Pipe (sim) | Compile performance 21.80 → 37.89 |
AixLib_latest | AixLib.Fluid.FixedResistances.Validation.PlugFlowPipes.MSLAIT (sim) | Simulate → Templates |
AixLib_latest | AixLib.Fluid.FixedResistances.Validation.PlugFlowPipes.MSLAIT2Nodes (sim) | Compile performance 17.89 → 34.93 |
AixLib_latest | AixLib.Fluid.Geothermal.Borefields.BaseClasses.Boreholes.BaseClasses.Examples.InternalHEXOneUTube (sim) | Compile performance 10.50 → 24.18 |
AixLib_latest | AixLib.Fluid.Geothermal.Borefields.BaseClasses.Boreholes.BaseClasses.Examples.InternalHEXTwoUTube (sim) | Compile performance 14.68 → 31.16 |
AixLib_latest | AixLib.Fluid.Geothermal.Borefields.BaseClasses.Boreholes.Examples.BoreholeDynamics (sim) | Simulate → Templates |
AixLib_latest | AixLib.Fluid.Geothermal.Borefields.BaseClasses.Boreholes.Examples.BoreholeOneUTube (sim) | Compile performance 50.90 → 0:01:55 |
AixLib_latest | AixLib.Fluid.Geothermal.Borefields.BaseClasses.Boreholes.Examples.BoreholeTwoUTube (sim) | Templates performance 13.75 → 26.47 Compile performance 0:01:26 → 0:03:47 |
AixLib_latest | AixLib.Fluid.Geothermal.Borefields.BaseClasses.HeatTransfer.ThermalResponseFactors.Validation.GFunction_100boreholes (sim) | Compile performance 5.93 → 11.52 Simulate performance 15.95 → 36.15 |
AixLib_latest | AixLib.Fluid.Geothermal.Borefields.BaseClasses.HeatTransfer.Validation.FiniteDifference_1Week (sim) | Compile performance 11.30 → 26.10 |
AixLib_latest | AixLib.Fluid.Geothermal.Borefields.Examples.Borefields (sim) | BackEnd performance 9.58 → 19.13 Templates performance 33.78 → 0:01:11 Compile performance 0:03:22 → 0:10:10 |
AixLib_latest | AixLib.Fluid.Geothermal.Borefields.Examples.RectangularBorefield (sim) | Templates performance 6.20 → 12.44 Compile performance 50.80 → 0:02:00 |
AixLib_latest | AixLib.Fluid.Geothermal.Borefields.Validation.ConstantHeatInjection_100Boreholes (sim) | Templates performance 9.54 → 19.70 Compile performance 57.48 → 0:02:31 Simulate performance 16.57 → 38.72 |
AixLib_latest | AixLib.Fluid.Geothermal.Borefields.Validation.Sandbox (sim) | Templates performance 6.81 → 14.27 Compile performance 0:01:01 → 0:02:14 |
AixLib_latest | AixLib.Fluid.HeatExchangers.ActiveBeams.Examples.CoolingAndHeating (sim) | Compile performance 14.66 → 34.20 |
AixLib_latest | AixLib.Fluid.HeatExchangers.ActiveBeams.Examples.CoolingOnly (sim) | Compile performance 10.48 → 23.71 |
AixLib_latest | AixLib.Fluid.HeatExchangers.ActiveBeams.Examples.HeatingOnly (sim) | Compile performance 14.36 → 34.04 |
AixLib_latest | AixLib.Fluid.HeatExchangers.ActiveBeams.Validation.NumberOfBeams (sim) | Compile performance 28.86 → 0:01:07 |
AixLib_latest | AixLib.Fluid.HeatExchangers.ActiveBeams.Validation.NumberOfBeamsDynamics (sim) | Compile performance 30.96 → 0:01:10 |
AixLib_latest | AixLib.Fluid.HeatExchangers.ActiveWalls.Examples.PanelHeatingMultiple (sim) | Templates performance 8.74 → 18.49 Compile performance 48.47 → 0:01:52 |
AixLib_latest | AixLib.Fluid.HeatExchangers.ActiveWalls.Examples.PanelHeatingSingle (sim) | Compile performance 12.06 → 26.91 |
AixLib_latest | AixLib.Fluid.HeatExchangers.Examples.AirHeater_T (sim) | Compile performance 10.09 → 21.24 |
AixLib_latest | AixLib.Fluid.HeatExchangers.Examples.AirHeater_u (sim) | Compile performance 10.06 → 24.64 |
AixLib_latest | AixLib.Fluid.HeatExchangers.Examples.DynamicHX (sim) | Compile performance 10.29 → 22.57 |
AixLib_latest | AixLib.Fluid.HeatExchangers.Examples.HeatingRod (sim) | Compile performance 9.98 → 20.23 |
AixLib_latest | AixLib.Fluid.HeatExchangers.Examples.WaterCooler_T (sim) | Compile performance 9.23 → 21.03 |
AixLib_latest | AixLib.Fluid.HeatExchangers.Examples.WaterHeater_T (sim) | Compile performance 9.32 → 20.24 |
AixLib_latest | AixLib.Fluid.HeatExchangers.Examples.WaterHeater_u (sim) | Compile performance 9.49 → 21.32 |
AixLib_latest | AixLib.Fluid.HeatExchangers.Examples.WetCoilEffectivenessNTUMassFlow (sim) | Compile performance 10.32 → 21.13 |
AixLib_latest | AixLib.Fluid.HeatExchangers.Radiators.Examples.Radiator (sim) | Compile performance 32.95 → 0:01:13 |
AixLib_latest | AixLib.Fluid.HeatExchangers.Radiators.Examples.RadiatorEN442_2 (sim) | Compile performance 15.04 → 37.37 |
AixLib_latest | AixLib.Fluid.HeatExchangers.Validation.DryCoilEffectivenessNTU (sim) | Compile performance 16.19 → 33.15 |
AixLib_latest | AixLib.Fluid.HeatExchangers.Validation.WetCoilEffectivenessNTU (sim) | Compile performance 17.95 → 37.62 |
AixLib_latest | AixLib.Fluid.HeatPumps.Examples.HeatPump (sim) | Compile performance 16.14 → 33.14 |
AixLib_latest | AixLib.Fluid.HeatPumps.Validation.ReciprocatingWaterToWater_Dynamic (sim) | Compile performance 12.92 → 26.49 |
AixLib_latest | AixLib.Fluid.HeatPumps.Validation.ReciprocatingWaterToWater_ScalingFactor (sim) | Compile performance 12.35 → 25.90 |
AixLib_latest | AixLib.Fluid.HeatPumps.Validation.ScrollWaterToWater_Dynamic (sim) | Compile performance 13.19 → 30.63 |
AixLib_latest | AixLib.Fluid.HeatPumps.Validation.ScrollWaterToWater_ScalingFactor (sim) | Compile performance 12.28 → 28.16 |
AixLib_latest | AixLib.Fluid.HeatPumps.Validation.ScrollWaterToWater_TemperatureProtection (sim) | Compile performance 8.91 → 20.30 |
AixLib_latest | AixLib.Fluid.Humidifiers.Examples.GenericHumidifier_u (sim) | Compile performance 12.11 → 28.30 |
AixLib_latest | AixLib.Fluid.Humidifiers.Examples.Humidifier_u (sim) | Compile performance 8.65 → 20.48 |
AixLib_latest | AixLib.Fluid.Interfaces.Examples.HeaterCooler_u (sim) | Compile performance 19.00 → 35.31 |
AixLib_latest | AixLib.Fluid.Interfaces.Examples.ReverseFlowMassExchanger (sim) | Compile performance 11.15 → 20.28 |
AixLib_latest | AixLib.Fluid.MassExchangers.MembraneBasedEnthalpyExchangers.Examples.Test_EnthalpyExchanger (sim) | BackEnd performance 6.45 → 14.54 Templates performance 11.34 → 27.54 Compile performance 0:01:11 → 0:03:37 |
AixLib_latest | AixLib.Fluid.MassExchangers.MembraneBasedEnthalpyExchangers.Validation.DynamicValidation (sim) | BackEnd performance 6.98 → 15.00 Templates performance 12.53 → 30.36 Compile performance 0:01:22 → 0:04:04 |
AixLib_latest | AixLib.Fluid.MassExchangers.MembraneBasedEnthalpyExchangers.Validation.StaticValidation (sim) | BackEnd performance 7.43 → 13.62 Templates performance 13.01 → 27.28 Compile performance 0:01:25 → 0:04:06 |
AixLib_latest | AixLib.Fluid.MixingVolumes.BaseClasses.Validation.MixingVolumeHeatMoisturePort (sim) | Compile performance 8.07 → 20.88 |
AixLib_latest | AixLib.Fluid.MixingVolumes.BaseClasses.Validation.MixingVolumeHeatPortAir (sim) | Compile performance 8.66 → 21.25 |
AixLib_latest | AixLib.Fluid.MixingVolumes.Examples.HydraulicSeparator (sim) | Compile performance 14.60 → 34.19 |
AixLib_latest | AixLib.Fluid.MixingVolumes.Validation.MixingVolumeMFactor (sim) | Compile performance 8.33 → 22.06 |
AixLib_latest | AixLib.Fluid.MixingVolumes.Validation.MoistureMixingConservationDynamicBalance (sim) | Compile performance 8.26 → 20.98 |
AixLib_latest | AixLib.Fluid.Movers.Compressors.Examples.RotaryCompressor (sim) | Compile performance 8.46 → 21.61 |
AixLib_latest | AixLib.Fluid.Movers.Compressors.Examples.RotaryCompressorPressureHeatLosses (sim) | Compile performance 12.38 → 32.99 Simulate performance 7.64 → 14.77 |
AixLib_latest | AixLib.Fluid.Movers.Compressors.Examples.RotaryCompressorPressureLosses (sim) | Compile performance 10.30 → 23.00 |
AixLib_latest | AixLib.Fluid.Movers.DpControlledMovers.Examples.DpControlled_dpConst (sim) | Compile performance 11.41 → 27.55 |
AixLib_latest | AixLib.Fluid.Movers.DpControlledMovers.Examples.DpControlled_dpVar (sim) | Compile performance 11.36 → 27.72 |
AixLib_latest | AixLib.Fluid.Movers.Examples.ClosedLoop_y (sim) | Compile performance 9.22 → 22.26 |
AixLib_latest | AixLib.Fluid.Movers.Examples.MoverContinuous (sim) | Compile performance 19.03 → 54.09 |
AixLib_latest | AixLib.Fluid.Movers.Examples.MoverParameter (sim) | Compile performance 18.58 → 52.32 |
AixLib_latest | AixLib.Fluid.Movers.Examples.MoverStages (sim) | Compile performance 20.26 → 52.49 |
AixLib_latest | AixLib.Fluid.Movers.Examples.PumpsParallel (sim) | Compile performance 11.10 → 24.55 |
AixLib_latest | AixLib.Fluid.Movers.Examples.PumpsSeries (sim) | Compile performance 9.45 → 22.28 |
AixLib_latest | AixLib.Fluid.Movers.Examples.SpeedControlled_y_pumpCurves (sim) | Compile performance 18.17 → 43.06 |
AixLib_latest | AixLib.Fluid.Movers.Validation.ControlledFlowMachine (sim) | Compile performance 26.19 → 0:01:10 |
AixLib_latest | AixLib.Fluid.Movers.Validation.ControlledFlowMachineDynamic (sim) | Compile performance 25.34 → 0:01:13 |
AixLib_latest | AixLib.Fluid.Movers.Validation.FlowControlled_dp (sim) | Compile performance 11.51 → 29.25 |
AixLib_latest | AixLib.Fluid.Movers.Validation.FlowControlled_dpSystem (sim) | Compile performance 17.64 → 47.30 |
AixLib_latest | AixLib.Fluid.Movers.Validation.FlowControlled_m_flow (sim) | Compile performance 10.10 → 30.22 |
AixLib_latest | AixLib.Fluid.Movers.Validation.PowerExact (sim) | Compile performance 21.36 → 54.04 |
AixLib_latest | AixLib.Fluid.Movers.Validation.PowerSimplified (sim) | Compile performance 17.78 → 44.48 |
AixLib_latest | AixLib.Fluid.Movers.Validation.PumpCurveConstruction (sim) | Compile performance 15.62 → 42.65 |
AixLib_latest | AixLib.Fluid.Movers.Validation.PumpCurveDerivatives (sim) | Compile performance 17.47 → 42.74 |
AixLib_latest | AixLib.Fluid.Movers.Validation.Pump_Nrpm_stratos (sim) | Compile performance 37.16 → 0:01:11 |
AixLib_latest | AixLib.Fluid.Movers.Validation.Pump_stratos (sim) | Compile performance 14.68 → 33.73 |
AixLib_latest | AixLib.Fluid.Movers.Validation.SpeedControlled_Nrpm (sim) | Compile performance 11.77 → 27.24 |
AixLib_latest | AixLib.Fluid.Movers.Validation.SpeedControlled_y (sim) | Compile performance 12.48 → 26.61 |
AixLib_latest | AixLib.Fluid.Movers.Validation.SpeedControlled_y_linear (sim) | Compile performance 9.78 → 21.98 |
AixLib_latest | AixLib.Obsolete.Year2022.ThermalZones.HighOrder.Examples.Appartment_VoWo (sim) | Compile → Templates |
AixLib_latest | AixLib.Systems.HydraulicModules.Example.Admix (sim) | Compile performance 56.52 → 0:01:40 |
AixLib_latest | AixLib.Systems.HydraulicModules.Example.ERC_ExperimentalHall_CoolingCircuit (sim) | FrontEnd performance 5.52 → 11.42 Templates performance 10.29 → 22.16 |
AixLib_latest | AixLib.Systems.HydraulicModules.Example.Injection2WayValve (sim) | Compile performance 58.29 → 0:01:39 |
AixLib_latest | AixLib.Systems.HydraulicModules.Example.Throttle (sim) | Compile performance 26.49 → 52.20 |
AixLib_latest | AixLib.Systems.HydraulicModules.Example.ThrottlePump (sim) | Compile performance 38.31 → 0:01:18 |
AixLib_latest | AixLib.Systems.ModularAHU.Examples.Cooler (sim) | Compile performance 44.52 → 0:01:23 |
AixLib_latest | AixLib.Systems.ModularAHU.Examples.DemandControlledAHU (sim) | FrontEnd performance 17.82 → 35.09 BackEnd performance 11.26 → 25.26 |
AixLib_latest | AixLib.Systems.ModularAHU.Examples.EONERC_AHU2 (sim) | FrontEnd performance 14.43 → 26.47 BackEnd performance 5.33 → 11.11 |
AixLib_latest | AixLib.Systems.ModularAHU.Examples.GenericAHU (sim) | BackEnd performance 7.04 → 14.23 |
AixLib_latest | AixLib.Systems.ModularAHU.Validation.AHU2_Cooler (sim) | FrontEnd performance 5.40 → 11.85 |
AixLib_latest | AixLib.Systems.ModularAHU.Validation.AHU2_Heater (sim) | Templates performance 10.86 → 20.79 |
AixLib_latest | AixLib.Systems.ModularAHU.Validation.AHU2_Preheater (sim) | FrontEnd performance 5.05 → 10.10 |
AixLib_latest | AixLib.ThermalZones.HighOrder.Examples.OFDHeatLoad (sim) | Simulate → Templates |
AixLib_latest | AixLib.ThermalZones.HighOrder.Examples.OFD_1Jan (sim) | Compile → Templates |
Buildings_latest | Buildings.Experimental.DHC.Examples.Combined.SeriesConstantFlow (sim) | Templates → Compile |
Buildings_latest | Buildings.Experimental.DHC.Examples.Combined.SeriesVariableFlow (sim) | Templates → Compile |
Chemical | Chemical.Examples.AcidBase.CarbonDioxideInBlood (sim) | Compile performance 11.95 → 21.21 |
Chemical | Chemical.Examples.Hemoglobin.HemoglobinMultipleAllostery (sim) | Compile performance 24.82 → 46.88 |
Chemical | Chemical.Examples.Hemoglobin.HemoglobinMultipleAllosteryCO (sim) | BackEnd performance 6.95 → 12.45 |
Chemical | Chemical.Examples.Hemoglobin.HemoglobinTitration (sim) | Compile performance 25.44 → 45.92 |
Chemical | Chemical.Examples.Hemoglobin.Joels57 (sim) | Templates performance 9.20 → 17.21 Compile performance 0:01:24 → 0:02:34 |
ElectricalEnergyStorage | ElectricalEnergyStorage.Examples.AdvancedStackCycling (sim) | Compile performance 12.37 → 24.32 |
ElectricalEnergyStorage | ElectricalEnergyStorage.Examples.SimpleStackCycling (sim) | Compile performance 11.54 → 21.64 |
HanserModelica | HanserModelica.InductionMachines.IMC_DOL (sim) | Compile performance 22.11 → 47.91 |
HanserModelica | HanserModelica.InductionMachines.IMC_Inverter1 (sim) | Compile performance 10.96 → 21.95 |
HanserModelica | HanserModelica.InductionMachines.IMC_Inverter2 (sim) | Compile performance 10.44 → 24.37 |
HanserModelica | HanserModelica.InductionMachines.IMC_Steinmetz (sim) | Compile performance 10.96 → 24.36 |
HanserModelica | HanserModelica.InductionMachines.IMC_Transformer (sim) | Compile performance 30.11 → 0:01:00 |
HanserModelica | HanserModelica.InductionMachines.IMC_YD (sim) | Compile performance 24.28 → 56.11 |
HanserModelica | HanserModelica.InductionMachines.IMC_withLosses (sim) | Compile performance 13.92 → 31.78 |
HanserModelica | HanserModelica.InductionMachines.IMS_Characteristics1 (sim) | Compile performance 14.56 → 31.51 |
HanserModelica | HanserModelica.InductionMachines.IMS_Start (sim) | Compile performance 27.54 → 55.62 |
HanserModelica | HanserModelica.Machines.EquivalentCircuit (sim) | Compile performance 13.46 → 32.69 |
HanserModelica | HanserModelica.SynchronousMachines.SMEE_DOL (sim) | Compile performance 10.32 → 23.99 |
HanserModelica | HanserModelica.SynchronousMachines.SMEE_Slip1 (sim) | Compile performance 10.28 → 20.65 |
HanserModelica | HanserModelica.SynchronousMachines.SMEE_Synchronization1 (sim) | Compile performance 10.73 → 22.26 |
HanserModelica | HanserModelica.SynchronousMachines.SMEE_Synchronization2 (sim) | Compile performance 10.31 → 23.32 |
HanserModelica | HanserModelica.SynchronousMachines.SMEE_Synchronization3 (sim) | Compile performance 10.47 → 22.95 |
HanserModelica | HanserModelica.SynchronousMachines.SMEE_VCurve1 (sim) | Compile performance 11.66 → 23.97 |
HanserModelica | HanserModelica.SynchronousMachines.SMEE_VCurve2 (sim) | Compile performance 11.96 → 25.56 |
HanserModelica | HanserModelica.SynchronousMachines.SMEE_VCurve3 (sim) | Compile performance 12.21 → 22.00 |
HanserModelica | HanserModelica.SynchronousMachines.SMEE_VCurve4 (sim) | Compile performance 11.63 → 25.37 |
HanserModelica | HanserModelica.SynchronousMachines.SMR_MTPA (sim) | Compile performance 11.69 → 20.08 |
IDEAS | IDEAS.Buildings.Components.BaseClasses.ConductiveHeatTransfer.Examples.MultiLayer (sim) | Compile performance 13.35 → 29.58 |
IDEAS | IDEAS.Buildings.Components.Examples.FacadeShadeExample (sim) | BackEnd performance 4.88 → 10.49 Templates performance 11.50 → 26.16 |
IDEAS | IDEAS.Buildings.Components.Examples.LightingControl (sim) | FrontEnd performance 29.69 → 58.86 BackEnd performance 12.02 → 26.23 Templates performance 42.40 → 0:01:21 |
IDEAS | IDEAS.Buildings.Components.Examples.NumberOccupants (sim) | FrontEnd performance 29.43 → 59.70 BackEnd performance 11.92 → 26.26 Templates performance 43.40 → 0:01:21 |
IDEAS | IDEAS.Buildings.Components.Examples.RectangularZone (sim) | BackEnd performance 5.21 → 11.70 Templates performance 12.79 → 27.99 |
IDEAS | IDEAS.Buildings.Components.Examples.RectangularZoneEmbedded (sim) | BackEnd performance 5.60 → 13.63 Templates performance 12.52 → 27.30 |
IDEAS | IDEAS.Buildings.Components.Examples.RectangularZoneRedeclarationWindows (sim) | FrontEnd performance 13.73 → 24.48 BackEnd performance 4.46 → 10.26 Templates performance 11.60 → 26.33 |
IDEAS | IDEAS.Buildings.Components.Examples.ScalingWindow (sim) | FrontEnd performance 22.86 → 48.32 Templates performance 30.51 → 0:01:02 |
IDEAS | IDEAS.Buildings.Components.InterzonalAirFlow.Examples.InterzonalAirFlow (sim) | FrontEnd performance 27.32 → 55.17 BackEnd performance 11.36 → 26.09 Templates performance 39.00 → 0:01:13 |
IDEAS | IDEAS.Buildings.Examples.ZoneCO2 (sim) | FrontEnd performance 7.69 → 15.99 |
IDEAS | IDEAS.Buildings.Examples.ZoneExample (sim) | Templates performance 9.28 → 18.17 |
IDEAS | IDEAS.Buildings.Validation.Tests.n50Test (sim) | Templates performance 6.84 → 13.34 |
IDEAS | IDEAS.Buildings.Validation.Tests.n50Test2 (sim) | Templates performance 8.41 → 15.78 |
IDEAS | IDEAS.Buildings.Validation.Tests.n50Test3 (sim) | Templates performance 8.35 → 15.46 |
IDEAS | IDEAS.Examples.IBPSA.SingleZoneResidentialHydronic (sim) | FrontEnd performance 7.87 → 17.34 Templates performance 6.12 → 11.56 |
IDEAS | IDEAS.Examples.IBPSA.SingleZoneResidentialHydronicHeatPump (sim) | FrontEnd performance 8.18 → 17.85 BackEnd performance 5.89 → 10.88 Templates performance 9.38 → 18.73 |
IDEAS | IDEAS.Examples.Tutorial.Example10 (sim) | FrontEnd performance 19.81 → 46.02 BackEnd performance 5.07 → 16.30 Templates performance 13.61 → 28.03 |
IDEAS | IDEAS.Examples.Tutorial.Example5 (sim) | FrontEnd performance 14.57 → 33.74 Templates performance 9.65 → 20.93 |
IDEAS | IDEAS.Examples.Tutorial.Example6 (sim) | FrontEnd performance 14.73 → 32.54 Templates performance 16.71 → 31.32 |
IDEAS | IDEAS.Examples.Tutorial.Example7 (sim) | FrontEnd performance 14.75 → 32.35 BackEnd performance 4.14 → 17.80 SimCode performance 0.69 → 13.41 Templates performance 16.73 → 30.86 |
IDEAS | IDEAS.Examples.Tutorial.Example8 (sim) | FrontEnd performance 14.93 → 33.19 Templates performance 16.47 → 34.69 |
IDEAS | IDEAS.Examples.Tutorial.Example9 (sim) | FrontEnd performance 20.47 → 44.44 Templates performance 16.67 → 32.26 |
IDEAS | IDEAS.Fluid.Actuators.Valves.Examples.ThreeWayValves (sim) | Compile performance 12.10 → 24.47 |
IDEAS | IDEAS.Fluid.Actuators.Valves.Validation.ThreeWayValveParameterization (sim) | Compile performance 10.30 → 23.07 |
IDEAS | IDEAS.Fluid.Chillers.Validation.CarnotVerifyCOP (sim) | Compile performance 11.18 → 26.60 |
IDEAS | IDEAS.Fluid.Chillers.Validation.CarnotVerifyEtaCarnot (sim) | Compile performance 11.10 → 25.37 |
IDEAS | IDEAS.Fluid.Examples.FlowSystem.Basic (sim) | BackEnd performance 9.95 → 18.64 Compile performance 0:01:12 → 0:02:37 Simulate performance 11.65 → 20.49 |
IDEAS | IDEAS.Fluid.Examples.FlowSystem.Simplified1 (sim) | |
IDEAS | IDEAS.Fluid.Examples.FlowSystem.Simplified2 (sim) | Compile performance 0:01:08 → 0:02:36 Simulate performance 0:03:38 → 0:06:48 |
IDEAS | IDEAS.Fluid.Examples.FlowSystem.Simplified3 (sim) | BackEnd performance 8.32 → 15.73 Compile performance 0:01:08 → 0:02:34 |
IDEAS | IDEAS.Fluid.Examples.FlowSystem.Simplified4 (sim) | BackEnd performance 6.48 → 12.29 Compile performance 56.23 → 0:02:08 |
IDEAS | IDEAS.Fluid.Examples.FlowSystem.Simplified5 (sim) | BackEnd performance 6.94 → 13.47 Compile performance 54.04 → 0:02:04 |
IDEAS | IDEAS.Fluid.Examples.FlowSystem.Simplified6 (sim) | Compile performance 49.87 → 0:01:50 |
IDEAS | IDEAS.Fluid.Examples.Performance.Example1v1 (sim) | Compile performance 13.65 → 26.04 |
IDEAS | IDEAS.Fluid.Examples.Performance.Example1v2 (sim) | Compile performance 33.38 → 0:01:13 |
IDEAS | IDEAS.Fluid.Examples.Performance.Example3 (sim) | Compile performance 9.93 → 22.11 |
IDEAS | IDEAS.Fluid.Examples.Performance.Example6 (sim) | Compile performance 14.34 → 30.07 |
IDEAS | IDEAS.Fluid.Examples.Performance.Example7 (sim) | Compile performance 10.73 → 21.44 |
