Total | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
---|---|---|---|---|---|---|---|
588 | 583 | 578 | 578 | 576 | 576 | 547 | 531 |
Test started: 2024-12-18 15:29:49
Total time taken: 3:18:28
System info: AMD Ryzen 9 5950X 16-Core Processor, 63 GB RAM, Ubuntu 22.04.3 LTS
OpenModelica Version: OMCompiler v1.24.3-v1.24.3.1+gd778872764
FMI tool: b"warning: Failed to load settings: [json.exception.parse_error.101] parse error at line 4, column 1: syntax error while parsing value - unexpected '}'; expected end of input\nOMSimulator v3.0.0.post53-g193355b-linux-debug\ninfo: 1 warnings\ninfo: 0 errors"
FMI version: 2.0
OpenModelicaLibraryTesting ChangesCommit | Date | Author | Summary |
---|---|---|---|
4c1c116 | 2024-12-05 12:04:10 +0100 | Francesco Casella | Increased simulation time allowance for Buildings_latest (#187) |
Tested Library: ModelicaTest_4.0.0 4.0.0 warning: Failed to load settings: [json.exception.parse_error.101] parse error at line 4, column 1: syntax error while parsing value - unexpected '}'; expected end of input OMSimulator v3.0.0.post53-g193355b-linux-debug info: 1 warnings info: 0 errors
{ "path": "ModelicaTest", "sha": "96032134c36668898e1693e69bd9f81aa38de3dd", "support": "fullSupport", "uses": { "Modelica": "4.0.0" }, "version": "4.0.0+maint.om", "zipfile": "https://github.com/OpenModelica/OpenModelica-ModelicaStandardLibrary/archive/96032134c36668898e1693e69bd9f81aa38de3dd.zip" }
BuildModel time limit: 660s
Simulation time limit: 50s
Default tolerance: 1e-06
Default number of intervals: 2500
Optimization level: -Os -march=native
Reference Files: $MSLREFERENCE/MAP-LIB_ReferenceResults/v4.0.0
d6a2b9b20426bbff1a6a5a1f29bb4c5e50d0e57aVerified using: OpenModelica 1.23.0~dev-204-g196d7c6 (diffSimulationResults)
Flags:setCommandLineOptions("-d=nogen"); setCommandLineOptions("-d=initialization"); setCommandLineOptions("-d=backenddaeinfo"); setCommandLineOptions("-d=discreteinfo"); setCommandLineOptions("-d=stateselection"); setCommandLineOptions("-d=execstat"); setMatchingAlgorithm("PFPlusExt"); setIndexReductionMethod("dynamicStateSelection"); if not setCommandLineOptions("--std=3.3") then exit(1); end if;Config:
{ "extraCustomCommands": [ "if not setCommandLineOptions(\"--std=3.3\") then exit(1); end if;" ], "library": "ModelicaTest", "libraryVersion": "4.0.0", "optlevel": "-Os -march=native", "referenceFileExtension": "csv", "referenceFileNameDelimiter": "/", "referenceFileNameExtraName": "$ClassName", "referenceFiles": "$MSLREFERENCE/MAP-LIB_ReferenceResults/v4.0.0" }
Links are provided if getErrorString() or the simulation generates output. The links are coded with red if there were errors, yellow if there were warnings, and normal links if there are only notifications.
Model | Verified | Simulate | Total buildModel | Parsing | Frontend | Backend | SimCode | Templates | Compile | Total Execution |
---|---|---|---|---|---|---|---|---|---|---|
ModelicaTest.Blocks.BooleanTable (sim) | 0.09 (9 verified) | 0.22 | 10.04 | 2.20 | 0.16 | 0.29 | 0.02 | 0.05 | 9.52 | 13.47 |
ModelicaTest.Blocks.Continuous (sim) | 0.12 (19 verified) | 0.23 | 9.40 | 2.05 | 0.14 | 0.04 | 0.02 | 0.05 | 9.14 | 12.68 |
ModelicaTest.Blocks.Continuous_InitialOutput (sim) | 0.07 | 9.72 | 2.20 | 0.39 | 0.04 | 0.02 | 0.04 | 9.22 | 12.99 | |
ModelicaTest.Blocks.Continuous_InitialState (sim) | 0.11 (19 verified) | 0.23 | 9.53 | 2.08 | 0.15 | 0.04 | 0.02 | 0.04 | 9.27 | 12.92 |
ModelicaTest.Blocks.Continuous_SteadyState (sim) | 0.10 (19 verified) | 0.31 | 11.99 | 2.17 | 0.17 | 0.29 | 0.03 | 0.06 | 11.44 | 15.49 |
ModelicaTest.Blocks.ConversionBlocks (sim) | 0.08 (14 verified) | 0.14 | 8.06 | 2.20 | 0.14 | 0.01 | 0.01 | 0.02 | 7.87 | 11.39 |
ModelicaTest.Blocks.Discrete (sim) | 0.08 (25 verified) | 0.20 | 8.58 | 2.05 | 0.14 | 0.02 | 0.01 | 0.03 | 8.39 | 11.84 |
ModelicaTest.Blocks.FilterTests.AllOptions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 663.49 | |
ModelicaTest.Blocks.FilterTests.Basic (sim) | 0.16 (37 verified) | 0.26 | 12.74 | 2.04 | 0.16 | 0.06 | 0.34 | 0.09 | 12.10 | 16.07 |
ModelicaTest.Blocks.FirstOrderHold (sim) | 0.03 (8 verified) | 0.11 | 8.10 | 2.12 | 0.14 | 0.01 | 0.01 | 0.02 | 7.92 | 11.30 |
ModelicaTest.Blocks.Hysteresis (sim) | 0.02 (2 verified) | 0.10 | 8.00 | 2.08 | 0.15 | 0.01 | 0.00 | 0.02 | 7.81 | 11.08 |
ModelicaTest.Blocks.IntegerTable (sim) | 0.06 (5 verified) | 0.18 | 8.97 | 2.13 | 0.15 | 0.02 | 0.01 | 0.04 | 8.75 | 12.23 |
ModelicaTest.Blocks.IntegratorForceState (sim) | 0.02 (2 verified) | 0.16 | 8.08 | 2.21 | 0.12 | 0.01 | 0.01 | 0.02 | 7.92 | 11.42 |
ModelicaTest.Blocks.KinematicPTP (sim) | 0.05 (5 verified) | 0.16 | 10.10 | 2.04 | 0.14 | 0.17 | 0.31 | 0.06 | 9.42 | 13.23 |
ModelicaTest.Blocks.LimPID (sim) | 0.10 (9 verified) | 0.27 | 14.58 | 2.21 | 0.16 | 0.06 | 0.02 | 0.43 | 13.92 | 18.08 |
ModelicaTest.Blocks.LimResetIntegrator (sim) | 0.02 (2 verified) | 0.12 | 8.18 | 2.27 | 0.15 | 0.01 | 0.01 | 0.02 | 8.00 | 11.51 |
ModelicaTest.Blocks.Limiters (sim) | 0.05 (9 verified) | 0.13 | 8.14 | 2.13 | 0.12 | 0.02 | 0.01 | 0.03 | 7.96 | 11.30 |
ModelicaTest.Blocks.LimitersHomotopy (sim) | 0.07 (13 verified) | 0.24 | 13.49 | 2.01 | 0.14 | 0.07 | 0.03 | 0.30 | 12.96 | 16.72 |
ModelicaTest.Blocks.Logical (sim) | 0.09 (18 verified) | 0.23 | 9.04 | 2.20 | 0.19 | 0.03 | 0.02 | 0.05 | 8.75 | 12.48 |
ModelicaTest.Blocks.Mean (sim) | 0.04 (3 verified) | 0.16 | 8.48 | 2.19 | 0.14 | 0.02 | 0.01 | 0.03 | 8.27 | 11.80 |
ModelicaTest.Blocks.MuxDemux (sim) | 0.07 (27 verified) | 0.13 | 7.94 | 2.19 | 0.16 | 0.01 | 0.01 | 0.02 | 7.74 | 11.25 |
ModelicaTest.Blocks.OnDelay (sim) | 0.04 (11 verified) | 0.17 | 8.29 | 2.17 | 0.14 | 0.01 | 0.01 | 0.03 | 8.09 | 11.54 |
ModelicaTest.Blocks.PadeDelay1 | 0.00 | 0.58 | 2.09 | 0.13 | 0.45 | 0.00 | 0.00 | 0.00 | 3.59 | |
ModelicaTest.Blocks.PadeDelay2 (sim) | 0.11 | 8.85 | 1.99 | 0.12 | 0.02 | 0.01 | 0.04 | 8.65 | 11.82 | |
ModelicaTest.Blocks.ResetHoldIntegrator (sim) | 0.01 (2 verified) | 0.12 | 8.22 | 2.18 | 0.13 | 0.01 | 0.01 | 0.03 | 8.05 | 11.43 |
ModelicaTest.Blocks.RootMeanSquare (sim) | 0.03 (5 verified) | 0.14 | 8.04 | 2.15 | 0.15 | 0.01 | 0.01 | 0.03 | 7.85 | 11.23 |
ModelicaTest.Blocks.SelfResettingIntegrator (sim) | 0.02 (2 verified) | 0.14 | 8.02 | 2.20 | 0.15 | 0.01 | 0.00 | 0.02 | 7.84 | 11.33 |
ModelicaTest.Blocks.StrictLimiters (sim) | 0.10 (9 verified) | 0.26 | 9.67 | 2.11 | 0.40 | 0.05 | 0.02 | 0.04 | 9.16 | 13.02 |
ModelicaTest.Blocks.UnitDeduction (sim) | 0.14 (17 verified) | 0.23 | 9.28 | 2.10 | 0.14 | 0.03 | 0.02 | 0.04 | 9.05 | 12.67 |
ModelicaTest.ComplexMath.TestComplexFunctions (sim) | 0.01 (2 verified) | 0.06 | 8.67 | 2.05 | 0.13 | 0.01 | 0.01 | 0.03 | 8.50 | 11.64 |
ModelicaTest.ComplexMath.TestComplexOperations (sim) | 0.01 (2 verified) | 0.06 | 8.61 | 2.09 | 0.14 | 0.01 | 0.00 | 0.03 | 8.44 | 11.66 |
ModelicaTest.Electrical.Analog.Ideal.IdealTwoWaySwitches (sim) | 0.08 (13 verified) | 0.18 | 10.76 | 2.31 | 0.14 | 0.03 | 0.01 | 0.05 | 10.53 | 14.26 |
ModelicaTest.Electrical.Analog.TestGyrator (sim) | 0.04 (5 verified) | 0.12 | 8.20 | 2.11 | 0.12 | 0.01 | 0.01 | 0.02 | 8.04 | 11.39 |
ModelicaTest.Electrical.Analog.TestSaturatingInductor (sim) | 0.02 (3 verified) | 0.09 | 12.15 | 2.16 | 0.12 | 0.02 | 0.01 | 0.03 | 11.97 | 15.28 |
ModelicaTest.Electrical.Machines.SMPM_VoltageSourceWithLosses (sim) | 0.15 (7 verified) | 0.35 | 15.00 | 2.04 | 0.19 | 0.40 | 0.05 | 0.12 | 14.24 | 18.38 |
ModelicaTest.Electrical.MultiSensorTest (sim) | 0.55 (52 verified) | 0.90 | 16.06 | 2.24 | 0.24 | 0.57 | 0.08 | 0.15 | 15.02 | 20.67 |
ModelicaTest.Electrical.PowerConverters.HalfControlledBridge2mPulse (sim) | 0.08 (12/19 failed) | 0.21 | 15.26 | 2.05 | 0.15 | 0.40 | 0.03 | 0.10 | 14.59 | 18.46 |
ModelicaTest.Electrical.PowerConverters.ThyristorBridge2mPulse_R (sim) | 0.09 (17/25 failed) | 0.24 | 15.35 | 2.06 | 0.16 | 0.43 | 0.04 | 0.11 | 14.61 | 18.59 |
ModelicaTest.Electrical.QuasiStatic.Polyphase.Ideal (sim) | 1.90 (7 verified) | 2.63 | 26.94 | 2.14 | 1.24 | 1.09 | 0.54 | 0.23 | 23.84 | 34.61 |
ModelicaTest.Electrical.QuasiStatic.Polyphase.SerialConnection (sim) | 1.66 (7 verified) | 2.59 | 32.20 | 2.13 | 0.75 | 1.53 | 0.24 | 0.60 | 29.09 | 39.54 |
ModelicaTest.Electrical.QuasiStatic.SinglePhase.Ideal (sim) | 0.13 (3 verified) | 0.39 | 13.87 | 2.19 | 0.17 | 0.10 | 0.32 | 0.06 | 13.22 | 17.44 |
ModelicaTest.Electrical.QuasiStatic.SinglePhase.SerialConnection (sim) | 0.13 (3 verified) | 0.30 | 12.38 | 2.10 | 0.17 | 0.07 | 0.02 | 0.36 | 11.76 | 15.74 |
ModelicaTest.Electrical.SingularTransfomer (sim) | 0.04 (3 verified) | 0.17 | 10.54 | 2.19 | 0.15 | 0.02 | 0.01 | 0.04 | 10.31 | 13.87 |
ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.Bend | 0.00 | 0.74 | 2.13 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 3.88 | |
ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.Orifice (sim) | 0.12 (21 verified) | 0.25 | 13.92 | 2.10 | 0.68 | 0.04 | 0.02 | 0.06 | 13.12 | 17.31 |
ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.SeveralTestCases | 0.00 | 0.56 | 2.19 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 3.81 | |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapLaminar (sim) | 0.15 (42 verified) | 0.20 | 8.88 | 2.07 | 0.12 | 0.03 | 0.01 | 0.04 | 8.68 | 12.18 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapLaminar_KC (sim) | 0.19 (53 verified) | 0.33 | 12.61 | 2.00 | 0.13 | 0.03 | 0.02 | 0.04 | 12.39 | 16.03 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapOverall (sim) | 0.11 (38 verified) | 0.22 | 8.91 | 2.03 | 0.13 | 0.02 | 0.01 | 0.04 | 8.70 | 12.10 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapOverall_KC (sim) | 0.15 (53 verified) | 0.34 | 12.96 | 1.96 | 0.14 | 0.24 | 0.02 | 0.04 | 12.53 | 16.30 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapTurbulent (sim) | 0.10 (29 verified) | 0.14 | 8.45 | 1.97 | 0.13 | 0.02 | 0.01 | 0.03 | 8.27 | 11.54 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapTurbulent_KC (sim) | 0.08 (20 verified) | 0.20 | 11.97 | 1.95 | 0.13 | 0.01 | 0.01 | 0.03 | 11.80 | 15.03 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvection (sim) | 0.12 (31 verified) | 0.25 | 8.82 | 2.00 | 0.14 | 0.02 | 0.01 | 0.04 | 8.60 | 12.04 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvection_KC (sim) | 0.09 (30 verified) | 0.22 | 12.07 | 2.07 | 0.12 | 0.02 | 0.01 | 0.03 | 11.88 | 15.34 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_flatTube (sim) | 0.04 (7 verified) | 0.17 | 12.00 | 2.05 | 0.15 | 0.01 | 0.01 | 0.03 | 11.80 | 15.16 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_flatTube_KC (sim) | 0.05 (13 verified) | 0.18 | 12.04 | 2.06 | 0.13 | 0.02 | 0.01 | 0.03 | 11.86 | 15.23 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_roundTube (sim) | 0.04 (7 verified) | 0.17 | 12.20 | 2.16 | 0.13 | 0.01 | 0.01 | 0.04 | 12.01 | 15.51 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_roundTube_KC (sim) | 0.06 (11 verified) | 0.20 | 12.37 | 2.20 | 0.14 | 0.02 | 0.01 | 0.03 | 12.17 | 15.72 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_laminar (sim) | 0.13 (38 verified) | 0.17 | 8.66 | 2.10 | 0.13 | 0.02 | 0.01 | 0.04 | 8.45 | 11.91 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_laminar_KC (sim) | 0.14 (47 verified) | 0.30 | 12.50 | 2.05 | 0.13 | 0.03 | 0.01 | 0.04 | 12.29 | 15.87 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_overall (sim) | 0.16 (47 verified) | 0.18 | 8.85 | 1.99 | 0.13 | 0.02 | 0.01 | 0.04 | 8.65 | 12.05 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_overall_KC (sim) | 0.21 (47 verified) | 0.30 | 12.35 | 1.99 | 0.12 | 0.03 | 0.01 | 0.04 | 12.14 | 15.66 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_turbulent (sim) | 0.18 (38 verified) | 0.17 | 8.95 | 1.97 | 0.13 | 0.02 | 0.01 | 0.04 | 8.75 | 12.11 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_turbulent_KC (sim) | 0.13 (47 verified) | 0.27 | 12.40 | 2.03 | 0.13 | 0.03 | 0.01 | 0.04 | 12.19 | 15.68 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_laminar (sim) | 0.07 (28 verified) | 0.13 | 8.52 | 1.98 | 0.13 | 0.02 | 0.01 | 0.03 | 8.34 | 11.60 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_laminar_KC (sim) | 0.12 (29 verified) | 0.14 | 8.80 | 2.04 | 0.13 | 0.04 | 0.01 | 0.03 | 8.58 | 11.98 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_overall (sim) | 0.08 (28 verified) | 0.15 | 8.32 | 2.12 | 0.13 | 0.02 | 0.01 | 0.03 | 8.14 | 11.57 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_overall_KC (sim) | 0.09 (29 verified) | 0.18 | 12.57 | 2.10 | 0.41 | 0.20 | 0.05 | 0.03 | 11.87 | 15.85 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_turbulent (sim) | 0.11 (28 verified) | 0.13 | 8.35 | 2.12 | 0.15 | 0.02 | 0.01 | 0.03 | 8.14 | 11.57 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_turbulent_KC (sim) | 0.08 (29 verified) | 0.22 | 12.23 | 2.06 | 0.14 | 0.10 | 0.03 | 0.03 | 11.92 | 15.49 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_laminar (sim) | 0.18 (38 verified) | 0.21 | 8.84 | 2.12 | 0.13 | 0.02 | 0.01 | 0.04 | 8.64 | 12.25 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_laminar_KC (sim) | 0.19 (3/53 failed) | 0.32 | 12.61 | 2.24 | 0.14 | 0.03 | 0.02 | 0.04 | 12.38 | 16.32 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_overall (sim) | 0.16 (38 verified) | 0.24 | 9.05 | 2.10 | 0.14 | 0.03 | 0.02 | 0.04 | 8.83 | 12.58 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_overall_KC (sim) | 0.21 (4/53 failed) | 0.37 | 12.96 | 2.07 | 0.13 | 0.04 | 0.02 | 0.26 | 12.52 | 16.54 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_turbulent (sim) | 0.10 (32 verified) | 0.15 | 8.58 | 2.03 | 0.13 | 0.02 | 0.01 | 0.03 | 8.38 | 11.70 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_turbulent_KC (sim) | 0.11 (32 verified) | 0.22 | 12.30 | 2.05 | 0.13 | 0.02 | 0.01 | 0.03 | 12.11 | 15.55 |
ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_twoPhaseOverall_KC (sim) | 0.41 (155 verified) | 0.29 | 10.73 | 2.03 | 0.14 | 0.04 | 0.03 | 0.28 | 10.24 | 14.43 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Bend.dp_curvedOverall_DPMFLOW (sim) | 0.21 (5/51 failed) | 0.26 | 12.41 | 2.00 | 0.17 | 0.04 | 0.02 | 0.04 | 12.15 | 15.83 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Bend.dp_edgedOverall_DPMFLOW (sim) | 0.18 (2/40 failed) | 0.31 | 12.12 | 2.10 | 0.16 | 0.03 | 0.01 | 0.04 | 11.87 | 15.61 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Channel.dp_internalFlowOverall_DPMFLOW (sim) | 0.23 (81 verified) | 0.31 | 12.45 | 2.05 | 0.17 | 0.05 | 0.02 | 0.04 | 12.18 | 16.00 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_idealGas_DPMFLOW (sim) | 0.18 (3/32 failed) | 0.19 | 12.22 | 2.06 | 0.13 | 0.02 | 0.01 | 0.03 | 12.02 | 15.58 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_nominalDensityViscosity_DPMFLOW (sim) | 0.09 (23 verified) | 0.19 | 12.21 | 2.08 | 0.13 | 0.04 | 0.02 | 0.03 | 11.99 | 15.47 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_nominalPressureLossLawDensity_DPMFLOW (sim) | 0.13 (30 verified) | 0.20 | 11.77 | 2.16 | 0.14 | 0.02 | 0.01 | 0.03 | 11.58 | 15.16 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_pressureLossCoefficient_DPMFLOW (sim) | 0.09 (21 verified) | 0.17 | 11.77 | 2.07 | 0.13 | 0.02 | 0.01 | 0.03 | 11.59 | 14.96 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_volumeFlowRate_DPMFLOW (sim) | 0.12 (24 verified) | 0.17 | 11.79 | 2.02 | 0.12 | 0.02 | 0.01 | 0.03 | 11.60 | 15.06 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Orifice.dp_suddenChange_DPMFLOW (sim) | 0.11 (18 verified) | 0.16 | 11.76 | 2.02 | 0.13 | 0.01 | 0.01 | 0.03 | 11.58 | 14.96 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Orifice.dp_thickEdgedOverall_DPMFLOW (sim) | 0.34 (72 verified) | 0.32 | 12.40 | 2.02 | 0.13 | 0.03 | 0.01 | 0.04 | 12.19 | 16.18 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_laminar_DPMFLOW (sim) | 0.09 (19 verified) | 0.12 | 8.10 | 2.03 | 0.12 | 0.01 | 0.01 | 0.02 | 7.94 | 11.21 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_overall_DPMFLOW (sim) | 0.22 (49 verified) | 0.24 | 12.25 | 2.02 | 0.13 | 0.02 | 0.01 | 0.03 | 12.06 | 15.65 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_turbulent_DPMFLOW (sim) | 0.21 (49 verified) | 0.24 | 12.10 | 2.01 | 0.12 | 0.02 | 0.01 | 0.03 | 11.92 | 15.44 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_twoPhaseOverall_DP (sim) | 0.37 (75 verified) | 0.30 | 10.14 | 2.03 | 0.15 | 0.06 | 0.03 | 0.29 | 9.60 | 13.83 |
ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Valve.dp_severalGeometryOverall_DPMFLOW (sim) | 0.39 (119 verified) | 0.51 | 14.81 | 2.06 | 0.14 | 0.33 | 0.03 | 0.05 | 14.26 | 18.75 |
ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionIdeal (sim) | 0.11 (11 verified) | 0.52 | 15.88 | 2.15 | 0.76 | 0.08 | 0.03 | 0.42 | 14.59 | 19.54 |
ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionTraceSubstances (sim) | 0.27 (5 verified) | 3.27 | 21.42 | 2.13 | 1.42 | 0.26 | 0.10 | 0.49 | 19.15 | 27.98 |
ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionVolume (sim) | 0.16 (3 verified) | 0.40 | 16.03 | 2.16 | 0.70 | 0.08 | 0.03 | 0.35 | 14.86 | 19.67 |
ModelicaTest.Fluid.TestComponents.Fittings.TestMultiPort (sim) | 0.12 (16 verified) | 0.34 | 11.88 | 2.08 | 0.72 | 0.07 | 0.03 | 0.32 | 10.74 | 15.30 |
ModelicaTest.Fluid.TestComponents.Fittings.TestMultiPortTraceSubstances (sim) | 0.39 (13 verified) | 3.10 | 24.54 | 2.12 | 1.40 | 0.39 | 0.39 | 0.19 | 22.16 | 30.96 |
ModelicaTest.Fluid.TestComponents.Fittings.TestPressureLossDerivatives (sim) | 0.04 (9 verified) | 0.12 | 8.58 | 2.08 | 0.13 | 0.04 | 0.01 | 0.04 | 8.36 | 11.64 |
ModelicaTest.Fluid.TestComponents.Fittings.TestSharpEdgedOrifice (sim) | 0.19 (7 verified) | 0.54 | 13.97 | 2.20 | 0.66 | 0.04 | 0.03 | 0.08 | 13.16 | 17.85 |
ModelicaTest.Fluid.TestComponents.Fittings.TestSimpleGenericOrifice (sim) | 0.16 (5 verified) | 0.37 | 13.81 | 2.14 | 0.16 | 0.03 | 0.02 | 0.30 | 13.30 | 17.38 |
ModelicaTest.Fluid.TestComponents.Fittings.TestSuddenExpansion (sim) | 0.22 (3/25 failed) | 2.34 | 18.53 | 2.02 | 0.58 | 0.23 | 0.27 | 0.14 | 17.31 | 23.99 |
ModelicaTest.Fluid.TestComponents.Fittings.TestWallFriction (sim) | 0.29 (5 verified) | 0.60 | 16.11 | 2.04 | 0.49 | 0.08 | 0.03 | 0.10 | 15.40 | 19.86 |
ModelicaTest.Fluid.TestComponents.Machines.TestControlledPump (sim) | 0.21 (26 verified) | 3.78 | 20.78 | 2.08 | 0.66 | 0.21 | 0.05 | 0.42 | 19.44 | 27.76 |
ModelicaTest.Fluid.TestComponents.Machines.TestSweptVolume (sim) | 0.07 (6 verified) | 0.24 | 13.89 | 2.07 | 0.62 | 0.05 | 0.02 | 0.05 | 13.15 | 17.16 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCharacteristics (sim) | 0.28 (38 verified) | 2.30 | 18.75 | 2.22 | 0.62 | 0.17 | 0.05 | 0.15 | 17.75 | 24.46 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCheckValve (sim) | 0.10 | 17.12 | 2.00 | 0.52 | 0.19 | 0.03 | 0.11 | 16.27 | 20.05 | |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDCMotor (sim) | 2.11 | 18.44 | 2.03 | 0.64 | 0.21 | 0.04 | 0.13 | 17.42 | 23.46 | |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDCMotorHeatTransfer (sim) | 2.43 | 18.44 | 2.08 | 0.61 | 0.16 | 0.05 | 0.15 | 17.47 | 23.87 | |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefault (sim) | 0.16 (16 verified) | 1.85 | 17.18 | 2.08 | 0.59 | 0.17 | 0.03 | 0.11 | 16.28 | 22.16 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefaultCV (sim) | 0.11 (16 verified) | 1.87 | 17.32 | 2.09 | 0.57 | 0.15 | 0.04 | 0.13 | 16.43 | 22.34 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefaultLV (sim) | 0.09 (15 verified) | 1.66 | 17.16 | 2.11 | 0.58 | 0.12 | 0.03 | 0.11 | 16.32 | 21.96 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpNPSH (sim) | 0.14 (16 verified) | 1.88 | 17.31 | 2.18 | 0.56 | 0.13 | 0.04 | 0.12 | 16.46 | 22.45 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpPowerCharacteristic (sim) | 0.08 (3 verified) | 1.41 | 17.49 | 2.11 | 0.56 | 0.19 | 0.04 | 0.12 | 16.58 | 21.94 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpRecirculation (sim) | 0.15 (22 verified) | 0.43 | 15.15 | 2.10 | 0.20 | 0.41 | 0.03 | 0.07 | 14.43 | 18.73 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpStorage (sim) | 0.07 (3 verified) | 1.35 | 17.59 | 2.06 | 0.55 | 0.21 | 0.04 | 0.13 | 16.65 | 21.94 |
ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpVariableSpeed (sim) | 1.47 | 17.25 | 2.13 | 0.56 | 0.13 | 0.04 | 0.12 | 16.40 | 21.80 | |
