Model | Verified | Simulate | Total buildModel | Parsing | Frontend | Backend | SimCode | Templates | Compile |
Buildings.Air.Systems.SingleZone.VAV.BaseClasses.Validation.ControllerEconomizer (sim) | | 0.20 | 12.41 | 3.94 | 1.01 | 0.11 | 0.02 | 0.09 | 11.16 |
Buildings.Air.Systems.SingleZone.VAV.BaseClasses.Validation.ControllerHeatingFan (sim) | | 0.08 | 11.48 | 3.96 | 0.57 | 0.03 | 0.01 | 0.03 | 10.85 |
Buildings.Air.Systems.SingleZone.VAV.Examples.ChillerDXHeatingEconomizer | | 0.00 | 7.96 | 4.14 | 7.96 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Airflow.Multizone.BaseClasses.Examples.PowerLaw (sim) | | 0.06 | 10.86 | 3.90 | 0.51 | 0.01 | 0.01 | 0.01 | 10.32 |
Buildings.Airflow.Multizone.BaseClasses.Examples.PowerLawFixedM (sim) | | 0.08 | 10.84 | 4.01 | 0.53 | 0.01 | 0.00 | 0.01 | 10.28 |
Buildings.Airflow.Multizone.BaseClasses.Examples.WindPressureLowRise (sim) | | 0.11 | 10.93 | 3.94 | 0.53 | 0.01 | 0.00 | 0.01 | 10.37 |
Buildings.Airflow.Multizone.Examples.CO2TransportStep (sim) | | 0.20 | 30.74 | 3.93 | 16.37 | 0.97 | 0.09 | 0.30 | 13.01 |
Buildings.Airflow.Multizone.Examples.ChimneyShaftNoVolume (sim) | | 0.20 | 16.66 | 4.06 | 3.20 | 0.11 | 0.03 | 0.09 | 13.24 |
Buildings.Airflow.Multizone.Examples.ChimneyShaftWithVolume (sim) | | 0.22 | 24.10 | 3.90 | 11.25 | 0.17 | 0.36 | 0.17 | 12.14 |
Buildings.Airflow.Multizone.Examples.ClosedDoors (sim) | | 0.28 | 33.19 | 4.06 | 17.93 | 0.47 | 0.06 | 0.75 | 13.99 |
Buildings.Airflow.Multizone.Examples.NaturalVentilation (sim) | | 0.41 | 20.55 | 4.30 | 9.10 | 0.08 | 0.02 | 0.10 | 11.26 |
Buildings.Airflow.Multizone.Examples.OneEffectiveAirLeakageArea (sim) | | 0.25 | 19.74 | 4.20 | 8.24 | 0.06 | 0.02 | 0.42 | 10.99 |
Buildings.Airflow.Multizone.Examples.OneOpenDoor (sim) | | 0.18 | 17.08 | 3.93 | 2.77 | 0.21 | 0.03 | 0.64 | 13.43 |
Buildings.Airflow.Multizone.Examples.OneRoom (sim) | | 0.09 | 23.66 | 4.11 | 9.60 | 0.49 | 0.02 | 0.12 | 13.42 |
Buildings.Airflow.Multizone.Examples.Orifice (sim) | | 0.22 | 18.75 | 4.17 | 7.70 | 0.03 | 0.01 | 0.05 | 10.96 |
Buildings.Airflow.Multizone.Examples.ReverseBuoyancy (sim) | | 0.29 | 31.10 | 3.95 | 16.08 | 0.46 | 0.09 | 0.82 | 13.64 |
Buildings.Airflow.Multizone.Examples.ReverseBuoyancy3Zones (sim) | | 0.46 | 29.27 | 3.81 | 15.19 | 0.33 | 0.49 | 0.28 | 12.97 |
Buildings.Airflow.Multizone.Examples.ZonalFlow (sim) | | 0.16 | 21.00 | 3.84 | 9.34 | 0.09 | 0.02 | 0.13 | 11.41 |
Buildings.Airflow.Multizone.Validation.ThreeRoomsContam (sim) | | 0.23 | 28.66 | 4.28 | 15.01 | 0.32 | 0.07 | 0.31 | 12.94 |
Buildings.Applications.DataCenters.ChillerCooled.Controls.Validation.ChillerStage | | 0.00 | 0.91 | 4.20 | 0.55 | 0.04 | 0.29 | 0.03 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Controls.Validation.ConstantSpeedPumpStage (sim) | | 0.24 | 11.52 | 4.22 | 0.58 | 0.04 | 0.30 | 0.03 | 10.56 |
Buildings.Applications.DataCenters.ChillerCooled.Controls.Validation.CoolingMode (sim) | | 0.17 | 11.34 | 4.46 | 0.54 | 0.04 | 0.01 | 0.34 | 10.41 |
Buildings.Applications.DataCenters.ChillerCooled.Controls.Validation.CoolingModeNonIntegrated (sim) | | 0.20 | 11.28 | 4.48 | 0.53 | 0.03 | 0.01 | 0.02 | 10.69 |
Buildings.Applications.DataCenters.ChillerCooled.Controls.Validation.CoolingTowerSpeed | | 0.00 | 0.94 | 4.38 | 0.55 | 0.04 | 0.01 | 0.34 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Controls.Validation.Reheat (sim) | | 0.21 | 11.06 | 4.25 | 0.53 | 0.02 | 0.01 | 0.02 | 10.48 |
Buildings.Applications.DataCenters.ChillerCooled.Controls.Validation.VariableSpeedPumpStage (sim) | | 0.24 | 11.43 | 4.27 | 0.59 | 0.04 | 0.01 | 0.36 | 10.42 |
Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.CoolingCoilHumidifyingHeating_ClosedLoop | | 0.00 | 8.57 | 4.34 | 8.57 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.CoolingCoilHumidifyingHeating_OpenLoop | | 0.00 | 23.25 | 4.34 | 23.25 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.ElectricChillerParallel | | 0.00 | 9.65 | 4.04 | 8.60 | 0.57 | 0.13 | 0.35 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.ElectricHeater | | 0.00 | 17.15 | 4.20 | 16.72 | 0.17 | 0.04 | 0.21 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.HeatExchanger | | 0.00 | 9.56 | 4.14 | 8.98 | 0.28 | 0.05 | 0.25 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.HeatExchanger_ResetController | | 0.00 | 15.78 | 4.29 | 14.04 | 0.54 | 0.11 | 1.10 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.IntegratedPrimaryLoadSide | | 0.00 | 1.98 | 4.09 | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.IntegratedPrimaryPlantSide | | 0.00 | 28.42 | 4.09 | 23.56 | 2.70 | 0.28 | 1.87 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.IntegratedPrimarySecondary | | 0.00 | 13.76 | 3.92 | 13.76 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.NonIntegrated | | 0.00 | 25.77 | 3.95 | 21.86 | 1.16 | 0.31 | 2.44 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.PumpParallel | | 0.00 | 2.85 | 4.05 | 2.85 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Equipment.Validation.WatersideEconomizer | | 0.00 | 8.24 | 4.01 | 7.28 | 0.24 | 0.05 | 0.66 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Examples.IntegratedPrimaryLoadSideEconomizer | | 0.00 | 12.65 | 3.84 | 12.65 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Examples.IntegratedPrimarySecondaryEconomizer | | 0.00 | 12.77 | 4.33 | 12.77 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Applications.DataCenters.ChillerCooled.Examples.NonIntegratedPrimarySecondaryEconomizer | | 0.00 | 24.21 | 3.83 | 24.21 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Applications.DataCenters.DXCooled.Controls.Validation.AirsideEconomizer (sim) | | 0.22 | 22.14 | 3.76 | 9.72 | 0.13 | 0.03 | 0.14 | 12.13 |
Buildings.Applications.DataCenters.DXCooled.Controls.Validation.Compressor (sim) | | 0.18 | 11.60 | 3.99 | 0.53 | 0.04 | 0.01 | 0.33 | 10.68 |
Buildings.Applications.DataCenters.DXCooled.Controls.Validation.CoolingMode (sim) | | 0.08 | 20.18 | 4.01 | 6.27 | 0.10 | 0.02 | 0.08 | 13.71 |
Buildings.Applications.DataCenters.DXCooled.Examples.DXCooledAirsideEconomizer | | 0.00 | 7.25 | 4.42 | 7.25 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.BoundaryConditions.SkyTemperature.Examples.BlackBody (sim) | | 0.07 | 19.61 | 4.05 | 6.11 | 0.09 | 0.02 | 0.06 | 13.33 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.AltitudeAngle (sim) | | 0.08 | 19.75 | 4.17 | 6.30 | 0.11 | 0.02 | 0.08 | 13.24 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.Declination (sim) | | 0.18 | 11.51 | 3.99 | 0.93 | 0.02 | 0.01 | 0.01 | 10.55 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.IncidenceAngle (sim) | | 0.08 | 20.03 | 4.08 | 6.45 | 0.10 | 0.02 | 0.07 | 13.40 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarAzimuth (sim) | | 50.08 | 20.11 | 4.05 | 6.26 | 0.08 | 0.02 | 0.06 | 13.68 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarHourAngle (sim) | | 0.08 | 20.09 | 4.14 | 6.23 | 0.09 | 0.02 | 0.07 | 13.67 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.WallSolarAzimuth (sim) | | 0.07 | 20.32 | 4.11 | 6.61 | 0.13 | 0.03 | 0.07 | 13.49 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.ZenithAngle (sim) | | 0.08 | 20.19 | 4.33 | 6.48 | 0.10 | 0.03 | 0.07 | 13.51 |
Buildings.BoundaryConditions.SolarGeometry.Examples.IncidenceAngle (sim) | | 0.07 | 20.02 | 4.08 | 6.33 | 0.11 | 0.02 | 0.08 | 13.47 |
Buildings.BoundaryConditions.SolarGeometry.Examples.ProjectedShadowLength (sim) | | 0.07 | 12.15 | 4.54 | 0.97 | 0.09 | 0.01 | 0.37 | 10.70 |
Buildings.BoundaryConditions.SolarGeometry.Examples.ZenithAngle (sim) | | 0.07 | 20.14 | 4.11 | 6.54 | 0.08 | 0.02 | 0.09 | 13.41 |
Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.BrighteningCoefficient (sim) | | 0.08 | 19.77 | 4.39 | 6.42 | 0.12 | 0.02 | 0.07 | 13.13 |
Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.DiffuseIsotropic (sim) | | 0.07 | 19.82 | 4.16 | 6.43 | 0.08 | 0.02 | 0.40 | 12.90 |
Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.RelativeAirMass (sim) | | 0.07 | 19.42 | 4.35 | 6.32 | 0.08 | 0.02 | 0.06 | 12.93 |
Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyBrightness (sim) | | 0.08 | 19.37 | 4.28 | 6.19 | 0.09 | 0.02 | 0.07 | 13.00 |
Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyClearness (sim) | | 0.07 | 19.51 | 4.31 | 6.25 | 0.09 | 0.02 | 0.07 | 13.08 |
Buildings.BoundaryConditions.SolarIrradiation.Examples.DiffuseIsotropic (sim) | | 0.07 | 19.95 | 4.49 | 6.49 | 0.08 | 0.03 | 0.09 | 13.27 |
Buildings.BoundaryConditions.SolarIrradiation.Examples.DiffusePerez (sim) | | 0.09 | 21.19 | 4.48 | 6.86 | 0.36 | 0.04 | 0.43 | 13.50 |
Buildings.BoundaryConditions.SolarIrradiation.Examples.DirectTiltedSurface (sim) | | 0.08 | 19.86 | 4.49 | 6.48 | 0.10 | 0.03 | 0.09 | 13.16 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckBlackBodySkyTemperature (sim) | | 0.05 | 10.86 | 4.40 | 0.51 | 0.01 | 0.01 | 0.01 | 10.32 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckCeilingHeight (sim) | | 0.07 | 11.71 | 4.42 | 0.56 | 0.02 | 0.01 | 0.02 | 11.10 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckPressure (sim) | | 0.06 | 11.37 | 4.51 | 0.55 | 0.03 | 0.01 | 0.32 | 10.45 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckRadiation (sim) | | 0.07 | 11.55 | 4.38 | 0.97 | 0.04 | 0.01 | 0.03 | 10.50 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckRelativeHumidity (sim) | | 0.06 | 11.42 | 4.37 | 0.58 | 0.03 | 0.01 | 0.03 | 10.77 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckSkyCover (sim) | | 0.07 | 11.35 | 4.27 | 0.57 | 0.03 | 0.01 | 0.31 | 10.42 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckTemperature (sim) | | 0.06 | 11.50 | 4.14 | 0.63 | 0.03 | 0.01 | 0.03 | 10.80 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckWindDirection (sim) | | 0.06 | 11.39 | 4.11 | 0.58 | 0.03 | 0.02 | 0.40 | 10.36 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckWindSpeed (sim) | | 0.06 | 11.34 | 4.29 | 0.61 | 0.04 | 0.01 | 0.03 | 10.66 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertRadiation (sim) | | 0.06 | 11.23 | 4.45 | 0.90 | 0.03 | 0.01 | 0.03 | 10.27 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertRelativeHumidity (sim) | | 0.10 | 11.36 | 4.25 | 0.54 | 0.03 | 0.01 | 0.45 | 10.33 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTime (sim) | | 0.07 | 11.10 | 4.12 | 0.79 | 0.01 | 0.01 | 0.01 | 10.28 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimeNegativeStart (sim) | | 0.06 | 11.27 | 4.45 | 0.81 | 0.01 | 0.00 | 0.01 | 10.45 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimePositiveStart (sim) | | 0.07 | 11.06 | 4.23 | 0.58 | 0.02 | 0.01 | 0.01 | 10.45 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.EquationOfTime (sim) | | 0.07 | 10.79 | 4.41 | 0.54 | 0.01 | 0.01 | 0.01 | 10.23 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAbsolutePath (sim) | | 0.06 | 11.04 | 4.47 | 0.51 | 0.01 | 0.01 | 0.01 | 10.51 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.GetHeaderElement (sim) | | 0.07 | 11.34 | 4.28 | 0.57 | 0.01 | 0.01 | 0.27 | 10.48 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3 (sim) | | 0.19 | 10.96 | 4.32 | 0.51 | 0.01 | 0.01 | 0.01 | 10.42 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3_NonzeroStart (sim) | | 0.19 | 11.38 | 4.26 | 0.84 | 0.01 | 0.01 | 0.01 | 10.51 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.LocalCivilTime (sim) | | 0.05 | 10.99 | 4.16 | 0.56 | 0.01 | 0.01 | 0.01 | 10.41 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.SolarTime (sim) | | 0.07 | 10.93 | 4.15 | 0.54 | 0.01 | 0.01 | 0.01 | 10.37 |
Buildings.BoundaryConditions.WeatherData.Examples.ReaderTMY3 (sim) | | 0.09 | 20.71 | 4.15 | 6.56 | 0.20 | 0.03 | 0.56 | 13.35 |
Buildings.BoundaryConditions.WeatherData.Validation.DecemberToJanuary (sim) | | 0.08 | 17.10 | 4.29 | 6.29 | 0.07 | 0.02 | 0.05 | 10.67 |
Buildings.BoundaryConditions.WeatherData.Validation.OverAYear_usingOneYearData (sim) | | 0.06 | 17.13 | 4.05 | 6.17 | 0.05 | 0.01 | 0.05 | 10.84 |
Buildings.BoundaryConditions.WeatherData.Validation.ReaderTMY3HDirNor (sim) | | 0.07 | 19.79 | 4.34 | 6.30 | 0.13 | 0.02 | 0.06 | 13.28 |
Buildings.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearData (sim) | | 0.06 | 17.35 | 4.11 | 6.34 | 0.07 | 0.02 | 0.06 | 10.86 |
Buildings.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataNegativeStart (sim) | | 0.07 | 16.91 | 4.30 | 5.90 | 0.06 | 0.01 | 0.06 | 10.87 |
Buildings.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataPositiveStart (sim) | | 0.08 | 17.14 | 4.23 | 6.25 | 0.08 | 0.02 | 0.07 | 10.72 |
Buildings.Controls.Continuous.Examples.LimPID (sim) | | 0.19 | 11.84 | 4.19 | 0.67 | 0.41 | 0.02 | 0.08 | 10.67 |
Buildings.Controls.Continuous.Examples.LimPIDWithReset (sim) | | 0.32 | 11.64 | 4.27 | 0.58 | 0.38 | 0.01 | 0.06 | 10.61 |
Buildings.Controls.Continuous.Examples.NumberOfRequests (sim) | | 0.18 | 10.98 | 4.34 | 0.52 | 0.02 | 0.01 | 0.01 | 10.42 |
Buildings.Controls.Continuous.Examples.OffTimer (sim) | | 0.06 | 11.40 | 4.49 | 0.82 | 0.01 | 0.01 | 0.01 | 10.55 |
Buildings.Controls.Continuous.Examples.PIDHysteresis (sim) | | 1.52 | 11.73 | 4.26 | 0.55 | 0.04 | 0.01 | 0.34 | 10.80 |
Buildings.Controls.Continuous.Examples.PIDHysteresisTimer (sim) | | 1.87 | 11.74 | 4.38 | 0.61 | 0.03 | 0.01 | 0.35 | 10.74 |
Buildings.Controls.Continuous.Examples.SignalRanker (sim) | | 0.22 | 11.12 | 4.32 | 0.53 | 0.02 | 0.01 | 0.01 | 10.55 |
Buildings.Controls.Continuous.Validation.LimPIDReset (sim) | | 0.20 | 12.13 | 4.23 | 0.60 | 0.34 | 0.02 | 0.08 | 11.10 |
Buildings.Controls.Continuous.Validation.OffTimerNonZeroStart (sim) | | 0.07 | 11.06 | 4.28 | 0.60 | 0.01 | 0.01 | 0.01 | 10.43 |
Buildings.Controls.DemandResponse.Examples.ClientLBNL90 | | 0.00 | 2.02 | 4.45 | 1.78 | 0.23 | 0.00 | 0.00 | 0.00 |
Buildings.Controls.Discrete.Examples.BooleanDelay (sim) | | 0.06 | 11.08 | 4.31 | 0.58 | 0.01 | 0.01 | 0.01 | 10.47 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.Economizers.Subsequences.Validation.Enable_FreProSta | | 0.00 | 1.00 | 4.27 | 0.60 | 0.33 | 0.02 | 0.05 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.Economizers.Subsequences.Validation.Enable_TOut_hOut | | 0.00 | 1.34 | 4.24 | 1.07 | 0.14 | 0.02 | 0.11 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.Economizers.Subsequences.Validation.Limits_LoopDisable (sim) | | 0.11 | 12.33 | 4.33 | 0.68 | 0.40 | 0.03 | 0.09 | 11.13 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.Economizers.Subsequences.Validation.Limits_VOut_flow (sim) | | 0.09 | 12.01 | 4.22 | 0.61 | 0.04 | 0.01 | 0.34 | 11.01 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.Economizers.Subsequences.Validation.Modulation_TSup | | 0.00 | 0.95 | 4.48 | 0.88 | 0.03 | 0.01 | 0.03 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.Economizers.Validation.Controller_Disable | | 0.00 | 2.07 | 4.18 | 1.24 | 0.41 | 0.08 | 0.33 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.Economizers.Validation.Controller_Mod_DamLim | | 0.00 | 1.70 | 4.16 | 1.16 | 0.26 | 0.05 | 0.24 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.SetPoints.Validation.ExhaustDamper (sim) | | 0.11 | 11.88 | 4.24 | 0.62 | 0.05 | 0.30 | 0.05 | 10.86 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.SetPoints.Validation.OutsideAirFlow | | 0.00 | 1.62 | 4.38 | 1.17 | 0.25 | 0.05 | 0.15 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.SetPoints.Validation.ReturnFanDirectPressure (sim) | | 0.14 | 12.55 | 4.67 | 0.93 | 0.07 | 0.02 | 0.43 | 11.12 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.SetPoints.Validation.SupplyFan (sim) | | 0.43 | 12.01 | 4.53 | 0.61 | 0.41 | 0.02 | 0.07 | 10.89 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.SetPoints.Validation.SupplySignals_Valve (sim) | | 0.16 | 12.04 | 4.37 | 0.57 | 0.37 | 0.02 | 0.07 | 11.02 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.SetPoints.Validation.SupplyTemperature | | 0.00 | 1.11 | 4.58 | 1.00 | 0.05 | 0.01 | 0.04 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.MultiZone.VAV.Validation.Controller | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.SingleZone.VAV.Economizers.Subsequences.Validation.Enable_FreProSta_ZonSta (sim) | | 0.23 | 12.00 | 4.36 | 0.62 | 0.44 | 0.02 | 0.07 | 10.85 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.SingleZone.VAV.Economizers.Subsequences.Validation.Enable_TOut_hOut (sim) | | 0.21 | 14.65 | 4.29 | 1.11 | 0.14 | 0.03 | 0.11 | 13.25 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.SingleZone.VAV.Economizers.Subsequences.Validation.Limits_Disable (sim) | | 0.08 | 12.02 | 4.20 | 0.63 | 0.05 | 0.01 | 0.35 | 10.98 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.SingleZone.VAV.Economizers.Subsequences.Validation.Limits_FanSpe_VOut_flow (sim) | | 0.09 | 11.82 | 4.35 | 0.58 | 0.03 | 0.01 | 0.32 | 10.89 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.SingleZone.VAV.Economizers.Subsequences.Validation.Modulation_TSup | | 0.00 | 0.64 | 4.25 | 0.57 | 0.03 | 0.01 | 0.03 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.SingleZone.VAV.Economizers.Validation.Controller_Disable | | 0.00 | 1.95 | 4.44 | 1.29 | 0.32 | 0.06 | 0.28 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.SingleZone.VAV.Economizers.Validation.Controller_Mod_DamLim | | 0.00 | 1.73 | 4.39 | 1.27 | 0.23 | 0.04 | 0.19 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.SingleZone.VAV.SetPoints.Validation.ExhaustDamper (sim) | | 0.06 | 11.22 | 4.36 | 0.56 | 0.02 | 0.01 | 0.02 | 10.61 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.SingleZone.VAV.SetPoints.Validation.OutsideAirFlow | | 0.00 | 0.90 | 4.18 | 0.53 | 0.03 | 0.01 | 0.33 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.SingleZone.VAV.SetPoints.Validation.Supply_T (sim) | | 0.08 | 11.63 | 4.38 | 0.56 | 0.05 | 0.01 | 0.34 | 10.67 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.AHUs.SingleZone.VAV.SetPoints.Validation.Supply_u (sim) | | 0.08 | 12.54 | 4.54 | 1.06 | 0.13 | 0.02 | 0.10 | 11.22 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.Generic.SetPoints.Validation.OperationMode (sim) | | 0.23 | 12.14 | 4.25 | 0.63 | 0.35 | 0.04 | 0.08 | 11.04 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.Generic.SetPoints.Validation.TrimAndRespond (sim) | | 0.06 | 11.76 | 4.43 | 0.59 | 0.05 | 0.01 | 0.49 | 10.63 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.Generic.Validation.FreezeProtectionMixedAir (sim) | | 0.12 | 11.09 | 4.27 | 0.51 | 0.02 | 0.01 | 0.02 | 10.53 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.TerminalUnits.Reheat.SetPoints.Validation.ActiveAirFlow (sim) | | 0.07 | 11.71 | 4.47 | 0.57 | 0.42 | 0.01 | 0.06 | 10.65 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.TerminalUnits.Reheat.Validation.DamperValves (sim) | | 0.19 | 12.40 | 4.57 | 1.06 | 0.13 | 0.03 | 0.11 | 11.08 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.TerminalUnits.Reheat.Validation.SystemRequests | | 0.00 | 1.11 | 4.20 | 0.59 | 0.41 | 0.03 | 0.08 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.TerminalUnits.SetPoints.Validation.ZoneTemperatures (sim) | | 0.21 | 12.19 | 4.16 | 0.69 | 0.48 | 0.02 | 0.08 | 10.92 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.TerminalUnits.Validation.Controller | | 0.00 | 3.13 | 4.17 | 1.49 | 0.63 | 0.54 | 0.46 | 0.00 |
Buildings.Controls.OBC.ASHRAE.G36_PR1.TerminalUnits.Validation.ModeAndSetPoints (sim) | | 0.24 | 17.52 | 4.20 | 1.48 | 1.49 | 0.20 | 0.53 | 13.82 |
Buildings.Controls.OBC.CDL.Continuous.Sources.Validation.CalendarTimeMonths (sim) | | 0.06 | 11.11 | 4.25 | 0.57 | 0.04 | 0.01 | 0.02 | 10.47 |
Buildings.Controls.OBC.CDL.Continuous.Sources.Validation.CalendarTimeMonthsMinus (sim) | | 0.06 | 11.08 | 4.32 | 0.58 | 0.03 | 0.01 | 0.03 | 10.43 |
Buildings.Controls.OBC.CDL.Continuous.Sources.Validation.CalendarTimeMonthsPlus (sim) | | 0.05 | 11.57 | 4.28 | 0.94 | 0.03 | 0.01 | 0.02 | 10.58 |
Buildings.Controls.OBC.CDL.Continuous.Sources.Validation.Constant (sim) | | 0.06 | 11.01 | 4.47 | 0.54 | 0.01 | 0.00 | 0.01 | 10.44 |
Buildings.Controls.OBC.CDL.Continuous.Sources.Validation.Pulse (sim) | | 0.06 | 10.92 | 4.34 | 0.50 | 0.01 | 0.01 | 0.01 | 10.40 |
