| Total | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|
| 608 | 604 | 598 | 598 | 596 | 596 | 564 | 557 |
Test started: 2026-02-12 01:37:20
Total time taken: 3:29:23
System info: AMD Ryzen 9 5950X 16-Core Processor, 63 GB RAM, Ubuntu 22.04.5 LTS
OpenModelica Version: OMCompiler v1.24.5-v1.24.5.1+gb17346080d
FMI tool: b"usage: __main__.py [-h] [--version] [--validate] [--start-time START_TIME] FMPy version: 0.3.21 Python version: 3.10.12 (main, Jan 26 2026, 14:55:28) [GCC 11.4.0] --version show program's version number and exit"
FMI version: 2.0
OpenModelicaLibraryTesting Changes| Commit | Date | Author | Summary |
|---|---|---|---|
| 369beff | 2026-02-11 13:37:38 +0100 | John Tinnerholm | Added a test job using IDA as default solver, with the same frequency as GBODE and CVODE. (#265) |
Tested Library: ModelicaTest_4.1.0 4.1.0 usage: __main__.py [-h] [--version] [--validate] [--start-time START_TIME] FMPy version: 0.3.21 Python version: 3.10.12 (main, Jan 26 2026, 14:55:28) [GCC 11.4.0] --version show program's version number and exit
{
"path": "ModelicaTest",
"support": "fullSupport",
"uses": {
"Modelica": "4.1.0"
},
"version": "4.1.0+maint.om",
"zipfile": "https://github.com/OpenModelica/OpenModelica-ModelicaStandardLibrary/archive/7a4bf7de77a3986e8eb1e88cbb515d646f78f834.zip"
}
BuildModel time limit: 660s
Simulation time limit: 50s
Default tolerance: 1e-06
Default number of intervals: 2500
Optimization level: -Os -march=native
Reference Files: $MSLREFERENCE/MAP-LIB_ReferenceResults/v4.1.0
dac67829004dd99d00778c995a00363df6088de1Verified using: OpenModelica 1.25.0~dev-371-g1c5c528 (diffSimulationResults)
Flags:setCommandLineOptions("-d=nogen");
setCommandLineOptions("-d=initialization");
setCommandLineOptions("-d=backenddaeinfo");
setCommandLineOptions("-d=discreteinfo");
setCommandLineOptions("-d=stateselection");
setCommandLineOptions("-d=execstat");
setMatchingAlgorithm("PFPlusExt");
setIndexReductionMethod("dynamicStateSelection");
Config: {
"library": "ModelicaTest",
"libraryVersion": "4.1.0",
"optlevel": "-Os -march=native",
"referenceFileExtension": "csv",
"referenceFileNameDelimiter": "/",
"referenceFileNameExtraName": "$ClassName",
"referenceFiles": "$MSLREFERENCE/MAP-LIB_ReferenceResults/v4.1.0"
}
Links are provided if getErrorString() or the simulation generates output. The links are coded with red if there were errors, yellow if there were warnings, and normal links if there are only notifications.
| Model | Verified | Simulate | Total buildModel | Parsing | Frontend | Backend | SimCode | Templates | Compile | Total Execution |
|---|---|---|---|---|---|---|---|---|---|---|
| ModelicaTest.Blocks.BooleanTable (sim) | 0.02 (9 verified) | 0.25 | 10.90 | 2.24 | 0.16 | 0.03 | 0.02 | 0.32 | 10.37 | 14.30 |
| ModelicaTest.Blocks.Continuous (sim) | 0.07 (19 verified) | 0.25 | 10.17 | 2.11 | 0.14 | 0.05 | 0.26 | 0.05 | 9.68 | 13.49 |
| ModelicaTest.Blocks.Continuous_InitialOutput (sim) | 0.21 | 10.34 | 2.10 | 0.15 | 0.04 | 0.25 | 0.04 | 9.85 | 13.52 | |
| ModelicaTest.Blocks.Continuous_InitialState (sim) | 0.04 (19 verified) | 0.29 | 10.11 | 2.12 | 0.14 | 0.04 | 0.27 | 0.04 | 9.62 | 13.44 |
| ModelicaTest.Blocks.Continuous_SteadyState (sim) | 0.07 (19 verified) | 0.32 | 12.03 | 2.11 | 0.15 | 0.05 | 0.26 | 0.05 | 11.52 | 15.45 |
| ModelicaTest.Blocks.ConversionBlocks (sim) | 0.06 (14 verified) | 0.28 | 8.54 | 2.12 | 0.13 | 0.01 | 0.01 | 0.02 | 8.36 | 11.93 |
| ModelicaTest.Blocks.Discrete (sim) | 0.05 (25 verified) | 0.27 | 9.04 | 2.09 | 0.15 | 0.02 | 0.01 | 0.03 | 8.82 | 12.33 |
| ModelicaTest.Blocks.Exponentiation (sim) | 0.04 (8 verified) | 0.24 | 8.38 | 2.29 | 0.16 | 0.01 | 0.01 | 0.02 | 8.18 | 11.86 |
| ModelicaTest.Blocks.FilterTests.AllOptions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 663.80 | |
| ModelicaTest.Blocks.FilterTests.Basic (sim) | 0.10 (37 verified) | 0.30 | 13.36 | 2.12 | 0.16 | 0.28 | 0.03 | 0.08 | 12.81 | 16.77 |
| ModelicaTest.Blocks.FirstOrderHold (sim) | 0.03 (8 verified) | 0.25 | 8.58 | 2.37 | 0.14 | 0.01 | 0.01 | 0.02 | 8.39 | 12.11 |
| ModelicaTest.Blocks.Hysteresis (sim) | 0.02 (2 verified) | 0.30 | 8.51 | 2.23 | 0.15 | 0.01 | 0.01 | 0.02 | 8.33 | 11.94 |
| ModelicaTest.Blocks.IntegerTable (sim) | 0.02 (5 verified) | 0.24 | 9.85 | 2.22 | 0.15 | 0.02 | 0.01 | 0.04 | 9.63 | 13.21 |
| ModelicaTest.Blocks.IntegratorForceState (sim) | 0.03 (2 verified) | 0.24 | 8.56 | 2.08 | 0.15 | 0.01 | 0.01 | 0.02 | 8.38 | 11.81 |
| ModelicaTest.Blocks.KinematicPTP (sim) | 0.03 (5 verified) | 0.28 | 10.47 | 2.11 | 0.14 | 0.44 | 0.04 | 0.04 | 9.81 | 13.77 |
| ModelicaTest.Blocks.LimPID (sim) | 0.03 (9 verified) | 0.27 | 15.08 | 2.30 | 0.18 | 0.40 | 0.03 | 0.06 | 14.41 | 18.61 |
| ModelicaTest.Blocks.LimResetIntegrator (sim) | 0.03 (2 verified) | 0.22 | 8.58 | 2.11 | 0.14 | 0.01 | 0.01 | 0.02 | 8.39 | 11.78 |
| ModelicaTest.Blocks.Limiters (sim) | 0.03 (9 verified) | 0.25 | 8.85 | 2.18 | 0.13 | 0.02 | 0.01 | 0.03 | 8.66 | 12.22 |
| ModelicaTest.Blocks.LimitersHomotopy (sim) | 0.04 (13 verified) | 0.27 | 14.16 | 2.12 | 0.14 | 0.32 | 0.03 | 0.06 | 13.62 | 17.46 |
| ModelicaTest.Blocks.Logical (sim) | 0.04 (18 verified) | 0.24 | 9.95 | 2.14 | 0.15 | 0.03 | 0.02 | 0.30 | 9.45 | 13.29 |
| ModelicaTest.Blocks.Mean (sim) | 0.03 (9 verified) | 0.25 | 9.42 | 2.18 | 0.43 | 0.02 | 0.01 | 0.03 | 8.93 | 12.79 |
| ModelicaTest.Blocks.MuxDemux (sim) | 0.05 (27 verified) | 0.22 | 8.40 | 2.23 | 0.17 | 0.01 | 0.01 | 0.02 | 8.19 | 11.91 |
| ModelicaTest.Blocks.OnDelay (sim) | 0.03 (11 verified) | 0.26 | 8.92 | 2.22 | 0.16 | 0.02 | 0.01 | 0.03 | 8.70 | 12.43 |
| ModelicaTest.Blocks.PadeDelay1 | 0.00 | 0.60 | 2.12 | 0.14 | 0.46 | 0.00 | 0.00 | 0.00 | 3.66 | |
| ModelicaTest.Blocks.PadeDelay2 (sim) | 0.04 (5 verified) | 0.28 | 9.68 | 2.07 | 0.13 | 0.02 | 0.01 | 0.04 | 9.48 | 12.93 |
| ModelicaTest.Blocks.ResetHoldIntegrator (sim) | 0.03 (2 verified) | 0.23 | 8.54 | 2.10 | 0.15 | 0.01 | 0.01 | 0.02 | 8.35 | 11.83 |
| ModelicaTest.Blocks.RootMeanSquare (sim) | 0.03 (5 verified) | 0.26 | 8.68 | 2.24 | 0.16 | 0.01 | 0.01 | 0.03 | 8.47 | 12.29 |
| ModelicaTest.Blocks.SelfResettingIntegrator (sim) | 0.02 (2 verified) | 0.25 | 8.44 | 2.07 | 0.13 | 0.01 | 0.01 | 0.02 | 8.27 | 11.63 |
| ModelicaTest.Blocks.StrictLimiters (sim) | 0.06 (9 verified) | 0.32 | 10.44 | 2.14 | 0.14 | 0.05 | 0.26 | 0.05 | 9.94 | 13.81 |
| ModelicaTest.Blocks.UnitDeduction (sim) | 0.06 (17 verified) | 0.27 | 10.03 | 2.22 | 0.16 | 0.04 | 0.02 | 0.31 | 9.51 | 13.47 |
| ModelicaTest.Blocks.ZeroThresholds (sim) | 0.03 (6 verified) | 0.24 | 8.39 | 2.38 | 0.17 | 0.01 | 0.01 | 0.02 | 8.18 | 12.03 |
| ModelicaTest.ComplexMath.TestComplexFunctions (sim) | 0.01 (2 verified) | 0.19 | 9.01 | 2.15 | 0.15 | 0.01 | 0.01 | 0.03 | 8.81 | 12.24 |
| ModelicaTest.ComplexMath.TestComplexOperations (sim) | 0.01 (2 verified) | 0.13 | 8.98 | 2.15 | 0.14 | 0.01 | 0.01 | 0.03 | 8.81 | 12.18 |
| ModelicaTest.Electrical.Analog.Ideal.IdealTwoWaySwitches (sim) | 0.06 (13 verified) | 0.26 | 11.02 | 2.21 | 0.15 | 0.03 | 0.01 | 0.03 | 10.79 | 14.45 |
| ModelicaTest.Electrical.Analog.TestGyrator (sim) | 0.02 (5 verified) | 0.24 | 8.28 | 2.10 | 0.14 | 0.01 | 0.01 | 0.02 | 8.10 | 11.52 |
| ModelicaTest.Electrical.Analog.TestSaturatingInductor (sim) | 0.02 (3 verified) | 0.21 | 12.15 | 2.18 | 0.16 | 0.02 | 0.01 | 0.03 | 11.92 | 15.45 |
| ModelicaTest.Electrical.Machines.DCPM_CurrentControlled (sim) | 0.03 (3 verified) | 0.39 | 11.31 | 2.13 | 0.17 | 0.03 | 0.01 | 0.37 | 10.74 | 14.81 |
| ModelicaTest.Electrical.Machines.DCPM_SpeedControlled (sim) | 0.05 (3 verified) | 0.37 | 11.80 | 2.28 | 0.20 | 0.04 | 0.30 | 0.06 | 11.21 | 15.45 |
| ModelicaTest.Electrical.Machines.SMPM_VoltageSourceWithLosses (sim) | 0.03 (7 verified) | 0.26 | 15.16 | 2.22 | 0.20 | 0.44 | 0.06 | 0.12 | 14.35 | 18.55 |
| ModelicaTest.Electrical.MultiSensorTest (sim) | 0.10 (52 verified) | 0.34 | 16.63 | 2.14 | 0.53 | 0.29 | 0.08 | 0.41 | 15.32 | 20.14 |
| ModelicaTest.Electrical.PowerConverters.HalfControlledBridge2mPulse (sim) | 0.02 (3/19 failed) | 0.29 | 15.41 | 2.23 | 0.17 | 0.40 | 0.05 | 0.11 | 14.68 | 18.87 |
| ModelicaTest.Electrical.PowerConverters.ThyristorBridge2mPulse_R (sim) | 0.03 (3/25 failed) | 0.24 | 15.62 | 2.20 | 0.17 | 0.41 | 0.05 | 0.12 | 14.87 | 18.96 |
| ModelicaTest.Electrical.QuasiStatic.Polyphase.FrequencySweep (sim) | 0.04 (7 verified) | 0.31 | 15.46 | 2.13 | 0.57 | 0.29 | 0.10 | 0.42 | 14.08 | 18.83 |
| ModelicaTest.Electrical.QuasiStatic.Polyphase.Ideal (sim) | 0.05 (7 verified) | 0.66 | 26.84 | 2.07 | 0.74 | 1.31 | 0.51 | 0.22 | 24.07 | 30.48 |
| ModelicaTest.Electrical.QuasiStatic.Polyphase.SerialConnection (sim) | 0.04 (7 verified) | 0.47 | 32.41 | 2.10 | 0.67 | 1.79 | 0.25 | 0.64 | 29.05 | 35.91 |
| ModelicaTest.Electrical.QuasiStatic.SinglePhase.FrequencySweep (sim) | 0.04 (5 verified) | 0.29 | 12.00 | 2.15 | 0.17 | 0.33 | 0.02 | 0.04 | 11.43 | 15.37 |
| ModelicaTest.Electrical.QuasiStatic.SinglePhase.Ideal (sim) | 0.03 (3 verified) | 0.34 | 14.15 | 2.21 | 0.18 | 0.38 | 0.03 | 0.05 | 13.50 | 17.63 |
| ModelicaTest.Electrical.QuasiStatic.SinglePhase.SerialConnection (sim) | 0.02 (3 verified) | 0.25 | 12.72 | 2.26 | 0.19 | 0.36 | 0.03 | 0.05 | 12.09 | 16.13 |
| ModelicaTest.Electrical.SingularTransformer (sim) | 0.03 (3 verified) | 0.34 | 10.90 | 2.19 | 0.18 | 0.26 | 0.01 | 0.04 | 10.41 | 14.42 |
| ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.Bend | 0.00 | 0.63 | 2.05 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 3.64 | |
| ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.Orifice (sim) | 0.07 (21 verified) | 0.34 | 13.89 | 2.12 | 0.66 | 0.04 | 0.02 | 0.06 | 13.12 | 17.38 |
| ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.SeveralTestCases | 0.00 | 0.55 | 2.17 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 3.73 | |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapLaminar (sim) | 0.07 (42 verified) | 0.27 | 9.40 | 2.11 | 0.15 | 0.02 | 0.01 | 0.30 | 8.91 | 12.75 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapLaminar_KC (sim) | 0.09 (53 verified) | 0.32 | 13.28 | 2.11 | 0.14 | 0.03 | 0.27 | 0.04 | 12.79 | 16.64 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapOverall (sim) | 0.12 (38 verified) | 0.26 | 9.61 | 2.12 | 0.14 | 0.02 | 0.01 | 0.27 | 9.17 | 13.01 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapOverall_KC (sim) | 0.09 (53 verified) | 0.34 | 13.55 | 2.05 | 0.16 | 0.03 | 0.24 | 0.04 | 13.07 | 16.98 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapTurbulent (sim) | 0.11 (29 verified) | 0.25 | 8.73 | 2.02 | 0.19 | 0.03 | 0.02 | 0.04 | 8.46 | 11.96 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapTurbulent_KC (sim) | 0.05 (20 verified) | 0.26 | 12.21 | 2.10 | 0.14 | 0.02 | 0.01 | 0.03 | 12.02 | 15.49 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvection (sim) | 0.07 (31 verified) | 0.28 | 9.30 | 2.15 | 0.15 | 0.02 | 0.01 | 0.04 | 9.08 | 12.72 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvection_KC (sim) | 0.10 (30 verified) | 0.34 | 12.72 | 2.12 | 0.14 | 0.02 | 0.01 | 0.03 | 12.51 | 16.20 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_flatTube (sim) | 0.03 (7 verified) | 0.23 | 12.18 | 2.06 | 0.14 | 0.01 | 0.01 | 0.03 | 11.99 | 15.33 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_flatTube_KC (sim) | 0.06 (13 verified) | 0.34 | 12.23 | 2.03 | 0.14 | 0.02 | 0.01 | 0.03 | 12.03 | 15.51 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_roundTube (sim) | 0.04 (7 verified) | 0.26 | 12.73 | 2.08 | 0.38 | 0.01 | 0.01 | 0.03 | 12.30 | 15.97 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_roundTube_KC (sim) | 0.04 (11 verified) | 0.36 | 12.98 | 2.17 | 0.16 | 0.02 | 0.01 | 0.03 | 12.76 | 16.43 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_laminar (sim) | 0.11 (38 verified) | 0.33 | 9.00 | 2.12 | 0.15 | 0.02 | 0.01 | 0.03 | 8.78 | 12.50 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_laminar_KC (sim) | 0.14 (47 verified) | 0.30 | 12.90 | 2.12 | 0.16 | 0.04 | 0.02 | 0.31 | 12.38 | 16.45 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_overall (sim) | 0.14 (47 verified) | 0.24 | 9.26 | 2.11 | 0.15 | 0.02 | 0.01 | 0.29 | 8.79 | 12.62 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_overall_KC (sim) | 0.08 (47 verified) | 0.36 | 12.89 | 2.14 | 0.14 | 0.03 | 0.01 | 0.30 | 12.42 | 16.34 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_turbulent (sim) | 0.07 (38 verified) | 0.22 | 9.07 | 2.06 | 0.14 | 0.02 | 0.01 | 0.04 | 8.85 | 12.27 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_turbulent_KC (sim) | 0.08 (47 verified) | 0.30 | 12.87 | 2.00 | 0.14 | 0.03 | 0.01 | 0.27 | 12.42 | 16.17 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_laminar (sim) | 0.06 (28 verified) | 0.22 | 8.52 | 2.05 | 0.15 | 0.02 | 0.01 | 0.03 | 8.32 | 11.75 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_laminar_KC (sim) | 0.06 (29 verified) | 0.26 | 9.18 | 2.08 | 0.14 | 0.04 | 0.01 | 0.27 | 8.72 | 12.52 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_overall (sim) | 0.10 (28 verified) | 0.31 | 8.58 | 2.03 | 0.14 | 0.02 | 0.01 | 0.03 | 8.38 | 11.89 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_overall_KC (sim) | 0.05 (29 verified) | 0.29 | 12.81 | 2.07 | 0.13 | 0.39 | 0.05 | 0.03 | 12.21 | 16.05 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_turbulent (sim) | 0.08 (28 verified) | 0.24 | 8.68 | 2.06 | 0.15 | 0.02 | 0.01 | 0.03 | 8.48 | 11.95 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_turbulent_KC (sim) | 0.05 (29 verified) | 0.25 | 12.74 | 2.26 | 0.18 | 0.10 | 0.27 | 0.04 | 12.16 | 16.20 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_laminar (sim) | 0.07 (38 verified) | 0.27 | 9.27 | 2.13 | 0.14 | 0.03 | 0.02 | 0.29 | 8.79 | 12.60 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_laminar_KC (sim) | 0.09 (53 verified) | 0.34 | 13.08 | 2.17 | 0.15 | 0.03 | 0.28 | 0.04 | 12.57 | 16.62 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_overall (sim) | 0.13 (38 verified) | 0.26 | 9.47 | 2.19 | 0.16 | 0.03 | 0.02 | 0.33 | 8.94 | 13.01 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_overall_KC (sim) | 0.09 (53 verified) | 0.35 | 13.15 | 2.15 | 0.15 | 0.04 | 0.28 | 0.04 | 12.64 | 16.71 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_turbulent (sim) | 0.06 (32 verified) | 0.24 | 8.98 | 2.12 | 0.15 | 0.02 | 0.29 | 0.03 | 8.48 | 12.37 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_turbulent_KC (sim) | 0.10 (32 verified) | 0.29 | 12.57 | 2.16 | 0.13 | 0.02 | 0.01 | 0.03 | 12.37 | 16.00 |
| ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_twoPhaseOverall_KC (sim) | 0.21 (155 verified) | 0.25 | 10.80 | 2.04 | 0.17 | 0.04 | 0.26 | 0.06 | 10.28 | 14.32 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Bend.dp_curvedOverall_DPMFLOW (sim) | 0.09 (51 verified) | 0.31 | 12.77 | 2.08 | 0.14 | 0.02 | 0.01 | 0.27 | 12.32 | 16.18 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Bend.dp_edgedOverall_DPMFLOW (sim) | 0.13 (40 verified) | 0.28 | 12.48 | 2.04 | 0.13 | 0.02 | 0.01 | 0.03 | 12.29 | 15.85 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Channel.dp_internalFlowOverall_DPMFLOW (sim) | 0.14 (81 verified) | 0.34 | 12.75 | 2.10 | 0.14 | 0.03 | 0.24 | 0.04 | 12.29 | 16.24 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_idealGas_DPMFLOW (sim) | 0.06 (32 verified) | 0.32 | 12.73 | 2.04 | 0.15 | 0.27 | 0.01 | 0.03 | 12.27 | 16.04 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_nominalDensityViscosity_DPMFLOW (sim) | 0.04 (23 verified) | 0.28 | 12.70 | 2.03 | 0.14 | 0.04 | 0.23 | 0.03 | 12.26 | 15.92 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_nominalPressureLossLawDensity_DPMFLOW (sim) | 0.11 (30 verified) | 0.26 | 12.09 | 2.04 | 0.15 | 0.02 | 0.01 | 0.03 | 11.89 | 15.45 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_pressureLossCoefficient_DPMFLOW (sim) | 0.14 (21 verified) | 0.24 | 12.11 | 2.12 | 0.14 | 0.02 | 0.01 | 0.03 | 11.91 | 15.51 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_volumeFlowRate_DPMFLOW (sim) | 0.14 (24 verified) | 0.29 | 12.05 | 2.10 | 0.15 | 0.03 | 0.01 | 0.03 | 11.83 | 15.52 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Orifice.dp_suddenChange_DPMFLOW (sim) | 0.06 (18 verified) | 0.29 | 12.03 | 2.07 | 0.16 | 0.01 | 0.01 | 0.03 | 11.83 | 15.35 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Orifice.dp_thickEdgedOverall_DPMFLOW (sim) | 0.23 (72 verified) | 0.39 | 12.96 | 2.12 | 0.16 | 0.03 | 0.01 | 0.29 | 12.47 | 16.80 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_laminar_DPMFLOW (sim) | 0.07 (19 verified) | 0.30 | 8.18 | 2.15 | 0.14 | 0.01 | 0.01 | 0.02 | 8.00 | 11.53 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_overall_DPMFLOW (sim) | 0.18 (49 verified) | 0.40 | 12.78 | 2.06 | 0.14 | 0.02 | 0.01 | 0.03 | 12.57 | 16.40 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_turbulent_DPMFLOW (sim) | 0.20 (49 verified) | 0.25 | 12.53 | 2.18 | 0.14 | 0.02 | 0.01 | 0.26 | 12.09 | 16.05 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_twoPhaseOverall_DP (sim) | 0.26 (75 verified) | 0.30 | 10.42 | 2.04 | 0.16 | 0.30 | 0.03 | 0.05 | 9.88 | 14.07 |
| ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Valve.dp_severalGeometryOverall_DPMFLOW (sim) | 0.23 (119 verified) | 0.41 | 15.08 | 2.10 | 0.14 | 0.32 | 0.03 | 0.06 | 14.54 | 18.81 |
| ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionIdeal (sim) | 0.05 (11 verified) | 0.44 | 16.12 | 2.19 | 0.75 | 0.09 | 0.03 | 0.42 | 14.83 | 19.68 |
| ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionTraceSubstances (sim) | 1.92 | 22.10 | 2.13 | 1.34 | 0.28 | 0.09 | 0.48 | 19.91 | 27.05 | |
| ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionVolume (sim) | 0.03 (3 verified) | 0.40 | 16.44 | 2.11 | 0.70 | 0.11 | 0.34 | 0.10 | 15.19 | 19.82 |
| ModelicaTest.Fluid.TestComponents.Fittings.TestMultiPort (sim) | 0.06 (16 verified) | 0.30 | 12.39 | 2.20 | 0.81 | 0.07 | 0.27 | 0.07 | 11.16 | 15.84 |
| ModelicaTest.Fluid.TestComponents.Fittings.TestMultiPortTraceSubstances (sim) | 0.07 (13 verified) | 1.64 | 24.93 | 2.19 | 1.45 | 0.44 | 0.41 | 0.19 | 22.44 | 29.78 |
| ModelicaTest.Fluid.TestComponents.Fittings.TestPressureLossDerivatives (sim) | 0.05 (9 verified) | 0.30 | 8.84 | 2.20 | 0.41 | 0.04 | 0.02 | 0.04 | 8.34 | 12.37 |
| ModelicaTest.Fluid.TestComponents.Fittings.TestSharpEdgedOrifice (sim) | 0.05 (7 verified) | 0.49 | 14.29 | 2.21 | 0.66 | 0.04 | 0.03 | 0.06 | 13.50 | 17.93 |
| ModelicaTest.Fluid.TestComponents.Fittings.TestSimpleGenericOrifice (sim) | 0.05 (5 verified) | 0.38 | 13.63 | 2.17 | 0.17 | 0.32 | 0.03 | 0.09 | 13.03 | 17.09 |
| ModelicaTest.Fluid.TestComponents.Fittings.TestSuddenExpansion (sim) | 0.08 (25 verified) | 1.29 | 19.41 | 2.15 | 0.62 | 0.23 | 0.04 | 0.38 | 18.15 | 23.88 |
| ModelicaTest.Fluid.TestComponents.Fittings.TestWallFriction (sim) | 0.06 (5 verified) | 0.43 | 16.11 | 2.14 | 0.52 | 0.10 | 0.05 | 0.10 | 15.34 | 19.65 |
| ModelicaTest.Fluid.TestComponents.Machines.TestControlledPump (sim) | 0.07 (26 verified) | 2.39 | 20.83 | 2.12 | 0.64 | 0.22 | 0.06 | 0.39 | 19.52 | 26.34 |
| ModelicaTest.Fluid.TestComponents.Machines.TestLinearPower (sim) | 0.02 (2 verified) | 0.18 | 8.21 | 2.05 | 0.14 | 0.01 | 0.01 | 0.02 | 8.04 | 11.32 |
| ModelicaTest.Fluid.TestComponents.Machines.TestSweptVolume (sim) | 0.03 (6 verified) | 0.37 | 14.33 | 2.10 | 0.64 | 0.07 | 0.02 | 0.05 | 13.53 | 17.67 |
| ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCharacteristics (sim) | 0.06 (38 verified) | 1.21 | 19.50 | 2.15 | 0.63 | 0.17 | 0.05 | 0.41 | 18.24 | 23.80 |
| ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCheckValve (sim) | 0.20 | 17.54 | 2.12 | 0.52 | 0.21 | 0.03 | 0.12 | 16.65 | 20.75 | |
| ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDCMotor (sim) | 1.45 | 18.87 | 2.13 | 0.55 | 0.43 | 0.04 | 0.13 | 17.72 | 23.30 | |
| ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDCMotorHeatTransfer (sim) | 1.35 | 18.69 | 2.11 | 0.55 | 0.43 | 0.04 | 0.17 | 17.50 | 23.05 | |
| ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefault (sim) | 0.05 (16 verified) | 1.15 | 17.56 | 2.15 | 0.58 | 0.14 | 0.03 | 0.12 | 16.69 | 21.76 |
