BuildModel Results: 23/211 succeeded
Simulation Results: 23/211 succeeded
Total time taken: 305.3
OpenModelica Version: OMCompiler v1.13.0-dev.30+g50d02d9
Test started: 2017-09-21 18:29:05
Tested Library: ScalableTestSuite 1.8.2( revision 1.8.2-6-g23d97af )
BuildModel time limit: 3000s
Simulation time limit: 3000s
Default tolerance: 1e-06
Flags:setCommandLineOptions(" -d=newInst,execstat,nogen,initialization,backenddaeinfo,discreteinfo,stateselection"); ulimitExe:="3000"; ulimitOmc:="3000"; sortFiles:=false; extraSimFlags := "-mei=4000 -s=ida -idaLS=klu";
Links are provided if getErrorString() or the simulation generates output. The links are coded with red if there were errors, yellow if there were warnings, and normal links if there are only notifications.
Green cells means success. Red is bad and in general signifies a failure.
Model | Simulate | Total buildModel | Frontend | Backend | SimCode | Templates | Compile |
---|---|---|---|---|---|---|---|
sim) | (0.0208 | 2.209 | 0.1789 | 0.01267 | 0.09399 | 0.0114 | 1.927 |
sim) | (0.02941 | 2.451 | 0.4054 | 0.03454 | 0.01096 | 0.02251 | 1.992 |
sim) | (0.04933 | 2.475 | 0.4682 | 0.08696 | 0.01659 | 0.04962 | 1.869 |
sim) | (0.07542 | 2.871 | 0.1759 | 0.1814 | 0.07287 | 0.1022 | 2.4 |
sim) | (0.2548 | 3.598 | 0.4156 | 0.3962 | 0.07351 | 0.1319 | 2.59 |
sim) | (0.6472 | 5.253 | 0.5984 | 0.6224 | 0.1041 | 0.2801 | 3.658 |
sim) | (1.401 | 8.875 | 0.5593 | 1.336 | 0.2712 | 0.516 | 6.2 |
sim) | (5.498 | 15.29 | 0.6335 | 2.372 | 0.5408 | 1.15 | 10.61 |
sim) | (20.46 | 29.32 | 0.8507 | 5.933 | 1.786 | 3.185 | 17.58 |
sim) | (92.31 | 58.57 | 1.233 | 14.76 | 3.177 | 5.369 | 34.05 |
sim) | (0.06114 | 2.816 | 0.1652 | 0.07714 | 0.0252 | 0.04179 | 2.519 |
0.2394 | 0.2565 | ||||||
sim) | (1.02 | 9.795 | 0.1654 | 1.576 | 1.173 | 0.4143 | 6.475 |
sim) | (1.753 | 21.69 | 0.4137 | 5.435 | 5.496 | 0.8363 | 9.519 |
sim) | (3.966 | 60.6 | 0.4416 | 19.01 | 22.5 | 1.746 | 16.91 |
sim) | (6.982 | 198.9 | 0.6367 | 70.73 | 91.67 | 4.165 | 31.75 |
0.1704 | 0.1862 | ||||||
0.2299 | 0.2448 | ||||||
0.2004 | 0.264 | ||||||
0.211 | 0.2212 | ||||||
0.3586 | 0.368 | ||||||
0.1165 | 0.1326 | ||||||
0.1145 | 0.152 | ||||||
0.1598 | 0.1748 | ||||||
0.1 | 0.1082 | ||||||
0.1017 | 0.1102 | ||||||
0.1634 | 0.1747 | ||||||
0.2372 | 0.2513 | ||||||
0.1604 | 0.1699 | ||||||
0.4225 | 0.4502 | ||||||
0.4206 | 0.4366 | ||||||
0.3581 | 0.3746 | ||||||
0.1909 | 0.2069 | ||||||
0.1676 | 0.1822 | ||||||
0.3855 | 0.3952 | ||||||
0.3455 | 0.3553 | ||||||
0.4317 | 0.4419 | ||||||
0.4522 | 0.4618 | ||||||
0.3897 | 0.3995 | ||||||
0.3496 | 0.3655 | ||||||
0.5805 | 0.6027 | ||||||
0.4989 | 0.5157 | ||||||
0.3515 | 0.3617 | ||||||
0.4289 | 0.448 | ||||||
0.479 | 0.4944 | ||||||
0.4654 | 0.4809 | ||||||
0.2511 | 0.2599 | ||||||
0.5726 | 0.5819 | ||||||
1.501 | 1.51 | ||||||
0.4461 | 0.4627 | ||||||
0.4409 | 0.4505 | ||||||
0.184 | 0.1985 | ||||||
0.4652 | 0.4826 | ||||||
0.3852 | 0.4014 | ||||||
0.3746 | 0.3852 | ||||||
0.3433 | 0.3529 | ||||||
0.3355 | 0.3452 | ||||||
0.3791 | 0.3886 | ||||||
0.1331 | 0.1419 | ||||||
0.1718 | 0.1809 | ||||||
0.4499 | 0.4599 | ||||||
0.4423 | 0.4582 | ||||||
0.1793 | 0.1945 | ||||||
0.3919 | 0.4093 | ||||||
0.4017 | 0.4116 | ||||||
0.1107 | 0.119 | ||||||
0.1466 | 0.16 | ||||||
0.3979 | 0.4073 | ||||||
0.5303 | 0.5385 | ||||||
0.5905 | 0.6063 | ||||||
0.5622 | 0.5706 | ||||||
0.8552 | 0.871 | ||||||
1.41 | 1.419 | ||||||
2.198 | 2.207 | ||||||
0.4264 | 0.4355 | ||||||
0.1436 | 0.1566 | ||||||
0.1489 | 0.1582 | ||||||
0.3655 | 0.3818 | ||||||
0.1697 | 0.1847 | ||||||
0.4822 | 0.4981 | ||||||
0.4486 | 0.4579 | ||||||
0.5452 | 0.5611 | ||||||
0.4452 | 0.4612 | ||||||
0.3483 | 0.3583 | ||||||
0.4417 | 0.4518 | ||||||
0.3926 | 0.4069 | ||||||
0.3892 | 0.4055 | ||||||
0.4988 | 0.514 | ||||||
0.4691 | 0.4853 | ||||||
0.4095 | 0.4252 | ||||||
0.1527 | 0.1665 | ||||||
0.4109 | 0.426 | ||||||
0.3765 | 0.3861 | ||||||
0.4763 | 0.4924 | ||||||
0.1873 | 0.1999 | ||||||
0.103 | 0.1115 | ||||||
0.2006 | 0.2093 | ||||||
0.1489 | 0.1626 | ||||||
0.1821 | 0.1908 | ||||||
0.1829 | 0.1914 | ||||||
0.1751 | 0.1837 | ||||||
0.1864 | 0.1959 | ||||||
0.2174 | 0.2261 | ||||||
0.2347 | 0.249 | ||||||
0.2393 | 0.2592 | ||||||
0.2286 | 0.2374 | ||||||
0.1926 | 0.2008 | ||||||
0.1252 | 0.1352 | ||||||
0.267 | 0.2805 | ||||||
0.1635 | 0.1721 | ||||||
0.1866 | 0.2037 | ||||||
0.1762 | 0.1853 | ||||||
0.1677 | 0.1765 | ||||||
0.2345 | 0.2434 | ||||||
0.174 | 0.1832 | ||||||
0.1709 | 0.1799 | ||||||
0.2451 | 0.2599 | ||||||
0.1906 | 0.205 | ||||||
0.195 | 0.2062 | ||||||
0.189 | 0.1976 | ||||||
0.2098 | 0.2244 | ||||||
0.1141 | 0.09513 | 0.02804 | |||||
0.3635 | 0.3416 | 0.03125 | |||||
0.1836 | 0.09982 | 0.09664 | |||||
0.2177 | 0.2018 | 0.0254 | |||||
0.2123 | 0.1008 | 0.1202 | |||||
0.5326 | 0.4898 | 0.05952 | |||||
0.4575 | 0.4025 | 0.07104 | |||||
0.4676 | 0.3986 | 0.07791 | |||||
0.5523 | 0.3705 | 0.1969 | |||||
0.8934 | 0.5763 | 0.3274 | |||||
0.3039 | 0.1608 | 0.1634 | |||||
0.224 | 0.1474 | 0.08477 | |||||
0.1731 | 0.1573 | 0.0247 | |||||
0.3939 | 0.3649 | 0.03734 | |||||
0.2133 | 0.1711 | 0.05753 | |||||
0.4793 | 0.3822 | 0.1059 | |||||
0.638 | 0.4168 | 0.2303 | |||||
1.087 | 0.4733 | 0.6291 | |||||
0.2014 | 0.1053 | 0.1059 | |||||
0.1057 | 0.09307 | 0.02228 | |||||
0.2761 | 0.1601 | 0.1305 | |||||
0.4476 | 0.4227 | 0.0345 | |||||
0.4156 | 0.3781 | 0.04693 | |||||
0.4194 | 0.3506 | 0.07756 | |||||
0.7057 | 0.5224 | 0.1923 | |||||
0.603 | 0.373 | 0.2399 | |||||
0.2473 | 0.2294 | 0.03286 | |||||
0.1908 | 0.1035 | 0.1043 | |||||
0.4562 | 0.4363 | 0.03034 | |||||
0.3758 | 0.3459 | 0.03995 | |||||
0.5714 | 0.4894 | 0.09745 | |||||
0.3235 | 0.2173 | 0.1148 | |||||
0.7189 | 0.4045 | 0.3302 | |||||
1.11 | 0.383 | 0.7359 | |||||
0.1895 | 0.1983 | ||||||
0.1724 | 0.1887 | ||||||
0.2361 | 0.2456 | ||||||
0.1618 | 0.1716 | ||||||
0.2305 | 0.2468 | ||||||
0.2363 | 0.2539 | ||||||
0.2437 | 0.2551 | ||||||
0.1942 | 0.2049 | ||||||
0.1659 | 0.1747 | ||||||
0.1598 | 0.1693 | ||||||
0.1728 | 0.1819 | ||||||
0.2603 | 0.2759 | ||||||
0.1612 | 0.1716 | ||||||
0.1532 | 0.1624 | ||||||
0.293 | 0.3069 | ||||||
0.1985 | 0.2081 | ||||||
0.2692 | 0.2855 | ||||||
0.1812 | 0.1595 | 0.008703 | 0.02807 | ||||
0.1695 | 0.09786 | 0.006812 | 0.08002 | ||||
2.184 | 0.1058 | 0.007452 | 0.0044 | 0.01045 | 2.071 | ||
0.1646 | 0.1741 | ||||||
0.1682 | 0.1833 | ||||||
0.197 | 0.2063 | ||||||
0.2615 | 0.2781 | ||||||
0.2348 | 0.2467 | ||||||
0.1772 | 0.1918 | ||||||
0.2341 | 0.249 | ||||||
0.2592 | 0.2735 | ||||||
0.104 | 0.1132 | ||||||
0.8502 | 0.431 | 0.2673 | 0.04558 | 0.1206 | |||
ScalableTestSuite.Thermal.Advection.Verification.SteamPipe | |||||||
0.2117 | 0.2203 | ||||||
0.2721 | 0.2864 | ||||||
0.1737 | 0.1832 | ||||||
0.2053 | 0.221 | ||||||
0.2121 | 0.221 | ||||||
0.2165 | 0.2252 | ||||||
0.2373 | 0.2533 | ||||||
0.1175 | 0.1268 | ||||||
sim) | (0.08792 | 2.552 | 0.4149 | 0.1208 | 0.0239 | 0.04307 | 1.964 |
sim) | (0.07228 | 2.435 | 0.1665 | 0.1211 | 0.02255 | 0.07433 | 2.066 |
sim) | (0.3206 | 3.299 | 0.3939 | 0.4003 | 0.04846 | 0.1071 | 2.367 |
sim) | (0.7618 | 4.648 | 0.3833 | 0.6154 | 0.1077 | 0.2673 | 3.283 |
sim) | (2.743 | 6.718 | 0.3759 | 1.201 | 0.1825 | 0.4374 | 4.53 |
sim) | (10.88 | 12.13 | 0.4481 | 2.408 | 0.4985 | 1.023 | 7.762 |
sim) | (29.97 | 22.48 | 0.5367 | 5.784 | 1.236 | 2.149 | 12.79 |
sim) | (96.22 | 41.51 | 0.8446 | 12.23 | 2.833 | 4.937 | 20.69 |
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_10 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_20 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_40 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_80 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_160 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_320 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_640 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_1280 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_2560 |