BuildModel Results: 23/211 succeeded
Simulation Results: 23/211 succeeded
Total time taken: 309.2
OpenModelica Version: OMCompiler v1.12.0-dev.459+g1606f8a
Test started: 2017-06-23 11:12:27
Tested Library: ScalableTestSuite 1.8.2( revision 1.8.2 )
BuildModel time limit: 3000s
Simulation time limit: 3000s
Default tolerance: 1e-06
Flags:setCommandLineOptions("-d=newInst,execstat,nogen,initialization,backenddaeinfo,discreteinfo,stateselection"); ulimitExe:="3000"; ulimitOmc:="3000"; sortFiles:=false; extraSimFlags := "-mei=4000 -s=ida -idaLS=klu";
Links are provided if getErrorString() or the simulation generates output. The links are coded with red if there were errors, yellow if there were warnings, and normal links if there are only notifications.
Green cells means success. Red is bad and in general signifies a failure.
Model | Simulate | Total buildModel | Frontend | Backend | SimCode | Templates | Compile |
---|---|---|---|---|---|---|---|
sim) | (0.0173 | 2.215 | 0.2034 | 0.007605 | 0.003539 | 0.008094 | 2.002 |
sim) | (0.03084 | 2.069 | 0.1634 | 0.02968 | 0.008244 | 0.02018 | 1.855 |
sim) | (0.04498 | 2.332 | 0.4122 | 0.05789 | 0.02229 | 0.04416 | 1.805 |
sim) | (0.1076 | 2.91 | 0.3095 | 0.23 | 0.02583 | 0.05944 | 2.294 |
sim) | (0.2072 | 3.679 | 0.5665 | 0.3217 | 0.06045 | 0.1918 | 2.555 |
sim) | (0.6405 | 5.351 | 0.5253 | 0.8377 | 0.1172 | 0.2681 | 3.612 |
sim) | (1.48 | 9.086 | 0.501 | 1.446 | 0.3055 | 0.5352 | 6.312 |
sim) | (5.898 | 16.5 | 0.6935 | 2.827 | 0.6028 | 1.15 | 11.28 |
sim) | (19.93 | 31.71 | 0.9148 | 7.747 | 2.253 | 2.848 | 17.96 |
sim) | (89.99 | 65.73 | 1.246 | 20 | 3.075 | 4.829 | 36.6 |
sim) | (0.0399 | 2.933 | 0.3747 | 0.09816 | 0.02266 | 0.0471 | 2.408 |
0.1538 | 0.2812 | ||||||
sim) | (0.7808 | 10.3 | 0.1656 | 1.727 | 1.172 | 0.4532 | 6.795 |
sim) | (1.576 | 23.21 | 0.5159 | 5.936 | 6.508 | 1.065 | 9.194 |
sim) | (3.593 | 66.01 | 0.4306 | 23.79 | 22.94 | 1.753 | 17.11 |
sim) | (7.004 | 202 | 0.7216 | 73.28 | 92.53 | 4.253 | 31.28 |
0.2079 | 0.2177 | ||||||
0.2369 | 0.2477 | ||||||
0.2524 | 0.2634 | ||||||
0.1788 | 0.1944 | ||||||
0.4089 | 0.4254 | ||||||
0.1626 | 0.0975 | 0.07405 | |||||
0.1703 | 0.1547 | 0.02619 | |||||
0.2421 | 0.219 | 0.03677 | |||||
0.5086 | 0.4576 | 0.06012 | |||||
0.3909 | 0.3364 | 0.0666 | |||||
0.4693 | 0.3795 | 0.1048 | |||||
0.5026 | 0.3886 | 0.1222 | |||||
0.6246 | 0.1985 | 0.4373 | |||||
0.4748 | 0.4875 | ||||||
0.1518 | 0.163 | ||||||
0.337 | 0.346 | ||||||
0.5373 | 0.5542 | ||||||
0.4729 | 0.4824 | ||||||
0.4758 | 0.4938 | ||||||
0.5223 | 0.5311 | ||||||
0.3846 | 0.394 | ||||||
0.3638 | 0.3787 | ||||||
0.4578 | 0.4721 | ||||||
0.4235 | 0.4387 | ||||||
0.3909 | 0.4006 | ||||||
0.1032 | 0.1121 | ||||||
0.5008 | 0.517 | ||||||
0.4848 | 0.5008 | ||||||
0.1033 | 0.1116 | ||||||
0.5445 | 0.5611 | ||||||
0.2537 | 0.2689 | ||||||
0.8861 | 0.8948 | ||||||
1.649 | 1.66 | ||||||
0.411 | 0.4219 | ||||||
0.3891 | 0.3984 | ||||||
0.1027 | 0.1121 | ||||||
0.1666 | 0.1807 | ||||||
0.4147 | 0.4321 | ||||||
0.1024 | 0.1107 | ||||||
0.4062 | 0.4191 | ||||||
0.1042 | 0.113 | ||||||
0.3927 | 0.4024 | ||||||
0.1647 | 0.1733 | ||||||
2.147 | 0.1292 | 0.07278 | 0.003053 | 0.007793 | 1.943 | ||
0.1338 | 0.1422 | ||||||
0.3642 | 0.3822 | ||||||
0.3515 | 0.367 | ||||||
0.4044 | 0.4144 | ||||||
0.3387 | 0.3482 | ||||||
0.4934 | 0.5095 | ||||||
0.371 | 0.3801 | ||||||
0.4078 | 0.4236 | ||||||
0.4851 | 0.5003 | ||||||
0.5164 | 0.5267 | ||||||
0.4188 | 0.4332 | ||||||
0.8477 | 0.8566 | ||||||
1.018 | 1.033 | ||||||
1.791 | 1.806 | ||||||
0.5037 | 0.5211 | ||||||
0.1362 | 0.145 | ||||||
0.4918 | 0.5013 | ||||||
0.3488 | 0.3627 | ||||||
0.1052 | 0.1147 | ||||||
0.5062 | 0.5219 | ||||||
0.1691 | 0.1836 | ||||||
0.1648 | 0.1735 | ||||||
0.4204 | 0.4368 | ||||||
0.1063 | 0.1147 | ||||||
0.4056 | 0.4201 | ||||||
0.3384 | 0.3487 | ||||||
0.3997 | 0.4104 | ||||||
0.4683 | 0.4835 | ||||||
0.4213 | 0.4311 | ||||||
0.1089 | 0.1177 | ||||||
0.4835 | 0.4993 | ||||||
0.4291 | 0.4429 | ||||||
0.3736 | 0.383 | ||||||
0.4021 | 0.4181 | ||||||
0.1034 | 0.1116 | ||||||
0.1818 | 0.1904 | ||||||
0.2189 | 0.2332 | ||||||
0.2444 | 0.2583 | ||||||
0.371 | 0.3804 | ||||||
0.195 | 0.2034 | ||||||
0.2743 | 0.2897 | ||||||
0.2375 | 0.2499 | ||||||
0.1921 | 0.2008 | ||||||
0.2012 | 0.2098 | ||||||
0.1375 | 0.1462 | ||||||
0.1848 | 0.1942 | ||||||
0.1948 | 0.2034 | ||||||
0.2029 | 0.2123 | ||||||
0.2162 | 0.2247 | ||||||
0.1692 | 0.1775 | ||||||
0.2088 | 0.2239 | ||||||
0.2421 | 0.2577 | ||||||
0.1634 | 0.172 | ||||||
0.2161 | 0.2287 | ||||||
0.2085 | 0.2233 | ||||||
0.1995 | 0.2082 | ||||||
0.2343 | 0.2479 | ||||||
0.1879 | 0.2015 | ||||||
0.1882 | 0.1983 | ||||||
0.1832 | 0.1982 | ||||||
0.1726 | 0.1815 | ||||||
0.4466 | 0.4634 | ||||||
0.4335 | 0.443 | ||||||
0.1961 | 0.1086 | 0.09688 | |||||
0.1723 | 0.1594 | 0.02195 | |||||
0.2466 | 0.1651 | 0.09198 | |||||
0.4391 | 0.4119 | 0.0369 | |||||
0.4714 | 0.417 | 0.06452 | |||||
0.346 | 0.2369 | 0.1256 | |||||
0.6314 | 0.513 | 0.1274 | |||||
0.6364 | 0.3667 | 0.2792 | |||||
0.2024 | 0.1113 | 0.1002 | |||||
0.179 | 0.1049 | 0.08857 | |||||
0.3544 | 0.3411 | 0.02273 | |||||
0.4079 | 0.3618 | 0.0698 | |||||
0.396 | 0.3739 | 0.03158 | |||||
0.1995 | 0.1728 | 0.03545 | |||||
0.2792 | 0.231 | 0.05672 | |||||
0.7228 | 0.537 | 0.1959 | |||||
0.2035 | 0.1929 | 0.01972 | |||||
0.244 | 0.1038 | 0.1552 | |||||
0.1814 | 0.1652 | 0.02475 | |||||
0.4905 | 0.4475 | 0.05788 | |||||
0.1989 | 0.164 | 0.0435 | |||||
0.6601 | 0.5407 | 0.1372 | |||||
0.3179 | 0.2017 | 0.1251 | |||||
0.7534 | 0.4576 | 0.3115 | |||||
0.1854 | 0.1011 | 0.09908 | |||||
0.2053 | 0.1221 | 0.09843 | |||||
0.4098 | 0.3989 | 0.02693 | |||||
0.4268 | 0.4111 | 0.02597 | |||||
0.4131 | 0.3854 | 0.0373 | |||||
0.2788 | 0.2259 | 0.06203 | |||||
0.6638 | 0.5676 | 0.112 | |||||
0.5798 | 0.4835 | 0.1067 | |||||
0.3905 | 0.3997 | ||||||
0.175 | 0.1843 | ||||||
0.2016 | 0.2174 | ||||||
0.182 | 0.1906 | ||||||
0.2833 | 0.2966 | ||||||
0.1879 | 0.2022 | ||||||
0.201 | 0.2126 | ||||||
0.2161 | 0.2323 | ||||||
0.2707 | 0.2816 | ||||||
0.2084 | 0.2207 | ||||||
0.1817 | 0.1899 | ||||||
0.187 | 0.1999 | ||||||
0.1634 | 0.1729 | ||||||
0.2603 | 0.269 | ||||||
0.1602 | 0.1865 | ||||||
0.1993 | 0.214 | ||||||
0.1307 | 0.1393 | ||||||
0.1724 | 0.09975 | 0.007456 | 0.08185 | ||||
0.1708 | 0.09677 | 0.004965 | 0.07816 | ||||
2.214 | 0.1038 | 0.007381 | 0.00503 | 0.01087 | 2.103 | ||
0.2272 | 0.2364 | ||||||
0.1693 | 0.1784 | ||||||
0.1692 | 0.1847 | ||||||
0.161 | 0.1701 | ||||||
0.2231 | 0.2315 | ||||||
0.1833 | 0.199 | ||||||
0.2531 | 0.2693 | ||||||
0.2247 | 0.234 | ||||||
0.2181 | 0.2357 | ||||||
0.4356 | 0.2059 | 0.1315 | 0.02659 | 0.08622 | |||
ScalableTestSuite.Thermal.Advection.Verification.SteamPipe | |||||||
0.2166 | 0.2255 | ||||||
0.2088 | 0.2178 | ||||||
0.2494 | 0.2655 | ||||||
0.2273 | 0.2412 | ||||||
0.2144 | 0.2229 | ||||||
0.2508 | 0.2601 | ||||||
0.1597 | 0.1688 | ||||||
0.1817 | 0.1911 | ||||||
sim) | (0.05745 | 2.34 | 0.1575 | 0.09518 | 0.0195 | 0.04622 | 2.031 |
sim) | (0.06631 | 2.649 | 0.2174 | 0.2428 | 0.0331 | 0.06976 | 2.094 |
sim) | (0.2119 | 3.295 | 0.3925 | 0.2818 | 0.05881 | 0.1188 | 2.459 |
sim) | (0.7309 | 4.306 | 0.4089 | 0.5542 | 0.1013 | 0.2961 | 2.962 |
sim) | (3.011 | 6.909 | 0.4109 | 1.348 | 0.2019 | 0.5443 | 4.431 |
sim) | (10.9 | 13.15 | 0.4607 | 2.754 | 0.4034 | 1.197 | 8.368 |
sim) | (29.74 | 24.03 | 0.7266 | 6.032 | 1.346 | 2.651 | 13.29 |
sim) | (96.17 | 42.45 | 0.8553 | 13.67 | 2.781 | 4.416 | 20.74 |
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_10 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_20 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_40 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_80 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_160 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_320 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_640 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_1280 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_2560 |