BuildModel Results: 0/211 succeeded
Simulation Results: 0/211 succeeded
Total time taken: 120.4
OpenModelica Version: OMCompiler v1.12.0-dev.401+gba45c06
Test started: 2017-05-11 02:33:17
Tested Library: ScalableTestSuite 1.8.2( revision 1.8.2 )
BuildModel time limit: 3000s
Simulation time limit: 3000s
Default tolerance: 1e-06
Flags:setCommandLineOptions("-d=newInst,execstat,nogen,initialization,backenddaeinfo,discreteinfo,stateselection"); ulimitExe:="3000"; ulimitOmc:="3000"; sortFiles:=false; extraSimFlags := "-mei=4000 -s=ida -idaLS=klu";
Links are provided if getErrorString() or the simulation generates output. The links are coded with red if there were errors, yellow if there were warnings, and normal links if there are only notifications.
Green cells means success. Red is bad and in general signifies a failure.
Model | Simulate | Total buildModel | Frontend | Backend | SimCode | Templates | Compile |
---|---|---|---|---|---|---|---|
0.1964 | 0.2054 | ||||||
0.2014 | 0.2133 | ||||||
0.1715 | 0.1802 | ||||||
0.215 | 0.2297 | ||||||
0.2763 | 0.285 | ||||||
0.2725 | 0.2808 | ||||||
0.1756 | 0.1846 | ||||||
0.2223 | 0.2376 | ||||||
0.2032 | 0.2114 | ||||||
0.2487 | 0.2581 | ||||||
0.2289 | 0.2382 | ||||||
0.1971 | 0.2056 | ||||||
0.25 | 0.2584 | ||||||
0.233 | 0.2417 | ||||||
0.2437 | 0.2521 | ||||||
0.2419 | 0.2506 | ||||||
0.1887 | 0.1972 | ||||||
0.2587 | 0.2684 | ||||||
0.2101 | 0.2185 | ||||||
0.1707 | 0.1798 | ||||||
0.1166 | 0.1258 | ||||||
0.1883 | 0.197 | ||||||
0.1667 | 0.1753 | ||||||
0.1909 | 0.2026 | ||||||
0.2613 | 0.2763 | ||||||
0.1712 | 0.1818 | ||||||
0.1422 | 0.1507 | ||||||
0.1687 | 0.177 | ||||||
0.1601 | 0.1684 | ||||||
0.1726 | 0.1874 | ||||||
0.1222 | 0.1348 | ||||||
0.1092 | 0.1176 | ||||||
0.1413 | 0.1562 | ||||||
0.128 | 0.1368 | ||||||
0.1133 | 0.1217 | ||||||
0.1792 | 0.1926 | ||||||
0.1269 | 0.1393 | ||||||
0.1257 | 0.1408 | ||||||
0.1136 | 0.1222 | ||||||
0.1253 | 0.1337 | ||||||
0.1205 | 0.129 | ||||||
0.132 | 0.1455 | ||||||
0.1873 | 0.2037 | ||||||
0.1335 | 0.1421 | ||||||
0.1136 | 0.1225 | ||||||
0.1734 | 0.1821 | ||||||
0.186 | 0.2014 | ||||||
0.1984 | 0.211 | ||||||
0.4194 | 0.4281 | ||||||
0.1733 | 0.1893 | ||||||
0.2099 | 0.2245 | ||||||
0.1129 | 0.1341 | ||||||
0.1037 | 0.1127 | ||||||
0.172 | 0.1805 | ||||||
0.1225 | 0.1311 | ||||||
0.1209 | 0.1299 | ||||||
0.1505 | 0.1644 | ||||||
0.1861 | 0.2008 | ||||||
0.1374 | 0.1465 | ||||||
2.199 | 0.2219 | 0.006301 | 0.005479 | 0.01149 | 1.968 | ||
0.1671 | 0.1824 | ||||||
0.2058 | 0.2214 | ||||||
0.1154 | 0.1237 | ||||||
0.103 | 0.1113 | ||||||
0.1553 | 0.1709 | ||||||
0.121 | 0.1297 | ||||||
0.1759 | 0.1919 | ||||||
0.1169 | 0.126 | ||||||
0.1296 | 0.1424 | ||||||
0.1555 | 0.1706 | ||||||
0.1072 | 0.1159 | ||||||
0.1648 | 0.1801 | ||||||
0.2423 | 0.2577 | ||||||
0.369 | 0.3786 | ||||||
0.1482 | 0.162 | ||||||
0.158 | 0.1669 | ||||||
0.1752 | 0.1897 | ||||||
0.1236 | 0.1396 | ||||||
0.1063 | 0.1148 | ||||||
0.1141 | 0.123 | ||||||
0.1431 | 0.1519 | ||||||
0.117 | 0.1256 | ||||||
0.1262 | 0.1431 | ||||||
0.164 | 0.1794 | ||||||
0.2279 | 0.2471 | ||||||
0.1082 | 0.1175 | ||||||
0.1815 | 0.1987 | ||||||
0.1306 | 0.1393 | ||||||
0.1487 | 0.159 | ||||||
0.1119 | 0.1212 | ||||||
0.1074 | 0.1162 | ||||||
0.1839 | 0.199 | ||||||
0.1186 | 0.1274 | ||||||
0.128 | 0.1367 | ||||||
0.1013 | 0.1132 | ||||||
0.1484 | 0.157 | ||||||
0.1482 | 0.1635 | ||||||
0.1098 | 0.1244 | ||||||
0.1295 | 0.1382 | ||||||
0.1047 | 0.1135 | ||||||
0.1036 | 0.115 | ||||||
0.1041 | 0.1125 | ||||||
0.1681 | 0.1827 | ||||||
0.1191 | 0.1277 | ||||||
0.1711 | 0.186 | ||||||
0.1303 | 0.1395 | ||||||
0.1032 | 0.1119 | ||||||
0.2333 | 0.2488 | ||||||
0.1795 | 0.1954 | ||||||
0.2336 | 0.249 | ||||||
0.2082 | 0.2183 | ||||||
0.2131 | 0.2219 | ||||||
0.2837 | 0.3001 | ||||||
0.1602 | 0.1687 | ||||||
0.2397 | 0.2559 | ||||||
0.1733 | 0.1825 | ||||||
0.2498 | 0.2652 | ||||||
0.1064 | 0.1147 | ||||||
0.1808 | 0.1894 | ||||||
0.1821 | 0.1998 | ||||||
0.1693 | 0.1785 | ||||||
0.1739 | 0.1898 | ||||||
0.2402 | 0.2558 | ||||||
0.2436 | 0.2589 | ||||||
0.1707 | 0.1794 | ||||||
0.2459 | 0.261 | ||||||
0.2361 | 0.2448 | ||||||
0.172 | 0.1808 | ||||||
0.1086 | 0.117 | ||||||
0.1617 | 0.1705 | ||||||
0.2484 | 0.2641 | ||||||
0.2419 | 0.2262 | 0.03196 | |||||
0.2588 | 0.2429 | 0.02699 | |||||
0.2525 | 0.2335 | 0.03467 | |||||
0.2228 | 0.2087 | 0.02254 | |||||
0.2139 | 0.1876 | 0.03482 | |||||
0.2117 | 0.1817 | 0.04614 | |||||
0.2531 | 0.2091 | 0.0531 | |||||
0.5969 | 0.2456 | 0.365 | |||||
0.2406 | 0.2553 | ||||||
0.183 | 0.1919 | ||||||
0.1863 | 0.1954 | ||||||
0.1944 | 0.2095 | ||||||
0.227 | 0.2363 | ||||||
0.1681 | 0.1766 | ||||||
0.1778 | 0.1863 | ||||||
0.2603 | 0.2749 | ||||||
0.3784 | 0.3689 | 0.01847 | |||||
0.2095 | 0.194 | 0.02495 | |||||
0.2732 | 0.2526 | 0.0357 | |||||
0.2048 | 0.1907 | 0.02305 | |||||
0.2737 | 0.2403 | 0.04926 | |||||
0.2277 | 0.1921 | 0.04402 | |||||
0.2285 | 0.1771 | 0.06028 | |||||
0.5896 | 0.2106 | 0.3889 | |||||
0.1837 | 0.1924 | ||||||
0.2358 | 0.245 | ||||||
0.2238 | 0.2392 | ||||||
0.1597 | 0.169 | ||||||
0.201 | 0.2097 | ||||||
0.2041 | 0.2188 | ||||||
0.2103 | 0.219 | ||||||
0.1863 | 0.1949 | ||||||
0.2488 | 0.2641 | ||||||
0.1761 | 0.1908 | ||||||
0.1859 | 0.1947 | ||||||
0.1404 | 0.1497 | ||||||
0.1758 | 0.1844 | ||||||
0.1869 | 0.1957 | ||||||
0.2427 | 0.2584 | ||||||
0.1764 | 0.1908 | ||||||
0.2407 | 0.2519 | ||||||
0.2403 | 0.2289 | 0.004667 | 0.0155 | ||||
0.2471 | 0.2287 | 0.007482 | 0.02516 | ||||
2.066 | 0.225 | 0.006822 | 0.003494 | 0.008173 | 1.831 | ||
0.1628 | 0.172 | ||||||
0.1773 | 0.1858 | ||||||
0.177 | 0.1861 | ||||||
0.1938 | 0.2101 | ||||||
0.1821 | 0.1909 | ||||||
0.2282 | 0.2366 | ||||||
0.1708 | 0.1801 | ||||||
0.1865 | 0.1988 | ||||||
0.2146 | 0.2239 | ||||||
0.1869 | 0.1963 | ||||||
ScalableTestSuite.Thermal.Advection.Verification.SteamPipe | |||||||
0.203 | 0.2113 | ||||||
0.2225 | 0.2375 | ||||||
0.247 | 0.2639 | ||||||
0.2406 | 0.2491 | ||||||
0.2414 | 0.2588 | ||||||
0.175 | 0.1843 | ||||||
0.1653 | 0.1741 | ||||||
0.2555 | 0.2643 | ||||||
0.1695 | 0.1849 | ||||||
0.1966 | 0.2059 | ||||||
0.1276 | 0.1364 | ||||||
0.1766 | 0.1856 | ||||||
0.2391 | 0.2539 | ||||||
0.2427 | 0.2598 | ||||||
0.1992 | 0.2093 | ||||||
0.1712 | 0.18 | ||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_10 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_20 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_40 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_80 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_160 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_320 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_640 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_1280 | |||||||
ScalableTestSuite.Thermal.Advection.ScaledExperiments.SteamPipe_N_2560 |