Fmi Cross Check test using OMSimulator

Total Simulation Verification
168 72 48

Total time taken: 05:46 min:sec

System info: Ubuntu 18.04 LTS with Wine 64bit using MINGW64 OMSimulator

OMSimulator Version: v2.1.1.post33-gb754feb-mingw, commit b754feb

Test started: Fri Feb 26 10:20:55 CET 2021

Tested Library: fmi-cross-check, commit 7b646cfe

Simulate FMU time limit: 60s

Default tolerance: 1e-08

Verified using: OpenModelica 1.16.0~dev.beta3-22-gfeadc57 with function diffSimulationResults

Links are provided if OMSimulator or the reference tool generates output.

FMI Version FMI Type Exporting Tool Exporting Tool Version Model Verified Simulated Simulation Time [sec]
2.0 me DS_FMU_Export_from_Simulink 2.1 TriggeredSubsystems_sf No 0.0
2.0 me DS_FMU_Export_from_Simulink 2.3.0 TestModel2_sf No 0.0
2.0 me DS_FMU_Export_from_Simulink 2.3.0 TriggeredSubsystems_sf No 0.0
2.0 me DS_FMU_Export_from_Simulink 2.1.2 TestModel2_sf No 0.0
2.0 me DS_FMU_Export_from_Simulink 2.1.2 TriggeredSubsystems_sf No 0.0
2.0 me DS_FMU_Export_from_Simulink 2.1.1 TestModel2_sf No 0.0
2.0 me DS_FMU_Export_from_Simulink 2.1.1 TriggeredSubsystems_sf No 0.0
2.0 me DS_FMU_Export_from_Simulink 2.2.0 TestModel2_sf No 0.0
2.0 me DS_FMU_Export_from_Simulink 2.2.0 TriggeredSubsystems_sf No 0.0
2.0 me FMIToolbox_MATLAB 2.3 IntegrateSignal No 0.0
2.0 me FMIToolbox_MATLAB 2.3 Continuous Yes Yes 0.0
2.0 me FMIToolbox_MATLAB 2.3 EmbeddedCode No 0.0
2.0 me FMIToolbox_MATLAB 2.3 Discontinuities No 0.0
2.0 me FMUSDK 2.0.4 dq Yes Yes 0.0
2.0 me FMUSDK 2.0.4 vanDerPol 4/5 failed Yes 0.0
2.0 me FMUSDK 2.0.4 inc 1/1 failed Yes 0.0
2.0 me FMUSDK 2.0.4 bouncingBall 3/6 failed Yes 0.0
2.0 me FMUSDK 2.0.3 dq Yes Yes 0.0
2.0 me FMUSDK 2.0.3 vanDerPol 4/5 failed Yes 0.0
2.0 me FMUSDK 2.0.3 inc 1/1 failed Yes 0.0
2.0 me FMUSDK 2.0.3 bouncingBall 3/6 failed Yes 0.0
2.0 me Test-FMUs 0.0.1 Dahlquist Yes Yes 0.0
2.0 me Test-FMUs 0.0.1 VanDerPol Yes Yes 0.0
2.0 me Test-FMUs 0.0.1 Stair Yes Yes 0.0
2.0 me Test-FMUs 0.0.1 Feedthrough 4/4 failed Yes 0.0
2.0 me Test-FMUs 0.0.2 Dahlquist Yes Yes 0.0
2.0 me Test-FMUs 0.0.2 VanDerPol Yes Yes 0.0
2.0 me Test-FMUs 0.0.2 Stair Yes Yes 0.0
2.0 me Test-FMUs 0.0.2 Feedthrough 4/4 failed Yes 0.0
2.0 me Dymola 2019FD01 MixtureGases No 0.0
2.0 me Dymola 2019FD01 Engine1b No 0.0
2.0 me Dymola 2019FD01 ControlledTemperature No 0.0
2.0 me Dymola 2019FD01 CoupledClutches No 0.0
2.0 me Dymola 2019FD01 BooleanNetwork1 No 0.0
2.0 me Dymola 2019FD01 Rectifier No 0.0
2.0 me Dymola 2019FD01 DFFREG 2/2 failed Yes 0.0
2.0 me Dymola 2019FD01 IntegerNetwork1 No 0.0
2.0 me Dymola 2019FD01 fullRobot No 0.0
2.0 me Dymola 2017 MixtureGases No 0.0
2.0 me Dymola 2017 ControlledTemperature No 0.0
2.0 me Dymola 2017 CoupledClutches 4/4 failed Yes 0.0
2.0 me Dymola 2017 BooleanNetwork1 1/9 failed Yes 0.0
2.0 me Dymola 2017 Rectifier No 0.0
2.0 me Dymola 2017 DFFREG Yes Yes 0.0
2.0 me Dymola 2017 IntegerNetwork1 2/4 failed Yes 0.0
2.0 me Dymola 2016FD01 ControlledTemperature No 0.0
2.0 me Dymola 2016FD01 CoupledClutches No 0.0
2.0 me Dymola 2016FD01 BooleanNetwork1 No 0.0
2.0 me Dymola 2016FD01 Rectifier No 0.0
2.0 me Dymola 2016FD01 DFFREG Yes Yes 0.0
2.0 me Dymola 2016FD01 IntegerNetwork1 No 0.0
2.0 me Dymola 2016 ControlledTemperature No 0.0
2.0 me Dymola 2016 CoupledClutches 4/4 failed Yes 0.0
2.0 me Dymola 2016 BooleanNetwork1 1/9 failed Yes 0.0
2.0 me Dymola 2016 Rectifier No 0.0
2.0 me Dymola 2016 DFFREG Yes Yes 0.0
2.0 me Dymola 2016 IntegerNetwork1 2/4 failed Yes 0.0
2.0 me Dymola 2015FD01 ControlledTemperature No 0.0
2.0 me Dymola 2015FD01 BooleanNetwork1 No 0.0
2.0 me Dymola 2015FD01 Rectifier No 0.0
2.0 me Dymola 2015FD01 IntegerNetwork1 No 0.0
2.0 me CATIA R2016x MixtureGases No 0.0
2.0 me CATIA R2016x ControlledTemperature No 0.0
2.0 me CATIA R2016x CoupledClutches 4/4 failed Yes 0.0
2.0 me CATIA R2016x BooleanNetwork1 1/9 failed Yes 0.0
2.0 me CATIA R2016x Rectifier No 0.0
2.0 me CATIA R2016x DFFREG Yes Yes 0.0
2.0 me CATIA R2015x ControlledTemperature No 0.0
2.0 me CATIA R2015x BooleanNetwork1 1/9 failed Yes 0.0
2.0 me CATIA R2015x Rectifier No 0.0
2.0 me MapleSim 2019 ControlledTemperature No 0.0
2.0 me MapleSim 2019 Rectifier 1/1 failed Yes 0.0
2.0 me MapleSim 2016.2 ControlledTemperature No 0.0
2.0 me MapleSim 2018 ControlledTemperature No 0.0
2.0 me MapleSim 2018 Rectifier 1/1 failed Yes 0.0
2.0 cs DS_FMU_Export_from_Simulink 2.1 TriggeredSubsystems_sf No 0.0
2.0 cs DS_FMU_Export_from_Simulink 2.3.0 TestModel2_sf No 0.0
2.0 cs DS_FMU_Export_from_Simulink 2.3.0 TriggeredSubsystems_sf No 0.0
2.0 cs DS_FMU_Export_from_Simulink 2.1.2 TestModel2_sf No 0.0
2.0 cs DS_FMU_Export_from_Simulink 2.1.2 TriggeredSubsystems_sf No 0.0
2.0 cs DS_FMU_Export_from_Simulink 2.1.1 TestModel2_sf No 0.0
2.0 cs DS_FMU_Export_from_Simulink 2.1.1 TriggeredSubsystems_sf No 0.0
2.0 cs DS_FMU_Export_from_Simulink 2.2.0 TestModel2_sf No 0.0
2.0 cs DS_FMU_Export_from_Simulink 2.2.0 TriggeredSubsystems_sf No 0.0
2.0 cs FMIToolbox_MATLAB 2.1 IntegrateSignal No 0.0
2.0 cs FMIToolbox_MATLAB 2.1 Signal_Attributes No 0.0
2.0 cs FMIToolbox_MATLAB 2.1 Continuous Yes Yes 0.0
2.0 cs FMIToolbox_MATLAB 2.1 EmbeddedCode No 0.0
2.0 cs FMIToolbox_MATLAB 2.1 Discontinuities No 0.0
2.0 cs FMIToolbox_MATLAB 2.3 IntegrateSignal No 0.0
2.0 cs FMIToolbox_MATLAB 2.3 Continuous Yes Yes 0.0
2.0 cs FMIToolbox_MATLAB 2.3 EmbeddedCode No 0.0
2.0 cs FMIToolbox_MATLAB 2.3 Discontinuities No 0.0
2.0 cs Silver 3.3 egs No 0.0
2.0 cs Silver 3.3 Compute No 0.0
2.0 cs Silver 3.5 lights_control No 0.0
2.0 cs Silver 3.5 egs No 0.0
2.0 cs Silver 3.5 Compute No 0.0
2.0 cs FMUSDK 2.0.4 dq 2/3 failed Yes 0.0
2.0 cs FMUSDK 2.0.4 vanDerPol 2/5 failed Yes 0.0
2.0 cs FMUSDK 2.0.4 BouncingBall Yes Yes 0.0
2.0 cs FMUSDK 2.0.4 inc Yes Yes 0.0
2.0 cs FMUSDK 2.0.3 dq 2/3 failed Yes 0.0
2.0 cs FMUSDK 2.0.3 vanDerPol 2/5 failed Yes 0.0
2.0 cs FMUSDK 2.0.3 BouncingBall Yes Yes 0.0
2.0 cs FMUSDK 2.0.3 inc Yes Yes 0.0
2.0 cs Test-FMUs 0.0.1 Dahlquist Yes Yes 0.0
2.0 cs Test-FMUs 0.0.1 VanDerPol 2/2 failed Yes 0.0
2.0 cs Test-FMUs 0.0.1 Stair Yes Yes 0.0
2.0 cs Test-FMUs 0.0.1 Feedthrough 4/4 failed Yes 0.0
2.0 cs Test-FMUs 0.0.2 Dahlquist 1/1 failed Yes 0.0
2.0 cs Test-FMUs 0.0.2 VanDerPol 2/2 failed Yes 0.0
2.0 cs Test-FMUs 0.0.2 Stair Yes Yes 0.0
2.0 cs Test-FMUs 0.0.2 Feedthrough 4/4 failed Yes 0.0
2.0 cs AMESim 15 MIS_cs Yes Yes 0.0
2.0 cs AMESim 15 fuelrail_cs Yes Yes 0.0
2.0 cs AMESim 15 ClassEAmplifier Yes Yes 0.0
2.0 cs YAKINDU_Statechart_Tools 4.0.4 Feedthrough No 0.0
2.0 cs YAKINDU_Statechart_Tools 4.0.4 BouncingBall No 0.0
2.0 cs YAKINDU_Statechart_Tools 4.0.4 Stairs No 0.0
2.0 cs Dymola 2019FD01 MixtureGases No 0.0
2.0 cs Dymola 2019FD01 Engine1b No 0.0
2.0 cs Dymola 2019FD01 ControlledTemperature No 0.0
2.0 cs Dymola 2019FD01 CoupledClutches No 0.0
2.0 cs Dymola 2019FD01 BooleanNetwork1 No 0.0
2.0 cs Dymola 2019FD01 Rectifier No 0.0
2.0 cs Dymola 2019FD01 DFFREG 2/2 failed Yes 0.0
2.0 cs Dymola 2019FD01 IntegerNetwork1 No 0.0
2.0 cs Dymola 2019FD01 fullRobot No 0.0
2.0 cs Dymola 2017 MixtureGases No 0.0
2.0 cs Dymola 2017 ControlledTemperature No 0.0
2.0 cs Dymola 2017 CoupledClutches 4/4 failed Yes 0.0
2.0 cs Dymola 2017 BooleanNetwork1 1/9 failed Yes 0.0
2.0 cs Dymola 2017 Rectifier No 0.0
2.0 cs Dymola 2017 DFFREG Yes Yes 0.0
2.0 cs Dymola 2017 IntegerNetwork1 2/4 failed Yes 0.0
2.0 cs Dymola 2016FD01 ControlledTemperature No 0.0
2.0 cs Dymola 2016FD01 CoupledClutches No 0.0
2.0 cs Dymola 2016FD01 BooleanNetwork1 No 0.0
2.0 cs Dymola 2016FD01 Rectifier No 0.0
2.0 cs Dymola 2016FD01 DFFREG Yes Yes 0.0
2.0 cs Dymola 2016FD01 IntegerNetwork1 No 0.0
2.0 cs Dymola 2016 ControlledTemperature No 0.0
2.0 cs Dymola 2016 CoupledClutches 4/4 failed Yes 0.0
2.0 cs Dymola 2016 BooleanNetwork1 1/9 failed Yes 0.0
2.0 cs Dymola 2016 Rectifier No 0.0
2.0 cs Dymola 2016 DFFREG Yes Yes 0.0
2.0 cs Dymola 2016 IntegerNetwork1 2/4 failed Yes 0.0
2.0 cs Dymola 2015FD01 ControlledTemperature No 0.0
2.0 cs Dymola 2015FD01 BooleanNetwork1 No 0.0
2.0 cs Dymola 2015FD01 Rectifier No 0.0
2.0 cs Dymola 2015FD01 IntegerNetwork1 No 0.0
2.0 cs CATIA R2016x MixtureGases No 0.0
2.0 cs CATIA R2016x ControlledTemperature No 0.0
2.0 cs CATIA R2016x CoupledClutches 4/4 failed Yes 0.0
2.0 cs CATIA R2016x BooleanNetwork1 1/9 failed Yes 0.0
2.0 cs CATIA R2016x Rectifier No 0.0
2.0 cs CATIA R2016x DFFREG Yes Yes 0.0
2.0 cs CATIA R2015x ControlledTemperature No 0.0
2.0 cs CATIA R2015x BooleanNetwork1 1/9 failed Yes 0.0
2.0 cs CATIA R2015x Rectifier No 0.0
2.0 cs MapleSim 2019 ControlledTemperature No 0.0
2.0 cs MapleSim 2019 CoupledClutches 4/4 failed Yes 0.0
2.0 cs MapleSim 2019 Rectifier Yes Yes 0.0
2.0 cs MapleSim 2016.2 ControlledTemperature No 0.0
2.0 cs MapleSim 2018 ControlledTemperature No 0.0
2.0 cs MapleSim 2018 CoupledClutches 3/4 failed Yes 0.0
2.0 cs MapleSim 2018 Rectifier Yes Yes 0.0