Environment - simulationEnvironment:
startTime=0
stopTime=86400
tolerance=1e-06
numberOfIntervals=2500
stepSize=34.56
Regular simulation: ./Buildings_latest_Buildings.ThermalZones.EnergyPlus_24_2_0.Validation.OutputVariable.NoOutputVariable  -abortSlowSimulation -alarm=800  -emit_protected -lv LOG_STATS
EnergyPlus Starting
EnergyPlus, Version 24.2.0-9f1b36b00b, YMD=2025.04.27 11:13
Adjusting Air System Sizing
Adjusting Standard 62.1 Ventilation Sizing
Initializing Simulation
Reporting Surfaces
Beginning Primary Simulation
Initializing New Environment Parameters
Warming up {1}
Warming up {2}
Warming up {3}
Warming up {4}
Warming up {5}
Warming up {6}
Warming up {7}
Warming up {8}
Warming up {9}
Warming up {10}
Starting Simulation at 01/01/2006 for SPAWN-RUNPERIOD
LOG_ASSERT        | warning | [/home/hudson/saved_omc/libraries/.openmodelica/libraries/Buildings 12.0.1-master/Fluid/Interfaces/PartialTwoPortInterface.mo:20:3-21:81:writable]
|                 | |       | The following assertion has been violated at time 0.000000
|                 | |       | ((duc.m_flow >= 0.0 and duc.m_flow <= 1e5)) --> "Variable violating min/max constraint: 0.0 <= duc.m_flow <= 1e5, has value: -6.59347e-15"
LOG_SUCCESS       | info    | The initialization finished successfully without homotopy method.
LOG_STATS         | info    | ### STATISTICS ###
|                 | |       | | timer
|                 | |       | | |   0.00750776s          reading init.xml
|                 | |       | | |  0.000593422s          reading info.xml
|                 | |       | | |  0.000217588s [  0.0%] pre-initialization
|                 | |       | | |      6.70694s [ 98.9%] initialization
|                 | |       | | |    5.791e-06s [  0.0%] steps
|                 | |       | | |   0.00339216s [  0.1%] solver (excl. callbacks)
|                 | |       | | |  0.000974421s [  0.0%] creating output-file
|                 | |       | | |    0.0424959s [  0.6%] event-handling
|                 | |       | | |   0.00397912s [  0.1%] overhead
|                 | |       | | |    0.0216325s [  0.3%] simulation
|                 | |       | | |      6.77964s [100.0%] total
|                 | |       | | events
|                 | |       | | |   143 state events
|                 | |       | | |     0 time events
|                 | |       | | solver: dassl
|                 | |       | | |  2376 steps taken
|                 | |       | | |  2795 calls of functionODE
|                 | |       | | |  2038 evaluations of jacobian
|                 | |       | | |     6 error test failures
|                 | |       | | |     0 convergence test failures
|                 | |       | | | 0.00880991s time of jacobian evaluation
LOG_SUCCESS       | info    | The simulation finished successfully.
Writing tabular output file results using HTML format.
EnergyPlus Run Time=00hr 00min  0.33sec
EnergyPlus Completed Successfully.