Model | Verified | Simulate | Total buildModel | Parsing | Frontend | Backend | SimCode | Templates | Compile | Total Execution |
IBPSA.Airflow.Multizone.BaseClasses.Examples.PowerLaw (sim) | | 0.01 | 4.68 | 3.03 | 0.23 | 0.01 | 0.00 | 0.02 | 4.42 | 8.87 |
IBPSA.Airflow.Multizone.BaseClasses.Examples.PowerLawFixedM (sim) | | 0.01 | 4.68 | 3.05 | 0.25 | 0.01 | 0.00 | 0.02 | 4.41 | 8.87 |
IBPSA.Airflow.Multizone.BaseClasses.Examples.WindPressureLowRise (sim) | | 0.01 | 4.64 | 3.16 | 0.24 | 0.01 | 0.00 | 0.02 | 4.37 | 8.98 |
IBPSA.Airflow.Multizone.BaseClasses.Examples.WindPressureProfile (sim) | | 0.01 | 5.16 | 3.18 | 0.24 | 0.01 | 0.01 | 0.02 | 4.88 | 9.51 |
IBPSA.Airflow.Multizone.Examples.CO2TransportStep (sim) | | 0.04 | 14.84 | 3.45 | 1.30 | 0.14 | 0.03 | 0.09 | 13.28 | 19.40 |
IBPSA.Airflow.Multizone.Examples.ChimneyShaftNoVolume (sim) | | 0.04 | 9.26 | 3.07 | 1.02 | 0.05 | 0.01 | 0.05 | 8.13 | 13.35 |
IBPSA.Airflow.Multizone.Examples.ChimneyShaftWithVolume (sim) | | 0.03 | 11.03 | 3.09 | 1.09 | 0.08 | 0.02 | 0.06 | 9.78 | 15.23 |
IBPSA.Airflow.Multizone.Examples.ClosedDoors (sim) | | 1.44 | 12.07 | 3.02 | 1.13 | 0.22 | 0.04 | 0.12 | 10.56 | 17.58 |
IBPSA.Airflow.Multizone.Examples.NaturalVentilation (sim) | | 0.02 | 8.48 | 3.03 | 1.01 | 0.04 | 0.01 | 0.04 | 7.37 | 12.58 |
IBPSA.Airflow.Multizone.Examples.OneEffectiveAirLeakageArea (sim) | | 0.02 | 8.42 | 3.05 | 0.91 | 0.03 | 0.01 | 0.04 | 7.43 | 12.47 |
IBPSA.Airflow.Multizone.Examples.OneOpenDoor (sim) | | 0.23 | 9.14 | 2.97 | 1.05 | 0.10 | 0.02 | 0.07 | 7.90 | 13.37 |
IBPSA.Airflow.Multizone.Examples.OneRoom (sim) | | 0.02 | 8.89 | 2.99 | 1.04 | 0.06 | 0.01 | 0.04 | 7.74 | 12.97 |
IBPSA.Airflow.Multizone.Examples.Orifice (sim) | | 0.01 | 6.92 | 3.05 | 1.01 | 0.02 | 0.01 | 0.02 | 5.86 | 11.04 |
IBPSA.Airflow.Multizone.Examples.PowerLaw (sim) | | 0.02 | 9.00 | 3.08 | 0.93 | 0.11 | 0.02 | 0.04 | 7.89 | 13.20 |
IBPSA.Airflow.Multizone.Examples.PressurizationData | | 0.00 | 2.97 | 3.02 | 1.07 | 0.11 | 0.02 | 0.09 | 1.68 | 7.06 |
IBPSA.Airflow.Multizone.Examples.ReverseBuoyancy (sim) | | 0.06 | 17.46 | 3.00 | 1.31 | 0.25 | 0.05 | 0.57 | 15.29 | 21.60 |
IBPSA.Airflow.Multizone.Examples.ReverseBuoyancy3Zones (sim) | | 0.04 | 14.23 | 3.05 | 1.33 | 0.16 | 0.04 | 0.10 | 12.60 | 18.42 |
IBPSA.Airflow.Multizone.Examples.TrickleVent | | 0.00 | 3.11 | 3.01 | 1.18 | 0.13 | 0.03 | 0.11 | 1.66 | 7.27 |
IBPSA.Airflow.Multizone.Examples.ZonalFlow (sim) | | 0.02 | 8.51 | 3.18 | 1.14 | 0.05 | 0.01 | 0.04 | 7.26 | 12.84 |
IBPSA.Airflow.Multizone.Validation.DoorOpenClosed (sim) | | 0.02 | 9.28 | 3.15 | 1.12 | 0.03 | 0.01 | 0.04 | 8.07 | 13.58 |
IBPSA.Airflow.Multizone.Validation.OneWayFlow (sim) | | 0.04 | 12.63 | 3.10 | 1.15 | 0.06 | 0.02 | 0.07 | 11.32 | 16.83 |
IBPSA.Airflow.Multizone.Validation.OpenDoorBuoyancyDynamic (sim) | | 0.03 | 13.04 | 3.05 | 1.18 | 0.20 | 0.03 | 0.08 | 11.54 | 17.23 |
IBPSA.Airflow.Multizone.Validation.OpenDoorBuoyancyPressureDynamic (sim) | | 0.04 | 13.13 | 3.12 | 1.24 | 0.22 | 0.03 | 0.09 | 11.55 | 17.33 |
IBPSA.Airflow.Multizone.Validation.OpenDoorPressure (sim) | | 0.02 | 8.56 | 3.17 | 1.07 | 0.05 | 0.01 | 0.05 | 7.38 | 12.93 |
IBPSA.Airflow.Multizone.Validation.OpenDoorTemperature (sim) | | 0.02 | 8.39 | 3.15 | 1.05 | 0.06 | 0.01 | 0.05 | 7.22 | 12.74 |
IBPSA.Airflow.Multizone.Validation.ThreeRoomsContam (sim) | | 0.04 | 14.31 | 3.11 | 1.22 | 0.13 | 0.03 | 0.09 | 12.85 | 18.67 |
IBPSA.Airflow.Multizone.Validation.ThreeRoomsContamDiscretizedDoor (sim) | | 0.06 | 15.37 | 3.10 | 1.21 | 0.16 | 0.04 | 0.10 | 13.87 | 19.63 |
IBPSA.BoundaryConditions.SkyTemperature.Examples.BlackBody | | 0.00 | 2.75 | 3.13 | 1.08 | 0.05 | 0.01 | 0.04 | 1.56 | 7.04 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.AltitudeAngle | | 0.00 | 2.73 | 3.14 | 1.00 | 0.05 | 0.01 | 0.04 | 1.62 | 7.07 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.Declination (sim) | | 0.01 | 4.98 | 3.24 | 0.24 | 0.01 | 0.00 | 0.02 | 4.71 | 9.41 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.IncidenceAngle | | 0.00 | 2.79 | 3.21 | 1.12 | 0.05 | 0.01 | 0.04 | 1.57 | 7.18 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarAzimuth | | 0.00 | 2.86 | 3.14 | 1.13 | 0.06 | 0.01 | 0.04 | 1.62 | 7.16 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarHourAngle | | 0.00 | 2.83 | 3.24 | 1.10 | 0.05 | 0.01 | 0.05 | 1.62 | 7.25 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.WallSolarAzimuth | | 0.00 | 2.72 | 3.17 | 1.02 | 0.06 | 0.01 | 0.04 | 1.59 | 7.06 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.ZenithAngle | | 0.00 | 2.87 | 3.12 | 1.07 | 0.06 | 0.01 | 0.04 | 1.69 | 7.08 |
IBPSA.BoundaryConditions.SolarGeometry.Examples.IncidenceAngle | | 0.00 | 2.71 | 3.14 | 0.97 | 0.06 | 0.02 | 0.06 | 1.60 | 7.05 |
IBPSA.BoundaryConditions.SolarGeometry.Examples.ZenithAngle | | 0.00 | 2.85 | 3.11 | 1.12 | 0.05 | 0.01 | 0.04 | 1.62 | 7.03 |
IBPSA.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.BrighteningCoefficient | | 0.00 | 2.96 | 3.28 | 1.14 | 0.09 | 0.02 | 0.06 | 1.66 | 7.38 |
IBPSA.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.DiffuseIsotropic | | 0.00 | 2.71 | 3.24 | 1.05 | 0.05 | 0.01 | 0.04 | 1.57 | 7.16 |
IBPSA.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.RelativeAirMass | | 0.00 | 2.61 | 3.25 | 0.94 | 0.05 | 0.01 | 0.04 | 1.57 | 7.01 |
IBPSA.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyBrightness | | 0.00 | 2.62 | 3.20 | 0.91 | 0.06 | 0.01 | 0.05 | 1.59 | 6.88 |
IBPSA.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyClearness | | 0.00 | 2.69 | 3.11 | 1.00 | 0.06 | 0.01 | 0.04 | 1.58 | 6.87 |
IBPSA.BoundaryConditions.SolarIrradiation.Examples.DiffuseIsotropic | | 0.00 | 2.79 | 3.16 | 1.05 | 0.05 | 0.01 | 0.04 | 1.64 | 7.05 |
IBPSA.BoundaryConditions.SolarIrradiation.Examples.DiffusePerez | | 0.00 | 3.09 | 3.18 | 1.09 | 0.20 | 0.04 | 0.09 | 1.68 | 7.42 |
IBPSA.BoundaryConditions.SolarIrradiation.Examples.DirectTiltedSurface | | 0.00 | 2.88 | 3.21 | 1.14 | 0.07 | 0.02 | 0.06 | 1.60 | 7.18 |
IBPSA.BoundaryConditions.SolarIrradiation.Examples.GlobalPerezTiltedSurface | | 0.00 | 3.21 | 3.26 | 1.19 | 0.25 | 0.04 | 0.11 | 1.62 | 7.62 |
IBPSA.BoundaryConditions.Validation.BESTEST.WD100 | | 0.00 | 5.23 | 3.14 | 1.14 | 1.76 | 0.13 | 0.24 | 1.95 | 9.46 |
IBPSA.BoundaryConditions.Validation.BESTEST.WD200 | | 0.00 | 5.21 | 3.09 | 1.14 | 1.76 | 0.13 | 0.26 | 1.93 | 9.41 |
IBPSA.BoundaryConditions.Validation.BESTEST.WD300 | | 0.00 | 5.30 | 2.97 | 1.11 | 1.88 | 0.13 | 0.25 | 1.93 | 9.34 |
IBPSA.BoundaryConditions.Validation.BESTEST.WD400 | | 0.00 | 5.45 | 2.98 | 1.09 | 1.97 | 0.16 | 0.27 | 1.96 | 9.50 |
IBPSA.BoundaryConditions.Validation.BESTEST.WD500 | | 0.00 | 5.30 | 3.00 | 1.15 | 1.79 | 0.15 | 0.25 | 1.97 | 9.31 |
IBPSA.BoundaryConditions.Validation.BESTEST.WD600 | | 0.00 | 5.29 | 3.03 | 1.25 | 1.77 | 0.14 | 0.28 | 1.86 | 9.36 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckBlackBodySkyTemperature (sim) | | 0.01 | 4.64 | 3.14 | 0.22 | 0.01 | 0.00 | 0.02 | 4.39 | 8.83 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckPressure (sim) | | 0.03 | 5.35 | 3.13 | 0.23 | 0.01 | 0.01 | 0.02 | 5.08 | 9.62 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckTemperature (sim) | | 0.03 | 5.27 | 3.17 | 0.19 | 0.02 | 0.01 | 0.02 | 5.04 | 9.53 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTime (sim) | | 0.01 | 4.61 | 3.04 | 0.22 | 0.01 | 0.00 | 0.01 | 4.36 | 8.76 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimeNegativeStart (sim) | | 0.01 | 4.63 | 3.14 | 0.20 | 0.01 | 0.00 | 0.02 | 4.41 | 8.82 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimePositiveStart (sim) | | 0.01 | 4.61 | 3.07 | 0.20 | 0.01 | 0.00 | 0.02 | 4.38 | 8.78 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.EquationOfTime (sim) | | 0.01 | 4.52 | 3.01 | 0.20 | 0.01 | 0.00 | 0.02 | 4.29 | 8.62 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAbsolutePath (sim) | | 0.01 | 4.50 | 3.08 | 0.22 | 0.01 | 0.00 | 0.02 | 4.25 | 8.61 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAltitudeTMY3 (sim) | | 0.01 | 4.66 | 3.03 | 0.21 | 0.01 | 0.00 | 0.02 | 4.43 | 8.78 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetHeaderElement (sim) | | 0.01 | 4.85 | 2.97 | 0.21 | 0.01 | 0.00 | 0.02 | 4.61 | 8.88 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3 (sim) | | 0.01 | 4.90 | 3.03 | 0.23 | 0.01 | 0.00 | 0.02 | 4.64 | 8.99 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3LongHeader (sim) | | 0.01 | 4.81 | 3.05 | 0.21 | 0.01 | 0.00 | 0.02 | 4.58 | 8.98 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3_NonzeroStart (sim) | | 0.01 | 4.95 | 3.15 | 0.20 | 0.01 | 0.00 | 0.02 | 4.72 | 9.24 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.LimitMin (sim) | | 0.03 | 5.21 | 3.11 | 0.22 | 0.01 | 0.01 | 0.02 | 4.95 | 9.42 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.LocalCivilTime (sim) | | 0.01 | 4.60 | 3.04 | 0.22 | 0.01 | 0.00 | 0.02 | 4.35 | 8.73 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.SolarTime (sim) | | 0.01 | 4.70 | 3.01 | 0.20 | 0.01 | 0.00 | 0.02 | 4.46 | 8.80 |
IBPSA.BoundaryConditions.WeatherData.Examples.ReaderTMY3 | | 0.00 | 2.88 | 3.12 | 0.94 | 0.09 | 0.02 | 0.09 | 1.74 | 7.17 |
IBPSA.BoundaryConditions.WeatherData.Validation.DecemberToJanuary | | 0.00 | 2.70 | 3.12 | 1.04 | 0.03 | 0.01 | 0.03 | 1.58 | 6.96 |
IBPSA.BoundaryConditions.WeatherData.Validation.OverAYear_usingOneYearData | | 0.00 | 2.66 | 3.11 | 1.03 | 0.03 | 0.01 | 0.03 | 1.56 | 6.90 |
IBPSA.BoundaryConditions.WeatherData.Validation.ReaderTMY3HDirNor | | 0.00 | 2.75 | 3.02 | 1.03 | 0.05 | 0.01 | 0.04 | 1.60 | 6.95 |
IBPSA.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearData | | 0.00 | 2.66 | 3.15 | 1.02 | 0.03 | 0.01 | 0.03 | 1.57 | 6.95 |
IBPSA.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataNegativeStart | | 0.00 | 2.58 | 3.04 | 0.95 | 0.03 | 0.01 | 0.03 | 1.56 | 6.75 |
IBPSA.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataPositiveStart | | 0.00 | 2.57 | 3.13 | 0.97 | 0.03 | 0.01 | 0.03 | 1.53 | 6.76 |
IBPSA.Controls.Continuous.Examples.LimPID (sim) | | 0.01 | 5.79 | 3.04 | 0.19 | 0.03 | 0.01 | 0.03 | 5.53 | 9.90 |
IBPSA.Controls.Continuous.Examples.LimPIDWithReset (sim) | | 0.05 | 5.37 | 3.11 | 0.23 | 0.03 | 0.01 | 0.03 | 5.08 | 9.59 |
IBPSA.Controls.Continuous.Examples.NumberOfRequests (sim) | | 0.01 | 4.61 | 3.00 | 0.22 | 0.01 | 0.00 | 0.02 | 4.36 | 8.68 |
IBPSA.Controls.Continuous.Examples.OffTimer (sim) | | 0.01 | 4.51 | 3.08 | 0.22 | 0.01 | 0.00 | 0.02 | 4.26 | 8.66 |
IBPSA.Controls.Continuous.Examples.SignalRanker (sim) | | 0.01 | 4.89 | 3.04 | 0.22 | 0.01 | 0.00 | 0.02 | 4.63 | 8.99 |
IBPSA.Controls.Continuous.Validation.LimPIDReset (sim) | | 0.02 | 6.03 | 3.10 | 0.20 | 0.04 | 0.01 | 0.03 | 5.75 | 10.19 |
IBPSA.Controls.Continuous.Validation.OffTimerNonZeroStart (sim) | | 0.01 | 4.35 | 3.02 | 0.18 | 0.01 | 0.00 | 0.02 | 4.15 | 8.43 |
IBPSA.Controls.Discrete.Examples.BooleanDelay (sim) | | 0.01 | 4.43 | 2.96 | 0.18 | 0.01 | 0.00 | 0.02 | 4.22 | 8.36 |
IBPSA.Controls.OBC.CDL.Conversions.Validation.BooleanToInteger (sim) | | 0.01 | 4.56 | 2.94 | 0.18 | 0.01 | 0.00 | 0.02 | 4.35 | 8.50 |
IBPSA.Controls.OBC.CDL.Conversions.Validation.BooleanToReal (sim) | | 0.01 | 4.57 | 2.91 | 0.18 | 0.01 | 0.00 | 0.02 | 4.37 | 8.47 |
IBPSA.Controls.OBC.CDL.Conversions.Validation.IntegerToReal (sim) | | 0.01 | 4.50 | 2.87 | 0.19 | 0.01 | 0.00 | 0.02 | 4.29 | 8.32 |
IBPSA.Controls.OBC.CDL.Conversions.Validation.RealToInteger (sim) | | 0.01 | 4.46 | 2.94 | 0.18 | 0.01 | 0.00 | 0.01 | 4.25 | 8.40 |
IBPSA.Controls.OBC.CDL.Discrete.Validation.FirstOrderHold (sim) | | 0.01 | 4.47 | 2.85 | 0.19 | 0.01 | 0.00 | 0.02 | 4.25 | 8.34 |
IBPSA.Controls.OBC.CDL.Discrete.Validation.Sampler (sim) | | 0.01 | 4.43 | 2.96 | 0.19 | 0.01 | 0.00 | 0.02 | 4.21 | 8.44 |
IBPSA.Controls.OBC.CDL.Discrete.Validation.TriggeredMax (sim) | | 0.01 | 4.51 | 2.89 | 0.19 | 0.01 | 0.00 | 0.02 | 4.28 | 8.37 |
IBPSA.Controls.OBC.CDL.Discrete.Validation.TriggeredMovingMean (sim) | | 0.01 | 4.88 | 2.98 | 0.19 | 0.01 | 0.01 | 0.02 | 4.65 | 8.86 |
IBPSA.Controls.OBC.CDL.Discrete.Validation.TriggeredSampler (sim) | | 0.01 | 4.54 | 2.86 | 0.18 | 0.01 | 0.00 | 0.02 | 4.33 | 8.38 |
IBPSA.Controls.OBC.CDL.Discrete.Validation.UnitDelay (sim) | | 0.01 | 4.49 | 2.97 | 0.17 | 0.01 | 0.00 | 0.02 | 4.29 | 8.41 |
IBPSA.Controls.OBC.CDL.Discrete.Validation.ZeroOrderHold (sim) | | 0.01 | 4.46 | 2.86 | 0.18 | 0.01 | 0.00 | 0.02 | 4.25 | 8.30 |
IBPSA.Controls.OBC.CDL.Integers.Sources.Validation.Constant (sim) | | 0.01 | 4.34 | 2.97 | 0.17 | 0.01 | 0.00 | 0.01 | 4.14 | 8.27 |
IBPSA.Controls.OBC.CDL.Integers.Sources.Validation.Pulse (sim) | | 0.01 | 4.75 | 2.88 | 0.19 | 0.01 | 0.01 | 0.02 | 4.51 | 8.62 |
IBPSA.Controls.OBC.CDL.Integers.Sources.Validation.TimeTable (sim) | | 0.01 | 5.28 | 2.88 | 0.17 | 0.01 | 0.01 | 0.02 | 5.07 | 9.18 |
IBPSA.Controls.OBC.CDL.Integers.Sources.Validation.TimeTableNegativeStartTime (sim) | | 0.01 | 5.30 | 2.83 | 0.19 | 0.01 | 0.01 | 0.02 | 5.07 | 9.08 |
IBPSA.Controls.OBC.CDL.Integers.Validation.Abs (sim) | | 0.01 | 4.53 | 2.90 | 0.19 | 0.01 | 0.00 | 0.02 | 4.31 | 8.42 |
IBPSA.Controls.OBC.CDL.Integers.Validation.Add (sim) | | 0.01 | 4.47 | 2.87 | 0.20 | 0.01 | 0.00 | 0.02 | 4.23 | 8.29 |
IBPSA.Controls.OBC.CDL.Integers.Validation.AddParameter (sim) | | 0.01 | 4.41 | 2.92 | 0.19 | 0.01 | 0.00 | 0.01 | 4.20 | 8.31 |
IBPSA.Controls.OBC.CDL.Integers.Validation.Change (sim) | | 0.01 | 5.08 | 2.91 | 0.20 | 0.01 | 0.01 | 0.02 | 4.84 | 8.94 |
IBPSA.Controls.OBC.CDL.Integers.Validation.Equal (sim) | | 0.01 | 5.33 | 2.92 | 0.22 | 0.01 | 0.01 | 0.02 | 5.07 | 9.24 |
IBPSA.Controls.OBC.CDL.Integers.Validation.Greater (sim) | | 0.01 | 4.49 | 2.88 | 0.19 | 0.01 | 0.00 | 0.02 | 4.27 | 8.37 |
IBPSA.Controls.OBC.CDL.Integers.Validation.GreaterEqual (sim) | | 0.01 | 5.30 | 3.04 | 0.19 | 0.01 | 0.01 | 0.02 | 5.08 | 9.33 |
IBPSA.Controls.OBC.CDL.Integers.Validation.GreaterEqualThreshold (sim) | | 0.01 | 4.43 | 2.91 | 0.19 | 0.01 | 0.00 | 0.01 | 4.21 | 8.37 |
IBPSA.Controls.OBC.CDL.Integers.Validation.GreaterThreshold (sim) | | 0.01 | 4.42 | 2.89 | 0.18 | 0.01 | 0.00 | 0.01 | 4.21 | 8.25 |
IBPSA.Controls.OBC.CDL.Integers.Validation.Less (sim) | | 0.01 | 5.45 | 2.91 | 0.22 | 0.01 | 0.01 | 0.02 | 5.20 | 9.34 |
IBPSA.Controls.OBC.CDL.Integers.Validation.LessEqual (sim) | | 0.01 | 4.52 | 2.86 | 0.18 | 0.01 | 0.01 | 0.02 | 4.30 | 8.41 |
IBPSA.Controls.OBC.CDL.Integers.Validation.LessEqualThreshold (sim) | | 0.01 | 4.50 | 2.87 | 0.18 | 0.01 | 0.00 | 0.01 | 4.29 | 8.32 |
IBPSA.Controls.OBC.CDL.Integers.Validation.LessThreshold (sim) | | 0.01 | 4.50 | 2.84 | 0.21 | 0.01 | 0.00 | 0.02 | 4.26 | 8.29 |
IBPSA.Controls.OBC.CDL.Integers.Validation.Max (sim) | | 0.01 | 4.55 | 2.88 | 0.21 | 0.01 | 0.00 | 0.02 | 4.31 | 8.45 |
IBPSA.Controls.OBC.CDL.Integers.Validation.Min (sim) | | 0.01 | 4.48 | 2.85 | 0.21 | 0.01 | 0.01 | 0.02 | 4.23 | 8.32 |
IBPSA.Controls.OBC.CDL.Integers.Validation.MultiSum (sim) | | 0.01 | 4.75 | 2.92 | 0.18 | 0.01 | 0.00 | 0.02 | 4.54 | 8.63 |
IBPSA.Controls.OBC.CDL.Integers.Validation.Multiply (sim) | | 0.01 | 5.28 | 2.96 | 0.19 | 0.01 | 0.01 | 0.02 | 5.06 | 9.26 |
IBPSA.Controls.OBC.CDL.Integers.Validation.OnCounter (sim) | | 0.01 | 4.61 | 2.93 | 0.19 | 0.01 | 0.00 | 0.02 | 4.40 | 8.55 |
IBPSA.Controls.OBC.CDL.Integers.Validation.Stage (sim) | | 0.01 | 4.93 | 2.90 | 0.20 | 0.02 | 0.01 | 0.02 | 4.68 | 8.78 |
IBPSA.Controls.OBC.CDL.Integers.Validation.Subtract (sim) | | 0.01 | 4.39 | 2.92 | 0.19 | 0.01 | 0.00 | 0.02 | 4.17 | 8.36 |
IBPSA.Controls.OBC.CDL.Integers.Validation.Switch (sim) | | 0.01 | 4.65 | 2.99 | 0.20 | 0.01 | 0.01 | 0.02 | 4.41 | 8.61 |
IBPSA.Controls.OBC.CDL.Logical.Sources.Validation.Constant (sim) | | 0.01 | 4.32 | 2.92 | 0.20 | 0.01 | 0.00 | 0.01 | 4.09 | 8.22 |
IBPSA.Controls.OBC.CDL.Logical.Sources.Validation.Pulse (sim) | | 0.01 | 5.57 | 2.87 | 0.18 | 0.02 | 0.01 | 0.02 | 5.34 | 9.41 |
IBPSA.Controls.OBC.CDL.Logical.Sources.Validation.PulseNegativeStartTime (sim) | | 0.01 | 5.60 | 2.89 | 0.21 | 0.02 | 0.01 | 0.03 | 5.33 | 9.48 |
IBPSA.Controls.OBC.CDL.Logical.Sources.Validation.PulsePositiveStartTime (sim) | | 0.01 | 5.57 | 2.92 | 0.18 | 0.02 | 0.01 | 0.02 | 5.33 | 9.44 |
IBPSA.Controls.OBC.CDL.Logical.Sources.Validation.SampleTrigger (sim) | | 0.01 | 4.46 | 2.87 | 0.19 | 0.01 | 0.00 | 0.02 | 4.24 | 8.30 |
IBPSA.Controls.OBC.CDL.Logical.Sources.Validation.SampleTriggerNegativeStartTime (sim) | | 0.01 | 4.55 | 2.89 | 0.20 | 0.01 | 0.00 | 0.02 | 4.32 | 8.45 |
IBPSA.Controls.OBC.CDL.Logical.Sources.Validation.SampleTriggerPositiveStartTime (sim) | | 0.01 | 4.49 | 2.86 | 0.19 | 0.01 | 0.00 | 0.02 | 4.27 | 8.29 |
IBPSA.Controls.OBC.CDL.Logical.Sources.Validation.TimeTable (sim) | | 0.01 | 5.38 | 2.87 | 0.18 | 0.02 | 0.01 | 0.02 | 5.15 | 9.22 |
IBPSA.Controls.OBC.CDL.Logical.Sources.Validation.TimeTableNegativeStartTime (sim) | | 0.01 | 5.33 | 2.95 | 0.20 | 0.02 | 0.01 | 0.02 | 5.08 | 9.24 |
IBPSA.Controls.OBC.CDL.Logical.Validation.And (sim) | | 0.01 | 4.47 | 2.95 | 0.21 | 0.01 | 0.00 | 0.02 | 4.24 | 8.43 |
IBPSA.Controls.OBC.CDL.Logical.Validation.Change (sim) | | 0.01 | 4.50 | 2.88 | 0.20 | 0.01 | 0.00 | 0.02 | 4.26 | 8.42 |
IBPSA.Controls.OBC.CDL.Logical.Validation.Edge (sim) | | 0.01 | 4.42 | 2.90 | 0.19 | 0.01 | 0.00 | 0.02 | 4.21 | 8.37 |
IBPSA.Controls.OBC.CDL.Logical.Validation.FallingEdge (sim) | | 0.01 | 4.46 | 2.91 | 0.19 | 0.01 | 0.00 | 0.02 | 4.24 | 8.37 |
IBPSA.Controls.OBC.CDL.Logical.Validation.Latch (sim) | | 0.01 | 4.48 | 2.87 | 0.17 | 0.01 | 0.01 | 0.02 | 4.27 | 8.33 |
IBPSA.Controls.OBC.CDL.Logical.Validation.MultiAnd (sim) | | 0.01 | 5.11 | 2.95 | 0.16 | 0.01 | 0.01 | 0.02 | 4.91 | 9.07 |
IBPSA.Controls.OBC.CDL.Logical.Validation.MultiOr (sim) | | 0.02 | 5.10 | 2.84 | 0.17 | 0.01 | 0.01 | 0.02 | 4.89 | 8.89 |
IBPSA.Controls.OBC.CDL.Logical.Validation.Nand (sim) | | 0.01 | 4.48 | 2.84 | 0.18 | 0.01 | 0.00 | 0.02 | 4.27 | 8.26 |
IBPSA.Controls.OBC.CDL.Logical.Validation.Nor (sim) | | 0.01 | 4.47 | 2.82 | 0.19 | 0.01 | 0.00 | 0.02 | 4.25 | 8.26 |
IBPSA.Controls.OBC.CDL.Logical.Validation.Not (sim) | | 0.01 | 4.41 | 2.89 | 0.18 | 0.01 | 0.00 | 0.02 | 4.21 | 8.31 |
IBPSA.Controls.OBC.CDL.Logical.Validation.Or (sim) | | 0.01 | 4.44 | 2.81 | 0.18 | 0.01 | 0.00 | 0.02 | 4.23 | 8.19 |
IBPSA.Controls.OBC.CDL.Logical.Validation.Proof (sim) | | 0.02 | 6.05 | 2.83 | 0.19 | 0.10 | 0.02 | 0.06 | 5.69 | 9.84 |
IBPSA.Controls.OBC.CDL.Logical.Validation.Switch (sim) | | 0.01 | 4.51 | 2.76 | 0.18 | 0.01 | 0.00 | 0.02 | 4.30 | 8.21 |
IBPSA.Controls.OBC.CDL.Logical.Validation.Timer (sim) | | 0.01 | 4.57 | 2.81 | 0.18 | 0.01 | 0.00 | 0.02 | 4.36 | 8.33 |
IBPSA.Controls.OBC.CDL.Logical.Validation.TimerAccumulating (sim) | | 0.01 | 4.55 | 2.80 | 0.18 | 0.02 | 0.01 | 0.02 | 4.33 | 8.37 |
IBPSA.Controls.OBC.CDL.Logical.Validation.TimerAccumulatingNegativeStartTime (sim) | | 0.01 | 4.61 | 2.84 | 0.20 | 0.02 | 0.01 | 0.02 | 4.36 | 8.41 |
IBPSA.Controls.OBC.CDL.Logical.Validation.TimerNegativeStartTime (sim) | | 0.01 | 4.40 | 2.84 | 0.19 | 0.01 | 0.00 | 0.02 | 4.18 | 8.21 |
