Model | Verified | Simulate | Total buildModel | Parsing | Frontend | Backend | SimCode | Templates | Compile | Total Execution |
BuildingSystems.Airflow.Multizone.BaseClasses.Examples.PowerLaw (sim) | | 0.01 | 4.47 | 2.99 | 0.41 | 0.01 | 0.00 | 0.01 | 4.03 | 7.94 |
BuildingSystems.Airflow.Multizone.BaseClasses.Examples.PowerLawFixedM (sim) | | 0.01 | 4.53 | 3.01 | 0.19 | 0.21 | 0.00 | 0.01 | 4.11 | 8.01 |
BuildingSystems.Airflow.Multizone.BaseClasses.Examples.WindPressureLowRise (sim) | | 0.01 | 4.47 | 3.02 | 0.18 | 0.22 | 0.00 | 0.02 | 4.04 | 7.97 |
BuildingSystems.Airflow.Multizone.BaseClasses.Examples.WindPressureProfile (sim) | | 0.01 | 4.85 | 2.93 | 0.18 | 0.01 | 0.00 | 0.22 | 4.45 | 8.28 |
BuildingSystems.Airflow.Multizone.Examples.CO2TransportStep (sim) | | 0.04 | 12.41 | 3.40 | 1.36 | 0.13 | 0.03 | 0.08 | 10.80 | 16.35 |
BuildingSystems.Airflow.Multizone.Examples.ChimneyShaftNoVolume (sim) | | 0.04 | 8.45 | 3.18 | 0.74 | 0.05 | 0.01 | 0.05 | 7.60 | 12.14 |
BuildingSystems.Airflow.Multizone.Examples.ChimneyShaftWithVolume (sim) | | 0.03 | 10.30 | 3.08 | 0.82 | 0.37 | 0.02 | 0.06 | 9.04 | 13.89 |
BuildingSystems.Airflow.Multizone.Examples.ClosedDoors (sim) | | 1.52 | 11.25 | 3.04 | 0.83 | 0.47 | 0.05 | 0.07 | 9.83 | 16.28 |
BuildingSystems.Airflow.Multizone.Examples.NaturalVentilation (sim) | | 0.02 | 7.72 | 2.98 | 0.73 | 0.04 | 0.01 | 0.04 | 6.89 | 11.20 |
BuildingSystems.Airflow.Multizone.Examples.OneEffectiveAirLeakageArea (sim) | | 0.02 | 7.63 | 3.01 | 0.75 | 0.04 | 0.01 | 0.03 | 6.80 | 11.12 |
BuildingSystems.Airflow.Multizone.Examples.OneOpenDoor (sim) | | 0.23 | 8.25 | 3.06 | 0.70 | 0.32 | 0.03 | 0.06 | 7.14 | 12.01 |
BuildingSystems.Airflow.Multizone.Examples.OneRoom (sim) | | 0.02 | 8.14 | 3.03 | 0.77 | 0.06 | 0.01 | 0.25 | 7.04 | 11.67 |
BuildingSystems.Airflow.Multizone.Examples.Orifice (sim) | | 0.02 | 6.21 | 3.06 | 0.68 | 0.02 | 0.01 | 0.02 | 5.48 | 9.76 |
BuildingSystems.Airflow.Multizone.Examples.PowerLaw (sim) | | 0.02 | 7.85 | 3.05 | 0.70 | 0.12 | 0.01 | 0.04 | 6.98 | 11.39 |
BuildingSystems.Airflow.Multizone.Examples.PressurizationData (sim) | | 0.25 | 11.00 | 3.03 | 0.71 | 0.10 | 0.02 | 0.32 | 9.85 | 14.75 |
BuildingSystems.Airflow.Multizone.Examples.ReverseBuoyancy (sim) | | 0.05 | 13.70 | 3.00 | 1.31 | 0.19 | 0.05 | 0.10 | 12.06 | 17.21 |
BuildingSystems.Airflow.Multizone.Examples.ReverseBuoyancy3Zones (sim) | | 0.05 | 11.58 | 3.05 | 1.25 | 0.14 | 0.04 | 0.08 | 10.07 | 15.16 |
BuildingSystems.Airflow.Multizone.Examples.TrickleVent (sim) | | 0.12 | 11.67 | 3.01 | 0.76 | 0.13 | 0.31 | 0.07 | 10.41 | 15.29 |
BuildingSystems.Airflow.Multizone.Examples.ZonalFlow (sim) | | 0.02 | 7.15 | 3.05 | 0.72 | 0.05 | 0.01 | 0.04 | 6.33 | 10.70 |
BuildingSystems.Airflow.Multizone.Validation.DoorOpenClosed (sim) | | 0.02 | 7.55 | 3.03 | 0.71 | 0.03 | 0.01 | 0.03 | 6.76 | 11.06 |
BuildingSystems.Airflow.Multizone.Validation.OneWayFlow (sim) | | 0.03 | 10.51 | 3.04 | 0.78 | 0.41 | 0.02 | 0.06 | 9.23 | 14.06 |
BuildingSystems.Airflow.Multizone.Validation.OpenDoorBuoyancyDynamic (sim) | | 0.03 | 10.98 | 3.01 | 0.85 | 0.43 | 0.02 | 0.05 | 9.63 | 14.50 |
BuildingSystems.Airflow.Multizone.Validation.OpenDoorBuoyancyPressureDynamic (sim) | | 0.03 | 11.07 | 3.00 | 0.81 | 0.44 | 0.02 | 0.05 | 9.74 | 14.57 |
BuildingSystems.Airflow.Multizone.Validation.OpenDoorPressure (sim) | | 0.01 | 7.38 | 3.00 | 0.67 | 0.06 | 0.02 | 0.04 | 6.59 | 10.87 |
BuildingSystems.Airflow.Multizone.Validation.OpenDoorTemperature (sim) | | 0.02 | 7.41 | 2.98 | 0.70 | 0.06 | 0.01 | 0.04 | 6.60 | 10.88 |
BuildingSystems.Airflow.Multizone.Validation.ThreeRoomsContam (sim) | | 0.03 | 11.61 | 2.98 | 1.25 | 0.11 | 0.03 | 0.07 | 10.15 | 15.09 |
BuildingSystems.Airflow.Multizone.Validation.ThreeRoomsContamDiscretizedDoor (sim) | | 0.04 | 12.61 | 3.04 | 1.35 | 0.15 | 0.04 | 0.08 | 10.99 | 16.17 |
BuildingSystems.Applications.AirConditioningSystems.PhotovoltaicCoolingSystem | | 0.00 | 64.11 | 3.03 | 2.96 | 34.94 | 0.58 | 22.87 | 2.75 | 67.65 |
BuildingSystems.Applications.BuildingTypes.Germany.MultistoreyBuilding1958to1968 | | 0.00 | 51.57 | 3.01 | 1.67 | 30.56 | 0.33 | 16.74 | 2.27 | 55.12 |
BuildingSystems.Applications.BuildingTypes.Germany.Rowhouse1918 | | 0.00 | 50.83 | 3.02 | 1.75 | 30.14 | 0.37 | 16.30 | 2.28 | 54.38 |
BuildingSystems.Applications.BuildingTypes.Germany.SingleFamilyHouseEnEV2014 | | 0.00 | 58.68 | 3.06 | 1.77 | 31.38 | 0.41 | 22.70 | 2.42 | 62.22 |
BuildingSystems.Applications.ClimateAnalyses.FreeFloatingTemperature | | 0.00 | 97.75 | 3.09 | 4.78 | 28.71 | 0.67 | 60.29 | 3.30 | 101.31 |
BuildingSystems.Applications.DistrictSimulation.DistrictBerlinKreuzberg | | 0.00 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.36 |
BuildingSystems.Applications.DistrictSimulation.HCBC | | 0.00 | 17.70 | 3.12 | 17.70 | 0.00 | 0.00 | 0.00 | 0.00 | 21.58 |
BuildingSystems.Applications.DistrictSimulation.HCBC_DHN | | 0.00 | 46.05 | 3.03 | 46.05 | 0.00 | 0.00 | 0.00 | 0.00 | 50.06 |
BuildingSystems.Applications.HeatingSystems.HeatPumpHeatingSystem | | 0.00 | 57.89 | 3.04 | 2.98 | 31.14 | 0.53 | 20.56 | 2.68 | 61.41 |
BuildingSystems.Applications.HeatingSystems.SolarHeatingSystem | | 0.00 | 77.73 | 3.05 | 4.26 | 33.37 | 1.80 | 35.07 | 3.22 | 81.26 |
BuildingSystems.Applications.HeatingSystems.WaterHeatingSystem | | 0.00 | 55.60 | 3.03 | 2.83 | 30.37 | 0.97 | 18.88 | 2.55 | 59.10 |
BuildingSystems.Applications.PhotovoltaicSystems.PhotovoltaicSystem (sim) | | 0.32 | 16.40 | 3.10 | 0.55 | 3.51 | 0.06 | 6.26 | 6.02 | 20.29 |
BuildingSystems.Applications.SolarThermalSystems.SolarThermalSystem1 (sim) | | 0.26 | 52.59 | 3.12 | 1.60 | 1.80 | 0.15 | 1.88 | 47.16 | 56.46 |
BuildingSystems.Applications.SolarThermalSystems.SolarThermalSystem2 (sim) | | 0.24 | 55.36 | 3.19 | 2.07 | 2.08 | 0.96 | 2.04 | 48.22 | 59.29 |
BuildingSystems.BoundaryConditions.SkyTemperature.Examples.BlackBody (sim) | | 0.05 | 8.75 | 3.27 | 0.86 | 0.05 | 0.01 | 0.04 | 7.79 | 12.62 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.AltitudeAngle (sim) | | 0.05 | 7.93 | 3.12 | 0.75 | 0.05 | 0.01 | 0.04 | 7.08 | 11.58 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.Declination (sim) | | 0.01 | 4.92 | 3.10 | 0.21 | 0.01 | 0.00 | 0.30 | 4.39 | 8.53 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.IncidenceAngle (sim) | | 0.05 | 7.85 | 3.16 | 0.77 | 0.06 | 0.01 | 0.05 | 6.96 | 11.57 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarAzimuth (sim) | | 0.05 | 8.10 | 3.17 | 0.80 | 0.06 | 0.01 | 0.04 | 7.19 | 11.82 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarHourAngle (sim) | | 0.05 | 8.13 | 3.20 | 0.79 | 0.05 | 0.01 | 0.04 | 7.23 | 11.86 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.WallSolarAzimuth (sim) | | 0.05 | 7.63 | 3.15 | 0.69 | 0.05 | 0.01 | 0.04 | 6.84 | 11.32 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.ZenithAngle (sim) | | 0.05 | 7.79 | 3.17 | 0.71 | 0.05 | 0.01 | 0.04 | 6.97 | 11.51 |
BuildingSystems.BoundaryConditions.SolarGeometry.Examples.IncidenceAngle (sim) | | 0.05 | 8.73 | 3.28 | 0.89 | 0.07 | 0.02 | 0.06 | 7.69 | 12.56 |
BuildingSystems.BoundaryConditions.SolarGeometry.Examples.ZenithAngle (sim) | | 0.05 | 8.28 | 3.27 | 0.75 | 0.05 | 0.01 | 0.04 | 7.43 | 12.09 |
BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.BrighteningCoefficient (sim) | | 0.05 | 8.25 | 3.19 | 0.76 | 0.09 | 0.02 | 0.05 | 7.34 | 11.98 |
BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.DiffuseIsotropic (sim) | | 0.05 | 7.89 | 3.17 | 0.77 | 0.05 | 0.01 | 0.04 | 7.01 | 11.60 |
BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.RelativeAirMass (sim) | | 0.05 | 7.96 | 3.11 | 0.68 | 0.05 | 0.01 | 0.04 | 7.17 | 11.60 |
BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyBrightness (sim) | | 0.05 | 7.86 | 3.22 | 0.67 | 0.07 | 0.02 | 0.04 | 7.06 | 11.61 |
BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyClearness (sim) | | 0.05 | 7.77 | 3.20 | 0.69 | 0.05 | 0.01 | 0.04 | 6.97 | 11.50 |
BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.DiffuseIsotropic (sim) | | 0.05 | 8.35 | 3.13 | 0.72 | 0.05 | 0.02 | 0.04 | 7.52 | 12.06 |
BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.DiffusePerez (sim) | | 0.06 | 8.98 | 3.05 | 0.66 | 0.19 | 0.04 | 0.31 | 7.77 | 12.58 |
BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.DirectTiltedSurface (sim) | | 0.05 | 8.14 | 3.03 | 0.73 | 0.06 | 0.02 | 0.05 | 7.28 | 11.68 |
BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.GlobalPerezTiltedSurface (sim) | | 0.06 | 9.79 | 3.16 | 0.80 | 0.24 | 0.05 | 0.39 | 8.31 | 13.52 |
BuildingSystems.BoundaryConditions.Validation.BESTEST.WD100 (sim) | | 0.20 | 15.59 | 3.03 | 0.85 | 1.27 | 0.17 | 0.63 | 12.67 | 19.30 |
BuildingSystems.BoundaryConditions.Validation.BESTEST.WD200 (sim) | | 0.20 | 15.02 | 3.02 | 0.90 | 1.34 | 0.17 | 0.63 | 11.99 | 18.72 |
BuildingSystems.BoundaryConditions.Validation.BESTEST.WD300 (sim) | | 0.21 | 15.68 | 3.01 | 0.93 | 1.26 | 0.17 | 0.63 | 12.69 | 19.37 |
BuildingSystems.BoundaryConditions.Validation.BESTEST.WD400 (sim) | | 0.19 | 15.40 | 3.09 | 0.91 | 1.43 | 0.18 | 0.64 | 12.24 | 19.17 |
BuildingSystems.BoundaryConditions.Validation.BESTEST.WD500 (sim) | | 0.18 | 15.20 | 3.08 | 0.92 | 1.36 | 0.17 | 0.64 | 12.12 | 18.93 |
BuildingSystems.BoundaryConditions.Validation.BESTEST.WD600 (sim) | | 0.22 | 15.72 | 3.07 | 0.92 | 1.45 | 0.17 | 0.58 | 12.60 | 19.47 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckBlackBodySkyTemperature (sim) | | 0.01 | 4.58 | 3.11 | 0.39 | 0.01 | 0.00 | 0.01 | 4.16 | 8.18 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckPressure (sim) | | 0.03 | 5.29 | 3.04 | 0.18 | 0.01 | 0.01 | 0.25 | 4.84 | 8.81 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckTemperature (sim) | | 0.03 | 5.31 | 2.99 | 0.20 | 0.01 | 0.01 | 0.26 | 4.83 | 8.81 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTime (sim) | | 0.01 | 4.54 | 3.00 | 0.18 | 0.19 | 0.00 | 0.01 | 4.15 | 8.03 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimeNegativeStart (sim) | | 0.01 | 4.53 | 3.05 | 0.18 | 0.25 | 0.00 | 0.01 | 4.07 | 8.06 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimePositiveStart (sim) | | 0.01 | 4.49 | 3.01 | 0.21 | 0.22 | 0.00 | 0.02 | 4.04 | 7.98 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.EquationOfTime (sim) | | 0.01 | 4.50 | 2.99 | 0.18 | 0.21 | 0.00 | 0.01 | 4.09 | 7.98 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAbsolutePath (sim) | | 0.01 | 4.46 | 3.04 | 0.18 | 0.01 | 0.00 | 0.23 | 4.05 | 8.03 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAltitudeTMY3 (sim) | | 0.01 | 4.62 | 3.03 | 0.18 | 0.01 | 0.00 | 0.22 | 4.21 | 8.12 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetHeaderElement (sim) | | 0.01 | 4.62 | 3.09 | 0.19 | 0.01 | 0.00 | 0.22 | 4.20 | 8.19 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3 (sim) | | 0.01 | 4.72 | 3.00 | 0.18 | 0.01 | 0.00 | 0.23 | 4.30 | 8.18 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3LongHeader (sim) | | 0.01 | 4.80 | 2.98 | 0.18 | 0.01 | 0.00 | 0.24 | 4.37 | 8.23 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3_NonzeroStart (sim) | | 0.01 | 4.81 | 3.02 | 0.18 | 0.01 | 0.00 | 0.21 | 4.40 | 8.35 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.LimitMin (sim) | | 0.03 | 5.32 | 3.05 | 0.18 | 0.01 | 0.01 | 0.25 | 4.87 | 8.87 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.LocalCivilTime (sim) | | 0.01 | 4.42 | 3.07 | 0.18 | 0.21 | 0.00 | 0.01 | 4.01 | 7.96 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.SolarTime (sim) | | 0.01 | 4.49 | 3.01 | 0.18 | 0.01 | 0.22 | 0.01 | 4.07 | 8.01 |
BuildingSystems.BoundaryConditions.WeatherData.Examples.ReaderTMY3 (sim) | | 0.09 | 10.24 | 3.11 | 0.70 | 0.09 | 0.02 | 0.07 | 9.36 | 13.92 |
BuildingSystems.BoundaryConditions.WeatherData.Validation.DecemberToJanuary (sim) | | 0.02 | 7.37 | 3.12 | 0.68 | 0.03 | 0.01 | 0.04 | 6.60 | 10.98 |
BuildingSystems.BoundaryConditions.WeatherData.Validation.OverAYear_usingOneYearData (sim) | | 0.05 | 7.30 | 3.10 | 0.74 | 0.03 | 0.01 | 0.03 | 6.49 | 10.94 |
BuildingSystems.BoundaryConditions.WeatherData.Validation.ReaderTMY3HDirNor (sim) | | 0.05 | 7.55 | 3.10 | 0.70 | 0.05 | 0.01 | 0.04 | 6.74 | 11.19 |
BuildingSystems.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearData (sim) | | 0.02 | 7.15 | 3.14 | 0.72 | 0.03 | 0.01 | 0.04 | 6.35 | 10.80 |
BuildingSystems.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataNegativeStart (sim) | | 0.02 | 7.05 | 3.14 | 0.68 | 0.03 | 0.01 | 0.04 | 6.29 | 10.65 |
BuildingSystems.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataPositiveStart (sim) | | 0.02 | 7.28 | 3.16 | 0.67 | 0.03 | 0.01 | 0.03 | 6.53 | 10.94 |
BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal1x1x1 (sim) | | 0.03 | 11.24 | 3.10 | 1.40 | 0.10 | 0.02 | 0.12 | 9.61 | 14.87 |
BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal3x1x1 | | 0.00 | 4.69 | 3.12 | 1.72 | 0.63 | 0.05 | 0.62 | 1.67 | 8.26 |
BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal3x3x1 | | 0.00 | 9.00 | 3.17 | 2.72 | 1.07 | 0.15 | 2.96 | 2.10 | 12.66 |
BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal3x3x1WithOpenings | | 0.00 | 9.19 | 3.12 | 2.73 | 1.06 | 0.17 | 2.97 | 2.25 | 12.81 |
BuildingSystems.Buildings.Airvolumes.Examples.MixingVolumeMoistAirFlexible (sim) | | 0.02 | 6.55 | 3.17 | 0.72 | 0.03 | 0.01 | 0.03 | 5.77 | 10.22 |
BuildingSystems.Buildings.Comfort.Examples.ThermalComfort_DIN_EN_ISO_7730_Dynamic (sim) | | 0.01 | 5.02 | 3.07 | 0.20 | 0.02 | 0.00 | 0.26 | 4.55 | 8.58 |
BuildingSystems.Buildings.Comfort.Examples.ThermalComfort_DIN_EN_ISO_7730_Static (sim) | | 0.01 | 4.96 | 3.16 | 0.19 | 0.02 | 0.00 | 0.27 | 4.48 | 8.62 |
BuildingSystems.Buildings.Constructions.Examples.Door | | 0.00 | 6.75 | 3.03 | 0.88 | 3.83 | 0.33 | 0.13 | 1.58 | 10.24 |
BuildingSystems.Buildings.Constructions.Examples.SlidingWindow (sim) | | 0.09 | 15.96 | 3.06 | 0.89 | 3.91 | 0.34 | 0.12 | 10.70 | 19.60 |
BuildingSystems.Buildings.Constructions.Examples.WallHygroThermal1DNodes | | 0.00 | 0.76 | 3.09 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 4.40 |
BuildingSystems.Buildings.Constructions.Examples.WallThermal1DNodes | | 0.00 | 5.80 | 3.05 | 0.65 | 3.58 | 0.02 | 0.06 | 1.48 | 9.32 |
BuildingSystems.Buildings.Constructions.Examples.WallThermal1DNodesFlexGeo | | 0.00 | 5.63 | 3.03 | 0.61 | 3.45 | 0.02 | 0.06 | 1.49 | 9.15 |
BuildingSystems.Buildings.Constructions.Examples.WallThermalTriangular1DNodes | | 0.00 | 5.78 | 3.02 | 0.74 | 3.49 | 0.02 | 0.06 | 1.47 | 9.29 |
BuildingSystems.Buildings.Constructions.Examples.WallThermalTriangular1DNodesFlexGeo | | 0.00 | 5.67 | 3.05 | 0.66 | 3.42 | 0.02 | 0.06 | 1.51 | 9.16 |
BuildingSystems.Buildings.Constructions.Examples.Window (sim) | | 1.12 | 15.04 | 3.09 | 0.81 | 3.57 | 0.04 | 0.34 | 10.29 | 19.74 |
BuildingSystems.Buildings.Constructions.Examples.WindowWithAirpaths (sim) | | 0.06 | 15.94 | 3.05 | 0.82 | 3.93 | 0.33 | 0.12 | 10.74 | 19.60 |
BuildingSystems.Buildings.Constructions.Examples.WindowWithAirpathsFlexGeo (sim) | | 0.05 | 15.84 | 3.00 | 0.80 | 3.78 | 0.32 | 0.12 | 10.82 | 19.41 |
BuildingSystems.Buildings.Constructions.Examples.WindowWithOverhang (sim) | | 0.29 | 18.13 | 3.09 | 0.79 | 6.91 | 0.04 | 0.39 | 10.00 | 22.31 |
BuildingSystems.Buildings.Constructions.Shadowing.Examples.Embrasure (sim) | | 0.02 | 5.64 | 3.02 | 0.20 | 0.30 | 0.01 | 0.03 | 5.10 | 9.15 |
BuildingSystems.Buildings.Examples.Building1Zone0D | | 0.00 | 19.87 | 3.01 | 1.54 | 13.37 | 0.17 | 3.06 | 1.73 | 23.33 |
BuildingSystems.Buildings.Examples.BuildingHygroThermal1Zone1D | | 0.00 | 37.71 | 3.05 | 1.52 | 28.56 | 0.41 | 4.92 | 2.30 | 41.21 |
BuildingSystems.Buildings.Examples.BuildingThermal1Zone1D | | 0.00 | 33.45 | 3.01 | 1.28 | 25.10 | 0.21 | 5.02 | 1.83 | 36.92 |
BuildingSystems.Buildings.Examples.BuildingThermal1Zone1DBox | | 0.00 | 40.85 | 2.95 | 1.41 | 27.07 | 0.32 | 9.90 | 2.15 | 44.30 |
BuildingSystems.Buildings.Examples.BuildingThermal1Zone1DCylinder | | 0.00 | 32.53 | 3.03 | 1.13 | 22.94 | 0.29 | 6.31 | 1.86 | 36.02 |
BuildingSystems.Buildings.Examples.BuildingThermal4Zones1DAirpaths | | 0.00 | 64.79 | 2.98 | 2.73 | 39.46 | 1.00 | 19.06 | 2.54 | 68.25 |
BuildingSystems.Buildings.Examples.BuildingThermalMultiZone | | 0.00 | 658.62 | 3.03 | 8.08 | 107.42 | 5.31 | 531.16 | 6.64 | 662.15 |
BuildingSystems.Buildings.Geometries.Examples.RotateRectangle (sim) | | 0.01 | 4.98 | 3.03 | 0.19 | 0.01 | 0.00 | 0.22 | 4.55 | 8.52 |
BuildingSystems.Buildings.Geometries.Viewfactors.Examples.ParallelRectangularEqualSurfaces (sim) | | 0.01 | 5.65 | 3.14 | 0.19 | 0.01 | 0.00 | 0.28 | 5.17 | 9.31 |
BuildingSystems.Buildings.Geometries.Viewfactors.Examples.PerpendicularSquareToRectangularSurface (sim) | | 0.01 | 5.80 | 3.11 | 0.19 | 0.01 | 0.00 | 0.31 | 5.28 | 9.40 |
BuildingSystems.Buildings.Geometries.Viewfactors.Examples.TetraederSurfaces (sim) | | 0.02 | 5.66 | 3.00 | 0.17 | 0.01 | 0.00 | 0.27 | 5.21 | 9.19 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneHygroThermal1D | | 0.00 | 40.77 | 3.00 | 1.40 | 32.04 | 0.69 | 4.08 | 2.57 | 44.23 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal1D | | 0.00 | 32.35 | 3.01 | 1.33 | 25.40 | 0.49 | 3.31 | 1.82 | 35.82 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal1DThermalComfort | | 0.00 | 31.70 | 3.03 | 1.37 | 24.59 | 0.50 | 3.43 | 1.82 | 35.20 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal1DTriangularWalls | | 0.00 | 52.33 | 2.98 | 1.46 | 38.82 | 0.28 | 9.60 | 2.17 | 55.81 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal1DViewFactors | | 0.00 | 23.75 | 3.03 | 1.44 | 18.47 | 0.17 | 1.89 | 1.79 | 27.36 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal1DViewFactorsFlexGeo | | 0.00 | 24.44 | 3.03 | 1.48 | 18.80 | 0.18 | 2.15 | 1.82 | 28.17 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal1x1x1 | | 0.00 | 1.59 | 3.01 | 1.49 | 0.10 | 0.00 | 0.00 | 0.00 | 5.20 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal3x3x3 | | 0.00 | 0.00 | 2.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1825.00 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal3x3x3ViewFactors | | 0.00 | 0.00 | 2.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1825.00 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal3x3x3WithOpenings | | 0.00 | 0.00 | 2.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1825.00 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneVentilated | | 0.00 | 2.78 | 3.02 | 0.74 | 0.44 | 0.02 | 0.09 | 1.50 | 6.31 |
BuildingSystems.Climate.Examples.TiltedRadiation (sim) | | 0.02 | 5.44 | 2.95 | 0.20 | 0.32 | 0.01 | 0.02 | 4.90 | 8.88 |
BuildingSystems.Controls.Continuous.Examples.LimPID (sim) | | 0.02 | 5.56 | 3.01 | 0.19 | 0.28 | 0.01 | 0.02 | 5.06 | 9.05 |
BuildingSystems.Controls.Continuous.Examples.LimPIDWithReset (sim) | | 0.05 | 5.42 | 3.02 | 0.20 | 0.32 | 0.01 | 0.02 | 4.87 | 8.99 |
BuildingSystems.Controls.Continuous.Examples.NumberOfRequests (sim) | | 0.01 | 4.75 | 3.06 | 0.19 | 0.01 | 0.24 | 0.02 | 4.29 | 8.29 |
BuildingSystems.Controls.Continuous.Examples.OffTimer (sim) | | 0.01 | 4.54 | 3.09 | 0.19 | 0.23 | 0.00 | 0.02 | 4.10 | 8.09 |
BuildingSystems.Controls.Continuous.Examples.SignalRanker (sim) | | 0.01 | 5.14 | 3.15 | 0.21 | 0.01 | 0.25 | 0.02 | 4.66 | 8.78 |
BuildingSystems.Controls.Continuous.Validation.LimPIDReset (sim) | | 0.02 | 6.10 | 3.17 | 0.26 | 0.33 | 0.01 | 0.02 | 5.48 | 9.75 |
BuildingSystems.Controls.Continuous.Validation.OffTimerNonZeroStart (sim) | | 0.01 | 4.71 | 3.21 | 0.19 | 0.23 | 0.00 | 0.02 | 4.27 | 8.41 |
BuildingSystems.Controls.Discrete.Examples.BooleanDelay (sim) | | 0.01 | 4.72 | 3.19 | 0.19 | 0.24 | 0.00 | 0.01 | 4.27 | 8.38 |
BuildingSystems.Controls.SetPoints.Examples.OccupancySchedule (sim) | | 0.01 | 4.96 | 3.22 | 0.20 | 0.01 | 0.00 | 0.26 | 4.50 | 8.66 |
BuildingSystems.Controls.SetPoints.Examples.SupplyReturnTemperatureReset (sim) | | 0.02 | 4.78 | 3.24 | 0.20 | 0.01 | 0.22 | 0.02 | 4.33 | 8.55 |
BuildingSystems.Controls.SetPoints.Examples.Table (sim) | | 0.01 | 5.32 | 3.18 | 0.23 | 0.01 | 0.01 | 0.30 | 4.78 | 9.00 |
BuildingSystems.Controls.SetPoints.Validation.OccupancyScheduleNegativeStartTime (sim) | | 0.01 | 4.90 | 3.20 | 0.20 | 0.01 | 0.00 | 0.26 | 4.44 | 8.59 |
