Model | Verified | Simulate | Total buildModel | Parsing | Frontend | Backend | SimCode | Templates | Compile |
IBPSA.Airflow.Multizone.BaseClasses.Examples.Interpolate (sim) | | 0.10 | 2.01 | 2.41 | 0.16 | 0.01 | 0.01 | 0.04 | 1.80 |
IBPSA.Airflow.Multizone.BaseClasses.Examples.PowerLaw (sim) | | 0.09 | 1.81 | 2.42 | 0.15 | 0.01 | 0.00 | 0.01 | 1.65 |
IBPSA.Airflow.Multizone.BaseClasses.Examples.PowerLawFixedM (sim) | | 0.06 | 1.89 | 2.34 | 0.15 | 0.01 | 0.00 | 0.01 | 1.72 |
IBPSA.Airflow.Multizone.BaseClasses.Examples.WindPressureLowRise (sim) | | 0.14 | 1.89 | 2.32 | 0.15 | 0.01 | 0.00 | 0.03 | 1.70 |
IBPSA.Airflow.Multizone.BaseClasses.Examples.WindPressureProfile (sim) | | 0.10 | 2.29 | 2.34 | 0.37 | 0.01 | 0.01 | 0.01 | 1.90 |
IBPSA.Airflow.Multizone.Examples.CO2TransportStep (sim) | | 2.15 | 5.15 | 3.51 | 1.31 | 0.13 | 0.05 | 0.11 | 3.54 |
IBPSA.Airflow.Multizone.Examples.ChimneyShaftNoVolume (sim) | | 0.40 | 3.61 | 2.47 | 0.70 | 0.05 | 0.06 | 0.06 | 2.75 |
IBPSA.Airflow.Multizone.Examples.ChimneyShaftWithVolume (sim) | | 0.24 | 4.29 | 2.34 | 0.68 | 0.39 | 0.03 | 0.11 | 3.10 |
IBPSA.Airflow.Multizone.Examples.ClosedDoors (sim) | | 0.47 | 5.93 | 2.47 | 0.82 | 0.47 | 0.04 | 0.61 | 3.99 |
IBPSA.Airflow.Multizone.Examples.NaturalVentilation (sim) | | 0.21 | 3.33 | 2.45 | 0.63 | 0.04 | 0.02 | 0.32 | 2.33 |
IBPSA.Airflow.Multizone.Examples.OneEffectiveAirLeakageArea (sim) | | 0.32 | 3.21 | 2.28 | 0.61 | 0.03 | 0.02 | 0.10 | 2.45 |
IBPSA.Airflow.Multizone.Examples.OneOpenDoor (sim) | | 0.51 | 4.17 | 2.46 | 0.74 | 0.10 | 0.04 | 0.37 | 2.93 |
IBPSA.Airflow.Multizone.Examples.OneRoom (sim) | | 0.14 | 3.73 | 2.40 | 0.86 | 0.05 | 0.02 | 0.34 | 2.46 |
IBPSA.Airflow.Multizone.Examples.Orifice (sim) | | 0.20 | 2.86 | 2.39 | 0.68 | 0.02 | 0.01 | 0.06 | 2.10 |
IBPSA.Airflow.Multizone.Examples.PowerLaw (sim) | | 0.11 | 3.78 | 2.41 | 0.72 | 0.11 | 0.03 | 0.33 | 2.60 |
IBPSA.Airflow.Multizone.Examples.PressurizationData (sim) | | 12.67 | 4.66 | 2.52 | 0.81 | 0.11 | 0.04 | 0.44 | 3.25 |
IBPSA.Airflow.Multizone.Examples.ReverseBuoyancy (sim) | | 0.26 | 6.51 | 2.52 | 1.51 | 0.21 | 0.08 | 0.44 | 4.28 |
IBPSA.Airflow.Multizone.Examples.ReverseBuoyancy3Zones (sim) | | 0.22 | 5.41 | 2.45 | 1.46 | 0.16 | 0.06 | 0.11 | 3.62 |
IBPSA.Airflow.Multizone.Examples.TrickleVent (sim) | | 15.82 | 5.12 | 2.54 | 0.90 | 0.13 | 0.34 | 0.13 | 3.61 |
IBPSA.Airflow.Multizone.Examples.ZonalFlow (sim) | | 0.10 | 3.47 | 2.52 | 0.69 | 0.04 | 0.02 | 0.38 | 2.34 |
IBPSA.Airflow.Multizone.Validation.DoorOpenClosed (sim) | | 0.07 | 3.21 | 2.63 | 0.76 | 0.03 | 0.02 | 0.06 | 2.35 |
IBPSA.Airflow.Multizone.Validation.OneWayFlow (sim) | | 0.12 | 4.61 | 2.56 | 0.82 | 0.43 | 0.04 | 0.09 | 3.24 |
IBPSA.Airflow.Multizone.Validation.OpenDoorBuoyancyDynamic (sim) | | 0.39 | 4.67 | 2.59 | 0.89 | 0.46 | 0.04 | 0.07 | 3.21 |
IBPSA.Airflow.Multizone.Validation.OpenDoorBuoyancyPressureDynamic (sim) | | 0.42 | 4.48 | 2.41 | 0.82 | 0.46 | 0.03 | 0.07 | 3.11 |
IBPSA.Airflow.Multizone.Validation.OpenDoorPressure (sim) | | 0.20 | 3.30 | 2.36 | 0.82 | 0.05 | 0.02 | 0.04 | 2.37 |
IBPSA.Airflow.Multizone.Validation.OpenDoorTemperature (sim) | | 0.16 | 3.34 | 2.40 | 0.83 | 0.05 | 0.02 | 0.05 | 2.40 |
IBPSA.Airflow.Multizone.Validation.ThreeRoomsContam (sim) | | 0.21 | 4.68 | 2.32 | 1.09 | 0.10 | 0.04 | 0.09 | 3.36 |
IBPSA.Airflow.Multizone.Validation.ThreeRoomsContamDiscretizedDoor (sim) | | 0.30 | 5.08 | 2.36 | 1.22 | 0.14 | 0.05 | 0.10 | 3.56 |
IBPSA.BoundaryConditions.SkyTemperature.Examples.BlackBody (sim) | | 0.21 | 3.47 | 2.37 | 0.64 | 0.05 | 0.02 | 0.16 | 2.61 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.AltitudeAngle (sim) | | 0.25 | 3.20 | 2.31 | 0.58 | 0.04 | 0.02 | 0.04 | 2.52 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.Declination (sim) | | 0.20 | 1.99 | 2.40 | 0.16 | 0.01 | 0.00 | 0.02 | 1.80 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.IncidenceAngle (sim) | | 0.26 | 3.24 | 2.39 | 0.62 | 0.04 | 0.02 | 0.04 | 2.51 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarAzimuth (sim) | | 0.24 | 3.32 | 2.38 | 0.63 | 0.05 | 0.02 | 0.05 | 2.58 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarHourAngle (sim) | | 0.19 | 3.25 | 2.44 | 0.63 | 0.04 | 0.02 | 0.07 | 2.50 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.WallSolarAzimuth (sim) | | 0.21 | 3.27 | 2.38 | 0.61 | 0.05 | 0.02 | 0.04 | 2.55 |
IBPSA.BoundaryConditions.SolarGeometry.BaseClasses.Examples.ZenithAngle (sim) | | 0.21 | 3.25 | 2.39 | 0.62 | 0.05 | 0.02 | 0.04 | 2.51 |
IBPSA.BoundaryConditions.SolarGeometry.Examples.IncidenceAngle (sim) | | 0.25 | 3.71 | 2.32 | 0.65 | 0.06 | 0.03 | 0.05 | 2.93 |
IBPSA.BoundaryConditions.SolarGeometry.Examples.ZenithAngle (sim) | | 0.23 | 3.19 | 2.34 | 0.60 | 0.05 | 0.03 | 0.05 | 2.48 |
IBPSA.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.BrighteningCoefficient (sim) | | 0.22 | 3.51 | 2.38 | 0.62 | 0.08 | 0.03 | 0.06 | 2.73 |
IBPSA.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.DiffuseIsotropic (sim) | | 0.23 | 3.51 | 2.48 | 0.63 | 0.04 | 0.02 | 0.04 | 2.78 |
IBPSA.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.RelativeAirMass (sim) | | 0.20 | 3.39 | 2.43 | 0.59 | 0.05 | 0.02 | 0.07 | 2.67 |
IBPSA.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyBrightness (sim) | | 0.23 | 3.48 | 2.47 | 0.76 | 0.05 | 0.02 | 0.06 | 2.59 |
IBPSA.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyClearness (sim) | | 0.21 | 3.20 | 2.45 | 0.61 | 0.04 | 0.02 | 0.04 | 2.48 |
IBPSA.BoundaryConditions.SolarIrradiation.Examples.DiffuseIsotropic (sim) | | 0.22 | 3.34 | 2.37 | 0.57 | 0.04 | 0.02 | 0.11 | 2.60 |
IBPSA.BoundaryConditions.SolarIrradiation.Examples.DiffusePerez (sim) | | 0.32 | 4.33 | 2.42 | 0.62 | 0.19 | 0.06 | 0.35 | 3.12 |
IBPSA.BoundaryConditions.SolarIrradiation.Examples.DirectTiltedSurface (sim) | | 0.33 | 3.66 | 2.36 | 0.65 | 0.05 | 0.02 | 0.07 | 2.86 |
IBPSA.BoundaryConditions.SolarIrradiation.Examples.GlobalPerezTiltedSurface (sim) | | 0.25 | 4.62 | 2.37 | 0.64 | 0.19 | 0.07 | 0.36 | 3.37 |
IBPSA.BoundaryConditions.Validation.BESTEST.WD100 (sim) | | 0.13 | 8.92 | 2.39 | 0.67 | 1.21 | 0.66 | 0.21 | 6.18 |
IBPSA.BoundaryConditions.Validation.BESTEST.WD200 (sim) | | 0.13 | 8.67 | 2.29 | 0.79 | 1.27 | 0.51 | 0.20 | 5.90 |
IBPSA.BoundaryConditions.Validation.BESTEST.WD300 (sim) | | 0.13 | 8.65 | 2.42 | 0.70 | 1.21 | 0.50 | 0.23 | 6.02 |
IBPSA.BoundaryConditions.Validation.BESTEST.WD400 (sim) | | 0.14 | 8.87 | 2.54 | 0.66 | 1.29 | 0.48 | 0.19 | 6.24 |
IBPSA.BoundaryConditions.Validation.BESTEST.WD500 (sim) | | 0.14 | 8.92 | 2.39 | 0.66 | 1.20 | 0.45 | 0.18 | 6.42 |
IBPSA.BoundaryConditions.Validation.BESTEST.WD600 (sim) | | 0.14 | 8.82 | 2.29 | 0.68 | 1.27 | 0.49 | 0.20 | 6.18 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckBlackBodySkyTemperature (sim) | | 0.02 | 2.04 | 2.39 | 0.16 | 0.01 | 0.00 | 0.01 | 1.86 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckPressure (sim) | | 0.73 | 5.77 | 2.46 | 0.21 | 0.01 | 0.01 | 0.85 | 4.68 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckTemperature (sim) | | 0.73 | 5.45 | 2.57 | 0.17 | 0.01 | 0.01 | 0.22 | 5.03 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTime (sim) | | 0.02 | 2.00 | 2.39 | 0.15 | 0.01 | 0.00 | 0.01 | 1.83 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimeNegativeStart (sim) | | 0.02 | 1.98 | 2.42 | 0.16 | 0.01 | 0.00 | 0.01 | 1.80 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimePositiveStart (sim) | | 0.02 | 1.93 | 2.44 | 0.23 | 0.01 | 0.00 | 0.01 | 1.67 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.EquationOfTime (sim) | | 0.02 | 2.10 | 2.36 | 0.18 | 0.01 | 0.00 | 0.01 | 1.89 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAbsolutePath (sim) | | 0.69 | 4.88 | 2.48 | 0.16 | 0.01 | 0.00 | 0.22 | 4.48 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAltitudeTMY3 (sim) | | 0.03 | 1.92 | 2.57 | 0.16 | 0.01 | 0.00 | 0.01 | 1.73 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetHeaderElement (sim) | | 0.73 | 5.23 | 2.57 | 0.37 | 0.01 | 0.00 | 0.20 | 4.65 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3 | | 0.00 | 0.17 | 2.52 | 0.15 | 0.01 | 0.00 | 0.01 | 0.00 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3LongHeader | | 0.00 | 0.17 | 2.29 | 0.15 | 0.01 | 0.00 | 0.01 | 0.00 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3_NonzeroStart | | 0.00 | 0.17 | 2.36 | 0.15 | 0.01 | 0.00 | 0.01 | 0.00 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.LimitMin (sim) | | 0.70 | 5.66 | 2.44 | 0.14 | 0.01 | 0.01 | 0.59 | 4.91 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.LocalCivilTime (sim) | | 0.02 | 1.95 | 2.35 | 0.21 | 0.01 | 0.00 | 0.01 | 1.71 |
IBPSA.BoundaryConditions.WeatherData.BaseClasses.Examples.SolarTime (sim) | | 0.02 | 1.88 | 2.50 | 0.16 | 0.01 | 0.00 | 0.01 | 1.70 |
IBPSA.BoundaryConditions.WeatherData.Examples.ReaderTMY3 (sim) | | 0.09 | 4.04 | 2.41 | 0.61 | 0.07 | 0.03 | 0.06 | 3.27 |
IBPSA.BoundaryConditions.WeatherData.Validation.DecemberToJanuary (sim) | | 0.04 | 3.33 | 2.41 | 0.89 | 0.03 | 0.02 | 0.03 | 2.36 |
IBPSA.BoundaryConditions.WeatherData.Validation.OverAYear_usingOneYearData (sim) | | 0.07 | 3.12 | 2.51 | 0.63 | 0.03 | 0.01 | 0.03 | 2.42 |
IBPSA.BoundaryConditions.WeatherData.Validation.ReaderTMY3HDirNor (sim) | | 0.07 | 3.33 | 2.65 | 0.62 | 0.04 | 0.02 | 0.04 | 2.60 |
IBPSA.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearData (sim) | | 0.04 | 3.21 | 2.41 | 0.63 | 0.03 | 0.02 | 0.04 | 2.49 |
IBPSA.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataNegativeStart (sim) | | 0.04 | 3.11 | 2.56 | 0.63 | 0.03 | 0.02 | 0.03 | 2.41 |
IBPSA.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataPositiveStart (sim) | | 0.04 | 3.20 | 2.65 | 0.62 | 0.03 | 0.02 | 0.03 | 2.50 |
IBPSA.Controls.Continuous.Examples.LimPID (sim) | | 0.03 | 2.52 | 2.35 | 0.15 | 0.03 | 0.28 | 0.03 | 2.03 |
IBPSA.Controls.Continuous.Examples.LimPIDWithReset (sim) | | 0.13 | 2.40 | 2.35 | 0.16 | 0.02 | 0.27 | 0.03 | 1.92 |
IBPSA.Controls.Continuous.Examples.NumberOfRequests (sim) | | 0.02 | 1.95 | 2.33 | 0.21 | 0.01 | 0.00 | 0.01 | 1.72 |
IBPSA.Controls.Continuous.Examples.OffTimer (sim) | | 0.02 | 1.83 | 2.33 | 0.15 | 0.01 | 0.00 | 0.01 | 1.66 |
IBPSA.Controls.Continuous.Examples.SignalRanker (sim) | | 0.02 | 1.91 | 2.39 | 0.15 | 0.01 | 0.01 | 0.01 | 1.73 |
IBPSA.Controls.Continuous.Validation.LimPIDReset (sim) | | 0.04 | 2.52 | 2.33 | 0.16 | 0.29 | 0.01 | 0.03 | 2.02 |
IBPSA.Controls.Continuous.Validation.OffTimerNonZeroStart (sim) | | 0.02 | 1.79 | 2.33 | 0.15 | 0.01 | 0.00 | 0.01 | 1.62 |
IBPSA.Controls.Discrete.Examples.BooleanDelay (sim) | | 0.02 | 1.89 | 2.26 | 0.14 | 0.01 | 0.01 | 0.01 | 1.72 |
IBPSA.Controls.SetPoints.Examples.OccupancySchedule (sim) | | 0.02 | 2.01 | 2.29 | 0.20 | 0.01 | 0.00 | 0.01 | 1.78 |
IBPSA.Controls.SetPoints.Examples.SupplyReturnTemperatureReset (sim) | | 0.02 | 1.90 | 2.34 | 0.15 | 0.01 | 0.01 | 0.01 | 1.72 |
IBPSA.Controls.SetPoints.Examples.Table (sim) | | 0.03 | 2.10 | 2.36 | 0.16 | 0.01 | 0.01 | 0.01 | 1.91 |
IBPSA.Controls.SetPoints.Validation.OccupancyScheduleNegativeStartTime (sim) | | 0.03 | 2.02 | 2.30 | 0.15 | 0.01 | 0.00 | 0.01 | 1.84 |
IBPSA.Controls.SetPoints.Validation.OccupancySchedulePositiveStartTime (sim) | | 0.02 | 2.00 | 2.28 | 0.15 | 0.01 | 0.01 | 0.01 | 1.83 |
IBPSA.Electrical.AC.OnePhase.Conversion.Examples.ACACConverter (sim) | | 0.03 | 2.30 | 2.29 | 0.16 | 0.03 | 0.01 | 0.26 | 1.84 |
IBPSA.Electrical.AC.OnePhase.Conversion.Examples.ACACTransformer (sim) | | 0.03 | 3.09 | 2.32 | 0.17 | 0.47 | 0.04 | 0.04 | 2.37 |
IBPSA.Electrical.AC.OnePhase.Conversion.Examples.ACACTransformerFull (sim) | | 0.03 | 3.27 | 2.39 | 0.16 | 0.46 | 0.05 | 0.05 | 2.55 |
IBPSA.Electrical.AC.OnePhase.Conversion.Examples.ACDCConverter (sim) | | 0.03 | 2.40 | 2.34 | 0.15 | 0.30 | 0.01 | 0.02 | 1.91 |
IBPSA.Electrical.AC.OnePhase.Examples.GeneratorLoadGrid (sim) | | 0.03 | 2.24 | 2.30 | 0.16 | 0.02 | 0.01 | 0.29 | 1.76 |
IBPSA.Electrical.AC.OnePhase.Examples.GridDCLoad (sim) | | 0.03 | 2.22 | 2.30 | 0.15 | 0.03 | 0.24 | 0.02 | 1.79 |
IBPSA.Electrical.AC.OnePhase.Lines.Examples.ACLine (sim) | | 0.04 | 3.22 | 2.28 | 0.45 | 0.17 | 0.04 | 0.06 | 2.49 |
IBPSA.Electrical.AC.OnePhase.Lines.Examples.ACLine_L (sim) | | 0.03 | 2.45 | 2.26 | 0.16 | 0.29 | 0.01 | 0.02 | 1.97 |
IBPSA.Electrical.AC.OnePhase.Lines.Examples.ACLine_R (sim) | | 0.03 | 2.51 | 2.29 | 0.15 | 0.29 | 0.01 | 0.03 | 2.04 |
IBPSA.Electrical.AC.OnePhase.Lines.Examples.ACLine_RL (sim) | | 0.03 | 2.54 | 2.32 | 0.18 | 0.33 | 0.01 | 0.03 | 2.00 |
IBPSA.Electrical.AC.OnePhase.Lines.Examples.ACSimpleGrid (sim) | | 0.03 | 2.62 | 2.24 | 0.17 | 0.45 | 0.02 | 0.03 | 1.95 |
IBPSA.Electrical.AC.OnePhase.Loads.Examples.DynamicLoads (sim) | | 0.03 | 2.25 | 2.39 | 0.15 | 0.02 | 0.01 | 0.25 | 1.82 |
IBPSA.Electrical.AC.OnePhase.Loads.Examples.ParallelLoads (sim) | | 0.02 | 2.41 | 2.42 | 0.16 | 0.29 | 0.01 | 0.02 | 1.93 |
IBPSA.Electrical.AC.OnePhase.Loads.Examples.ParallelResistors (sim) | | 0.02 | 2.17 | 2.30 | 0.15 | 0.02 | 0.22 | 0.01 | 1.76 |
IBPSA.Electrical.AC.OnePhase.Loads.Examples.TestImpedance (sim) | | 0.03 | 2.51 | 2.25 | 0.17 | 0.30 | 0.01 | 0.03 | 2.01 |
IBPSA.Electrical.AC.OnePhase.Loads.Examples.ThreePhases (sim) | | 0.03 | 2.37 | 2.28 | 0.15 | 0.32 | 0.01 | 0.02 | 1.87 |
IBPSA.Electrical.AC.OnePhase.Loads.Examples.VariableImpedance (sim) | | 0.03 | 2.31 | 2.32 | 0.16 | 0.02 | 0.01 | 0.28 | 1.85 |
IBPSA.Electrical.AC.OnePhase.Sensors.Examples.GeneralizedSensor (sim) | | 0.03 | 2.19 | 2.25 | 0.15 | 0.02 | 0.01 | 0.01 | 2.01 |
IBPSA.Electrical.AC.OnePhase.Sensors.Examples.Probe (sim) | | 0.03 | 2.46 | 2.33 | 0.16 | 0.33 | 0.01 | 0.03 | 1.92 |
IBPSA.Electrical.AC.OnePhase.Sources.Examples.FixedVoltageSource (sim) | | 0.02 | 2.03 | 2.40 | 0.15 | 0.20 | 0.01 | 0.01 | 1.67 |
IBPSA.Electrical.AC.OnePhase.Sources.Examples.VariablePowerSource (sim) | | 0.03 | 2.30 | 2.42 | 0.16 | 0.03 | 0.24 | 0.02 | 1.85 |
IBPSA.Electrical.AC.OnePhase.Sources.Examples.WindTurbine (sim) | | 0.07 | 3.28 | 2.27 | 0.57 | 0.07 | 0.03 | 0.05 | 2.56 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Conversion.Examples.ACACConverter (sim) | | 0.02 | 2.36 | 2.28 | 0.15 | 0.03 | 0.01 | 0.25 | 1.92 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Conversion.Examples.ACACTransformer (sim) | | 0.03 | 3.03 | 2.29 | 0.16 | 0.42 | 0.04 | 0.04 | 2.37 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Conversion.Examples.ACACTransformerFull (sim) | | 0.03 | 3.32 | 2.25 | 0.17 | 0.47 | 0.06 | 0.07 | 2.56 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Conversion.Examples.ACDCConverter (sim) | | 0.03 | 2.38 | 2.23 | 0.15 | 0.29 | 0.01 | 0.02 | 1.91 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLine (sim) | | 0.04 | 3.67 | 2.25 | 0.44 | 0.23 | 0.06 | 0.08 | 2.86 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLineMedium (sim) | | 0.04 | 3.77 | 2.33 | 0.44 | 0.27 | 0.06 | 0.09 | 2.92 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLine_L (sim) | | 0.03 | 2.53 | 2.25 | 0.18 | 0.35 | 0.02 | 0.03 | 1.95 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLine_R (sim) | | 0.03 | 2.56 | 2.28 | 0.16 | 0.33 | 0.01 | 0.03 | 2.03 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLine_RL (sim) | | 0.03 | 2.47 | 2.31 | 0.16 | 0.29 | 0.01 | 0.03 | 1.97 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACSimpleGrid (sim) | | 0.03 | 2.67 | 2.29 | 0.16 | 0.45 | 0.02 | 0.03 | 2.01 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACSimpleGridMedium (sim) | | 0.03 | 2.67 | 2.26 | 0.16 | 0.36 | 0.02 | 0.04 | 2.08 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Loads.Examples.Impedances (sim) | | 0.03 | 2.44 | 2.23 | 0.15 | 0.33 | 0.01 | 0.03 | 1.91 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Loads.Examples.ParallelLoads (sim) | | 0.02 | 2.35 | 2.33 | 0.16 | 0.28 | 0.01 | 0.02 | 1.88 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Loads.Examples.ThreePhases (sim) | | 0.03 | 2.88 | 2.31 | 0.17 | 0.34 | 0.02 | 0.04 | 2.30 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Sensors.Examples.GeneralizedSensor (sim) | | 0.02 | 2.04 | 2.29 | 0.14 | 0.01 | 0.19 | 0.01 | 1.68 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Sensors.Examples.Probe (sim) | | 0.03 | 2.46 | 2.33 | 0.17 | 0.29 | 0.01 | 0.02 | 1.97 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Sources.Examples.FixedVoltageSource (sim) | | 0.02 | 2.10 | 2.22 | 0.16 | 0.20 | 0.01 | 0.01 | 1.72 |
IBPSA.Electrical.AC.ThreePhasesBalanced.Sources.Examples.VariablePowerSource (sim) | | 0.03 | 2.31 | 2.26 | 0.18 | 0.03 | 0.29 | 0.02 | 1.80 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Conversion.Examples.Converter (sim) | | 0.03 | 2.73 | 2.32 | 0.44 | 0.11 | 0.03 | 0.04 | 2.10 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Conversion.Examples.Transformer (sim) | | 0.03 | 3.81 | 2.34 | 0.46 | 0.26 | 0.08 | 0.07 | 2.93 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Conversion.Examples.TransformerDD (sim) | | 0.04 | 3.79 | 2.37 | 0.44 | 0.27 | 0.08 | 0.07 | 2.93 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Conversion.Examples.TransformerFull (sim) | | 0.04 | 4.29 | 2.31 | 0.50 | 0.31 | 0.08 | 0.33 | 3.07 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Conversion.Examples.TransformerStepDownDY (sim) | | 0.04 | 3.77 | 2.26 | 0.47 | 0.28 | 0.07 | 0.30 | 2.64 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Conversion.Examples.TransformerStepDownYD (sim) | | 0.04 | 3.83 | 2.24 | 0.44 | 0.27 | 0.08 | 0.31 | 2.73 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Conversion.Examples.TransformerStepUpDY (sim) | | 0.04 | 3.81 | 2.22 | 0.44 | 0.27 | 0.07 | 0.37 | 2.66 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Conversion.Examples.TransformerStepUpYD (sim) | | 0.04 | 4.06 | 2.27 | 0.50 | 0.29 | 0.07 | 0.08 | 3.12 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Interfaces.Examples.WyeToDelta (sim) | | 0.02 | 2.09 | 2.27 | 0.14 | 0.27 | 0.01 | 0.02 | 1.65 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine (sim) | | 0.05 | 4.82 | 2.24 | 0.53 | 0.59 | 0.07 | 0.10 | 3.53 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLineMatrix_RL (sim) | | 0.05 | 4.29 | 2.34 | 0.46 | 0.40 | 0.35 | 0.09 | 2.98 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLineMatrix_RLC (sim) | | 0.04 | 3.21 | 2.30 | 0.17 | 0.52 | 0.04 | 0.07 | 2.41 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLineMatrix_RLC_N (sim) | | 0.04 | 4.00 | 2.33 | 0.20 | 0.68 | 0.06 | 0.39 | 2.67 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLineMatrix_RL_N (sim) | | 0.06 | 5.42 | 2.39 | 0.53 | 1.01 | 0.11 | 0.42 | 3.35 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_L (sim) | | 0.05 | 3.95 | 2.41 | 0.54 | 0.20 | 0.05 | 0.38 | 2.78 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_L_N (sim) | | 0.05 | 4.02 | 2.34 | 0.53 | 0.24 | 0.34 | 0.09 | 2.81 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_N (sim) | | 0.06 | 5.32 | 2.33 | 0.58 | 0.75 | 0.08 | 0.14 | 3.78 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_R (sim) | | 0.05 | 4.22 | 2.38 | 0.59 | 0.22 | 0.06 | 0.38 | 2.98 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_RL (sim) | | 0.04 | 3.64 | 2.42 | 0.54 | 0.17 | 0.04 | 0.07 | 2.81 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_RLC (sim) | | 0.08 | 6.67 | 2.20 | 0.57 | 0.96 | 0.35 | 0.16 | 4.63 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_RLC_N (sim) | | 0.10 | 8.23 | 2.25 | 0.54 | 1.49 | 0.15 | 0.53 | 5.52 |
IBPSA.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_RL_N (sim) | | 0.04 | 3.22 | 2.29 | 0.45 | 0.15 | 0.04 | 0.07 | 2.52 |
