Model | Verified | Simulate | Total buildModel | Parsing | Frontend | Backend | SimCode | Templates | Compile |
Buildings.Airflow.Multizone.BaseClasses.Examples.PowerLaw (sim) | | 0.11 | 7.60 | 2.62 | 0.52 | 0.01 | 0.01 | 0.01 | 7.06 |
Buildings.Airflow.Multizone.BaseClasses.Examples.PowerLawFixedM (sim) | | 0.11 | 7.61 | 2.67 | 0.54 | 0.01 | 0.01 | 0.01 | 7.04 |
Buildings.Airflow.Multizone.BaseClasses.Examples.WindPressureLowRise (sim) | | 0.11 | 7.56 | 2.62 | 0.65 | 0.01 | 0.01 | 0.01 | 6.88 |
Buildings.Airflow.Multizone.Examples.CO2TransportStep (sim) | | 0.11 | 22.57 | 2.77 | 12.39 | 0.30 | 0.06 | 0.59 | 9.23 |
Buildings.Airflow.Multizone.Examples.ChimneyShaftNoVolume (sim) | | 8.53 | 10.50 | 2.72 | 2.60 | 0.07 | 0.02 | 0.07 | 7.75 |
Buildings.Airflow.Multizone.Examples.ChimneyShaftWithVolume (sim) | | 6.62 | 17.74 | 2.72 | 8.84 | 0.11 | 0.03 | 0.30 | 8.46 |
Buildings.Airflow.Multizone.Examples.ClosedDoors (sim) | | 31.56 | 23.13 | 2.77 | 13.95 | 0.60 | 0.07 | 0.20 | 8.31 |
Buildings.Airflow.Multizone.Examples.NaturalVentilation (sim) | | 10.38 | 15.42 | 2.57 | 7.14 | 0.34 | 0.03 | 0.08 | 7.82 |
Buildings.Airflow.Multizone.Examples.OneEffectiveAirLeakageArea (sim) | | 10.08 | 14.26 | 2.62 | 6.52 | 0.05 | 0.02 | 0.07 | 7.60 |
Buildings.Airflow.Multizone.Examples.OneOpenDoor (sim) | | 22.90 | 10.65 | 2.72 | 2.45 | 0.16 | 0.03 | 0.13 | 7.88 |
Buildings.Airflow.Multizone.Examples.OneRoom (sim) | | 0.11 | 15.51 | 3.17 | 7.60 | 0.09 | 0.02 | 0.09 | 7.71 |
Buildings.Airflow.Multizone.Examples.Orifice (sim) | | 0.11 | 13.66 | 3.07 | 6.29 | 0.03 | 0.01 | 0.05 | 7.27 |
Buildings.Airflow.Multizone.Examples.ReverseBuoyancy (sim) | | 13.44 | 22.83 | 2.52 | 12.26 | 0.34 | 0.38 | 0.28 | 9.56 |
Buildings.Airflow.Multizone.Examples.ReverseBuoyancy3Zones (sim) | | 12.04 | 21.58 | 2.72 | 11.60 | 0.59 | 0.06 | 0.23 | 9.11 |
Buildings.Airflow.Multizone.Examples.ZonalFlow (sim) | | 4.02 | 14.51 | 2.67 | 6.66 | 0.05 | 0.01 | 0.07 | 7.71 |
Buildings.Airflow.Multizone.Validation.ThreeRoomsContam (sim) | | 0.11 | 21.43 | 2.62 | 11.44 | 0.60 | 0.06 | 0.22 | 9.11 |
Buildings.BoundaryConditions.SkyTemperature.Examples.BlackBody (sim) | | 0.21 | 13.47 | 3.02 | 5.54 | 0.06 | 0.01 | 0.05 | 7.80 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.AltitudeAngle (sim) | | 0.21 | 13.92 | 2.62 | 5.66 | 0.08 | 0.02 | 0.06 | 8.10 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.Declination (sim) | | 480.07 | 7.85 | 2.67 | 0.53 | 0.01 | 0.00 | 0.01 | 7.30 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.IncidenceAngle (sim) | | 0.21 | 13.87 | 2.62 | 5.78 | 0.08 | 0.02 | 0.06 | 7.93 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarAzimuth (sim) | | 0.26 | 14.21 | 2.67 | 6.08 | 0.07 | 0.02 | 0.06 | 7.99 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarHourAngle (sim) | | 0.21 | 14.11 | 2.87 | 5.89 | 0.06 | 0.02 | 0.06 | 8.08 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.WallSolarAzimuth (sim) | | 0.26 | 14.17 | 2.72 | 5.96 | 0.12 | 0.02 | 0.07 | 8.00 |
Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.ZenithAngle (sim) | | 0.21 | 14.42 | 3.02 | 6.30 | 0.09 | 0.02 | 0.08 | 7.92 |
Buildings.BoundaryConditions.SolarGeometry.Examples.IncidenceAngle (sim) | | 0.21 | 14.21 | 2.52 | 5.81 | 0.09 | 0.02 | 0.07 | 8.23 |
Buildings.BoundaryConditions.SolarGeometry.Examples.ZenithAngle (sim) | | 0.21 | 13.97 | 2.67 | 5.79 | 0.07 | 0.02 | 0.06 | 8.03 |
Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.BrighteningCoeffcient (sim) | | 0.21 | 14.82 | 2.97 | 6.27 | 0.10 | 0.02 | 0.07 | 8.36 |
Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.DiffuseIsotropic (sim) | | 0.21 | 14.56 | 2.92 | 6.20 | 0.10 | 0.02 | 0.07 | 8.16 |
Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.RelativeAirMass (sim) | | 0.21 | 14.37 | 2.92 | 6.00 | 0.07 | 0.02 | 0.06 | 8.22 |
Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyBrightness (sim) | | 0.21 | 14.41 | 2.92 | 6.09 | 0.07 | 0.02 | 0.06 | 8.17 |
Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyClearness (sim) | | 0.21 | 14.46 | 3.42 | 6.28 | 0.08 | 0.02 | 0.06 | 8.02 |
Buildings.BoundaryConditions.SolarIrradiation.Examples.DiffuseIsotropic (sim) | | 0.21 | 14.62 | 2.87 | 6.34 | 0.07 | 0.02 | 0.06 | 8.12 |
Buildings.BoundaryConditions.SolarIrradiation.Examples.DiffusePerez (sim) | | 0.26 | 15.16 | 3.17 | 6.22 | 0.16 | 0.03 | 0.11 | 8.64 |
Buildings.BoundaryConditions.SolarIrradiation.Examples.DirectTiltedSurface (sim) | | 0.21 | 14.77 | 2.97 | 6.14 | 0.09 | 0.02 | 0.07 | 8.45 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckCeilingHeight (sim) | | 480.07 | 8.30 | 2.87 | 0.63 | 0.03 | 0.01 | 0.02 | 7.61 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckPressure (sim) | | 480.07 | 8.45 | 2.77 | 0.67 | 0.03 | 0.01 | 0.03 | 7.71 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckRadiation (sim) | | 480.07 | 8.31 | 2.92 | 0.66 | 0.03 | 0.01 | 0.03 | 7.59 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckRelativeHumidity (sim) | | 480.07 | 8.25 | 3.07 | 0.67 | 0.03 | 0.01 | 0.02 | 7.53 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckSkyCover (sim) | | 480.07 | 7.81 | 3.02 | 0.63 | 0.04 | 0.01 | 0.03 | 7.09 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckTemperature (sim) | | 480.10 | 7.85 | 3.17 | 0.68 | 0.02 | 0.01 | 0.03 | 7.12 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckWindDirection (sim) | | 480.08 | 7.86 | 2.92 | 0.56 | 0.02 | 0.01 | 0.02 | 7.24 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckWindSpeed (sim) | | 480.08 | 7.80 | 2.72 | 0.64 | 0.02 | 0.01 | 0.02 | 7.11 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertRadiation (sim) | | 480.09 | 7.85 | 2.67 | 0.57 | 0.03 | 0.01 | 0.02 | 7.22 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertRelativeHumidity (sim) | | 480.07 | 7.80 | 3.22 | 0.59 | 0.02 | 0.01 | 0.02 | 7.16 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTime (sim) | | 480.09 | 7.55 | 2.77 | 0.54 | 0.01 | 0.01 | 0.01 | 6.99 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.EquationOfTime (sim) | | 21.09 | 7.46 | 2.77 | 0.56 | 0.01 | 0.01 | 0.01 | 6.87 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAbsolutePath (sim) | | 0.21 | 7.35 | 2.92 | 0.53 | 0.01 | 0.00 | 0.01 | 6.79 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.GetHeaderElement (sim) | | 0.11 | 7.15 | 2.52 | 0.60 | 0.17 | 0.00 | 0.01 | 6.36 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.LocalCivilTime (sim) | | 40.46 | 6.90 | 2.52 | 0.48 | 0.01 | 0.00 | 0.01 | 6.40 |
Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.SolarTime (sim) | | 200.22 | 6.75 | 2.57 | 0.50 | 0.01 | 0.00 | 0.01 | 6.23 |
Buildings.BoundaryConditions.WeatherData.Examples.ReaderTMY3 (sim) | | 0.26 | 14.72 | 2.87 | 6.31 | 0.15 | 0.02 | 0.10 | 8.14 |
Buildings.Controls.Continuous.Examples.LimPID (sim) | | 0.11 | 7.40 | 2.52 | 0.59 | 0.04 | 0.01 | 0.21 | 6.56 |
Buildings.Controls.Continuous.Examples.NumberOfRequests (sim) | | 0.11 | 6.90 | 2.52 | 0.50 | 0.01 | 0.01 | 0.01 | 6.37 |
Buildings.Controls.Continuous.Examples.OffTimer (sim) | | 0.11 | 6.80 | 2.52 | 0.49 | 0.01 | 0.01 | 0.01 | 6.28 |
Buildings.Controls.Continuous.Examples.PIDHysteresis (sim) | | 55.38 | 7.05 | 2.52 | 0.52 | 0.02 | 0.01 | 0.02 | 6.48 |
Buildings.Controls.Continuous.Examples.PIDHysteresisTimer (sim) | | 59.49 | 7.10 | 2.52 | 0.53 | 0.02 | 0.01 | 0.02 | 6.52 |
Buildings.Controls.Continuous.Examples.SignalRanker (sim) | | 0.11 | 6.85 | 2.52 | 0.50 | 0.01 | 0.01 | 0.01 | 6.32 |
Buildings.Controls.DemandResponse.Examples.ClientLBNL90 | | 0.00 | 2.04 | 2.52 | 1.85 | 0.19 | 0.00 | 0.00 | 0.00 |
Buildings.Controls.Discrete.Examples.BooleanDelay (sim) | | 0.11 | 6.90 | 2.52 | 0.50 | 0.01 | 0.01 | 0.01 | 6.38 |
Buildings.Controls.Predictors.BaseClasses.Examples.SampleStart (sim) | | 0.11 | 6.95 | 2.52 | 0.49 | 0.01 | 0.01 | 0.01 | 6.43 |
Buildings.Controls.Predictors.Examples.BESTEST | | 0.00 | 6.49 | 2.92 | 6.49 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Controls.Predictors.Validation.ConstantInput | | 0.00 | 0.64 | 2.52 | 0.58 | 0.06 | 0.00 | 0.00 | 0.00 |
Buildings.Controls.Predictors.Validation.ConstantInputDayOfAdjustment | | 0.00 | 0.88 | 2.52 | 0.85 | 0.04 | 0.00 | 0.00 | 0.00 |
Buildings.Controls.Predictors.Validation.LinearInput | | 0.00 | 0.98 | 2.57 | 0.94 | 0.04 | 0.00 | 0.00 | 0.00 |
Buildings.Controls.Predictors.Validation.LinearInputDayOfAdjustment | | 0.00 | 1.03 | 2.52 | 0.96 | 0.07 | 0.00 | 0.00 | 0.00 |
Buildings.Controls.Predictors.Validation.SineInput | | 0.00 | 0.80 | 2.57 | 0.59 | 0.22 | 0.00 | 0.00 | 0.00 |
Buildings.Controls.Predictors.Validation.SineInputDayOfAdjustment | | 0.00 | 0.93 | 2.57 | 0.85 | 0.08 | 0.00 | 0.00 | 0.00 |
Buildings.Controls.SetPoints.Examples.HotWaterTemperatureReset (sim) | | 0.11 | 6.95 | 2.52 | 0.51 | 0.01 | 0.01 | 0.01 | 6.41 |
Buildings.Controls.SetPoints.Examples.OccupancySchedule (sim) | | 0.07 | 7.20 | 2.62 | 0.51 | 0.02 | 0.01 | 0.02 | 6.64 |
Buildings.Controls.SetPoints.Examples.Table (sim) | | 0.11 | 7.20 | 2.52 | 0.52 | 0.01 | 0.01 | 0.02 | 6.64 |
Buildings.Controls.Sources.Examples.DayType (sim) | | 480.08 | 7.60 | 3.22 | 0.59 | 0.03 | 0.02 | 0.20 | 6.76 |
Buildings.Electrical.AC.OnePhase.Conversion.Examples.ACACConverter (sim) | | 0.11 | 7.45 | 2.52 | 0.82 | 0.04 | 0.01 | 0.02 | 6.55 |
Buildings.Electrical.AC.OnePhase.Conversion.Examples.ACACTransformer (sim) | | 0.11 | 8.00 | 2.52 | 0.92 | 0.18 | 0.02 | 0.06 | 6.82 |
Buildings.Electrical.AC.OnePhase.Conversion.Examples.ACACTransformerFull (sim) | | 0.11 | 8.25 | 2.52 | 0.93 | 0.22 | 0.03 | 0.09 | 6.99 |
Buildings.Electrical.AC.OnePhase.Conversion.Examples.ACDCConverter (sim) | | 0.11 | 7.45 | 2.52 | 0.83 | 0.05 | 0.01 | 0.02 | 6.54 |
Buildings.Electrical.AC.OnePhase.Examples.GeneratorLoadGrid (sim) | | 0.11 | 7.35 | 2.62 | 0.58 | 0.20 | 0.01 | 0.02 | 6.54 |
Buildings.Electrical.AC.OnePhase.Examples.GridDCLoad (sim) | | 0.11 | 7.29 | 2.57 | 0.80 | 0.03 | 0.01 | 0.02 | 6.43 |
Buildings.Electrical.AC.OnePhase.Lines.Examples.ACLine (sim) | | 0.11 | 8.45 | 2.52 | 1.04 | 0.17 | 0.03 | 0.10 | 7.11 |
Buildings.Electrical.AC.OnePhase.Lines.Examples.ACLine_L (sim) | | 0.11 | 7.50 | 2.52 | 0.88 | 0.06 | 0.01 | 0.03 | 6.51 |
Buildings.Electrical.AC.OnePhase.Lines.Examples.ACLine_R (sim) | | 0.11 | 7.75 | 2.57 | 0.88 | 0.07 | 0.01 | 0.04 | 6.75 |
Buildings.Electrical.AC.OnePhase.Lines.Examples.ACLine_RL (sim) | | 0.11 | 7.60 | 2.57 | 0.89 | 0.06 | 0.01 | 0.03 | 6.60 |
Buildings.Electrical.AC.OnePhase.Lines.Examples.ACSimpleGrid (sim) | | 0.11 | 7.55 | 2.57 | 0.89 | 0.09 | 0.01 | 0.03 | 6.53 |
Buildings.Electrical.AC.OnePhase.Loads.Examples.DynamicLoads (sim) | | 0.11 | 7.45 | 2.52 | 0.81 | 0.03 | 0.01 | 0.02 | 6.57 |
Buildings.Electrical.AC.OnePhase.Loads.Examples.ParallelLoads (sim) | | 0.11 | 7.45 | 2.57 | 0.85 | 0.04 | 0.01 | 0.03 | 6.51 |
Buildings.Electrical.AC.OnePhase.Loads.Examples.ParallelResistors (sim) | | 0.11 | 7.30 | 2.57 | 0.56 | 0.02 | 0.01 | 0.19 | 6.51 |
Buildings.Electrical.AC.OnePhase.Loads.Examples.TestImpedance (sim) | | 0.11 | 7.60 | 2.52 | 0.83 | 0.04 | 0.01 | 0.03 | 6.68 |
Buildings.Electrical.AC.OnePhase.Loads.Examples.ThreePhases (sim) | | 0.11 | 7.55 | 2.57 | 0.84 | 0.04 | 0.01 | 0.03 | 6.63 |
Buildings.Electrical.AC.OnePhase.Loads.Examples.VariableImpedance (sim) | | 0.11 | 7.35 | 2.57 | 0.60 | 0.20 | 0.01 | 0.02 | 6.52 |
Buildings.Electrical.AC.OnePhase.Sensors.Examples.GeneralizedSensor (sim) | | 0.11 | 7.50 | 2.52 | 0.80 | 0.03 | 0.01 | 0.02 | 6.65 |
Buildings.Electrical.AC.OnePhase.Sensors.Examples.Probe (sim) | | 0.11 | 7.85 | 2.52 | 0.86 | 0.05 | 0.01 | 0.03 | 6.90 |
Buildings.Electrical.AC.OnePhase.Sources.Examples.FixedVoltageSource (sim) | | 0.11 | 7.25 | 2.52 | 0.58 | 0.02 | 0.17 | 0.01 | 6.46 |
Buildings.Electrical.AC.OnePhase.Sources.Examples.PVPanels | | 0.00 | 5.34 | 3.02 | 5.34 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Electrical.AC.OnePhase.Sources.Examples.VariablePowerSource (sim) | | 0.11 | 7.75 | 2.87 | 0.59 | 0.20 | 0.01 | 0.02 | 6.93 |
Buildings.Electrical.AC.OnePhase.Sources.Examples.WindTurbine (sim) | | 0.21 | 12.86 | 2.72 | 5.34 | 0.10 | 0.02 | 0.07 | 7.33 |
Buildings.Electrical.AC.OnePhase.Storage.Examples.AcBattery (sim) | | 4.47 | 7.70 | 2.52 | 0.86 | 0.04 | 0.01 | 0.04 | 6.75 |
Buildings.Electrical.AC.ThreePhasesBalanced.Conversion.Examples.ACACConverter (sim) | | 0.06 | 7.35 | 2.52 | 0.82 | 0.04 | 0.01 | 0.03 | 6.44 |
Buildings.Electrical.AC.ThreePhasesBalanced.Conversion.Examples.ACACTransformer (sim) | | 0.11 | 8.60 | 3.77 | 1.29 | 0.26 | 0.04 | 0.10 | 6.91 |
Buildings.Electrical.AC.ThreePhasesBalanced.Conversion.Examples.ACACTransformerFull (sim) | | 0.16 | 8.36 | 2.52 | 0.97 | 0.22 | 0.03 | 0.09 | 7.05 |
Buildings.Electrical.AC.ThreePhasesBalanced.Conversion.Examples.ACDCConverter (sim) | | 0.11 | 7.60 | 3.52 | 0.83 | 0.06 | 0.01 | 0.03 | 6.67 |
Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLine (sim) | | 0.11 | 9.10 | 2.67 | 1.15 | 0.29 | 0.23 | 0.10 | 7.33 |
Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLineMedium (sim) | | 0.11 | 9.35 | 2.97 | 1.23 | 0.54 | 0.04 | 0.12 | 7.42 |
Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLine_L (sim) | | 0.11 | 7.80 | 2.57 | 0.89 | 0.06 | 0.01 | 0.03 | 6.80 |
Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLine_R (sim) | | 0.11 | 7.85 | 2.57 | 0.87 | 0.06 | 0.01 | 0.04 | 6.87 |
Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLine_RL (sim) | | 0.11 | 7.80 | 2.92 | 0.92 | 0.06 | 0.01 | 0.03 | 6.78 |
Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACSimpleGrid | | 0.00 | 0.88 | 2.57 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACSimpleGridMedium | | 0.00 | 0.94 | 2.57 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Electrical.AC.ThreePhasesBalanced.Loads.Examples.Impedances (sim) | | 0.11 | 7.95 | 2.67 | 0.85 | 0.04 | 0.01 | 0.03 | 7.01 |
Buildings.Electrical.AC.ThreePhasesBalanced.Loads.Examples.ParallelLoads (sim) | | 0.11 | 7.80 | 2.57 | 0.87 | 0.05 | 0.01 | 0.04 | 6.83 |
Buildings.Electrical.AC.ThreePhasesBalanced.Loads.Examples.ThreePhases (sim) | | 0.11 | 8.41 | 2.62 | 1.10 | 0.13 | 0.03 | 0.09 | 7.05 |
Buildings.Electrical.AC.ThreePhasesBalanced.Sensors.Examples.Probe (sim) | | 0.11 | 7.85 | 2.67 | 0.86 | 0.06 | 0.01 | 0.03 | 6.90 |
Buildings.Electrical.AC.ThreePhasesBalanced.Sources.Examples.FixedVoltageSource (sim) | | 0.11 | 7.35 | 2.62 | 0.58 | 0.19 | 0.01 | 0.01 | 6.56 |
Buildings.Electrical.AC.ThreePhasesBalanced.Sources.Examples.PVPanels | | 0.00 | 5.44 | 2.62 | 5.44 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Electrical.AC.ThreePhasesBalanced.Sources.Examples.VariablePowerSource (sim) | | 0.11 | 7.80 | 2.57 | 0.60 | 0.27 | 0.01 | 0.02 | 6.90 |
Buildings.Electrical.AC.ThreePhasesBalanced.Sources.Examples.WindTurbine (sim) | | 0.21 | 12.55 | 2.52 | 5.36 | 0.10 | 0.02 | 0.07 | 7.01 |
Buildings.Electrical.AC.ThreePhasesBalanced.Storage.Examples.AcBattery (sim) | | 4.47 | 7.75 | 2.72 | 0.85 | 0.04 | 0.01 | 0.04 | 6.81 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Interfaces.Examples.WyeToDelta (sim) | | 0.11 | 9.10 | 3.02 | 1.01 | 0.06 | 0.01 | 0.04 | 7.99 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine | | 0.00 | 1.13 | 2.57 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLineMatrix_RL (sim) | | 0.16 | 9.60 | 2.52 | 1.13 | 0.68 | 0.06 | 0.17 | 7.57 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLineMatrix_RLC (sim) | | 0.11 | 8.79 | 2.57 | 1.14 | 0.34 | 0.04 | 0.14 | 7.13 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLineMatrix_RLC_N (sim) | | 0.16 | 9.20 | 2.57 | 0.95 | 0.56 | 0.06 | 0.35 | 7.28 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLineMatrix_RL_N (sim) | | 0.21 | 10.36 | 2.72 | 1.22 | 1.05 | 0.10 | 0.45 | 7.55 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_L (sim) | | 0.11 | 9.81 | 2.72 | 1.30 | 0.48 | 0.05 | 0.16 | 7.82 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_L_N (sim) | | 0.11 | 9.85 | 2.52 | 1.37 | 0.55 | 0.05 | 0.18 | 7.70 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_N | | 0.00 | 1.18 | 2.72 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_R (sim) | | 0.16 | 9.70 | 2.67 | 1.32 | 0.50 | 0.05 | 0.19 | 7.65 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_RL (sim) | | 0.11 | 9.40 | 2.77 | 1.31 | 0.47 | 0.04 | 0.15 | 7.43 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_RLC (sim) | | 0.11 | 12.86 | 2.72 | 1.99 | 1.17 | 0.12 | 0.35 | 9.23 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_RLC_N (sim) | | 0.16 | 14.32 | 2.67 | 2.27 | 1.54 | 0.15 | 0.71 | 9.65 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_RL_N (sim) | | 0.11 | 9.71 | 2.72 | 1.17 | 0.25 | 0.04 | 0.33 | 7.93 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_R_N (sim) | | 0.16 | 10.81 | 2.72 | 1.41 | 0.57 | 0.06 | 0.21 | 8.56 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACSimpleGrid | | 0.00 | 1.35 | 2.62 | 1.02 | 0.20 | 0.02 | 0.11 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACSimpleGrid_N | | 0.00 | 1.46 | 2.67 | 1.06 | 0.24 | 0.03 | 0.13 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Loads.Examples.Impedances (sim) | | 0.12 | 9.31 | 2.82 | 1.18 | 0.13 | 0.02 | 0.09 | 7.88 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Loads.Examples.LoadCtrl | | 0.00 | 1.13 | 2.92 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Loads.Examples.Loads | | 0.00 | 2.15 | 3.07 | 1.41 | 0.25 | 0.06 | 0.43 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Loads.Examples.Loads_N | | 0.00 | 1.80 | 2.87 | 1.44 | 0.20 | 0.04 | 0.13 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Sources.Examples.FixedVoltageSource | | 0.00 | 1.70 | 2.92 | 1.37 | 0.17 | 0.03 | 0.12 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Sources.Examples.PVPanels | | 0.00 | 7.76 | 2.87 | 6.86 | 0.34 | 0.06 | 0.50 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Sources.Examples.PVPanels_N | | 0.00 | 7.70 | 3.07 | 6.84 | 0.59 | 0.06 | 0.22 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Sources.Examples.WindTurbine | | 0.00 | 7.70 | 2.87 | 7.52 | 0.18 | 0.00 | 0.00 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Sources.Examples.WindTurbine_N | | 0.00 | 6.75 | 3.02 | 6.58 | 0.17 | 0.00 | 0.00 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepDown.DD | | 0.00 | 3.51 | 2.77 | 1.70 | 1.35 | 0.13 | 0.33 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepDown.DY | | 0.00 | 2.68 | 2.97 | 1.48 | 0.88 | 0.08 | 0.23 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepDown.YD | | 0.00 | 2.66 | 3.02 | 1.43 | 0.92 | 0.08 | 0.24 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepDown.YY | | 0.00 | 2.75 | 3.02 | 1.49 | 0.86 | 0.10 | 0.30 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepUp.DD | | 0.00 | 2.74 | 2.87 | 1.39 | 1.03 | 0.08 | 0.23 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepUp.DY | | 0.00 | 2.87 | 2.87 | 1.58 | 0.95 | 0.09 | 0.25 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepUp.YD | | 0.00 | 2.70 | 3.17 | 1.44 | 0.95 | 0.08 | 0.24 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepUp.YY | | 0.00 | 2.85 | 3.02 | 1.59 | 0.95 | 0.08 | 0.22 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.UnbalancedStepDown.DD | | 0.00 | 2.70 | 3.17 | 1.35 | 1.00 | 0.08 | 0.27 | 0.00 |
Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.UnbalancedStepDown.DY | | 0.00 | 2.88 | 3.22 | 1.50 | 1.03 | 0.09 | 0.26 | 0.00 |
