Number of libraries | 14 |
Number of models | 4288 |
Branch | Version | Build time | Execution time | # Simulate | # Total |
---|---|---|---|---|---|
v1.12 | OMCompiler v1.12.0-v1.12.0.7+ga21325026 | 2022-06-25 02:34:28 | 11:31:37 | 3588 | 4288 |
v1.13 | OMCompiler v1.13.2 | 2022-06-25 03:57:31 | 13:13:21 | 3630 | 4288 |
v1.14 | OMCompiler v1.14.2-v1.14.2.6+g5c52d52477 | 2022-06-25 05:02:17 | 13:31:20 | 3590 | 4288 |
v1.16 | OMCompiler v1.16.5-v1.16.5.1+g6adae6a043 | 2022-06-25 06:09:00 | 13:54:29 | 3584 | 4288 |
v1.17 | OMCompiler v1.17.0-v1.17.0.10+g03f0da6bf5 | 2022-06-25 07:22:43 | 8:32:52 | 3501 | 4288 |
v1.18 | OMCompiler v1.18.0-v1.18.0.38+ga767f054d8 | 2022-06-25 08:27:26 | 8:50:26 | 3612 | 4288 |
v1.19 | OMCompiler v1.19.1-v1.19.1.11+g83f72854b7 | 2022-06-29 22:21:31 | 10:29:08 | 3679 | 4288 |
master | OMCompiler v1.20.0-dev.164+g65ed9dc230 | 2022-06-29 22:31:45 | 11:20:11 | 3721 | 4288 |
Library version: 1.0.0 (63fea8365ee1850eeadfa7810cd231debc5b3343)
Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
---|---|---|---|---|---|---|---|---|---|
v1.12 | 0:47:36 | 0:11:35 | 0:21:52 | 47.21 | 7.95 | 30.80 | 0:08:14 | 0:01:52 | 0.00 |
v1.13 | 1:03:42 | 0:13:28 | 0:25:40 | 51.66 | 11.06 | 32.27 | 0:11:50 | 0:08:29 | 0.00 |
v1.14 | 1:06:02 | 0:12:57 | 0:25:56 | 55.81 | 13.19 | 40.40 | 0:13:50 | 0:08:39 | 0.00 |
v1.16 | 1:05:21 | 0:13:27 | 0:25:02 | 0:01:05 | 13.42 | 35.52 | 0:13:23 | 0:08:42 | 0.00 |
v1.17 | 0:31:46 | 0:12:39 | 0:02:32 | 49.97 | 9.15 | 23.61 | 0:11:26 | 57.64 | 0.00 |
v1.18 | 0:38:49 | 0:11:47 | 0:02:27 | 46.13 | 8.08 | 23.84 | 0:11:40 | 0:08:58 | 0.00 |
v1.19 | 0:34:49 | 0:09:25 | 0:02:00 | 43.03 | 8.27 | 21.99 | 0:10:52 | 0:09:01 | 0.00 |
master | 0:39:20 | 0:11:31 | 0:02:31 | 47.94 | 9.01 | 24.65 | 0:12:14 | 0:09:06 | 0.00 |
Library version: 1.6.0+build.1 (bca6399e7f5504ae13529183f7707f3634622f21)
Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
---|---|---|---|---|---|---|---|---|---|
v1.12 | 1:11:48 | 0:16:01 | 0:44:08 | 36.35 | 8.18 | 23.15 | 0:07:10 | 16.48 | 0.00 |
v1.13 | 1:11:56 | 0:15:13 | 0:43:40 | 30.99 | 7.23 | 22.65 | 0:08:59 | 11.20 | 0.00 |
v1.14 | 1:13:19 | 0:14:40 | 0:44:43 | 36.10 | 7.15 | 25.81 | 0:09:32 | 12.13 | 0.00 |
v1.16 | 1:12:35 | 0:15:21 | 0:43:02 | 36.52 | 9.29 | 23.97 | 0:09:39 | 14.01 | 0.00 |
v1.17 | 0:26:47 | 0:15:15 | 0:02:12 | 11.22 | 3.26 | 11.40 | 0:05:33 | 10.80 | 0.00 |
v1.18 | 0:26:31 | 0:13:44 | 0:02:34 | 14.30 | 4.97 | 13.68 | 0:06:32 | 13.03 | 0.00 |
v1.19 | 0:26:24 | 0:13:21 | 0:02:40 | 15.95 | 4.18 | 15.49 | 0:06:39 | 16.15 | 0.00 |
master | 0:26:30 | 0:13:30 | 0:02:38 | 15.50 | 3.65 | 15.34 | 0:06:41 | 16.59 | 0.00 |
Library version: 3.0.0 (15ed829ec502f4b99e4875bf96f1e64a71476192)
Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
---|---|---|---|---|---|---|---|---|---|
v1.12 | 1:48:04 | 0:30:49 | 0:46:24 | 0:02:03 | 22.26 | 0:01:14 | 0:13:37 | 0:08:43 | 0.00 |
v1.13 | 1:46:39 | 0:33:27 | 0:45:16 | 0:01:46 | 24.37 | 0:01:00 | 0:19:01 | 44.65 | 0.00 |
v1.14 | 1:52:21 | 0:33:36 | 0:48:05 | 0:01:59 | 19.80 | 0:01:18 | 0:19:56 | 0:01:48 | 0.00 |
v1.16 | 1:48:37 | 0:33:39 | 0:44:24 | 0:02:09 | 22.49 | 0:01:08 | 0:19:34 | 0:01:57 | 0.00 |
v1.17 | 1:15:40 | 0:33:13 | 0:06:07 | 0:02:05 | 20.49 | 45.24 | 0:18:10 | 0:09:37 | 0.00 |
v1.18 | 1:15:00 | 0:31:07 | 0:06:00 | 0:02:05 | 22.24 | 44.69 | 0:18:37 | 0:11:01 | 0.00 |
v1.19 | 1:24:01 | 0:32:06 | 0:06:45 | 0:03:59 | 0:01:43 | 51.23 | 0:20:48 | 0:12:44 | 0.00 |
master | 1:22:05 | 0:30:37 | 0:06:53 | 0:03:53 | 0:01:33 | 53.02 | 0:20:37 | 0:12:38 | 0.00 |
Library version: 7.0.3-maint.7.0.x (36967ce1b5136c4d09aa8d8dd2cd656659697e92)
Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
---|---|---|---|---|---|---|---|---|---|
v1.12 | 3:55:59 | 1:05:24 | 1:11:11 | 0:03:55 | 30.75 | 0:01:53 | 0:25:05 | 0:29:09 | 0.00 |
v1.13 | 4:55:22 | 1:28:05 | 1:46:26 | 0:05:43 | 55.43 | 0:02:19 | 0:40:55 | 0:10:45 | 0.00 |
v1.14 | 4:53:30 | 1:24:37 | 1:43:09 | 0:05:28 | 56.17 | 0:02:50 | 0:44:13 | 0:11:45 | 0.00 |
v1.16 | 5:24:49 | 1:25:49 | 1:36:12 | 0:06:21 | 0:01:12 | 0:02:59 | 0:43:58 | 0:39:33 | 0.00 |
v1.17 | 2:57:04 | 1:25:03 | 0:12:08 | 0:07:04 | 0:01:02 | 0:02:14 | 0:43:33 | 0:07:45 | 0.00 |
v1.18 | 3:07:54 | 1:21:44 | 0:13:06 | 0:06:50 | 0:01:01 | 0:02:04 | 0:49:04 | 0:16:42 | 0.00 |
v1.19 | 4:30:38 | 1:20:06 | 0:13:31 | 0:15:34 | 0:04:17 | 0:04:18 | 0:57:43 | 1:19:08 | 0.00 |
master | 5:21:18 | 1:18:49 | 0:13:21 | 0:13:46 | 0:03:50 | 0:03:53 | 1:09:39 | 2:01:24 | 0.00 |
Library version: 3.2.1+maint.om (06af0578789283267a4089fffd8f2fb302e0405a)
Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
---|---|---|---|---|---|---|---|---|---|
v1.12 | 0:54:17 | 0:14:25 | 0:15:50 | 0:02:44 | 28.69 | 52.92 | 0:12:07 | 0:04:06 | 0.00 |
v1.13 | 1:01:07 | 0:14:44 | 0:17:07 | 0:02:50 | 28.16 | 50.35 | 0:16:52 | 0:04:38 | 0.00 |
v1.14 | 1:08:12 | 0:14:20 | 0:15:19 | 0:02:47 | 51.07 | 54.66 | 0:17:57 | 0:12:17 | 0.00 |
v1.16 | 1:05:49 | 0:15:14 | 0:17:11 | 0:03:02 | 0:01:02 | 52.66 | 0:18:30 | 0:05:57 | 0.00 |
v1.17 | 0:50:55 | 0:15:23 | 0:02:41 | 0:02:52 | 23.52 | 53.66 | 0:19:07 | 0:05:33 | 0.00 |
v1.18 | 0:48:49 | 0:13:52 | 0:02:36 | 0:02:34 | 35.70 | 47.46 | 0:19:14 | 0:05:22 | 0.00 |
v1.19 | 0:54:40 | 0:14:31 | 0:02:41 | 0:02:37 | 39.13 | 49.13 | 0:19:53 | 0:09:43 | 0.00 |
master | 0:54:12 | 0:14:32 | 0:02:43 | 0:02:38 | 38.11 | 48.85 | 0:19:57 | 0:09:07 | 0.00 |
Library version: 3.2.2+maint.om (9578058eff7a3a3d953a37d190a9bafa4e77092e)
Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
---|---|---|---|---|---|---|---|---|---|
v1.12 | 0:58:29 | 0:17:13 | 0:15:45 | 0:02:38 | 26.68 | 52.66 | 0:13:16 | 0:04:08 | 0.00 |
v1.13 | 1:12:33 | 0:19:40 | 0:18:51 | 0:03:26 | 40.04 | 0:01:17 | 0:19:43 | 0:04:33 | 0.00 |
v1.14 | 1:18:44 | 0:19:28 | 0:17:07 | 0:02:53 | 56.46 | 57.67 | 0:20:32 | 0:12:22 | 0.00 |
v1.16 | 1:15:42 | 0:19:34 | 0:17:35 | 0:03:10 | 0:01:00 | 57.70 | 0:21:28 | 0:05:34 | 0.00 |
v1.17 | 0:55:38 | 0:18:04 | 0:02:23 | 0:02:36 | 20.13 | 46.85 | 0:20:28 | 0:05:16 | 0.00 |
v1.18 | 1:00:19 | 0:19:23 | 0:02:41 | 0:02:42 | 38.06 | 49.68 | 0:22:28 | 0:05:30 | 0.00 |
v1.19 | 1:04:27 | 0:18:57 | 0:03:28 | 0:02:43 | 37.74 | 48.82 | 0:22:58 | 0:09:50 | 0.00 |
master | 1:03:04 | 0:18:33 | 0:02:51 | 0:02:34 | 36.91 | 45.66 | 0:22:53 | 0:09:10 | 0.00 |
Library version: 3.1.0+maint.om (c1feaafc23b4a122d20966109d76efd4f8853c58)