| Number of libraries | 9 |
| Number of models | 741 |
| Branch | Version | Build time | Execution time | Simulation time | # Simulate | # Verify | # Total |
|---|---|---|---|---|---|---|---|
| heavy_tests | v1.28.0-dev.1860+ge89ef0a5e6.cmake | 2026-11-10 22:13:42 | 5:50:17 | 4:01:09 | 642 | 424 | 741 |
| heavy_tests_wasm | v1.28.0-dev.1748+g32415cf29b.rust | 2026-11-05 05:13:04 | 5:05:36 | 4:20:25 | 601 | 463 | 736 |
| heavy_tests | heavy_tests_wasm | |
|---|---|---|
| Version | 1.0.0-main (a43f171ff166bf237e993d7bdad8059e2792e2d6) | 1.0.0-main (2551a0aac1984c366415d5617f11e1c50e3782fe) |
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| heavy_tests_wasm | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 9.50 | 6.95 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| heavy_tests_wasm | 3.53 | 1.38 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| heavy_tests | heavy_tests_wasm | |
|---|---|---|
| Version | main (a43f171ff166bf237e993d7bdad8059e2792e2d6) | main (2551a0aac1984c366415d5617f11e1c50e3782fe) |
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 Now failing in heavy_tests_wasm, worked in heavy_tests: | 0 |
| heavy_tests_wasm | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 0 | 0 |
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 0:05:52 | 2.34 | 0.11 | 0.97 | 0.07 | 0.59 | 0.88 | 0:05:45 | 0.00 |
| heavy_tests_wasm | 3.34 | 0.55 | 0.09 | 0.34 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 |
| heavy_tests | heavy_tests_wasm | |
|---|---|---|
| Version | main (a43f171ff166bf237e993d7bdad8059e2792e2d6) | main (2551a0aac1984c366415d5617f11e1c50e3782fe) |
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 24.94 | 10.21 | 0.05 | 0.09 | 0.01 | 0.09 | 3.28 | 0.28 | 0.00 |
| heavy_tests_wasm | 13.42 | 2.40 | 0.02 | 0.06 | 0.01 | 0.03 | 0.46 | 0.10 | 0.00 |
| heavy_tests | heavy_tests_wasm | |
|---|---|---|
| Version | main (a43f171ff166bf237e993d7bdad8059e2792e2d6) | main (2551a0aac1984c366415d5617f11e1c50e3782fe) |
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 0:08:22 | 1.23 | 0:02:38 | 0:05:12 | 3.92 | 9.39 | 8.34 | 0.83 | 0.00 |
| heavy_tests_wasm | 0:03:42 | 0.10 | 0:02:21 | 27.33 | 2.00 | 9.02 | 0.03 | 38.43 | 0.00 |
| heavy_tests | heavy_tests_wasm | |
|---|---|---|
| Version | main (a43f171ff166bf237e993d7bdad8059e2792e2d6) | main (2551a0aac1984c366415d5617f11e1c50e3782fe) |
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 Now failing in heavy_tests_wasm, worked in heavy_tests: | 0 |
| heavy_tests_wasm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 1.68 | 0.65 | 0.03 | 0.12 | 0.14 | 0.02 | 0.18 | 0.05 | 0.00 |
| heavy_tests_wasm | 0.70 | 0.12 | 0.03 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| heavy_tests | heavy_tests_wasm | |
|---|---|---|
| Version | 2.4.0-master (808718d5ef406c05e92dfd003a309f53bccf7086) | 2.4.0-master (a0af9c1afbe0507529c948aa65d9f50a33856e36) |
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 2:45:52 | 0:03:59 | 0:07:33 | 0:01:29 | 4.49 | 13.40 | 0:02:29 | 2:28:45 | 0.00 |
| heavy_tests_wasm | 2:27:34 | 22.58 | 1.93 | 16.48 | 1.79 | 9.74 | 2.70 | 2:25:29 | 0.00 |
Library version: 1.2.0-master (f18d08e87f948a85992343913e1adfd7d24cad95)
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 0:22:07 | 0:01:03 | 15.64 | 0:05:09 | 0:05:45 | 0:04:57 | 0:04:29 | 0.47 | 0.00 |
| heavy_tests_wasm | 0:05:22 | 5.10 | 5.47 | 0:02:18 | 0:02:05 | 17.41 | 0.00 | 0.02 | 0.00 |
| heavy_tests | heavy_tests_wasm | |
|---|---|---|
| Version | 2.4.0-master (808718d5ef406c05e92dfd003a309f53bccf7086) | 2.4.0-master (a0af9c1afbe0507529c948aa65d9f50a33856e36) |
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 1:17:42 | 0:04:24 | 0:08:28 | 0:04:36 | 0:01:51 | 0:01:14 | 0:01:31 | 0:49:41 | 0:03:09 |
| heavy_tests_wasm | 1:42:33 | 36.46 | 39.26 | 0:05:12 | 59.83 | 56.03 | 0:06:50 | 1:22:35 | 0:02:03 |
| heavy_tests | heavy_tests_wasm | |
|---|---|---|
| Version | 2.4.0-master (808718d5ef406c05e92dfd003a309f53bccf7086) | 2.4.0-master (a0af9c1afbe0507529c948aa65d9f50a33856e36) |
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 259 | 247 Now working in heavy_tests_wasm, failed in heavy_tests: |
| heavy_tests_wasm | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 259 | 248 |
| Branch | Total | Parsing | Frontend | Backend | SimCode | Templates | Compilation | Simulation | Verification |
|---|---|---|---|---|---|---|---|---|---|
| heavy_tests | 1:09:43 | 0:04:26 | 0:03:16 | 0:08:14 | 0:02:08 | 0:03:06 | 0:06:16 | 0:36:56 | 0:02:34 |
| heavy_tests_wasm | 0:46:01 | 36.28 | 0:01:25 | 0:04:31 | 0:01:12 | 38.45 | 29.91 | 0:31:42 | 0:02:35 |