| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.BaseClasses.Examples.PowerLaw.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.BaseClasses.Examples.PowerLaw.sim | 2024-04-06 14:52 | 1.8K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.BaseClasses.Examples.PowerLawFixedM.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.BaseClasses.Examples.PowerLawFixedM.sim | 2024-04-06 14:52 | 1.8K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.BaseClasses.Examples.WindPressureLowRise.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.BaseClasses.Examples.WindPressureLowRise.sim | 2024-04-06 14:52 | 1.8K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Examples.CO2TransportStep.err | 2024-04-06 14:51 | 6.9K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Examples.ChimneyShaftNoVolume.err | 2024-04-06 14:51 | 9.4K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Examples.ChimneyShaftWithVolume.err | 2024-04-06 14:51 | 7.2K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Examples.ClosedDoors.err | 2024-04-06 14:51 | 6.9K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Examples.NaturalVentilation.err | 2024-04-06 14:51 | 6.9K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Examples.OneEffectiveAirLeakageArea.err | 2024-04-06 14:52 | 7.0K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Examples.OneOpenDoor.err | 2024-04-06 14:52 | 15K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Examples.OneRoom.err | 2024-04-06 14:52 | 6.8K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Examples.Orifice.err | 2024-04-06 14:52 | 6.8K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Examples.ReverseBuoyancy.err | 2024-04-06 14:52 | 6.9K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Examples.ReverseBuoyancy3Zones.err | 2024-04-06 14:52 | 6.9K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Examples.ZonalFlow.err | 2024-04-06 14:52 | 7.5K | |
| Buildings_3.0.0_Buildings.Airflow.Multizone.Validation.ThreeRoomsContam.err | 2024-04-06 14:52 | 6.9K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SkyTemperature.Examples.BlackBody.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.AltitudeAngle.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.Declination.err | 2024-04-06 14:52 | 10K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.IncidenceAngle.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarAzimuth.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarHourAngle.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.WallSolarAzimuth.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarGeometry.BaseClasses.Examples.ZenithAngle.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarGeometry.Examples.IncidenceAngle.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarGeometry.Examples.ProjectedShadowLength.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarGeometry.Examples.ZenithAngle.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.BrighteningCoeffcient.err | 2024-04-06 14:52 | 23K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.DiffuseIsotropic.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.RelativeAirMass.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyBrightness.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyClearness.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarIrradiation.Examples.DiffuseIsotropic.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarIrradiation.Examples.DiffusePerez.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.SolarIrradiation.Examples.DirectTiltedSurface.err | 2024-04-06 14:52 | 9.7K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckBlackBodySkyTemperature.err | 2024-04-06 14:52 | 13K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckBlackBodySkyTemperature.sim | 2024-04-06 14:52 | 1.8K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckCeilingHeight.err | 2024-04-06 14:52 | 19K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckPressure.err | 2024-04-06 14:52 | 19K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckRadiation.err | 2024-04-06 14:52 | 19K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckRelativeHumidity.err | 2024-04-06 14:52 | 20K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckSkyCover.err | 2024-04-06 14:52 | 19K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckTemperature.err | 2024-04-06 14:52 | 19K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckWindDirection.err | 2024-04-06 14:52 | 19K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckWindSpeed.err | 2024-04-06 14:52 | 19K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertRadiation.err | 2024-04-06 14:52 | 19K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertRelativeHumidity.err | 2024-04-06 14:52 | 20K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTime.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTime.sim | 2024-04-06 14:52 | 1.8K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.EquationOfTime.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.EquationOfTime.sim | 2024-04-06 14:52 | 1.8K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAbsolutePath.err | 2024-04-06 14:52 | 18K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.GetHeaderElement.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.LocalCivilTime.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.LocalCivilTime.sim | 2024-04-06 14:52 | 1.8K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.SolarTime.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.BaseClasses.Examples.SolarTime.sim | 2024-04-06 14:52 | 1.8K | |
| Buildings_3.0.0_Buildings.BoundaryConditions.WeatherData.Examples.ReaderTMY3.err | 2024-04-06 14:52 | 22K | |
| Buildings_3.0.0_Buildings.Controls.Continuous.Examples.LimPID.err | 2024-04-06 14:52 | 6.9K | |
| Buildings_3.0.0_Buildings.Controls.Continuous.Examples.NumberOfRequests.err | 2024-04-06 14:52 | 23K | |
| Buildings_3.0.0_Buildings.Controls.Continuous.Examples.OffTimer.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.Controls.Continuous.Examples.PIDHysteresis.err | 2024-04-06 14:52 | 13K | |
| Buildings_3.0.0_Buildings.Controls.Continuous.Examples.PIDHysteresis.sim | 2024-04-06 14:52 | 1.8K | |
| Buildings_3.0.0_Buildings.Controls.Continuous.Examples.PIDHysteresisTimer.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.Controls.Continuous.Examples.SignalRanker.err | 2024-04-06 14:52 | 20K | |
| Buildings_3.0.0_Buildings.Controls.DemandResponse.Examples.ClientLBNL90.err | 2024-04-06 14:52 | 7.4K | |
| Buildings_3.0.0_Buildings.Controls.Discrete.Examples.BooleanDelay.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.Controls.Discrete.Examples.BooleanDelay.sim | 2024-04-06 14:52 | 1.8K | |
| Buildings_3.0.0_Buildings.Controls.Predictors.BaseClasses.Examples.SampleStart.err | 2024-04-06 14:52 | 9.6K | |
| Buildings_3.0.0_Buildings.Controls.Predictors.Examples.BESTEST.err | 2024-04-06 14:52 | 5.1K | |
| Buildings_3.0.0_Buildings.Controls.Predictors.Validation.ConstantInput.err | 2024-04-06 14:52 | 7.1K | |
| Buildings_3.0.0_Buildings.Controls.Predictors.Validation.ConstantInputDayOfAdjustment.err | 2024-04-06 14:52 | 7.2K | |
| Buildings_3.0.0_Buildings.Controls.Predictors.Validation.LinearInput.err | 2024-04-06 14:52 | 7.1K | |
| Buildings_3.0.0_Buildings.Controls.Predictors.Validation.LinearInputDayOfAdjustment.err | 2024-04-06 14:52 | 7.2K | |
| Buildings_3.0.0_Buildings.Controls.Predictors.Validation.SineInput.err | 2024-04-06 14:52 | 7.1K | |
| Buildings_3.0.0_Buildings.Controls.Predictors.Validation.SineInputDayOfAdjustment.err | 2024-04-06 14:52 | 7.2K | |
| Buildings_3.0.0_Buildings.Controls.SetPoints.Examples.HotWaterTemperatureReset.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.Controls.SetPoints.Examples.HotWaterTemperatureReset.sim | 2024-04-06 14:52 | 1.8K | |
| Buildings_3.0.0_Buildings.Controls.SetPoints.Examples.OccupancySchedule.err | 2024-04-06 14:52 | 10K | |
| Buildings_3.0.0_Buildings.Controls.SetPoints.Examples.Table.err | 2024-04-06 14:52 | 12K | |
| Buildings_3.0.0_Buildings.Controls.SetPoints.Examples.Table.sim | 2024-04-06 14:52 | 1.8K | |
| Buildings_3.0.0_Buildings.Controls.Sources.Examples.DayType.err | 2024-04-06 14:52 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Conversion.Examples.ACACConverter.err | 2024-04-06 14:52 | 8.6K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Conversion.Examples.ACACTransformer.err | 2024-04-06 14:53 | 8.6K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Conversion.Examples.ACACTransformerFull.err | 2024-04-06 14:53 | 24K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Conversion.Examples.ACDCConverter.err | 2024-04-06 14:53 | 15K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Examples.GeneratorLoadGrid.err | 2024-04-06 14:53 | 8.6K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Examples.GridDCLoad.err | 2024-04-06 14:53 | 15K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Lines.Examples.ACLine.err | 2024-04-06 14:53 | 57K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Lines.Examples.ACLine_L.err | 2024-04-06 14:53 | 23K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Lines.Examples.ACLine_R.err | 2024-04-06 14:53 | 25K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Lines.Examples.ACLine_RL.err | 2024-04-06 14:53 | 21K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Lines.Examples.ACSimpleGrid.err | 2024-04-06 14:53 | 7.3K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Loads.Examples.DynamicLoads.err | 2024-04-06 14:53 | 15K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Loads.Examples.ParallelLoads.err | 2024-04-06 14:53 | 9.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Loads.Examples.ParallelResistors.err | 2024-04-06 14:53 | 12K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Loads.Examples.TestImpedance.err | 2024-04-06 14:53 | 17K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Loads.Examples.ThreePhases.err | 2024-04-06 14:53 | 11K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Loads.Examples.VariableImpedance.err | 2024-04-06 14:53 | 15K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Sensors.Examples.GeneralizedSensor.err | 2024-04-06 14:53 | 15K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Sensors.Examples.Probe.err | 2024-04-06 14:53 | 8.7K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Sources.Examples.FixedVoltageSource.err | 2024-04-06 14:53 | 8.6K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Sources.Examples.PVPanels.err | 2024-04-06 14:53 | 12K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Sources.Examples.VariablePowerSource.err | 2024-04-06 14:53 | 8.6K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Sources.Examples.WindTurbine.err | 2024-04-06 14:53 | 11K | |
| Buildings_3.0.0_Buildings.Electrical.AC.OnePhase.Storage.Examples.AcBattery.err | 2024-04-06 14:53 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Conversion.Examples.ACACConverter.err | 2024-04-06 14:53 | 8.7K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Conversion.Examples.ACACTransformer.err | 2024-04-06 14:53 | 8.7K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Conversion.Examples.ACACTransformerFull.err | 2024-04-06 14:53 | 24K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Conversion.Examples.ACDCConverter.err | 2024-04-06 14:53 | 15K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLine.err | 2024-04-06 14:53 | 60K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLineMedium.err | 2024-04-06 14:53 | 61K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLine_L.err | 2024-04-06 14:53 | 23K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLine_R.err | 2024-04-06 14:53 | 25K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACLine_RL.err | 2024-04-06 14:53 | 21K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACSimpleGrid.err | 2024-04-06 14:53 | 7.4K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Lines.Examples.ACSimpleGridMedium.err | 2024-04-06 14:53 | 7.4K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Loads.Examples.Impedances.err | 2024-04-06 14:53 | 17K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Loads.Examples.ParallelLoads.err | 2024-04-06 14:53 | 9.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Loads.Examples.ThreePhases.err | 2024-04-06 14:53 | 46K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Sensors.Examples.Probe.err | 2024-04-06 14:53 | 8.7K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Sources.Examples.FixedVoltageSource.err | 2024-04-06 14:53 | 8.7K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Sources.Examples.PVPanels.err | 2024-04-06 14:53 | 12K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Sources.Examples.VariablePowerSource.err | 2024-04-06 14:53 | 8.7K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Sources.Examples.WindTurbine.err | 2024-04-06 14:53 | 11K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesBalanced.Storage.Examples.AcBattery.err | 2024-04-06 14:53 | 7.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Interfaces.Examples.WyeToDelta.err | 2024-04-06 14:53 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine.err | 2024-04-06 14:53 | 7.0K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLineMatrix_RL.err | 2024-04-06 14:53 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLineMatrix_RLC.err | 2024-04-06 14:53 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLineMatrix_RLC_N.err | 2024-04-06 14:53 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLineMatrix_RL_N.err | 2024-04-06 14:53 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_L.err | 2024-04-06 14:53 | 7.0K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_L_N.err | 2024-04-06 14:53 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_N.err | 2024-04-06 14:53 | 7.0K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_R.err | 2024-04-06 14:53 | 7.0K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_RL.err | 2024-04-06 14:53 | 7.0K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_RLC.err | 2024-04-06 14:53 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_RLC_N.err | 2024-04-06 14:53 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_RL_N.err | 2024-04-06 14:53 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACLine_R_N.err | 2024-04-06 14:53 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACSimpleGrid.err | 2024-04-06 14:53 | 7.4K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Lines.Examples.ACSimpleGrid_N.err | 2024-04-06 14:53 | 7.4K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Loads.Examples.Impedances.err | 2024-04-06 14:53 | 5.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Loads.Examples.LoadCtrl.err | 2024-04-06 14:53 | 7.0K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Loads.Examples.Loads.err | 2024-04-06 14:53 | 5.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Loads.Examples.Loads_N.err | 2024-04-06 14:53 | 5.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Sensors.Examples.Sensors.err | 2024-04-06 14:53 | 5.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Sources.Examples.FixedVoltageSource.err | 2024-04-06 14:53 | 7.1K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Sources.Examples.PVPanels.err | 2024-04-06 14:53 | 9.7K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Sources.Examples.PVPanels_N.err | 2024-04-06 14:53 | 9.7K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Sources.Examples.WindTurbine.err | 2024-04-06 14:53 | 5.3K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Sources.Examples.WindTurbine_N.err | 2024-04-06 14:53 | 5.3K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepDown.DD.err | 2024-04-06 14:53 | 7.3K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepDown.DY.err | 2024-04-06 14:53 | 7.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepDown.YD.err | 2024-04-06 14:53 | 7.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepDown.YY.err | 2024-04-06 14:53 | 7.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepUp.DD.err | 2024-04-06 14:53 | 7.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepUp.DY.err | 2024-04-06 14:53 | 7.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepUp.YD.err | 2024-04-06 14:53 | 7.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.BalancedStepUp.YY.err | 2024-04-06 14:53 | 7.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.UnbalancedStepDown.DD.err | 2024-04-06 14:53 | 7.3K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.UnbalancedStepDown.DY.err | 2024-04-06 14:53 | 7.3K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.UnbalancedStepDown.YD.err | 2024-04-06 14:53 | 7.3K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.UnbalancedStepDown.YY.err | 2024-04-06 14:53 | 7.3K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.UnbalancedStepUp.DD.err | 2024-04-06 14:53 | 7.2K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.UnbalancedStepUp.DY.err | 2024-04-06 14:53 | 7.3K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.UnbalancedStepUp.YD.err | 2024-04-06 14:53 | 7.3K | |
| Buildings_3.0.0_Buildings.Electrical.AC.ThreePhasesUnbalanced.Validation.IEEETests.Test4NodesFeeder.UnbalancedStepUp.YY.err | 2024-04-06 14:53 | 7.2K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Conversion.Examples.DCDCConverter.err | 2024-04-06 14:53 | 9.4K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Lines.Examples.DCLine.err | 2024-04-06 14:53 | 9.7K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Lines.Examples.DCLines.err | 2024-04-06 14:53 | 9.7K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Lines.Examples.RCModel.err | 2024-04-06 14:53 | 12K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Loads.Examples.LinearizedLoad.err | 2024-04-06 14:53 | 9.6K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Loads.Examples.Resistor.err | 2024-04-06 14:53 | 12K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Loads.Examples.VariableLoad.err | 2024-04-06 14:53 | 9.7K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Sensors.Examples.GeneralizedSensor.err | 2024-04-06 14:53 | 9.8K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Sources.Examples.PVSimple.err | 2024-04-06 14:54 | 12K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Sources.Examples.PVSimpleOriented.err | 2024-04-06 14:54 | 12K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Sources.Examples.VoltageSource.err | 2024-04-06 14:54 | 12K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Sources.Examples.WindTurbine.err | 2024-04-06 14:54 | 25K | |
| Buildings_3.0.0_Buildings.Electrical.DC.Storage.Examples.Battery.err | 2024-04-06 14:54 | 11K | |
| Buildings_3.0.0_Buildings.Electrical.Examples.RenewableSources.err | 2024-04-06 14:54 | 260K | |
| Buildings_3.0.0_Buildings.Electrical.Utilities.Examples.TestVoltageCTRL.err | 2024-04-06 14:54 | 9.0K | |
| Buildings_3.0.0_Buildings.Examples.ChillerPlant.BaseClasses.Controls.Examples.BatteryControl.err | 2024-04-06 14:59 | 31K | |
| Buildings_3.0.0_Buildings.Examples.ChillerPlant.BaseClasses.Controls.Examples.ChillerSetPointControl.err | 2024-04-06 14:59 | 8.0K | |
| Buildings_3.0.0_Buildings.Examples.ChillerPlant.BaseClasses.Controls.Examples.ChillerSwitch.err | 2024-04-06 14:59 | 13K | |
| Buildings_3.0.0_Buildings.Examples.ChillerPlant.BaseClasses.Controls.Examples.ChillerSwitch.sim | 2024-04-06 14:59 | 1.8K | |
