OpenModelica newInst from 2019-02-26 15:08:09 to 2019-02-26 19:38:33

Summary

OMC Commits2
Libraries Changed0
Number of Improvements15
Number of Regressions0
Number of Performance Improvements71
Number of Performance Regressions8

OpenModelica Changes

CommitAuthorSummary
4961b3653Per Östlund[NF] Fix Call.reductionDefaultValue.
c4e03c808Per Östlund[NF] Fix tuple calls in builtins and reductions.

Library Changes

LibraryChange

Models Affected

BuildingSystemsBuildingSystems.Fluid.Examples.FlowSystem.BasicCompile performance 52.51 → 27.66
BuildingSystemsBuildingSystems.Fluid.Examples.FlowSystem.Simplified1Compile performance 51.30 → 26.06
BuildingSystemsBuildingSystems.Fluid.Examples.FlowSystem.Simplified2Compile performance 50.69 → 26.67
BuildingSystemsBuildingSystems.Fluid.Examples.FlowSystem.Simplified3BackEnd performance 26.12 → 14.88 Compile performance 50.80 → 25.97
BuildingSystemsBuildingSystems.Fluid.Examples.FlowSystem.Simplified4Compile performance 46.60 → 22.25
BuildingSystemsBuildingSystems.Fluid.Examples.FlowSystem.Simplified5Compile performance 43.00 → 21.56
BuildingSystemsBuildingSystems.Fluid.Examples.FlowSystem.Simplified6Compile performance 41.03 → 19.10
BuildingSystemsBuildingSystems.Fluid.Examples.Performance.Example1v2Compile performance 23.55 → 11.63
BuildingSystemsBuildingSystems.Fluid.FixedResistances.Validation.PlugFlowPipes.MSLAITSimulate performance 0:02:58 → 0:01:24
BuildingSystemsBuildingSystems.HAM.HeatAndMoistureTransport.Examples.HeatAndMoistureTransport3DCompile performance 26.97 → 15.09
BuildingSystemsBuildingSystems.HAM.HeatConduction.Examples.HeatConduction1DArrayTemplates performance 13.43 → 5.38 Compile performance 0:03:12 → 0:01:39 Simulate performance 26.17 → 11.69
BuildingSystemsBuildingSystems.ThermalZones.ReducedOrder.Validation.VDI6007.TestCase11Simulate performance 10.68 → 4.62
BuildingSystemsBuildingSystems.ThermalZones.ReducedOrder.Validation.VDI6007.TestCase12Simulate performance 11.26 → 4.72
IBPSA_latestIBPSA.Fluid.Examples.FlowSystem.BasicBackEnd performance 35.11 → 17.52 Compile performance 54.52 → 26.57
IBPSA_latestIBPSA.Fluid.Examples.FlowSystem.Simplified1BackEnd performance 34.66 → 16.65 Compile performance 53.48 → 26.88
IBPSA_latestIBPSA.Fluid.Examples.FlowSystem.Simplified2BackEnd performance 33.84 → 17.28 Compile performance 53.56 → 26.77
IBPSA_latestIBPSA.Fluid.Examples.FlowSystem.Simplified3BackEnd performance 34.04 → 17.30 Compile performance 52.83 → 26.08
IBPSA_latestIBPSA.Fluid.Examples.FlowSystem.Simplified4BackEnd performance 26.50 → 12.40 Compile performance 44.46 → 23.06
IBPSA_latestIBPSA.Fluid.Examples.FlowSystem.Simplified5BackEnd performance 18.74 → 8.98 Compile performance 42.36 → 20.95
IBPSA_latestIBPSA.Fluid.Examples.FlowSystem.Simplified6Compile performance 38.12 → 18.45
IBPSA_latestIBPSA.Fluid.Examples.Performance.Example1v2Compile performance 25.04 → 12.60
IBPSA_latestIBPSA.Fluid.FixedResistances.Validation.PlugFlowPipes.MSLAITTemplates performance 15.88 → 7.58
IBPSA_latestIBPSA.Fluid.Storage.Examples.StratifiedEnhancedInternalHexCompile performance 35.22 → 16.89
IBPSA_latestIBPSA.Fluid.Storage.Validation.HeatExchangerDynamicsCompile performance 33.19 → 15.44
IBPSA_latestIBPSA.Fluid.Storage.Validation.HeatExchangerLocationCompile performance 36.05 → 16.95
ModelicaTest_3.2.1ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvectionFailed → FrontEnd
ModelicaTest_3.2.1ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCharacteristicsFailed → Compile
ModelicaTest_3.2.1_cppModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvectionFailed → FrontEnd
ModelicaTest_3.2.1_cppModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCharacteristicsFailed → Templates
ModelicaTest_3.2.1_cppModelicaTest.Fluid.TestComponents.Pipes.DynamicPipeWithNominalLaminarFlowTemplates performance 5.13 → 10.02 Compile performance 12.44 → 25.23 Simulate performance 32.37 → 0:01:06
ModelicaTest_3.2.1_cppModelicaTest.Fluid.TestComponents.Pipes.DynamicPipesAndFittingsTemplates performance 32.62 → 0:01:05 Compile performance 20.75 → 37.11
ModelicaTest_3.2.1_cppModelicaTest.Fluid.TestComponents.Pipes.DynamicPipesWithTraceSubstancesTemplates performance 10.89 → 19.91 Compile performance 16.85 → 34.11 Simulate performance 17.90 → 40.13
ModelicaTest_3.2.1_cppModelicaTest.Fluid.TestComponents.Vessels.TestVolumeCompile performance 7.88 → 16.73 Simulate performance 7.18 → 17.46
ModelicaTest_3.2.1_cppModelicaTest.Fluid.TestPipesAndValves.BranchingPipes2Compile performance 8.33 → 17.65 Simulate performance 5.67 → 10.52
ModelicaTest_3.2.2ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvectionFailed → FrontEnd
ModelicaTest_3.2.2ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCharacteristicsFailed → Compile
ModelicaTest_3.2.2_cppModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvectionFailed → FrontEnd
ModelicaTest_3.2.2_cppModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCharacteristicsFailed → Templates
ModelicaTest_3.2.3ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvectionFailed → FrontEnd
ModelicaTest_3.2.3ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCharacteristicsFailed → Compile
ModelicaTest_trunkModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvectionFailed → FrontEnd
ModelicaTest_trunkModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCharacteristicsFailed → Compile
ModelicaTest_trunk_cppModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvectionFailed → FrontEnd
ModelicaTest_trunk_cppModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCharacteristicsFailed → Templates
Modelica_3.2.2_cppModelica.Electrical.Analog.Examples.CauerLowPassSCCompile performance 14.82 → 7.18 Simulate performance 17.66 → 9.18
Modelica_3.2.2_cppModelica.Electrical.Machines.Examples.AsynchronousInductionMachines.AIMC_ConveyorCompile performance 13.67 → 6.38 Simulate performance 42.09 → 20.51
Modelica_3.2.2_cppModelica.Electrical.Machines.Examples.DCMachines.DCPM_CoolingCompile performance 11.23 → 5.92 Simulate performance 35.96 → 14.54
Modelica_3.2.2_cppModelica.Electrical.Machines.Examples.SynchronousInductionMachines.SMEE_LoadDumpCompile performance 13.93 → 6.83 Simulate performance 45.40 → 19.80
Modelica_3.2.2_cppModelica.Electrical.Machines.Examples.SynchronousInductionMachines.SMEE_RectifierCompile performance 13.51 → 6.73 Simulate performance 20.19 → 9.38
Modelica_3.2.2_cppModelica.Electrical.PowerConverters.Examples.ACDC.RectifierBridge2Pulse.ThyristorBridge2Pulse_DC_DriveCompile performance 12.11 → 6.03 Simulate performance 15.63 → 7.28
Modelica_3.2.2_cppModelica.Electrical.PowerConverters.Examples.ACDC.RectifierBridge2mPulse.ThyristorBridge2mPulse_DC_DriveCompile performance 13.17 → 6.58 Simulate performance 54.58 → 23.31
Modelica_3.2.2_cppModelica.Electrical.PowerConverters.Examples.ACDC.RectifierBridge2mPulse.ThyristorBridge2mPulse_RLV_CharacteristicCompile performance 12.50 → 6.08 Simulate performance 24.25 → 10.93
Modelica_3.2.2_cppModelica.Electrical.PowerConverters.Examples.ACDC.RectifierCenterTap2mPulse.ThyristorCenterTap2mPulse_RLV_CharacteristicCompile performance 12.93 → 6.18 Simulate performance 20.50 → 8.63
Modelica_3.2.2_cppModelica.Electrical.PowerConverters.Examples.ACDC.RectifierCenterTapmPulse.ThyristorCenterTapmPulse_RLV_CharacteristicCompile performance 11.35 → 5.68 Simulate performance 12.17 → 5.22
Modelica_3.2.2_cppModelica.Electrical.PowerConverters.Examples.DCDC.HBridge.HBridge_DC_DriveCompile performance 13.15 → 6.23 Simulate performance 0:01:19 → 37.03
Modelica_3.2.2_cppModelica.Electrical.Spice3.Examples.Spice3BenchmarkFourBitBinaryAdder
Modelica_3.2.2_cppModelica.Fluid.Examples.BranchingDynamicPipesCompile performance 24.28 → 11.59
Modelica_3.2.2_cppModelica.Fluid.Examples.HeatExchanger.HeatExchangerSimulationBackEnd performance 15.47 → 7.67 Templates performance 18.53 → 9.62 Compile performance 26.81 → 13.19
Modelica_3.2.2_cppModelica.Mechanics.MultiBody.Examples.Loops.EngineV6FrontEnd performance 11.34 → 6.03 BackEnd performance 34.18 → 17.91 Templates performance 22.35 → 11.91 Compile performance 42.54 → 21.26 Simulate performance 0:01:48 → 53.37
Modelica_3.2.2_cppModelica.Mechanics.MultiBody.Examples.Loops.EngineV6_analyticBackEnd performance 17.63 → 9.22 Compile performance 30.05 → 15.04
Modelica_3.2.2_cppModelica.Mechanics.MultiBody.Examples.Loops.Fourbar1BackEnd performance 19.58 → 9.92 Compile performance 19.17 → 9.38
Modelica_3.2.2_cppModelica.Mechanics.Rotational.Examples.HeatLossesCompile performance 12.36 → 6.43 Simulate performance 19.91 → 10.18
Modelica_3.2.2_cppModelica.Media.Examples.ReferenceAir.Inverse_sh_TXCompile performance 13.03 → 6.39 Simulate performance 13.04 → 6.82
Modelica_trunk_cppModelica.Electrical.PowerConverters.Examples.ACDC.RectifierBridge2Pulse.ThyristorBridge2Pulse_DC_DriveSimulate performance 15.46 → 7.48
Modelica_trunk_cppModelica.Electrical.PowerConverters.Examples.ACDC.RectifierBridge2mPulse.ThyristorBridge2mPulse_DC_DriveCompile performance 13.37 → 6.78 Simulate performance 54.90 → 24.26
Modelica_trunk_cppModelica.Electrical.PowerConverters.Examples.ACDC.RectifierBridge2mPulse.ThyristorBridge2mPulse_RLV_CharacteristicCompile performance 12.62 → 6.13 Simulate performance 24.93 → 10.99
Modelica_trunk_cppModelica.Electrical.PowerConverters.Examples.ACDC.RectifierCenterTap2mPulse.ThyristorCenterTap2mPulse_RLV_CharacteristicCompile performance 12.65 → 6.23 Simulate performance 19.77 → 8.58
Modelica_trunk_cppModelica.Electrical.PowerConverters.Examples.ACDC.RectifierCenterTapmPulse.ThyristorCenterTapmPulse_RLV_CharacteristicCompile performance 12.50 → 5.87 Simulate performance 11.22 → 5.42
Modelica_trunk_cppModelica.Electrical.PowerConverters.Examples.DCDC.HBridge.HBridge_DC_DriveCompile performance 12.79 → 6.38 Simulate performance 0:01:19 → 37.73
Modelica_trunk_cppModelica.Electrical.Spice3.Examples.Spice3BenchmarkFourBitBinaryAdderFailed → SimCode
Modelica_trunk_cppModelica.Fluid.Examples.AST_BatchPlant.BatchPlant_StandardWaterTemplates performance 10.12 → 5.04
Modelica_trunk_cppModelica.Fluid.Examples.BranchingDynamicPipesBackEnd performance 10.22 → 4.90 Compile performance 25.50 → 11.94 Simulate performance 0:05:31 → 0:02:33
Modelica_trunk_cppModelica.Fluid.Examples.HeatExchanger.HeatExchangerSimulationBackEnd performance 16.83 → 7.85 Templates performance 19.68 → 9.66 Compile performance 28.15 → 12.89 Simulate performance 29.55 → 14.14
Modelica_trunk_cppModelica.Magnetic.FundamentalWave.Examples.BasicMachines.AIMS_Start_MultiPhaseCompile performance 16.75 → 8.33 Simulate performance 10.95 → 4.22
Modelica_trunk_cppModelica.Mechanics.MultiBody.Examples.Elementary.PointGravityWithPointMasses2Compile performance 21.62 → 9.58
Modelica_trunk_cppModelica.Mechanics.MultiBody.Examples.Loops.EngineV6FrontEnd performance 15.78 → 7.89 BackEnd performance 33.48 → 17.00 Templates performance 20.95 → 10.99 Compile performance 44.90 → 21.61 Simulate performance 0:02:11 → 0:01:00
Modelica_trunk_cppModelica.Mechanics.MultiBody.Examples.Loops.EngineV6_analyticBackEnd performance 18.40 → 9.57 Compile performance 31.76 → 14.94
Modelica_trunk_cppModelica.Mechanics.MultiBody.Examples.Loops.Fourbar1BackEnd performance 18.84 → 9.40 Compile performance 19.74 → 9.23 Simulate performance 10.16 → 4.22
Modelica_trunk_cppModelica.Mechanics.Rotational.Examples.HeatLossesCompile performance 13.43 → 6.33 Simulate performance 21.97 → 10.13
Modelica_trunk_cppModelica.Media.Examples.R134a.R134a1Compile performance 12.31 → 5.83 Simulate performance 21.10 → 9.63
Modelica_trunk_cppModelica.Media.Examples.R134a.R134a2Compile performance 12.98 → 6.13 Simulate performance 23.37 → 10.93
Modelica_trunk_cppModelica.Media.Examples.ReferenceAir.Inverse_sh_TXCompile performance 13.48 → 6.18 Simulate performance 15.90 → 6.98
Modelica_trunk_cppModelica.Media.Examples.Tests.MediaTestModels.Air.MoistAirCompile performance 13.11 → 6.28 Simulate performance 10.89 → 4.97
Modelica_trunk_cppModelica.Thermal.HeatTransfer.Examples.MotorCompile performance 12.32 → 5.62 Simulate performance 43.80 → 18.50
ObjectStabObjectStab.Examples.KundurHJW.LinefaultBackEnd performance 7.36 → 13.96 Compile performance 11.08 → 23.16
ObjectStabObjectStab.Examples.KundurHJW.LineopenBackEnd performance 6.52 → 12.48 Compile performance 10.64 → 22.22
ObjectStabObjectStab.Examples.KundurHJW.SystemBackEnd performance 6.44 → 12.83 Compile performance 10.78 → 21.24
ThermoPowerThermoPower.Examples.CISE.Simulators.CISESim2States120501Compile performance 23.51 → 12.39
ThermoPowerThermoPower.Test.DistributedParameterComponents.TestFlow1D2phChenCompile performance 32.00 → 18.74
ThermoPowerThermoPower.Test.DistributedParameterComponents.TestWaterFlow1DFEM_CCompile performance 18.77 → 10.78 Simulate performance 28.05 → 15.99
ThermoPowerThermoPower.Test.DistributedParameterComponents.TestWaterFlow1DFEM_EBackEnd performance 10.89 → 6.20
ThermoPowerThermoPower.Test.DistributedParameterComponents.TestWaterFlow1DFEM_GSimulate performance 26.35 → 14.55
ThermoPowerThermoPower.Test.DistributedParameterComponents.TestWaterFlow1DFV2phBackEnd performance 14.49 → 7.94
ThermoPowerThermoPower.Test.DistributedParameterComponents.TestWaterFlow1DFV_ECompile performance 30.46 → 17.60
ThermoPowerThermoPower.Test.DistributedParameterComponents.TestWaterFlow1DFV_FCompile performance 35.62 → 20.71