| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.BaseClasses.Examples.PowerLaw.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.BaseClasses.Examples.PowerLaw.sim | 2024-12-21 16:06 | 1.8K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.BaseClasses.Examples.PowerLawFixedM.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.BaseClasses.Examples.PowerLawFixedM.sim | 2024-12-21 16:06 | 1.8K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.BaseClasses.Examples.WindPressureLowRise.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.BaseClasses.Examples.WindPressureLowRise.sim | 2024-12-21 16:06 | 1.8K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.BaseClasses.Examples.WindPressureProfile.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.BaseClasses.Examples.WindPressureProfile.sim | 2024-12-21 16:06 | 1.8K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.CO2TransportStep.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.CO2TransportStep.sim | 2024-12-21 16:06 | 98K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.ChimneyShaftNoVolume.err | 2024-12-21 16:06 | 22K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.ChimneyShaftNoVolume.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.ChimneyShaftWithVolume.err | 2024-12-21 16:06 | 21K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.ChimneyShaftWithVolume.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.ClosedDoors.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.ClosedDoors.sim | 2024-12-21 16:06 | 81K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.NaturalVentilation.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.NaturalVentilation.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.OneEffectiveAirLeakageArea.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.OneEffectiveAirLeakageArea.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.OneOpenDoor.err | 2024-12-21 16:14 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.OneOpenDoor.sim | 2024-12-21 16:06 | 69K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.OneRoom.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.OneRoom.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.Orifice.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.Orifice.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.PowerLaw.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.PowerLaw.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.PressurizationData.err | 2024-12-21 16:06 | 20K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.PressurizationData.sim | 2024-12-21 16:06 | 7.3K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.ReverseBuoyancy.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.ReverseBuoyancy.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.ReverseBuoyancy3Zones.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.ReverseBuoyancy3Zones.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.TrickleVent.err | 2024-12-21 16:06 | 22K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.TrickleVent.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.ZonalFlow.err | 2024-12-21 16:06 | 20K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Examples.ZonalFlow.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.DoorOpenClosed.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.DoorOpenClosed.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.OneWayFlow.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.OneWayFlow.sim | 2024-12-21 16:06 | 2.5K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.OpenDoorBuoyancyDynamic.err | 2024-12-21 16:06 | 20K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.OpenDoorBuoyancyDynamic.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.OpenDoorBuoyancyPressureDynamic.err | 2024-12-21 16:06 | 20K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.OpenDoorBuoyancyPressureDynamic.sim | 2024-12-21 16:06 | 7.1K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.OpenDoorPressure.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.OpenDoorPressure.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.OpenDoorTemperature.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.OpenDoorTemperature.sim | 2024-12-21 16:06 | 2.0K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.ThreeRoomsContam.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.ThreeRoomsContam.sim | 2024-12-21 16:06 | 5.1K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.ThreeRoomsContamDiscretizedDoor.err | 2024-12-21 16:06 | 19K | |
| BuildingSystems_BuildingSystems.Airflow.Multizone.Validation.ThreeRoomsContamDiscretizedDoor.sim | 2024-12-21 16:06 | 2.1K | |
| BuildingSystems_BuildingSystems.Applications.AirConditioningSystems.PhotovoltaicCoolingSystem.err | 2024-12-21 16:15 | 78K | |
| BuildingSystems_BuildingSystems.Applications.AirConditioningSystems.PhotovoltaicCoolingSystem.sim | 2024-12-21 16:08 | 51K | |
| BuildingSystems_BuildingSystems.Applications.BuildingTypes.Germany.MultistoreyBuilding1958to1968.err | 2024-12-21 16:08 | 61K | |
| BuildingSystems_BuildingSystems.Applications.BuildingTypes.Germany.MultistoreyBuilding1958to1968.sim | 2024-12-21 16:08 | 25K | |
| BuildingSystems_BuildingSystems.Applications.BuildingTypes.Germany.Rowhouse1918.err | 2024-12-21 16:09 | 60K | |
| BuildingSystems_BuildingSystems.Applications.BuildingTypes.Germany.Rowhouse1918.sim | 2024-12-21 16:09 | 23K | |
| BuildingSystems_BuildingSystems.Applications.BuildingTypes.Germany.SingleFamilyHouseEnEV2014.err | 2024-12-21 16:08 | 66K | |
| BuildingSystems_BuildingSystems.Applications.BuildingTypes.Germany.SingleFamilyHouseEnEV2014.sim | 2024-12-21 16:08 | 26K | |
| BuildingSystems_BuildingSystems.Applications.ClimateAnalyses.FreeFloatingTemperature.err | 2024-12-21 16:12 | 128K | |
| BuildingSystems_BuildingSystems.Applications.ClimateAnalyses.FreeFloatingTemperature.sim | 2024-12-21 16:12 | 27K | |
| BuildingSystems_BuildingSystems.Applications.DistrictSimulation.DistrictBerlinKreuzberg.err | 2024-12-21 16:36 | 6.5K | |
| BuildingSystems_BuildingSystems.Applications.DistrictSimulation.HCBC.err | 2024-12-21 16:06 | 601K | |
| BuildingSystems_BuildingSystems.Applications.DistrictSimulation.HCBC_DHN.err | 2024-12-21 16:07 | 12K | |
| BuildingSystems_BuildingSystems.Applications.HeatingSystems.HeatPumpHeatingSystem.err | 2024-12-21 16:14 | 68K | |
| BuildingSystems_BuildingSystems.Applications.HeatingSystems.HeatPumpHeatingSystem.sim | 2024-12-21 16:14 | 8.9K | |
| BuildingSystems_BuildingSystems.Applications.HeatingSystems.SolarHeatingSystem.err | 2024-12-21 16:15 | 96K | |
| BuildingSystems_BuildingSystems.Applications.HeatingSystems.SolarHeatingSystem.sim | 2024-12-21 16:15 | 87K | |
| BuildingSystems_BuildingSystems.Applications.HeatingSystems.WaterHeatingSystem.err | 2024-12-21 16:15 | 68K | |
| BuildingSystems_BuildingSystems.Applications.HeatingSystems.WaterHeatingSystem.sim | 2024-12-21 16:15 | 138K | |
| BuildingSystems_BuildingSystems.Applications.PhotovoltaicSystems.PhotovoltaicSystem.err | 2024-12-21 16:06 | 21K | |
| BuildingSystems_BuildingSystems.Applications.PhotovoltaicSystems.PhotovoltaicSystem.sim | 2024-12-21 16:06 | 22K | |
| BuildingSystems_BuildingSystems.Applications.SolarThermalSystems.SolarThermalSystem1.err | 2024-12-21 16:06 | 49K | |
| BuildingSystems_BuildingSystems.Applications.SolarThermalSystems.SolarThermalSystem1.sim | 2024-12-21 16:06 | 90K | |
| BuildingSystems_BuildingSystems.Applications.SolarThermalSystems.SolarThermalSystem2.err | 2024-12-21 16:07 | 49K | |
| BuildingSystems_BuildingSystems.Applications.SolarThermalSystems.SolarThermalSystem2.sim | 2024-12-21 16:07 | 90K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SkyTemperature.Examples.BlackBody.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SkyTemperature.Examples.BlackBody.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.AltitudeAngle.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.AltitudeAngle.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.Declination.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.Declination.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.IncidenceAngle.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.IncidenceAngle.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarAzimuth.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarAzimuth.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarHourAngle.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarHourAngle.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.WallSolarAzimuth.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.WallSolarAzimuth.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.ZenithAngle.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.ZenithAngle.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.Examples.IncidenceAngle.err | 2024-12-21 16:07 | 21K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.Examples.IncidenceAngle.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.Examples.ZenithAngle.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarGeometry.Examples.ZenithAngle.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.BrighteningCoefficient.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.BrighteningCoefficient.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.DiffuseIsotropic.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.DiffuseIsotropic.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.RelativeAirMass.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.RelativeAirMass.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyBrightness.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyBrightness.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyClearness.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyClearness.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.DiffuseIsotropic.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.DiffuseIsotropic.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.DiffusePerez.err | 2024-12-21 16:07 | 21K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.DiffusePerez.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.DirectTiltedSurface.err | 2024-12-21 16:07 | 21K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.DirectTiltedSurface.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.GlobalPerezTiltedSurface.err | 2024-12-21 16:07 | 21K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.GlobalPerezTiltedSurface.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.Validation.BESTEST.WD100.err | 2024-12-21 16:08 | 25K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.Validation.BESTEST.WD100.sim | 2024-12-21 16:08 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.Validation.BESTEST.WD200.err | 2024-12-21 16:08 | 25K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.Validation.BESTEST.WD200.sim | 2024-12-21 16:08 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.Validation.BESTEST.WD300.err | 2024-12-21 16:08 | 25K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.Validation.BESTEST.WD300.sim | 2024-12-21 16:08 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.Validation.BESTEST.WD400.err | 2024-12-21 16:08 | 25K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.Validation.BESTEST.WD400.sim | 2024-12-21 16:08 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.Validation.BESTEST.WD500.err | 2024-12-21 16:08 | 25K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.Validation.BESTEST.WD500.sim | 2024-12-21 16:08 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.Validation.BESTEST.WD600.err | 2024-12-21 16:08 | 25K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.Validation.BESTEST.WD600.sim | 2024-12-21 16:08 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckBlackBodySkyTemperature.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckBlackBodySkyTemperature.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckPressure.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckPressure.sim | 2024-12-21 16:07 | 2.1K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckTemperature.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckTemperature.sim | 2024-12-21 16:07 | 2.1K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTime.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTime.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimeNegativeStart.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimeNegativeStart.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimePositiveStart.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimePositiveStart.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.EquationOfTime.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.EquationOfTime.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAbsolutePath.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAbsolutePath.sim | 2024-12-21 16:07 | 2.0K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAltitudeTMY3.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAltitudeTMY3.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetHeaderElement.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetHeaderElement.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3LongHeader.err | 2024-12-21 16:07 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3LongHeader.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3_NonzeroStart.err | 2024-12-21 16:08 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3_NonzeroStart.sim | 2024-12-21 16:08 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.LimitMin.err | 2024-12-21 16:08 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.LimitMin.sim | 2024-12-21 16:08 | 2.0K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.LocalCivilTime.err | 2024-12-21 16:08 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.LocalCivilTime.sim | 2024-12-21 16:08 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.SolarTime.err | 2024-12-21 16:08 | 19K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.SolarTime.sim | 2024-12-21 16:08 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Examples.ReaderTMY3.err | 2024-12-21 16:07 | 21K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Examples.ReaderTMY3.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Validation.DecemberToJanuary.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Validation.DecemberToJanuary.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Validation.OverAYear_usingOneYearData.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Validation.OverAYear_usingOneYearData.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Validation.ReaderTMY3HDirNor.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Validation.ReaderTMY3HDirNor.sim | 2024-12-21 16:07 | 1.8K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearData.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearData.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataNegativeStart.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataNegativeStart.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataPositiveStart.err | 2024-12-21 16:07 | 20K | |
| BuildingSystems_BuildingSystems.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataPositiveStart.sim | 2024-12-21 16:07 | 1.9K | |
| BuildingSystems_BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal1x1x1.err | 2024-12-21 16:08 | 26K | |
| BuildingSystems_BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal1x1x1.sim | 2024-12-21 16:08 | 2.0K | |
| BuildingSystems_BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal3x1x1.err | 2024-12-21 16:08 | 125K | |
| BuildingSystems_BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal3x3x1.err | 2024-12-21 16:08 | 462K | |
| BuildingSystems_BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal3x3x1WithOpenings.err | 2024-12-21 16:08 | 511K | |
| BuildingSystems_BuildingSystems.Buildings.Airvolumes.Examples.MixingVolumeMoistAirFlexible.err | 2024-12-21 16:08 | 21K | |
| BuildingSystems_BuildingSystems.Buildings.Airvolumes.Examples.MixingVolumeMoistAirFlexible.sim | 2024-12-21 16:08 | 2.0K | |
| BuildingSystems_BuildingSystems.Buildings.Comfort.Examples.ThermalComfort_DIN_EN_ISO_7730_Dynamic.err | 2024-12-21 16:08 | 19K | |
| BuildingSystems_BuildingSystems.Buildings.Comfort.Examples.ThermalComfort_DIN_EN_ISO_7730_Dynamic.sim | 2024-12-21 16:08 | 1.8K | |
| BuildingSystems_BuildingSystems.Buildings.Comfort.Examples.ThermalComfort_DIN_EN_ISO_7730_Static.err | 2024-12-21 16:08 | 19K | |
| BuildingSystems_BuildingSystems.Buildings.Comfort.Examples.ThermalComfort_DIN_EN_ISO_7730_Static.sim | 2024-12-21 16:08 | 1.8K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.Door.err | 2024-12-21 16:08 | 28K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.Door.sim | 2024-12-21 16:08 | 4.1K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.SlidingWindow.err | 2024-12-21 16:08 | 30K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.SlidingWindow.sim | 2024-12-21 16:08 | 3.9K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.WallHygroThermal1DNodes.err | 2024-12-21 16:08 | 9.6K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.WallThermal1DNodes.err | 2024-12-21 16:08 | 24K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.WallThermal1DNodes.sim | 2024-12-21 16:08 | 3.2K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.WallThermal1DNodesFlexGeo.err | 2024-12-21 16:08 | 24K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.WallThermal1DNodesFlexGeo.sim | 2024-12-21 16:08 | 3.2K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.WallThermalTriangular1DNodes.err | 2024-12-21 16:08 | 24K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.WallThermalTriangular1DNodes.sim | 2024-12-21 16:08 | 3.2K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.WallThermalTriangular1DNodesFlexGeo.err | 2024-12-21 16:09 | 25K | |
| BuildingSystems_BuildingSystems.Buildings.Constructions.Examples.WallThermalTriangular1DNodesFlexGeo.sim | 2024-12-21 16:09 | 3.2K | |
