Model | Verified | Simulate | Total buildModel | Parsing | Frontend | Backend | SimCode | Templates | Compile | Total Execution |
BuildingSystems.Airflow.Multizone.BaseClasses.Examples.PowerLaw (sim) | | 0.01 | 4.20 | 3.03 | 0.16 | 0.01 | 0.00 | 0.02 | 4.02 | 8.16 |
BuildingSystems.Airflow.Multizone.BaseClasses.Examples.PowerLawFixedM (sim) | | 0.01 | 4.21 | 3.05 | 0.17 | 0.01 | 0.00 | 0.02 | 4.00 | 8.20 |
BuildingSystems.Airflow.Multizone.BaseClasses.Examples.WindPressureLowRise (sim) | | 0.01 | 4.28 | 3.05 | 0.17 | 0.01 | 0.00 | 0.02 | 4.08 | 8.32 |
BuildingSystems.Airflow.Multizone.BaseClasses.Examples.WindPressureProfile (sim) | | 0.01 | 4.74 | 2.99 | 0.18 | 0.01 | 0.00 | 0.02 | 4.53 | 8.72 |
BuildingSystems.Airflow.Multizone.Examples.CO2TransportStep (sim) | | 0.04 | 12.45 | 3.48 | 1.17 | 0.15 | 0.03 | 0.09 | 11.02 | 16.98 |
BuildingSystems.Airflow.Multizone.Examples.ChimneyShaftNoVolume (sim) | | 0.04 | 8.44 | 3.26 | 0.44 | 0.48 | 0.01 | 0.03 | 7.47 | 12.77 |
BuildingSystems.Airflow.Multizone.Examples.ChimneyShaftWithVolume (sim) | | 0.02 | 10.02 | 3.14 | 1.03 | 0.08 | 0.02 | 0.06 | 8.82 | 14.20 |
BuildingSystems.Airflow.Multizone.Examples.ClosedDoors (sim) | | 1.49 | 11.22 | 3.24 | 1.02 | 0.20 | 0.04 | 0.11 | 9.85 | 17.02 |
BuildingSystems.Airflow.Multizone.Examples.NaturalVentilation (sim) | | 0.02 | 7.67 | 3.18 | 0.90 | 0.04 | 0.01 | 0.04 | 6.68 | 11.88 |
BuildingSystems.Airflow.Multizone.Examples.OneEffectiveAirLeakageArea (sim) | | 0.02 | 7.62 | 3.16 | 0.86 | 0.03 | 0.01 | 0.03 | 6.68 | 11.79 |
BuildingSystems.Airflow.Multizone.Examples.OneOpenDoor (sim) | | 0.25 | 8.19 | 3.04 | 0.90 | 0.08 | 0.02 | 0.06 | 7.13 | 12.41 |
BuildingSystems.Airflow.Multizone.Examples.OneRoom (sim) | | 0.02 | 7.87 | 3.08 | 0.91 | 0.05 | 0.01 | 0.04 | 6.86 | 11.93 |
BuildingSystems.Airflow.Multizone.Examples.Orifice (sim) | | 0.01 | 6.39 | 3.07 | 0.41 | 0.43 | 0.01 | 0.02 | 5.52 | 10.46 |
BuildingSystems.Airflow.Multizone.Examples.PowerLaw (sim) | | 0.02 | 8.17 | 3.16 | 0.87 | 0.11 | 0.01 | 0.04 | 7.15 | 12.32 |
BuildingSystems.Airflow.Multizone.Examples.PressurizationData | | 0.00 | 2.69 | 3.16 | 0.93 | 0.09 | 0.02 | 0.08 | 1.57 | 6.82 |
BuildingSystems.Airflow.Multizone.Examples.ReverseBuoyancy (sim) | | 0.07 | 14.02 | 3.11 | 1.09 | 0.21 | 0.04 | 0.10 | 12.58 | 18.16 |
BuildingSystems.Airflow.Multizone.Examples.ReverseBuoyancy3Zones (sim) | | 0.04 | 11.83 | 3.17 | 0.98 | 0.14 | 0.03 | 0.08 | 10.61 | 15.99 |
BuildingSystems.Airflow.Multizone.Examples.TrickleVent | | 0.00 | 2.66 | 3.09 | 0.88 | 0.12 | 0.03 | 0.09 | 1.55 | 6.70 |
BuildingSystems.Airflow.Multizone.Examples.ZonalFlow (sim) | | 0.02 | 7.60 | 3.07 | 0.88 | 0.04 | 0.01 | 0.04 | 6.63 | 11.65 |
BuildingSystems.Airflow.Multizone.Validation.DoorOpenClosed (sim) | | 0.01 | 7.98 | 3.13 | 0.94 | 0.03 | 0.01 | 0.04 | 6.95 | 12.07 |
BuildingSystems.Airflow.Multizone.Validation.OneWayFlow (sim) | | 0.03 | 10.65 | 3.08 | 1.02 | 0.05 | 0.02 | 0.07 | 9.49 | 14.74 |
BuildingSystems.Airflow.Multizone.Validation.OpenDoorBuoyancyDynamic (sim) | | 0.03 | 10.96 | 3.14 | 1.05 | 0.18 | 0.03 | 0.07 | 9.63 | 15.16 |
BuildingSystems.Airflow.Multizone.Validation.OpenDoorBuoyancyPressureDynamic (sim) | | 0.03 | 10.73 | 3.18 | 0.97 | 0.22 | 0.03 | 0.07 | 9.44 | 14.98 |
BuildingSystems.Airflow.Multizone.Validation.OpenDoorPressure (sim) | | 0.02 | 7.49 | 3.12 | 0.86 | 0.05 | 0.01 | 0.04 | 6.53 | 11.71 |
BuildingSystems.Airflow.Multizone.Validation.OpenDoorTemperature (sim) | | 0.02 | 7.56 | 3.14 | 0.83 | 0.05 | 0.01 | 0.04 | 6.63 | 11.63 |
BuildingSystems.Airflow.Multizone.Validation.ThreeRoomsContam (sim) | | 0.03 | 11.19 | 3.19 | 0.96 | 0.11 | 0.03 | 0.07 | 10.03 | 15.37 |
BuildingSystems.Airflow.Multizone.Validation.ThreeRoomsContamDiscretizedDoor (sim) | | 0.04 | 12.96 | 3.06 | 0.99 | 0.14 | 0.03 | 0.09 | 11.71 | 17.02 |
BuildingSystems.Applications.AirConditioningSystems.PhotovoltaicCoolingSystem | | 0.00 | 65.23 | 3.04 | 2.57 | 33.49 | 1.54 | 24.84 | 2.79 | 69.24 |
BuildingSystems.Applications.BuildingTypes.Germany.MultistoreyBuilding1958to1968 | | 0.00 | 53.53 | 3.10 | 1.42 | 29.77 | 0.32 | 19.69 | 2.33 | 57.63 |
BuildingSystems.Applications.BuildingTypes.Germany.Rowhouse1918 | | 0.00 | 52.40 | 3.08 | 1.43 | 29.90 | 0.32 | 18.48 | 2.27 | 56.46 |
BuildingSystems.Applications.BuildingTypes.Germany.SingleFamilyHouseEnEV2014 | | 0.00 | 59.19 | 3.15 | 1.48 | 30.86 | 0.36 | 23.98 | 2.51 | 63.40 |
BuildingSystems.Applications.ClimateAnalyses.FreeFloatingTemperature | | 0.00 | 98.45 | 3.12 | 5.21 | 27.61 | 0.65 | 61.75 | 3.23 | 102.62 |
BuildingSystems.Applications.DistrictSimulation.DistrictBerlinKreuzberg | | 0.00 | 51.90 | 3.11 | 51.90 | 0.00 | 0.00 | 0.00 | 0.00 | 56.54 |
BuildingSystems.Applications.DistrictSimulation.HCBC | | 0.00 | 18.28 | 3.30 | 18.28 | 0.00 | 0.00 | 0.00 | 0.00 | 22.88 |
BuildingSystems.Applications.DistrictSimulation.HCBC_DHN | | 0.00 | 48.63 | 3.17 | 48.63 | 0.00 | 0.00 | 0.00 | 0.00 | 53.32 |
BuildingSystems.Applications.HeatingSystems.HeatPumpHeatingSystem | | 0.00 | 54.84 | 3.22 | 2.48 | 29.16 | 0.44 | 20.15 | 2.61 | 59.14 |
BuildingSystems.Applications.HeatingSystems.SolarHeatingSystem | | 0.00 | 78.48 | 3.18 | 4.26 | 31.59 | 0.66 | 38.74 | 3.22 | 82.66 |
BuildingSystems.Applications.HeatingSystems.WaterHeatingSystem | | 0.00 | 56.54 | 3.14 | 2.78 | 28.32 | 1.12 | 21.83 | 2.49 | 60.68 |
BuildingSystems.Applications.PhotovoltaicSystems.PhotovoltaicSystem (sim) | | 0.36 | 17.44 | 3.02 | 0.24 | 3.36 | 0.06 | 7.15 | 6.64 | 21.77 |
BuildingSystems.Applications.SolarThermalSystems.SolarThermalSystem1 (sim) | | 0.23 | 54.42 | 3.52 | 1.63 | 2.65 | 0.16 | 2.95 | 47.03 | 59.35 |
BuildingSystems.Applications.SolarThermalSystems.SolarThermalSystem2 (sim) | | 0.24 | 58.00 | 3.67 | 1.80 | 3.72 | 0.17 | 2.81 | 49.49 | 63.19 |
BuildingSystems.BoundaryConditions.SkyTemperature.Examples.BlackBody | | 0.00 | 2.50 | 3.53 | 0.43 | 0.05 | 0.46 | 0.04 | 1.51 | 7.15 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.AltitudeAngle | | 0.00 | 2.42 | 3.54 | 0.42 | 0.05 | 0.42 | 0.04 | 1.50 | 7.00 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.Declination (sim) | | 0.01 | 4.56 | 3.25 | 0.19 | 0.01 | 0.01 | 0.02 | 4.34 | 8.90 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.IncidenceAngle | | 0.00 | 2.44 | 3.24 | 0.41 | 0.05 | 0.41 | 0.04 | 1.53 | 6.67 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarAzimuth | | 0.00 | 2.42 | 3.24 | 0.41 | 0.06 | 0.40 | 0.04 | 1.51 | 6.72 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.SolarHourAngle | | 0.00 | 2.39 | 3.27 | 0.40 | 0.05 | 0.01 | 0.43 | 1.50 | 6.73 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.WallSolarAzimuth | | 0.00 | 2.45 | 3.27 | 0.40 | 0.05 | 0.41 | 0.05 | 1.54 | 6.71 |
BuildingSystems.BoundaryConditions.SolarGeometry.BaseClasses.Examples.ZenithAngle | | 0.00 | 2.36 | 3.26 | 0.40 | 0.05 | 0.36 | 0.04 | 1.52 | 6.66 |
BuildingSystems.BoundaryConditions.SolarGeometry.Examples.IncidenceAngle | | 0.00 | 2.53 | 3.57 | 0.47 | 0.45 | 0.02 | 0.04 | 1.55 | 7.23 |
BuildingSystems.BoundaryConditions.SolarGeometry.Examples.ZenithAngle | | 0.00 | 2.40 | 3.39 | 0.41 | 0.05 | 0.40 | 0.04 | 1.50 | 6.88 |
BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.BrighteningCoefficient | | 0.00 | 2.56 | 3.22 | 0.40 | 0.55 | 0.02 | 0.04 | 1.55 | 6.85 |
BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.DiffuseIsotropic | | 0.00 | 2.43 | 3.22 | 0.41 | 0.04 | 0.01 | 0.46 | 1.51 | 6.79 |
BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.RelativeAirMass | | 0.00 | 2.45 | 3.26 | 0.42 | 0.06 | 0.37 | 0.04 | 1.56 | 6.77 |
BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyBrightness | | 0.00 | 2.39 | 3.33 | 0.43 | 0.06 | 0.36 | 0.04 | 1.51 | 6.80 |
BuildingSystems.BoundaryConditions.SolarIrradiation.BaseClasses.Examples.SkyClearness | | 0.00 | 2.49 | 3.23 | 0.38 | 0.06 | 0.44 | 0.04 | 1.57 | 6.73 |
BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.DiffuseIsotropic | | 0.00 | 2.53 | 3.16 | 0.42 | 0.45 | 0.01 | 0.04 | 1.59 | 6.65 |
BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.DiffusePerez | | 0.00 | 2.75 | 3.26 | 0.44 | 0.64 | 0.03 | 0.06 | 1.57 | 7.02 |
BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.DirectTiltedSurface | | 0.00 | 2.59 | 3.18 | 0.41 | 0.56 | 0.02 | 0.05 | 1.56 | 6.79 |
BuildingSystems.BoundaryConditions.SolarIrradiation.Examples.GlobalPerezTiltedSurface | | 0.00 | 2.88 | 3.24 | 0.49 | 0.67 | 0.04 | 0.08 | 1.61 | 7.20 |
BuildingSystems.BoundaryConditions.Validation.BESTEST.WD100 | | 0.00 | 4.31 | 3.19 | 0.96 | 0.80 | 0.14 | 0.60 | 1.81 | 8.55 |
BuildingSystems.BoundaryConditions.Validation.BESTEST.WD200 | | 0.00 | 4.39 | 3.06 | 0.94 | 0.78 | 0.13 | 0.66 | 1.89 | 8.38 |
BuildingSystems.BoundaryConditions.Validation.BESTEST.WD300 | | 0.00 | 4.73 | 3.09 | 1.08 | 0.88 | 0.15 | 0.70 | 1.92 | 8.79 |
BuildingSystems.BoundaryConditions.Validation.BESTEST.WD400 | | 0.00 | 4.81 | 3.16 | 1.10 | 0.85 | 0.13 | 0.73 | 1.99 | 8.96 |
BuildingSystems.BoundaryConditions.Validation.BESTEST.WD500 | | 0.00 | 4.87 | 3.20 | 1.20 | 0.84 | 0.15 | 0.82 | 1.86 | 9.06 |
BuildingSystems.BoundaryConditions.Validation.BESTEST.WD600 | | 0.00 | 4.89 | 3.14 | 1.19 | 0.91 | 0.15 | 0.73 | 1.91 | 9.04 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckBlackBodySkyTemperature (sim) | | 0.01 | 4.42 | 3.36 | 0.18 | 0.01 | 0.00 | 0.02 | 4.21 | 8.78 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckPressure (sim) | | 0.03 | 4.95 | 3.18 | 0.18 | 0.01 | 0.01 | 0.02 | 4.73 | 9.16 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.CheckTemperature (sim) | | 0.03 | 4.87 | 3.15 | 0.18 | 0.02 | 0.01 | 0.02 | 4.65 | 9.03 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTime (sim) | | 0.01 | 4.18 | 3.16 | 0.19 | 0.01 | 0.00 | 0.02 | 3.96 | 8.36 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimeNegativeStart (sim) | | 0.01 | 4.18 | 3.12 | 0.19 | 0.01 | 0.00 | 0.02 | 3.97 | 8.32 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.ConvertTimePositiveStart (sim) | | 0.01 | 4.23 | 3.18 | 0.19 | 0.01 | 0.00 | 0.02 | 4.01 | 8.45 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.EquationOfTime (sim) | | 0.01 | 4.22 | 3.14 | 0.20 | 0.01 | 0.00 | 0.02 | 3.99 | 8.39 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAbsolutePath (sim) | | 0.01 | 4.07 | 3.10 | 0.17 | 0.01 | 0.00 | 0.02 | 3.88 | 8.22 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetAltitudeTMY3 (sim) | | 0.01 | 4.51 | 3.03 | 0.17 | 0.01 | 0.00 | 0.02 | 4.30 | 8.49 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetHeaderElement (sim) | | 0.01 | 4.69 | 3.09 | 0.19 | 0.01 | 0.01 | 0.02 | 4.47 | 8.75 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3 (sim) | | 0.01 | 4.57 | 3.04 | 0.20 | 0.01 | 0.00 | 0.02 | 4.34 | 8.60 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3LongHeader (sim) | | 0.01 | 4.56 | 3.10 | 0.21 | 0.01 | 0.00 | 0.02 | 4.32 | 8.69 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.GetTimeSpanTMY3_NonzeroStart (sim) | | 0.01 | 4.78 | 3.22 | 0.21 | 0.01 | 0.00 | 0.02 | 4.54 | 9.02 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.LimitMin (sim) | | 0.03 | 4.93 | 3.13 | 0.20 | 0.01 | 0.01 | 0.02 | 4.69 | 9.14 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.LocalCivilTime (sim) | | 0.01 | 4.25 | 3.24 | 0.19 | 0.01 | 0.00 | 0.02 | 4.03 | 8.54 |
BuildingSystems.BoundaryConditions.WeatherData.BaseClasses.Examples.SolarTime (sim) | | 0.01 | 4.32 | 3.13 | 0.19 | 0.01 | 0.00 | 0.02 | 4.10 | 8.48 |
BuildingSystems.BoundaryConditions.WeatherData.Examples.ReaderTMY3 | | 0.00 | 2.74 | 3.23 | 0.44 | 0.56 | 0.02 | 0.06 | 1.67 | 6.96 |
BuildingSystems.BoundaryConditions.WeatherData.Validation.DecemberToJanuary | | 0.00 | 2.39 | 3.24 | 0.40 | 0.03 | 0.01 | 0.44 | 1.50 | 6.60 |
BuildingSystems.BoundaryConditions.WeatherData.Validation.OverAYear_usingOneYearData | | 0.00 | 2.38 | 3.36 | 0.42 | 0.03 | 0.01 | 0.47 | 1.46 | 6.85 |
BuildingSystems.BoundaryConditions.WeatherData.Validation.ReaderTMY3HDirNor | | 0.00 | 2.55 | 3.29 | 0.41 | 0.05 | 0.45 | 0.04 | 1.60 | 6.98 |
BuildingSystems.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearData | | 0.00 | 2.38 | 3.27 | 0.41 | 0.03 | 0.01 | 0.46 | 1.46 | 6.76 |
BuildingSystems.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataNegativeStart | | 0.00 | 2.32 | 3.25 | 0.42 | 0.03 | 0.01 | 0.40 | 1.46 | 6.68 |
BuildingSystems.BoundaryConditions.WeatherData.Validation.ThreeYears_usingTwoYearDataPositiveStart | | 0.00 | 2.41 | 3.26 | 0.42 | 0.04 | 0.01 | 0.39 | 1.55 | 6.73 |
BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal1x1x1 (sim) | | 0.03 | 11.58 | 3.13 | 1.10 | 0.11 | 0.02 | 0.12 | 10.24 | 15.77 |
BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal3x1x1 | | 0.00 | 4.89 | 3.13 | 1.41 | 1.12 | 0.04 | 0.62 | 1.71 | 9.10 |
BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal3x3x1 | | 0.00 | 10.33 | 3.28 | 2.74 | 1.45 | 0.14 | 3.84 | 2.16 | 14.73 |
BuildingSystems.Buildings.Airvolumes.Examples.AirElementsThermal3x3x1WithOpenings | | 0.00 | 10.00 | 3.21 | 2.74 | 1.48 | 0.13 | 3.51 | 2.15 | 14.29 |
BuildingSystems.Buildings.Airvolumes.Examples.MixingVolumeMoistAirFlexible (sim) | | 0.01 | 6.74 | 3.25 | 0.43 | 0.46 | 0.01 | 0.03 | 5.81 | 11.10 |
BuildingSystems.Buildings.Comfort.Examples.ThermalComfort_DIN_EN_ISO_7730_Dynamic (sim) | | 0.01 | 4.81 | 3.34 | 0.20 | 0.02 | 0.01 | 0.02 | 4.56 | 9.20 |
BuildingSystems.Buildings.Comfort.Examples.ThermalComfort_DIN_EN_ISO_7730_Static (sim) | | 0.01 | 4.73 | 3.32 | 0.16 | 0.02 | 0.01 | 0.02 | 4.52 | 9.03 |
BuildingSystems.Buildings.Constructions.Examples.Door | | 0.00 | 6.14 | 3.06 | 0.98 | 3.44 | 0.04 | 0.11 | 1.58 | 10.21 |
BuildingSystems.Buildings.Constructions.Examples.SlidingWindow (sim) | | 0.08 | 15.76 | 3.13 | 0.98 | 3.56 | 0.04 | 0.11 | 11.07 | 19.98 |
BuildingSystems.Buildings.Constructions.Examples.WallHygroThermal1DNodes | | 0.00 | 1.00 | 3.21 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.27 |
BuildingSystems.Buildings.Constructions.Examples.WallThermal1DNodes | | 0.00 | 5.37 | 3.18 | 0.39 | 3.41 | 0.02 | 0.06 | 1.49 | 9.56 |
BuildingSystems.Buildings.Constructions.Examples.WallThermal1DNodesFlexGeo | | 0.00 | 5.39 | 3.18 | 0.38 | 3.38 | 0.02 | 0.06 | 1.53 | 9.56 |
BuildingSystems.Buildings.Constructions.Examples.WallThermalTriangular1DNodes | | 0.00 | 5.36 | 3.05 | 0.37 | 3.43 | 0.02 | 0.06 | 1.48 | 9.31 |
BuildingSystems.Buildings.Constructions.Examples.WallThermalTriangular1DNodesFlexGeo | | 0.00 | 5.43 | 3.12 | 0.43 | 3.41 | 0.02 | 0.07 | 1.50 | 9.50 |
BuildingSystems.Buildings.Constructions.Examples.Window (sim) | | 1.14 | 14.57 | 3.09 | 0.85 | 3.31 | 0.04 | 0.08 | 10.28 | 19.72 |
BuildingSystems.Buildings.Constructions.Examples.WindowWithAirpaths (sim) | | 0.05 | 15.15 | 3.06 | 0.90 | 3.41 | 0.05 | 0.11 | 10.68 | 19.14 |
BuildingSystems.Buildings.Constructions.Examples.WindowWithAirpathsFlexGeo (sim) | | 0.05 | 15.72 | 3.06 | 0.93 | 3.56 | 0.04 | 0.11 | 11.08 | 19.79 |
BuildingSystems.Buildings.Constructions.Examples.WindowWithOverhang (sim) | | 0.29 | 17.33 | 3.10 | 0.93 | 6.02 | 0.40 | 0.10 | 9.88 | 21.68 |
BuildingSystems.Buildings.Constructions.Shadowing.Examples.Embrasure (sim) | | 0.02 | 5.65 | 3.12 | 0.22 | 0.06 | 0.01 | 0.03 | 5.33 | 9.75 |
BuildingSystems.Buildings.Examples.Building1Zone0D | | 0.00 | 19.98 | 3.18 | 1.17 | 13.19 | 0.44 | 3.46 | 1.72 | 24.12 |
BuildingSystems.Buildings.Examples.BuildingHygroThermal1Zone1D | | 0.00 | 38.18 | 3.05 | 1.29 | 28.45 | 0.34 | 5.82 | 2.28 | 42.17 |
BuildingSystems.Buildings.Examples.BuildingThermal1Zone1D | | 0.00 | 33.98 | 3.15 | 1.12 | 24.38 | 0.61 | 6.05 | 1.83 | 38.06 |
BuildingSystems.Buildings.Examples.BuildingThermal1Zone1DBox | | 0.00 | 41.32 | 3.07 | 1.23 | 26.84 | 0.29 | 10.87 | 2.08 | 45.31 |
BuildingSystems.Buildings.Examples.BuildingThermal1Zone1DCylinder | | 0.00 | 31.28 | 3.17 | 0.97 | 22.24 | 0.22 | 5.95 | 1.90 | 35.35 |
BuildingSystems.Buildings.Examples.BuildingThermal4Zones1DAirpaths | | 0.00 | 61.52 | 3.09 | 2.59 | 37.01 | 0.39 | 19.00 | 2.55 | 65.52 |
BuildingSystems.Buildings.Examples.BuildingThermalMultiZone | | 0.00 | 650.97 | 3.01 | 6.27 | 105.68 | 2.64 | 529.75 | 6.64 | 654.95 |
BuildingSystems.Buildings.Geometries.Examples.RotateRectangle (sim) | | 0.01 | 4.79 | 3.05 | 0.16 | 0.01 | 0.01 | 0.02 | 4.60 | 8.75 |
BuildingSystems.Buildings.Geometries.Viewfactors.Examples.ParallelRectangularEqualSurfaces (sim) | | 0.01 | 5.43 | 3.08 | 0.18 | 0.01 | 0.01 | 0.02 | 5.21 | 9.46 |
BuildingSystems.Buildings.Geometries.Viewfactors.Examples.PerpendicularSquareToRectangularSurface (sim) | | 0.01 | 5.38 | 3.10 | 0.15 | 0.01 | 0.00 | 0.02 | 5.20 | 9.46 |
BuildingSystems.Buildings.Geometries.Viewfactors.Examples.TetraederSurfaces (sim) | | 0.02 | 5.40 | 3.06 | 0.16 | 0.01 | 0.01 | 0.02 | 5.20 | 9.45 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneHygroThermal1D | | 0.00 | 42.18 | 3.06 | 1.15 | 32.92 | 0.52 | 4.99 | 2.59 | 46.18 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal1D | | 0.00 | 31.80 | 3.02 | 1.13 | 24.28 | 0.17 | 4.40 | 1.82 | 35.75 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal1DThermalComfort | | 0.00 | 31.93 | 3.03 | 1.12 | 24.37 | 0.14 | 4.46 | 1.82 | 35.86 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal1DTriangularWalls | | 0.00 | 53.09 | 3.01 | 1.17 | 37.90 | 0.58 | 11.30 | 2.13 | 57.05 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal1DViewFactors | | 0.00 | 23.23 | 3.08 | 1.05 | 18.17 | 0.13 | 2.08 | 1.80 | 27.20 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal1DViewFactorsFlexGeo | | 0.00 | 23.73 | 3.04 | 0.94 | 18.21 | 0.13 | 2.59 | 1.85 | 27.74 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal1x1x1 | | 0.00 | 1.15 | 3.02 | 1.06 | 0.09 | 0.00 | 0.00 | 0.00 | 5.20 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal3x3x3 | | 0.00 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1825.00 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal3x3x3ViewFactors | | 0.00 | 0.00 | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1825.00 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneThermal3x3x3WithOpenings | | 0.00 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1825.00 |
BuildingSystems.Buildings.Zones.Examples.SingleZoneVentilated | | 0.00 | 2.74 | 3.00 | 0.96 | 0.13 | 0.03 | 0.10 | 1.51 | 6.75 |
BuildingSystems.Climate.Examples.TiltedRadiation (sim) | | 0.02 | 5.10 | 3.09 | 0.18 | 0.05 | 0.01 | 0.03 | 4.84 | 9.15 |
BuildingSystems.Controls.Continuous.Examples.LimPID (sim) | | 0.01 | 5.18 | 3.06 | 0.17 | 0.03 | 0.01 | 0.03 | 4.94 | 9.19 |
BuildingSystems.Controls.Continuous.Examples.LimPIDWithReset (sim) | | 0.05 | 5.34 | 3.08 | 0.22 | 0.03 | 0.01 | 0.02 | 5.06 | 9.44 |
BuildingSystems.Controls.Continuous.Examples.NumberOfRequests (sim) | | 0.01 | 4.63 | 3.17 | 0.23 | 0.01 | 0.00 | 0.02 | 4.36 | 8.79 |
BuildingSystems.Controls.Continuous.Examples.OffTimer (sim) | | 0.01 | 4.48 | 3.12 | 0.22 | 0.01 | 0.00 | 0.02 | 4.22 | 8.68 |
BuildingSystems.Controls.Continuous.Examples.SignalRanker (sim) | | 0.01 | 4.79 | 3.24 | 0.24 | 0.01 | 0.00 | 0.02 | 4.52 | 9.14 |
BuildingSystems.Controls.Continuous.Validation.LimPIDReset (sim) | | 0.02 | 5.73 | 3.24 | 0.24 | 0.04 | 0.01 | 0.03 | 5.42 | 10.10 |
BuildingSystems.Controls.Continuous.Validation.OffTimerNonZeroStart (sim) | | 0.01 | 4.55 | 3.27 | 0.20 | 0.01 | 0.00 | 0.02 | 4.32 | 9.00 |
BuildingSystems.Controls.Discrete.Examples.BooleanDelay (sim) | | 0.01 | 4.34 | 3.25 | 0.19 | 0.01 | 0.00 | 0.02 | 4.12 | 8.69 |
BuildingSystems.Controls.SetPoints.Examples.OccupancySchedule (sim) | | 0.01 | 4.62 | 3.26 | 0.19 | 0.01 | 0.00 | 0.02 | 4.40 | 8.88 |
BuildingSystems.Controls.SetPoints.Examples.SupplyReturnTemperatureReset (sim) | | 0.01 | 4.53 | 3.43 | 0.18 | 0.01 | 0.00 | 0.02 | 4.32 | 8.98 |
BuildingSystems.Controls.SetPoints.Examples.Table (sim) | | 0.01 | 4.74 | 3.15 | 0.21 | 0.01 | 0.01 | 0.02 | 4.49 | 8.89 |
BuildingSystems.Controls.SetPoints.Validation.OccupancyScheduleNegativeStartTime (sim) | | 0.01 | 4.50 | 3.16 | 0.21 | 0.01 | 0.00 | 0.02 | 4.26 | 8.73 |
BuildingSystems.Controls.SetPoints.Validation.OccupancySchedulePositiveStartTime (sim) | | 0.01 | 4.52 | 3.20 | 0.18 | 0.01 | 0.00 | 0.02 | 4.30 | 8.78 |
BuildingSystems.Electrical.AC.OnePhase.Conversion.Examples.ACACConverter (sim) | | 0.01 | 4.65 | 3.13 | 0.18 | 0.04 | 0.01 | 0.02 | 4.40 | 8.76 |
